Stormwatcher's Retreat Logo




                  Temp     Hi    Low   Out    Dew  Wind  Wind   Wind    Hi    Hi   Wind   Heat    THW   THSW                Rain  Solar   Solar Hi Solar   UV    UV    Hi     Heat    Cool    In     In    In     In     In   In Air          Wind  Wind    ISS   Arc.
  Date    Time     Out   Temp   Temp   Hum    Pt. Speed   Dir    Run Speed   Dir  Chill  Index  Index  Index   Bar    Rain  Rate   Rad.  Energy    Rad.  Index  Dose   UV     D-D     D-D    Temp   Hum    Dew   Heat    EMC Density     ET   Samp   Tx   Recept  Int.
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 5/31/25 12:10a   55.9   55.9   55.6    88   52.4   5.0    NE   0.83  12.0    NE   55.2   55.9   55.2   52.6  30.118  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.063   0.000   72.4    52   53.8   71.8   9.60  .0740    0.000   202    7    100.0   10 
 5/31/25 12:20a   56.0   56.1   55.9    88   52.5   4.0   ENE   0.67  10.0    NE   55.8   56.0   55.8   53.2  30.119  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.063   0.000   72.4    52   53.8   71.8   9.60  .0740    0.000   204    7    100.0   10 
 5/31/25 12:30a   56.0   56.1   56.0    88   52.5   4.0   ENE   0.67   9.0    NE   55.8   56.0   55.8   53.2  30.117  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.063   0.000   72.3    52   53.7   71.7   9.60  .0741    0.000   205    7    100.0   10 
 5/31/25 12:40a   56.0   56.1   56.0    89   52.8   4.0   ENE   0.67  10.0   ENE   55.8   56.1   55.9   53.3  30.115  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.063   0.000   72.3    52   53.7   71.7   9.60  .0740    0.000   204    7    100.0   10 
 5/31/25 12:50a   56.1   56.1   56.0    89   52.9   4.0   ENE   0.67   9.0   NNE   55.9   56.2   56.0   53.4  30.113  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.062   0.000   72.2    53   54.1   71.6   9.76  .0740    0.000   204    7    100.0   10 
 5/31/25  1:00a   56.1   56.2   56.1    89   52.9   5.0    NE   0.83  12.0    NE   55.4   56.2   55.5   52.9  30.113  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.062   0.000   72.2    52   53.6   71.5   9.61  .0741    0.001   205    7    100.0   10 
 5/31/25  1:10a   56.1   56.2   56.1    89   52.9   4.0   ENE   0.67   9.0   ENE   55.9   56.2   56.0   53.4  30.109  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.062   0.000   72.2    53   54.1   71.6   9.76  .0740    0.000   202    7    100.0   10 
 5/31/25  1:20a   56.1   56.2   56.1    90   53.2   5.0    NE   0.83  12.0    NE   55.4   56.2   55.5   53.0  30.109  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.062   0.000   72.1    53   54.0   71.5   9.77  .0740    0.000   201    7    100.0   10 
 5/31/25  1:30a   56.2   56.2   56.1    90   53.3   4.0   ENE   0.67  11.0    NE   56.0   56.3   56.1   53.6  30.112  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.061   0.000   72.1    53   54.0   71.5   9.77  .0741    0.000   203    7    100.0   10 
 5/31/25  1:40a   56.0   56.2   56.0    90   53.1   4.0    NE   0.67   8.0   NNE   55.8   56.1   55.9   53.4  30.113  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.063   0.000   72.0    53   53.9   71.3   9.77  .0741    0.000   201    7    100.0   10 
 5/31/25  1:50a   56.1   56.1   56.0    90   53.2   4.0    NE   0.67   9.0    NE   55.9   56.2   56.0   53.5  30.109  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.062   0.000   72.1    53   54.0   71.5   9.77  .0740    0.000   203    7    100.0   10 
 5/31/25  2:00a   56.0   56.1   56.0    91   53.4   4.0   ENE   0.67  10.0    NE   55.8   56.1   55.9   53.4  30.105  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.063   0.000   72.0    53   53.9   71.3   9.77  .0741    0.001   203    7    100.0   10 
 5/31/25  2:10a   56.1   56.1   56.0    91   53.5   5.0   ENE   0.83  11.0   ENE   55.4   56.2   55.5   53.0  30.102  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.062   0.000   72.0    53   53.9   71.3   9.77  .0740    0.000   203    7    100.0   10 
 5/31/25  2:20a   55.9   56.1   55.9    91   53.3   4.0    NE   0.67  11.0   ENE   55.7   56.0   55.8   53.3  30.102  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.063   0.000   72.0    53   53.9   71.3   9.77  .0740    0.000   205    7    100.0   10 
 5/31/25  2:30a   55.8   55.9   55.8    91   53.2   5.0    NE   0.83  11.0    NE   55.1   55.9   55.2   52.7  30.099  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.064   0.000   71.9    53   53.8   71.2   9.77  .0741    0.000   202    7    100.0   10 
 5/31/25  2:40a   55.8   55.8   55.7    91   53.2   5.0   ENE   0.83  11.0   ENE   55.1   55.9   55.2   52.7  30.102  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.064   0.000   71.9    53   53.8   71.2   9.77  .0741    0.000   202    7    100.0   10 
 5/31/25  2:50a   55.5   55.8   55.5    91   52.9   4.0   ENE   0.67  11.0    NE   55.2   55.6   55.3   52.7  30.101  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.066   0.000   71.9    53   53.8   71.2   9.77  .0741    0.000   202    7    100.0   10 
 5/31/25  3:00a   55.4   55.5   55.4    91   52.8   4.0   ENE   0.67   9.0    NE   55.1   55.5   55.2   52.6  30.095  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.067   0.000   71.8    53   53.7   71.0   9.78  .0741    0.000   204    7    100.0   10 
 5/31/25  3:10a   55.4   55.5   55.4    91   52.8   5.0   ENE   0.83  13.0    NE   54.6   55.5   54.7   52.1  30.097  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.067   0.000   71.8    53   53.7   71.0   9.78  .0741    0.000   201    7    100.0   10 
 5/31/25  3:20a   55.3   55.4   55.3    91   52.7   4.0    NE   0.67  10.0    NE   55.0   55.4   55.1   52.5  30.101  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.067   0.000   71.8    53   53.7   71.0   9.78  .0741    0.000   202    7    100.0   10 
 5/31/25  3:30a   55.3   55.4   55.3    91   52.7   4.0    NE   0.67   8.0   ENE   55.0   55.4   55.1   52.5  30.102  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.067   0.000   71.7    53   53.7   70.9   9.78  .0741    0.000   201    7    100.0   10 
 5/31/25  3:40a   55.3   55.4   55.3    91   52.7   4.0    NE   0.67   9.0    NE   55.0   55.4   55.1   52.5  30.105  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.067   0.000   71.7    53   53.7   70.9   9.78  .0741    0.000   205    7    100.0   10 
 5/31/25  3:50a   55.3   55.3   55.2    91   52.7   3.0    NE   0.50   9.0    NE   55.3   55.4   55.4   52.8  30.105  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.067   0.000   71.7    53   53.7   70.9   9.78  .0741    0.000   203    7    100.0   10 
 5/31/25  4:00a   55.2   55.3   55.1    91   52.6   4.0    NE   0.67   8.0   NNE   54.8   55.3   54.9   52.3  30.103  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.068   0.000   71.6    53   53.6   70.7   9.79  .0741    0.000   202    7    100.0   10 
 5/31/25  4:10a   55.1   55.2   55.1    91   52.5   4.0   ENE   0.67  10.0    NE   54.7   55.2   54.8   52.2  30.101  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.069   0.000   71.6    53   53.6   70.7   9.79  .0741    0.000   202    7    100.0   10 
 5/31/25  4:20a   55.1   55.2   55.1    91   52.5   4.0    NE   0.67   8.0   NNE   54.7   55.2   54.8   52.2  30.106  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.069   0.000   71.6    53   53.6   70.7   9.79  .0741    0.000   203    7    100.0   10 
 5/31/25  4:30a   55.1   55.1   55.1    91   52.5   4.0    NE   0.67  10.0    NE   54.7   55.2   54.8   52.2  30.103  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.069   0.000   71.6    53   53.6   70.7   9.79  .0741    0.000   202    7    100.0   10 
 5/31/25  4:40a   55.2   55.3   55.1    91   52.6   4.0    NE   0.67   9.0    NE   54.8   55.3   54.9   52.3  30.103  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.068   0.000   71.5    53   53.5   70.6   9.79  .0741    0.000   200    7    100.0   10 
 5/31/25  4:50a   55.2   55.3   55.1    91   52.6   4.0    NE   0.67  11.0    NE   54.8   55.3   54.9   52.3  30.102  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.068   0.000   71.5    53   53.5   70.6   9.79  .0741    0.000   202    7    100.0   10 
 5/31/25  5:00a   55.2   55.2   55.1    91   52.6   4.0    NE   0.67  10.0   NNE   54.8   55.3   54.9   52.3  30.104  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.068   0.000   71.4    53   53.4   70.4   9.79  .0742    0.000   204    7    100.0   10 
 5/31/25  5:10a   55.1   55.2   55.1    91   52.5   3.0   ENE   0.50   9.0   ENE   55.1   55.2   55.2   52.6  30.106  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.069   0.000   71.4    53   53.4   70.4   9.79  .0742    0.000   201    7    100.0   10 
 5/31/25  5:20a   55.1   55.2   55.1    91   52.5   2.0   NNE   0.33   6.0    NE   55.1   55.2   55.2   52.6  30.117  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.069   0.000   71.4    53   53.4   70.4   9.79  .0742    0.000   203    7    100.0   10 
 5/31/25  5:30a   54.7   55.1   54.7    91   52.1   2.0    NE   0.33   5.0    NE   54.7   54.8   54.8   52.2  30.121  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.072   0.000   71.5    53   53.5   70.6   9.79  .0742    0.000   204    7    100.0   10 
 5/31/25  5:40a   54.7   54.8   54.6    91   52.1   2.0   ENE   0.33   5.0    NE   54.7   54.8   54.8   52.3  30.122  0.00  0.00     4     0.06      7     0.0  0.00   0.0   0.072   0.000   71.6    53   53.6   70.7   9.79  .0742    0.000   204    7    100.0   10 
 5/31/25  5:50a   54.8   54.9   54.7    91   52.2   3.0   ENE   0.50   6.0   NNE   54.8   54.9   54.9   52.6  30.122  0.00  0.00    10     0.14     12     0.0  0.00   0.0   0.071   0.000   71.6    53   53.6   70.7   9.79  .0742    0.000   202    7    100.0   10 
 5/31/25  6:00a   54.9   54.9   54.8    92   52.6   2.0   ENE   0.33   4.0   ENE   54.9   55.0   55.0   52.8  30.123  0.00  0.00    14     0.20     16     0.0  0.00   0.0   0.070   0.000   71.7    52   53.1   70.8   9.62  .0742    0.000   202    7    100.0   10 
 5/31/25  6:10a   55.0   55.0   54.9    91   52.4   2.0   ENE   0.33   6.0    NE   55.0   55.1   55.1   53.0  30.123  0.00  0.00    19     0.27     21     0.0  0.00   0.0   0.069   0.000   71.7    52   53.1   70.8   9.62  .0742    0.000   204    7    100.0   10 
 5/31/25  6:20a   55.1   55.1   55.0    91   52.5   2.0   ENE   0.33   8.0   NNE   55.1   55.2   55.2   53.2  30.132  0.00  0.00    23     0.33     25     0.0  0.00   0.0   0.069   0.000   71.7    52   53.1   70.8   9.62  .0742    0.000   203    7    100.0   10 
 5/31/25  6:30a   55.1   55.2   55.1    91   52.5   2.0    NE   0.33   5.0    NE   55.1   55.2   55.2   53.5  30.144  0.00  0.00    38     0.54     56     0.0  0.00   0.0   0.069   0.000   71.7    52   53.1   70.8   9.62  .0742    0.000   200    7    100.0   10 
 5/31/25  6:40a   55.3   55.3   55.1    92   53.0   2.0    NE   0.33   4.0    NE   55.3   55.4   55.4   54.4  30.140  0.00  0.00    65     0.93     91     0.0  0.00   0.0   0.067   0.000   71.8    52   53.2   71.0   9.61  .0742    0.000   204    7    100.0   10 
 5/31/25  6:50a   54.9   55.5   54.9    91   52.3   2.0     N   0.33   4.0     N   54.9   55.0   55.0   54.0  30.160  0.00  0.00    69     0.99     83     0.0  0.00   0.0   0.070   0.000   71.8    52   53.2   71.0   9.61  .0742    0.000   205    7    100.0   10 
 5/31/25  7:00a   54.3   54.9   54.2    91   51.7   2.0   NNE   0.33   5.0    NE   54.3   54.4   54.4   53.4  30.170  0.00  0.00    69     0.99     74     0.0  0.00   0.0   0.074   0.000   71.8    52   53.2   71.0   9.61  .0743    0.001   202    7    100.0   10 
 5/31/25  7:10a   55.1   55.1   54.3    92   52.8   2.0    NE   0.33   5.0     N   55.1   55.2   55.2   54.5  30.172  0.00  0.00    79     1.13     84     0.0  0.00   0.0   0.069   0.000   71.9    52   53.3   71.1   9.61  .0743    0.000   201    7    100.0   10 
 5/31/25  7:20a   55.9   55.9   55.1    92   53.6   3.0    NE   0.50   7.0    NE   55.9   56.0   56.0   58.3  30.175  0.00  0.00    98     1.40    107     0.0  0.00   0.0   0.063   0.000   71.8    52   53.2   71.0   9.61  .0743    0.000   202    7    100.0   10 
 5/31/25  7:30a   56.4   56.5   55.9    92   54.1   3.0    NE   0.50   6.0    NE   56.4   56.5   56.5   58.8  30.179  0.00  0.00    94     1.35    109     0.0  0.00   0.0   0.060   0.000   71.9    52   53.3   71.1   9.61  .0743    0.000   204    7    100.0   10 
 5/31/25  7:40a   56.9   56.9   56.5    92   54.6   2.0    NE   0.33   5.0   ENE   56.9   57.0   57.0   59.4  30.178  0.00  0.00    96     1.38    105     0.0  0.00   0.0   0.056   0.000   71.9    52   53.3   71.1   9.61  .0743    0.000   202    7    100.0   10 
 5/31/25  7:50a   57.4   57.4   56.9    92   55.1   3.0    NE   0.50   8.0   ENE   57.4   57.6   57.6   60.7  30.179  0.00  0.00   115     1.65    132     0.4  0.03   0.6   0.053   0.000   71.9    52   53.3   71.1   9.61  .0743    0.000   204    7    100.0   10 
 5/31/25  8:00a   57.5   57.6   57.3    92   55.2   3.0   NNE   0.50   8.0     N   57.5   57.7   57.7   61.9  30.182  0.00  0.00   148     2.12    165     0.7  0.05   0.7   0.052   0.000   72.0    52   53.4   71.3   9.61  .0743    0.002   204    7    100.0   10 
 5/31/25  8:10a   58.0   58.0   57.5    92   55.7   3.0    NE   0.50   9.0   NNE   58.0   58.2   58.2   63.7  30.182  0.00  0.00   189     2.71    223     0.8  0.06   0.9   0.049   0.000   72.0    52   53.4   71.3   9.61  .0743    0.000   198    7    100.0   10 
 5/31/25  8:20a   58.4   58.5   58.0    92   56.1   4.0    NE   0.67  14.0    NE   58.4   58.6   58.6   64.0  30.186  0.00  0.00   191     2.74    221     0.8  0.06   0.9   0.046   0.000   72.1    52   53.5   71.4   9.61  .0743    0.000   204    7    100.0   10 
 5/31/25  8:30a   58.2   58.5   58.2    92   55.9   5.0   NNE   0.83  10.0   NNE   57.8   58.4   58.0   62.2  30.188  0.00  0.00   163     2.34    169     0.8  0.06   0.9   0.047   0.000   72.1    52   53.5   71.4   9.61  .0743    0.000   201    7    100.0   10 
 5/31/25  8:40a   58.5   58.5   58.2    92   56.2   5.0    NE   0.83  12.0    NE   58.2   58.7   58.4   64.2  30.192  0.00  0.00   216     3.10    232     1.1  0.08   1.2   0.045   0.000   72.1    52   53.5   71.4   9.61  .0743    0.000   203    7    100.0   10 
 5/31/25  8:50a   58.8   58.9   58.5    92   56.5   5.0    NE   0.83  10.0    NE   58.6   59.1   58.9   64.8  30.194  0.00  0.00   226     3.24    237     1.2  0.09   1.2   0.043   0.000   72.2    52   53.6   71.5   9.61  .0743    0.000   202    7    100.0   10 
 5/31/25  9:00a   58.2   58.9   58.1    92   55.9   5.0   NNE   0.83   9.0   NNE   57.8   58.4   58.0   64.0  30.197  0.00  0.00   241     3.45    295     1.3  0.09   1.6   0.047   0.000   72.2    52   53.6   71.5   9.61  .0743    0.004   204    7    100.0   10 
 5/31/25  9:10a   58.9   58.9   58.2    92   56.6   5.0   NNE   0.83  11.0   NNW   58.7   59.2   59.0   66.4  30.199  0.00  0.00   299     4.29    323     1.6  0.11   1.8   0.042   0.000   72.2    52   53.6   71.5   9.61  .0743    0.000   202    7    100.0   10 
 5/31/25  9:20a   59.1   59.2   58.9    92   56.8   6.0   NNE   1.00  11.0   NNE   58.5   59.4   58.8   66.1  30.200  0.00  0.00   307     4.40    329     1.8  0.13   1.9   0.041   0.000   72.3    52   53.7   71.7   9.60  .0743    0.000   205    7    100.0   10 
 5/31/25  9:30a   58.6   59.1   58.6    91   56.0   6.0   NNE   1.00  11.0   NNE   57.9   58.8   58.1   63.2  30.205  0.00  0.00   227     3.25    246     1.5  0.11   1.6   0.044   0.000   72.3    52   53.7   71.7   9.60  .0743    0.000   203    7    100.0   10 
 5/31/25  9:40a   58.5   58.6   58.3    92   56.2   6.0   NNE   1.00  12.0   NNE   57.8   58.7   58.0   63.0  30.207  0.00  0.00   235     3.37    262     1.6  0.11   1.8   0.045   0.000   72.4    52   53.8   71.8   9.60  .0743    0.000   203    7    100.0   10 
 5/31/25  9:50a   58.7   58.7   58.5    92   56.4   5.0    NE   0.83  11.0     N   58.4   59.0   58.7   64.8  30.208  0.00  0.00   281     4.03    316     2.0  0.14   2.2   0.044   0.000   72.5    52   53.9   72.0   9.60  .0742    0.000   204    7    100.0   10 
 5/31/25 10:00a   58.4   58.8   58.4    92   56.1   6.0   NNE   1.00  12.0   NNE   57.7   58.6   57.9   64.8  30.205  0.00  0.00   324     4.64    397     2.3  0.16   2.6   0.046   0.000   72.5    52   53.9   72.0   9.60  .0742    0.006   205    7    100.0   10 
 5/31/25 10:10a   58.3   58.4   58.2    92   56.0   6.0   NNE   1.00  12.0   NNW   57.6   58.5   57.8   64.8  30.206  0.00  0.00   340     4.87    390     2.6  0.19   2.9   0.047   0.000   72.6    52   54.0   72.1   9.60  .0742    0.000   204    7    100.0   10 
 5/31/25 10:20a   58.1   58.4   58.0    93   56.1   5.0   NNE   0.83   9.0   NNW   57.7   58.3   57.9   65.2  30.208  0.00  0.00   356     5.10    431     2.9  0.21   3.3   0.048   0.000   72.7    52   54.1   72.3   9.60  .0742    0.000   202    7    100.0   10 
 5/31/25 10:30a   58.6   58.6   58.1    93   56.6   4.0   NNE   0.67   8.0   NNE   58.6   58.9   58.9   67.1  30.208  0.00  0.00   415     5.95    445     3.3  0.24   3.6   0.044   0.000   72.7    52   54.1   72.3   9.60  .0742    0.000   201    7    100.0   10 
 5/31/25 10:40a   58.7   58.8   58.6    92   56.4   4.0    NE   0.67  10.0   NNE   58.7   59.0   59.0   65.6  30.210  0.00  0.00   336     4.82    378     3.4  0.24   4.9   0.044   0.000   72.8    52   54.1   72.4   9.59  .0742    0.000   204    7    100.0   10 
 5/31/25 10:50a   58.1   58.8   58.0    92   55.8   7.0   NNE   1.17  11.0   NNE   56.9   58.3   57.1   65.3  30.213  0.00  0.00   441     6.32    680     4.2  0.30   5.7   0.048   0.000   72.9    52   54.2   72.6   9.59  .0742    0.000   204    7    100.0   10 
 5/31/25 11:00a   58.5   58.5   58.1    93   56.5   5.0    NE   0.83  11.0   NNE   58.2   58.8   58.5   66.6  30.217  0.00  0.00   426     6.11    492     4.2  0.30   4.8   0.045   0.000   72.9    52   54.2   72.6   9.59  .0742    0.008   203    7    100.0   10 
 5/31/25 11:10a   58.1   58.6   58.1    92   55.8   5.0     N   0.83  10.0   NNE   57.7   58.3   57.9   65.1  30.219  0.00  0.00   387     5.55    450     3.4  0.24   3.8   0.048   0.000   73.0    52   54.3   72.7   9.59  .0742    0.000   201    7    100.0   10 
 5/31/25 11:20a   59.1   59.1   58.1    93   57.1   5.0    NE   0.83  10.0    NE   58.9   59.4   59.2   67.9  30.221  0.00  0.00   470     6.74    599     4.6  0.33   5.4   0.041   0.000   73.0    52   54.3   72.7   9.59  .0742    0.000   204    7    100.0   10 
 5/31/25 11:30a   58.8   59.3   58.8    92   56.5   6.0   NNE   1.00  13.0   NNE   58.2   59.1   58.5   67.2  30.223  0.00  0.00   476     6.82    571     4.2  0.30   5.0   0.043   0.000   73.1    52   54.4   72.8   9.59  .0742    0.000   203    7    100.0   10 
 5/31/25 11:40a   58.4   58.8   58.4    93   56.4   6.0   NNE   1.00  12.0     N   57.7   58.7   58.0   63.3  30.227  0.00  0.00   296     4.24    343     2.8  0.20   3.2   0.046   0.000   73.1    52   54.4   72.8   9.59  .0742    0.000   201    7    100.0   10 
 5/31/25 11:50a   58.6   58.6   58.3    93   56.6   5.0    NE   0.83  11.0    NE   58.3   58.9   58.6   63.5  30.227  0.00  0.00   280     4.01    401     2.8  0.20   4.3   0.044   0.000   73.1    52   54.4   72.8   9.59  .0742    0.000   205    7    100.0   10 
 5/31/25 12:00p   59.5   59.5   58.6    93   57.5   5.0    NE   0.83  11.0   ENE   59.4   59.8   59.7   69.9  30.225  0.00  0.00   595     8.53    802     6.0  0.43   7.3   0.038   0.000   73.1    52   54.4   72.8   9.59  .0742    0.009   201    7    100.0   10 
 5/31/25 12:10p   61.6   61.6   59.5    94   59.9   5.0    NE   0.83  12.0    NE   61.6   62.2   62.2   73.5  30.216  0.00  0.00   800    11.47   1028     6.9  0.49   7.9   0.024   0.000   73.3    52   54.6   73.1   9.58  .0741    0.000   202    7    100.0   10 
 5/31/25 12:20p   64.2   64.2   61.7    92   61.8   5.0   ENE   0.83  11.0   ENE   64.2   65.1   65.1   76.3  30.204  0.00  0.00   687     9.85    833     6.4  0.46   7.3   0.006   0.000   73.4    52   54.7   73.2   9.58  .0741    0.000   204    7    100.0   10 
 5/31/25 12:30p   66.1   66.1   64.2    89   62.8   7.0   ENE   1.17  16.0    NE   66.1   67.4   67.4   78.4  30.191  0.00  0.00   686     9.83    814     6.5  0.46   7.5   0.000   0.008   73.4    52   54.7   73.2   9.58  .0740    0.000   205    7    100.0   10 
 5/31/25 12:40p   67.9   67.9   66.2    86   63.6   7.0   ENE   1.17  14.0   ENE   67.9   69.4   69.4   80.4  30.187  0.00  0.00   852    12.21   1044     7.9  0.56   8.8   0.000   0.020   73.5    52   54.8   73.3   9.58  .0740    0.000   204    7    100.0   10 
 5/31/25 12:50p   69.3   69.4   67.9    84   64.3   7.0   ENE   1.17  19.0    NE   69.3   70.9   70.9   82.0  30.185  0.00  0.00   854    12.24    967     8.0  0.57   9.3   0.000   0.030   73.5    52   54.8   73.3   9.58  .0740    0.000   204    7    100.0   10 
 5/31/25  1:00p   70.8   70.8   69.4    82   65.0   8.0    NE   1.33  17.0   NNE   70.3   72.3   71.8   82.2  30.186  0.00  0.00   940    13.48   1113     8.0  0.57   9.1   0.000   0.040   73.6    52   54.9   73.4   9.58  .0740    0.019   203    7    100.0   10 
 5/31/25  1:10p   71.7   71.8   70.8    80   65.2   6.0    NE   1.00  16.0   NNE   71.7   73.1   73.1   85.0  30.186  0.00  0.00  1005    14.41   1155     8.3  0.59   9.1   0.000   0.047   73.7    52   55.0   73.5   9.58  .0740    0.000   203    7    100.0   10 
 5/31/25  1:20p   69.1   71.9   69.1    77   61.6   9.0   NNE   1.50  15.0   ENE   67.7   70.3   68.9   79.4  30.192  0.00  0.00   785    11.25    949     7.2  0.51   8.1   0.000   0.028   73.8    52   55.1   73.7   9.57  .0740    0.000   203    7    100.0   10 
 5/31/25  1:30p   64.1   69.0   64.1    77   56.7  10.0   NNW   1.67  16.0   NNW   61.7   64.4   62.0   71.9  30.195  0.00  0.00   744    10.67    937     6.8  0.49   7.8   0.006   0.000   73.9    52   55.2   73.8   9.57  .0740    0.000   204    7    100.0   10 
 5/31/25  1:40p   60.2   63.8   60.2    83   55.0  10.0   NNW   1.67  16.0   NNW   57.2   60.2   57.2   66.7  30.203  0.00  0.00   682     9.78    803     6.1  0.44   6.8   0.033   0.000   74.0    52   55.3   73.9   9.57  .0740    0.000   204    7    100.0   10 
 5/31/25  1:50p   58.3   60.2   58.3    86   54.1  12.0   NNW   2.00  17.0   NNW   53.8   58.3   53.8   62.8  30.217  0.00  0.00   712    10.21    817     5.9  0.42   6.5   0.047   0.000   74.2    52   55.4   74.2   9.57  .0740    0.000   204    7    100.0   10 
 5/31/25  2:00p   59.1   59.1   58.2    87   55.2   7.0   NNE   1.17  12.0   NNW   58.1   59.2   58.2   69.0  30.220  0.00  0.00   692     9.92    733     6.3  0.45   7.3   0.041   0.000   74.2    52   55.4   74.2   9.57  .0740    0.018   202    7    100.0   10 
 5/31/25  2:10p   61.3   61.3   59.1    87   57.4   5.0    NE   0.83   9.0     N   61.3   61.6   61.6   72.7  30.224  0.00  0.00   698    10.01    788     6.3  0.45   7.9   0.026   0.000   74.3    52   55.5   74.3   9.56  .0740    0.000   204    7    100.0   10 
 5/31/25  2:20p   62.7   62.7   61.4    87   58.8   5.0    NE   0.83  11.0    NE   62.7   63.2   63.2   74.4  30.225  0.00  0.00   707    10.13    747     6.0  0.43   6.9   0.016   0.000   74.4    52   55.6   74.4   9.56  .0740    0.000   204    7    100.0   10 
 5/31/25  2:30p   63.0   63.4   62.7    85   58.4   6.0    NE   1.00  13.0   NNE   63.0   63.5   63.5   73.4  30.231  0.00  0.00   571     8.19    631     4.7  0.34   5.0   0.014   0.000   74.5    52   55.7   74.6   9.56  .0740    0.000   205    7    100.0   10 
 5/31/25  2:40p   62.5   63.0   62.5    85   57.9   7.0    NE   1.17  16.0    NE   62.3   62.9   62.7   72.5  30.231  0.00  0.00   582     8.34    687     4.6  0.33   5.5   0.017   0.000   74.6    52   55.8   74.7   9.56  .0739    0.000   204    7    100.0   10 
 5/31/25  2:50p   61.4   62.4   61.3    87   57.5   9.0   NNE   1.50  17.0     N   59.3   61.7   59.6   66.5  30.233  0.00  0.00   423     6.06    598     3.5  0.25   5.1   0.025   0.000   74.7    52   55.9   74.9   9.56  .0739    0.000   203    7    100.0   10 
 5/31/25  3:00p   60.5   61.3   60.5    87   56.6   9.0   NNE   1.50  16.0   NNE   58.3   60.7   58.5   64.7  30.232  0.00  0.00   380     5.45    501     3.1  0.22   4.4   0.031   0.000   74.8    52   56.0   75.0   9.55  .0739    0.013   204    7    100.0   10 
 5/31/25  3:10p   59.8   60.5   59.8    88   56.2   9.0    NE   1.50  20.0   NNE   57.5   60.0   57.7   63.3  30.234  0.00  0.00   337     4.83    401     2.7  0.19   3.1   0.036   0.000   74.8    53   56.5   75.1   9.66  .0739    0.000   201    7    100.0   10 
 5/31/25  3:20p   59.7   60.0   59.7    89   56.5   8.0    NE   1.33  17.0   ENE   58.1   59.9   58.3   64.6  30.233  0.00  0.00   363     5.20    443     2.8  0.20   3.2   0.037   0.000   74.7    53   56.4   74.9   9.66  .0739    0.000   202    7    100.0   10 
 5/31/25  3:30p   59.6   59.8   59.5    89   56.4   9.0   NNE   1.50  16.0   NNE   57.2   59.8   57.4   63.9  30.229  0.00  0.00   382     5.48    455     2.7  0.19   3.0   0.038   0.000   74.7    54   56.9   75.0   9.86  .0739    0.000   203    7    100.0   10 
 5/31/25  3:40p   59.3   59.6   59.3    89   56.1   9.0   NNE   1.50  16.0    NE   56.9   59.5   57.1   62.9  30.233  0.00  0.00   337     4.83    387     2.4  0.17   2.7   0.040   0.000   74.6    53   56.3   74.8   9.67  .0739    0.000   205    7    100.0   10 
 5/31/25  3:50p   59.2   59.3   58.9    90   56.3   8.0   NNE   1.33  16.0   NNE   57.5   59.4   57.7   63.7  30.236  0.00  0.00   334     4.79    367     2.3  0.16   2.4   0.040   0.000   74.7    53   56.4   74.9   9.66  .0739    0.000   202    7    100.0   10 
 5/31/25  4:00p   58.7   59.3   58.7    89   55.5   9.0    NE   1.50  17.0    NE   56.1   58.8   56.2   62.4  30.236  0.00  0.00   356     5.10    454     2.3  0.16   2.9   0.044   0.000   74.8    53   56.5   75.1   9.66  .0739    0.008   204    7    100.0   10 
