Stormwatcher's Retreat Logo




                  Temp     Hi    Low   Out    Dew  Wind  Wind   Wind    Hi    Hi   Wind   Heat    THW   THSW                Rain  Solar   Solar Hi Solar   UV    UV    Hi     Heat    Cool    In     In    In     In     In   In Air          Wind  Wind    ISS   Arc.
  Date    Time     Out   Temp   Temp   Hum    Pt. Speed   Dir    Run Speed   Dir  Chill  Index  Index  Index   Bar    Rain  Rate   Rad.  Energy    Rad.  Index  Dose   UV     D-D     D-D    Temp   Hum    Dew   Heat    EMC Density     ET   Samp   Tx   Recept  Int.
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 8/03/26 12:10a   55.4   55.7   55.4    88   51.9   2.0    NE   0.33   4.0    NE   55.4   55.4   55.4   52.4  30.190  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.067   0.000   73.8    56   57.1   74.1  10.27  .0739    0.000   203    7    100.0   10 
 8/03/26 12:20a   55.5   55.5   55.3    89   52.3   3.0    NE   0.50   9.0    NE   55.5   55.6   55.6   52.7  30.189  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.066   0.000   73.8    56   57.1   74.1  10.27  .0739    0.000   202    7    100.0   10 
 8/03/26 12:30a   55.6   55.7   55.5    89   52.4   3.0    NE   0.50   7.0   ENE   55.6   55.7   55.7   52.8  30.191  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.065   0.000   73.8    56   57.1   74.1  10.27  .0739    0.000   203    7    100.0   10 
 8/03/26 12:40a   55.6   55.7   55.6    89   52.4   2.0    NE   0.33   4.0    NE   55.6   55.7   55.7   52.8  30.190  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.065   0.000   73.7    56   57.0   73.9  10.28  .0739    0.000   204    7    100.0   10 
 8/03/26 12:50a   55.3   55.7   55.3    89   52.1   2.0    NE   0.33   5.0   ENE   55.3   55.4   55.4   52.5  30.190  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.067   0.000   73.7    56   57.0   73.9  10.28  .0739    0.000   203    7    100.0   10 
 8/03/26  1:00a   55.3   55.4   55.3    89   52.1   3.0    NE   0.50   7.0    NE   55.3   55.4   55.4   52.5  30.189  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.067   0.000   73.7    56   57.0   73.9  10.28  .0739    0.000   204    7    100.0   10 
 8/03/26  1:10a   55.4   55.4   55.3    89   52.2   2.0    NE   0.33   6.0    NE   55.4   55.5   55.5   52.6  30.189  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.067   0.000   73.6    56   56.9   73.8  10.28  .0739    0.000   201    7    100.0   10 
 8/03/26  1:20a   55.4   55.5   55.3    90   52.5   2.0    NE   0.33   6.0    NE   55.4   55.5   55.5   52.6  30.188  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.067   0.000   73.6    56   56.9   73.8  10.28  .0739    0.000   204    7    100.0   10 
 8/03/26  1:30a   55.4   55.5   55.4    90   52.5   2.0    NE   0.33   5.0    NE   55.4   55.5   55.5   52.6  30.186  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.067   0.000   73.5    56   56.8   73.7  10.28  .0739    0.000   203    7    100.0   10 
 8/03/26  1:40a   55.7   55.7   55.4    90   52.8   3.0    NE   0.50   7.0    NE   55.7   55.8   55.8   52.9  30.183  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.065   0.000   73.5    55   56.3   73.6  10.08  .0739    0.000   203    7    100.0   10 
 8/03/26  1:50a   55.9   55.9   55.7    89   52.7   3.0    NE   0.50   6.0   ENE   55.9   56.0   56.0   53.1  30.183  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.063   0.000   73.5    55   56.3   73.6  10.08  .0739    0.000   202    7    100.0   10 
 8/03/26  2:00a   55.9   55.9   55.8    89   52.7   2.0    NE   0.33   6.0   ENE   55.9   56.0   56.0   53.1  30.181  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.063   0.000   73.4    55   56.2   73.5  10.08  .0740    0.000   203    7    100.0   10 
 8/03/26  2:10a   55.6   55.9   55.6    89   52.4   1.0    NE   0.17   3.0    NE   55.6   55.7   55.7   52.8  30.182  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.065   0.000   73.4    56   56.7   73.6  10.28  .0739    0.000   203    7    100.0   10 
 8/03/26  2:20a   55.4   55.6   55.4    89   52.2   0.0    NE   0.00   3.0    NE   55.4   55.5   55.5   52.6  30.181  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.067   0.000   73.4    56   56.7   73.6  10.28  .0739    0.000   202    7    100.0   10 
 8/03/26  2:30a   55.3   55.4   55.1    89   52.1   0.0    NE   0.00   2.0    NE   55.3   55.4   55.4   52.5  30.181  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.067   0.000   73.4    56   56.7   73.6  10.28  .0739    0.000   201    7    100.0   10 
 8/03/26  2:40a   55.1   55.3   55.1    89   51.9   0.0    NE   0.00   2.0    NE   55.1   55.2   55.2   52.2  30.181  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.069   0.000   73.4    56   56.7   73.6  10.28  .0739    0.000   203    7    100.0   10 
 8/03/26  2:50a   54.9   55.1   54.8    90   52.0   1.0    NE   0.17   3.0    NE   54.9   55.0   55.0   52.1  30.183  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.070   0.000   73.4    56   56.7   73.6  10.28  .0739    0.000   203    7    100.0   10 
 8/03/26  3:00a   54.5   55.0   54.5    90   51.6   2.0    NE   0.33   4.0    NE   54.5   54.6   54.6   51.6  30.180  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.073   0.000   73.3    56   56.7   73.4  10.28  .0740    0.000   202    7    100.0   10 
 8/03/26  3:10a   54.1   54.6   54.1    90   51.2   1.0    NE   0.17   3.0    NE   54.1   54.2   54.2   51.2  30.181  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.076   0.000   73.3    56   56.7   73.4  10.28  .0740    0.000   203    7    100.0   10 
 8/03/26  3:20a   53.8   54.1   53.8    90   50.9   0.0    NE   0.00   2.0    NE   53.8   53.9   53.9   50.9  30.180  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.078   0.000   73.3    56   56.7   73.4  10.28  .0740    0.000   204    7    100.0   10 
 8/03/26  3:30a   53.3   53.8   53.3    90   50.4   1.0    NE   0.17   3.0    NE   53.3   53.4   53.4   50.4  30.180  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.081   0.000   73.2    56   56.6   73.3  10.29  .0740    0.000   200    7    100.0   10 
 8/03/26  3:40a   53.0   53.4   53.0    91   50.4   2.0    NE   0.33   4.0    NE   53.0   53.1   53.1   50.1  30.182  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.083   0.000   73.2    56   56.6   73.3  10.29  .0740    0.000   201    7    100.0   10 
 8/03/26  3:50a   53.0   53.0   52.9    91   50.4   2.0    NE   0.33   4.0    NE   53.0   53.1   53.1   50.1  30.181  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.083   0.000   73.1    56   56.5   73.2  10.29  .0740    0.000   202    7    100.0   10 
 8/03/26  4:00a   53.0   53.1   52.9    91   50.4   2.0    NE   0.33   4.0    NE   53.0   53.1   53.1   50.1  30.180  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.083   0.000   73.1    56   56.5   73.2  10.29  .0740    0.000   201    7    100.0   10 
 8/03/26  4:10a   52.6   52.9   52.6    91   50.0   1.0    NE   0.17   3.0    NE   52.6   52.8   52.8   49.8  30.179  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.086   0.000   73.1    56   56.5   73.2  10.29  .0740    0.000   201    7    100.0   10 
 8/03/26  4:20a   52.4   52.7   52.4    92   50.1   1.0    NE   0.17   2.0    NE   52.4   52.6   52.6   49.6  30.173  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.087   0.000   73.0    56   56.4   73.1  10.29  .0740    0.000   203    7    100.0   10 
 8/03/26  4:30a   52.0   52.4   52.0    92   49.7   1.0    NE   0.17   3.0    NE   52.0   52.2   52.2   49.2  30.172  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.090   0.000   73.0    56   56.4   73.1  10.29  .0740    0.000   205    7    100.0   10 
 8/03/26  4:40a   51.9   52.1   51.9    92   49.6   1.0    NE   0.17   4.0    NE   51.9   52.1   52.1   49.1  30.170  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.091   0.000   72.9    56   56.3   72.9  10.29  .0740    0.000   203    7    100.0   10 
 8/03/26  4:50a   51.8   51.9   51.7    92   49.5   1.0    NE   0.17   2.0    NE   51.8   52.0   52.0   49.0  30.168  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.092   0.000   72.9    56   56.3   72.9  10.29  .0740    0.000   201    7    100.0   10 
 8/03/26  5:00a   51.6   51.9   51.6    92   49.4   1.0    NE   0.17   3.0    NE   51.6   51.9   51.9   48.9  30.164  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.093   0.000   72.9    56   56.3   72.9  10.29  .0740    0.000   202    7    100.0   10 
 8/03/26  5:10a   51.7   51.8   51.6    92   49.5   1.0    NE   0.17   3.0    NE   51.7   52.0   52.0   49.0  30.165  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.092   0.000   72.9    56   56.3   72.9  10.29  .0740    0.000   203    7    100.0   10 
 8/03/26  5:20a   51.5   51.8   51.4    92   49.3   1.0    NE   0.17   3.0    NE   51.5   51.8   51.8   48.8  30.165  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.094   0.000   72.9    56   56.3   72.9  10.29  .0740    0.000   203    7    100.0   10 
 8/03/26  5:30a   51.3   51.5   51.3    93   49.3   1.0    NE   0.17   3.0    NE   51.3   51.6   51.6   48.6  30.164  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.095   0.000   72.9    56   56.3   72.9  10.29  .0740    0.000   204    7    100.0   10 
 8/03/26  5:40a   51.2   51.4   51.2    92   49.0   1.0    NE   0.17   2.0    NE   51.2   51.5   51.5   48.4  30.164  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.096   0.000   72.8    56   56.2   72.8  10.29  .0740    0.000   201    7    100.0   10 
 8/03/26  5:50a   51.4   51.4   51.1    93   49.4   2.0    NE   0.33   6.0    NE   51.4   51.7   51.7   48.7  30.164  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.094   0.000   72.8    56   56.2   72.8  10.29  .0740    0.000   202    7    100.0   10 
 8/03/26  6:00a   52.0   52.0   51.4    93   50.0   3.0    NE   0.50   6.0    NE   51.9   52.3   52.2   49.2  30.161  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.090   0.000   72.8    56   56.2   72.8  10.29  .0740    0.000   204    7    100.0   10 
 8/03/26  6:10a   52.3   52.4   52.0    93   50.3   1.0   NNE   0.17   6.0   NNE   52.3   52.5   52.5   49.6  30.160  0.00  0.00     6     0.09      7     0.0  0.00   0.0   0.088   0.000   72.8    56   56.2   72.8  10.29  .0740    0.000   199    7    100.0   10 
 8/03/26  6:20a   52.1   52.4   52.1    92   49.8   0.0   NNE   0.00   1.0   NNE   52.1   52.3   52.3   49.5  30.157  0.00  0.00    10     0.14     12     0.0  0.00   0.0   0.090   0.000   72.8    56   56.2   72.8  10.29  .0740    0.000   202    7    100.0   10 
 8/03/26  6:30a   51.8   52.2   51.8    92   49.5   1.0   NNE   0.17   2.0   NNE   51.8   52.0   52.0   49.3  30.155  0.00  0.00    14     0.20     16     0.0  0.00   0.0   0.092   0.000   72.7    56   56.1   72.6  10.30  .0740    0.000   204    7    100.0   10 
 8/03/26  6:40a   51.6   51.8   51.5    92   49.4   0.0   NNE   0.00   1.0   NNE   51.6   51.9   51.9   49.2  30.151  0.00  0.00    17     0.24     19     0.0  0.00   0.0   0.093   0.000   72.7    56   56.1   72.6  10.30  .0740    0.000   200    7    100.0   10 
 8/03/26  6:50a   51.6   51.6   51.4    93   49.6   0.0   NNE   0.00   1.0   NNE   51.6   51.9   51.9   50.8  30.151  0.00  0.00    20     0.29     21     0.0  0.00   0.0   0.093   0.000   72.7    56   56.1   72.6  10.30  .0740    0.000   203    7    100.0   10 
 8/03/26  7:00a   51.9   51.9   51.6    93   49.9   0.0   NNE   0.00   1.0   NNE   51.9   52.2   52.2   51.2  30.152  0.00  0.00    23     0.33     23     0.0  0.00   0.0   0.091   0.000   72.8    56   56.2   72.8  10.29  .0740    0.000   202    7    100.0   10 
 8/03/26  7:10a   52.4   52.4   51.9    93   50.4   0.0   NNE   0.00   1.0   NNE   52.4   52.6   52.6   51.7  30.155  0.00  0.00    25     0.36     26     0.0  0.00   0.0   0.087   0.000   72.8    56   56.2   72.8  10.29  .0740    0.000   204    7    100.0   10 
 8/03/26  7:20a   52.4   52.5   52.4    93   50.4   0.0   ---   0.00   0.0   ---   52.4   52.6   52.6   51.8  30.154  0.00  0.00    27     0.39     28     0.0  0.00   0.0   0.087   0.000   72.8    56   56.2   72.8  10.29  .0740    0.000   203    7    100.0   10 
 8/03/26  7:30a   52.7   52.7   52.4    93   50.7   0.0   NNE   0.00   1.0   NNE   52.7   52.9   52.9   52.3  30.152  0.00  0.00    32     0.46     42     0.0  0.00   0.0   0.085   0.000   72.8    56   56.2   72.8  10.29  .0740    0.000   202    7    100.0   10 
 8/03/26  7:40a   52.8   52.8   52.6    93   50.8   0.0   NNE   0.00   1.0   NNE   52.8   53.0   53.0   57.6  30.154  0.00  0.00   168     2.41    237     0.0  0.00   0.0   0.085   0.000   72.8    56   56.2   72.8  10.29  .0740    0.000   204    7    100.0   10 
 8/03/26  7:50a   53.2   53.2   52.8    93   51.2   1.0   NNE   0.17   3.0   NNE   53.2   53.4   53.4   60.5  30.152  0.00  0.00   252     3.61    262     0.5  0.04   0.5   0.082   0.000   72.8    56   56.2   72.8  10.29  .0740    0.000   204    7    100.0   10 
 8/03/26  8:00a   53.9   53.9   53.2    94   52.2   1.0   NNE   0.17   2.0   NNE   53.9   54.1   54.1   61.7  30.152  0.00  0.00   277     3.97    294     0.6  0.04   0.6   0.077   0.000   72.9    56   56.3   72.9  10.29  .0740    0.002   202    7    100.0   10 
 8/03/26  8:10a   54.0   54.3   53.9    94   52.3   2.0   NNE   0.33   4.0   NNE   54.0   54.2   54.2   62.2  30.152  0.00  0.00   302     4.33    323     0.7  0.05   0.8   0.076   0.000   72.9    56   56.3   72.9  10.29  .0740    0.000   203    7    100.0   10 
 8/03/26  8:20a   54.6   54.6   54.0    94   52.9   3.0   NNE   0.50   5.0   NNE   54.6   54.8   54.8   63.5  30.153  0.00  0.00   345     4.95    355     0.9  0.06   0.9   0.072   0.000   72.9    56   56.3   72.9  10.29  .0740    0.000   205    7    100.0   10 
 8/03/26  8:30a   54.6   54.7   54.4    93   52.6   4.0   NNE   0.67   7.0   NNE   54.2   54.8   54.4   63.7  30.149  0.00  0.00   383     5.49    399     1.0  0.07   1.1   0.072   0.000   72.9    55   55.8   72.9  10.09  .0740    0.000   202    7    100.0   10 
 8/03/26  8:40a   55.1   55.1   54.5    93   53.1   5.0   NNE   0.83   9.0   NNE   54.2   55.3   54.4   64.1  30.148  0.00  0.00   418     5.99    432     1.2  0.09   1.3   0.069   0.000   72.9    55   55.8   72.9  10.09  .0740    0.000   203    7    100.0   10 
 8/03/26  8:50a   55.5   55.5   55.1    92   53.2   6.0   NNE   1.00  10.0     N   54.2   55.6   54.3   64.2  30.144  0.00  0.00   449     6.44    462     1.4  0.10   1.5   0.066   0.000   72.9    55   55.8   72.9  10.09  .0740    0.000   203    7    100.0   10 
 8/03/26  9:00a   55.7   55.8   55.5    92   53.4   7.0   NNE   1.17  11.0     N   54.0   55.8   54.1   64.1  30.141  0.00  0.00   479     6.87    494     1.6  0.11   1.7   0.065   0.000   72.9    55   55.8   72.9  10.09  .0739    0.008   205    7    100.0   10 
 8/03/26  9:10a   56.0   56.1   55.7    91   53.4   8.0   NNE   1.33  15.0   NNE   53.7   56.1   53.8   63.5  30.141  0.00  0.00   508     7.28    522     1.8  0.13   1.9   0.063   0.000   72.9    55   55.8   72.9  10.09  .0739    0.000   201    7    100.0   10 
 8/03/26  9:20a   56.5   56.5   56.0    91   53.9   7.0   NNE   1.17  15.0     N   55.0   56.6   55.1   65.4  30.141  0.00  0.00   538     7.71    548     2.1  0.15   2.2   0.059   0.000   72.9    55   55.8   72.9  10.09  .0739    0.000   203    7    100.0   10 
 8/03/26  9:30a   57.0   57.0   56.4    91   54.4   7.0    NE   1.17  14.0    NE   55.6   57.1   55.7   66.1  30.135  0.00  0.00   566     8.11    580     2.3  0.16   2.4   0.056   0.000   72.9    55   55.8   72.9  10.09  .0739    0.000   202    7    100.0   10 
 8/03/26  9:40a   57.7   57.7   57.0    90   54.8   9.0    NE   1.50  14.0    NE   54.9   57.8   55.0   64.7  30.131  0.00  0.00   592     8.49    603     2.6  0.19   2.7   0.051   0.000   73.0    55   55.9   73.0  10.09  .0739    0.000   204    7    100.0   10 
 8/03/26  9:50a   58.2   58.2   57.7    90   55.3   9.0    NE   1.50  17.0   ENE   55.5   58.3   55.6   65.4  30.130  0.00  0.00   618     8.86    629     2.8  0.20   3.0   0.047   0.000   73.0    55   55.9   73.0  10.09  .0739    0.000   202    7    100.0   10 
 8/03/26 10:00a   59.0   59.1   58.2    90   56.1   8.0    NE   1.33  16.0    NE   57.3   59.2   57.5   67.7  30.124  0.00  0.00   644     9.23    652     3.1  0.22   3.3   0.042   0.000   73.0    55   55.9   73.0  10.09  .0739    0.012   203    7    100.0   10 
 8/03/26 10:10a   58.9   59.1   58.8    89   55.7  10.0    NE   1.67  17.0    NE   55.7   59.1   55.9   65.3  30.123  0.00  0.00   669     9.59    680     3.4  0.24   3.5   0.042   0.000   73.0    55   55.9   73.0  10.09  .0739    0.000   202    7    100.0   10 
 8/03/26 10:20a   58.6   58.9   58.6    89   55.4  12.0   NNE   2.00  19.0    NE   54.2   58.7   54.3   63.2  30.115  0.00  0.00   691     9.91    701     3.7  0.26   3.8   0.044   0.000   73.0    55   55.9   73.0  10.09  .0739    0.000   205    7    100.0   10 
 8/03/26 10:30a   59.0   59.1   58.6    89   55.8  11.0    NE   1.83  18.0     N   55.2   59.2   55.4   64.6  30.112  0.00  0.00   712    10.21    721     4.0  0.29   4.1   0.042   0.000   73.1    55   56.0   73.1  10.09  .0738    0.000   203    7    100.0   10 
 8/03/26 10:40a   59.1   59.1   58.9    89   55.9  11.0    NE   1.83  18.0   NNE   55.3   59.3   55.5   64.7  30.110  0.00  0.00   734    10.52    744     4.3  0.31   4.4   0.041   0.000   73.1    55   56.0   73.1  10.09  .0738    0.000   203    7    100.0   10 
 8/03/26 10:50a   59.6   59.6   59.1    88   56.0  11.0    NE   1.83  17.0     E   55.9   59.8   56.1   65.4  30.109  0.00  0.00   753    10.79    765     4.6  0.33   4.7   0.038   0.000   73.1    55   56.0   73.1  10.09  .0738    0.000   202    7    100.0   10 
 8/03/26 11:00a   59.7   59.7   59.5    87   55.8  12.0    NE   2.00  18.0   NNE   55.4   59.9   55.6   64.5  30.110  0.00  0.00   771    11.05    780     4.8  0.34   4.9   0.037   0.000   73.1    55   56.0   73.1  10.09  .0738    0.016   204    7    100.0   10 
 8/03/26 11:10a   60.3   60.3   59.7    86   56.1  11.0    NE   1.83  20.0    NE   56.7   60.5   56.9   66.2  30.106  0.00  0.00   789    11.31    798     5.1  0.36   5.2   0.033   0.000   73.1    55   56.0   73.1  10.09  .0738    0.000   203    7    100.0   10 
 8/03/26 11:20a   60.3   60.4   60.2    86   56.1  12.0   NNE   2.00  20.0    NE   56.1   60.5   56.3   65.2  30.108  0.00  0.00   806    11.55    814     5.4  0.39   5.5   0.033   0.000   73.1    55   56.0   73.1  10.09  .0738    0.000   200    7    100.0   10 
 8/03/26 11:30a   60.5   60.7   60.4    86   56.3  13.0    NE   2.17  19.0    NE   55.9   60.7   56.1   64.8  30.106  0.00  0.00   822    11.78    830     5.6  0.40   5.8   0.031   0.000   73.2    55   56.1   73.2  10.09  .0738    0.000   203    7    100.0   10 
 8/03/26 11:40a   60.8   60.9   60.4    85   56.3  13.0   NNE   2.17  20.0     N   56.2   61.0   56.4   65.1  30.103  0.00  0.00   834    11.96    837     5.9  0.42   6.0   0.029   0.000   73.2    55   56.1   73.2  10.09  .0738    0.000   201    7    100.0   10 
 8/03/26 11:50a   60.9   61.0   60.7    86   56.7  13.0    NE   2.17  21.0    NE   56.3   61.1   56.5   65.2  30.101  0.00  0.00   847    12.14    853     6.1  0.44   6.2   0.028   0.000   73.3    55   56.2   73.4  10.08  .0738    0.000   203    7    100.0   10 
 8/03/26 12:00p   61.3   61.3   60.9    86   57.1  13.0   NNE   2.17  20.0   NNW   56.8   61.6   57.1   65.8  30.098  0.00  0.00   856    12.27    860     6.3  0.45   6.3   0.026   0.000   73.4    54   55.7   73.4   9.88  .0738    0.018   204    7    100.0   10 
 8/03/26 12:10p   61.6   61.7   61.2    85   57.0  13.0    NE   2.17  22.0     N   57.1   61.9   57.4   66.1  30.098  0.00  0.00   863    12.37    867     6.4  0.46   6.5   0.024   0.000   73.4    54   55.7   73.4   9.88  .0738    0.000   203    7    100.0   10 
 8/03/26 12:20p   61.7   61.8   61.6    85   57.1  13.0    NE   2.17  21.0    NE   57.2   62.0   57.5   66.2  30.093  0.00  0.00   873    12.51    879     6.6  0.47   6.7   0.023   0.000   73.4    54   55.7   73.4   9.88  .0738    0.000   202    7    100.0   10 
 8/03/26 12:30p   62.2   62.2   61.6    85   57.6  13.0    NE   2.17  25.0   NNE   57.8   62.5   58.1   66.8  30.094  0.00  0.00   883    12.66    888     6.8  0.49   6.9   0.019   0.000   73.4    54   55.7   73.4   9.88  .0738    0.000   202    7    100.0   10 
 8/03/26 12:40p   62.4   62.4   62.1    85   57.8  14.0    NE   2.33  24.0   NNE   57.6   62.8   58.0   66.4  30.094  0.00  0.00   888    12.73    891     6.9  0.49   7.0   0.018   0.000   73.5    54   55.8   73.5   9.88  .0737    0.000   204    7    100.0   10 
 8/03/26 12:50p   62.8   62.8   62.3    85   58.2  15.0    NE   2.50  22.0   NNE   57.8   63.3   58.3   66.4  30.091  0.00  0.00   893    12.80    895     7.0  0.50   7.1   0.015   0.000   73.5    54   55.8   73.5   9.88  .0737    0.000   203    7    100.0   10 
 8/03/26  1:00p   63.2   63.2   62.7    85   58.6  14.0   NNE   2.33  22.0   NNE   58.5   63.7   59.0   67.4  30.082  0.00  0.00   895    12.83    896     7.1  0.51   7.1   0.012   0.000   73.5    54   55.8   73.5   9.88  .0737    0.020   202    7    100.0   10 
 8/03/26  1:10p   63.4   63.6   63.2    84   58.5  14.0   NNE   2.33  23.0   NNE   58.7   63.9   59.2   67.7  30.082  0.00  0.00   895    12.83    898     7.1  0.51   7.2   0.011   0.000   73.5    54   55.8   73.5   9.88  .0737    0.000   203    7    100.0   10 
 8/03/26  1:20p   63.5   63.5   63.2    84   58.6  15.0    NE   2.50  22.0   NNE   58.6   64.0   59.1   67.3  30.078  0.00  0.00   895    12.83    896     7.2  0.51   7.2   0.010   0.000   73.4    55   56.2   73.5  10.08  .0737    0.000   203    7    100.0   10 
 8/03/26  1:30p   63.8   63.9   63.4    84   58.9  15.0    NE   2.50  27.0   NNE   58.9   64.4   59.5   67.7  30.074  0.00  0.00   893    12.80    896     7.1  0.51   7.2   0.008   0.000   73.5    55   56.3   73.6  10.08  .0737    0.000   204    7    100.0   10 
 8/03/26  1:40p   63.8   64.0   63.8    83   58.5  14.0   NNE   2.33  23.0   NNE   59.2   64.3   59.7   68.2  30.072  0.00  0.00   889    12.74    893     7.1  0.51   7.1   0.008   0.000   73.6    55   56.4   73.7  10.08  .0737    0.000   204    7    100.0   10 
 8/03/26  1:50p   63.9   63.9   63.7    83   58.6  13.0   NNE   2.17  22.0    NE   59.7   64.4   60.2   68.9  30.074  0.00  0.00   883    12.66    886     7.0  0.50   7.0   0.008   0.000   73.6    55   56.4   73.7  10.08  .0737    0.000   203    7    100.0   10 
 8/03/26  2:00p   63.8   63.9   63.6    83   58.5  13.0    NE   2.17  23.0     N   59.6   64.3   60.1   68.8  30.069  0.00  0.00   879    12.60    882     7.0  0.50   7.0   0.008   0.000   73.7    55   56.5   73.8  10.08  .0736    0.021   202    7    100.0   10 
 8/03/26  2:10p   64.0   64.2   63.9    82   58.4  14.0   NNE   2.33  22.0    NE   59.4   64.5   59.9   68.4  30.068  0.00  0.00   873    12.51    877     6.9  0.49   6.9   0.007   0.000   73.7    55   56.5   73.8  10.08  .0736    0.000   202    7    100.0   10 
 8/03/26  2:20p   64.0   64.1   63.9    82   58.4  13.0    NE   2.17  20.0     N   59.8   64.5   60.3   69.0  30.066  0.00  0.00   865    12.40    868     6.8  0.49   6.9   0.007   0.000   73.8    55   56.6   74.0  10.07  .0736    0.000   202    7    100.0   10 
 8/03/26  2:30p   64.5   64.6   64.0    82   58.9  13.0    NE   2.17  21.0   NNE   60.4   65.1   61.0   69.7  30.064  0.00  0.00   856    12.27    861     6.7  0.48   6.8   0.003   0.000   73.8    55   56.6   74.0  10.07  .0736    0.000   203    7    100.0   10 
 8/03/26  2:40p   64.1   64.6   64.1    82   58.5  14.0   NNE   2.33  23.0   NNE   59.5   64.7   60.1   68.6  30.063  0.00  0.00   845    12.11    851     6.6  0.47   6.7   0.006   0.000   73.8    55   56.6   74.0  10.07  .0736    0.000   201    7    100.0   10 
 8/03/26  2:50p   64.7   64.7   64.1    81   58.7  14.0    NE   2.33  22.0   NNE   60.2   65.4   60.9   69.4  30.058  0.00  0.00   832    11.93    837     6.4  0.46   6.5   0.002   0.000   73.9    55   56.7   74.1  10.07  .0736    0.000   202    7    100.0   10 
 8/03/26  3:00p   64.6   64.8   64.5    81   58.6  15.0   NNE   2.50  23.0     N   59.8   65.2   60.4   68.5  30.053  0.00  0.00   820    11.75    826     6.2  0.44   6.3   0.003   0.000   74.0    55   56.8   74.2  10.07  .0735    0.020   204    7    100.0   10 
 8/03/26  3:10p   64.6   64.6   64.2    81   58.6  15.0   NNE   2.50  24.0     N   59.8   65.2   60.4   68.5  30.053  0.00  0.00   806    11.55    814     6.0  0.43   6.1   0.003   0.000   74.1    55   56.9   74.3  10.07  .0735    0.000   203    7    100.0   10 
 8/03/26  3:20p   64.7   65.0   64.5    81   58.7  15.0   NNE   2.50  25.0     N   59.9   65.4   60.6   68.8  30.052  0.00  0.00   788    11.30    798     5.8  0.41   5.9   0.002   0.000   74.1    55   56.9   74.3  10.07  .0735    0.000   204    7    100.0   10 
 8/03/26  3:30p   64.6   64.9   64.6    81   58.6  14.0   NNE   2.33  25.0     N   60.1   65.2   60.7   69.2  30.049  0.00  0.00   770    11.04    775     5.5  0.39   5.6   0.003   0.000   74.2    55   57.0   74.5  10.07  .0735    0.000   203    7    100.0   10 
 8/03/26  3:40p   63.8   64.6   63.8    82   58.2  16.0   NNE   2.67  25.0   NNE   58.6   64.3   59.1   67.1  30.046  0.00  0.00   750    10.75    759     5.2  0.37   5.4   0.008   0.000   74.2    55   57.0   74.5  10.07  .0735    0.000   203    7    100.0   10 
 8/03/26  3:50p   64.2   64.2   63.7    83   58.9  15.0    NE   2.50  24.0   NNE   59.3   64.8   59.9   68.1  30.042  0.00  0.00   731    10.48    740     4.9  0.35   5.0   0.006   0.000   74.2    55   57.0   74.5  10.07  .0735    0.000   201    7    100.0   10 
 8/03/26  4:00p   64.7   64.9   64.2    82   59.1  14.0   NNE   2.33  23.0   ENE   60.2   65.4   60.9   69.4  30.044  0.00  0.00   709    10.16    717     4.6  0.33   4.8   0.002   0.000   74.2    55   57.0   74.5  10.07  .0735    0.019   205    7    100.0   10 
