Stormwatcher's Retreat Logo




                  Temp     Hi    Low   Out    Dew  Wind  Wind   Wind    Hi    Hi   Wind   Heat    THW   THSW                Rain  Solar   Solar Hi Solar   UV    UV    Hi     Heat    Cool    In     In    In     In     In   In Air          Wind  Wind    ISS   Arc.
  Date    Time     Out   Temp   Temp   Hum    Pt. Speed   Dir    Run Speed   Dir  Chill  Index  Index  Index   Bar    Rain  Rate   Rad.  Energy    Rad.  Index  Dose   UV     D-D     D-D    Temp   Hum    Dew   Heat    EMC Density     ET   Samp   Tx   Recept  Int.
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 6/13/26 12:10a   53.0   53.3   53.0    93   51.0   2.0   NNE   0.33   4.0   NNE   53.0   53.2   53.2   50.2  30.146  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.083   0.000   73.7    52   55.0   73.5   9.58  .0739    0.000   203    7    100.0   10 
 6/13/26 12:20a   53.0   53.0   52.9    93   51.0   2.0    NE   0.33   3.0    NE   53.0   53.2   53.2   50.2  30.144  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.083   0.000   73.7    52   55.0   73.5   9.58  .0739    0.000   203    7    100.0   10 
 6/13/26 12:30a   52.8   53.0   52.8    93   50.8   2.0    NE   0.33   4.0    NE   52.8   53.0   53.0   49.9  30.140  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.085   0.000   73.6    52   54.9   73.4   9.58  .0739    0.000   199    7    100.0   10 
 6/13/26 12:40a   52.8   52.9   52.7    93   50.8   2.0    NE   0.33   4.0    NE   52.8   53.0   53.0   49.9  30.138  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.085   0.000   73.6    52   54.9   73.4   9.58  .0739    0.000   204    7    100.0   10 
 6/13/26 12:50a   52.7   52.8   52.6    93   50.7   2.0    NE   0.33   4.0    NE   52.7   52.9   52.9   49.8  30.135  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.085   0.000   73.5    52   54.8   73.3   9.58  .0739    0.000   202    7    100.0   10 
 6/13/26  1:00a   52.6   52.7   52.5    93   50.6   2.0    NE   0.33   4.0    NE   52.6   52.8   52.8   49.7  30.136  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.086   0.000   73.5    52   54.8   73.3   9.58  .0739    0.000   203    7    100.0   10 
 6/13/26  1:10a   52.3   52.6   52.3    93   50.3   1.0    NE   0.17   3.0    NE   52.3   52.5   52.5   49.4  30.135  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.088   0.000   73.5    52   54.8   73.3   9.58  .0739    0.000   202    7    100.0   10 
 6/13/26  1:20a   52.3   52.4   52.2    94   50.6   0.0    NE   0.00   1.0    NE   52.3   52.6   52.6   49.5  30.137  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.088   0.000   73.4    52   54.7   73.2   9.58  .0739    0.000   202    7    100.0   10 
 6/13/26  1:30a   52.3   52.4   52.2    94   50.6   0.0    NE   0.00   2.0    NE   52.3   52.6   52.6   49.5  30.135  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.088   0.000   73.4    52   54.7   73.2   9.58  .0739    0.000   204    7    100.0   10 
 6/13/26  1:40a   52.4   52.4   52.2    94   50.7   1.0    NE   0.17   3.0    NE   52.4   52.7   52.7   49.6  30.132  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.087   0.000   73.3    52   54.6   73.1   9.58  .0739    0.000   202    7    100.0   10 
 6/13/26  1:50a   52.3   52.4   52.2    94   50.6   0.0   ---   0.00   0.0   ---   52.3   52.6   52.6   49.5  30.129  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.088   0.000   73.3    52   54.6   73.1   9.58  .0739    0.000   203    7    100.0   10 
 6/13/26  2:00a   52.1   52.3   52.1    94   50.4   0.0    NE   0.00   1.0    NE   52.1   52.4   52.4   49.3  30.130  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.090   0.000   73.3    52   54.6   73.1   9.58  .0739    0.000   199    7    100.0   10 
 6/13/26  2:10a   51.8   52.1   51.8    93   49.8   0.0    NE   0.00   2.0    NE   51.8   52.1   52.1   49.0  30.127  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.092   0.000   73.2    52   54.5   72.9   9.59  .0739    0.000   203    7    100.0   10 
 6/13/26  2:20a   51.7   51.9   51.7    94   50.0   1.0    NE   0.17   3.0    NE   51.7   52.0   52.0   48.9  30.124  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.092   0.000   73.2    52   54.5   72.9   9.59  .0739    0.000   204    7    100.0   10 
 6/13/26  2:30a   51.7   51.7   51.5    94   50.0   1.0    NE   0.17   2.0    NE   51.7   52.0   52.0   48.9  30.122  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.092   0.000   73.2    52   54.5   72.9   9.59  .0739    0.000   202    7    100.0   10 
 6/13/26  2:40a   51.9   51.9   51.7    94   50.2   1.0    NE   0.17   2.0    NE   51.9   52.2   52.2   49.1  30.122  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.091   0.000   73.1    52   54.4   72.8   9.59  .0739    0.000   202    7    100.0   10 
 6/13/26  2:50a   52.3   52.4   51.9    94   50.6   2.0    NE   0.33   4.0    NE   52.3   52.6   52.6   49.5  30.119  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.088   0.000   73.1    52   54.4   72.8   9.59  .0739    0.000   203    7    100.0   10 
 6/13/26  3:00a   52.0   52.3   51.9    94   50.3   1.0    NE   0.17   2.0    NE   52.0   52.3   52.3   49.2  30.116  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.090   0.000   73.0    52   54.3   72.7   9.59  .0739    0.000   202    7    100.0   10 
 6/13/26  3:10a   51.8   52.0   51.8    94   50.1   1.0    NE   0.17   2.0    NE   51.8   52.1   52.1   49.0  30.115  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.092   0.000   73.0    52   54.3   72.7   9.59  .0739    0.000   204    7    100.0   10 
 6/13/26  3:20a   51.4   51.9   51.4    94   49.7   1.0    NE   0.17   3.0    NE   51.4   51.7   51.7   48.6  30.114  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.094   0.000   72.9    52   54.2   72.6   9.59  .0739    0.000   202    7    100.0   10 
 6/13/26  3:30a   51.3   51.5   51.3    94   49.6   2.0    NE   0.33   4.0    NE   51.3   51.6   51.6   48.5  30.114  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.095   0.000   72.9    52   54.2   72.6   9.59  .0739    0.000   204    7    100.0   10 
 6/13/26  3:40a   51.0   51.3   51.0    94   49.3   1.0    NE   0.17   4.0    NE   51.0   51.4   51.4   48.3  30.115  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.097   0.000   72.8    52   54.1   72.4   9.59  .0740    0.000   202    7    100.0   10 
 6/13/26  3:50a   50.7   51.0   50.7    94   49.0   2.0    NE   0.33   4.0    NE   50.7   51.1   51.1   48.0  30.114  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.099   0.000   72.8    52   54.1   72.4   9.59  .0740    0.000   204    7    100.0   10 
 6/13/26  4:00a   50.4   50.7   50.4    94   48.7   3.0    NE   0.50   5.0    NE   50.1   50.8   50.5   47.3  30.114  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.101   0.000   72.7    52   54.1   72.3   9.60  .0740    0.000   201    7    100.0   10 
 6/13/26  4:10a   50.3   50.4   50.3    94   48.6   3.0   NNE   0.50   5.0    NE   50.0   50.7   50.4   47.2  30.115  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.102   0.000   72.7    52   54.1   72.3   9.60  .0740    0.000   202    7    100.0   10 
 6/13/26  4:20a   50.3   50.3   50.2    95   48.9   3.0   NNE   0.50   5.0   ENE   50.0   50.8   50.5   47.3  30.112  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.102   0.000   72.6    52   54.0   72.1   9.60  .0740    0.000   201    7    100.0   10 
 6/13/26  4:30a   50.8   50.8   50.3    95   49.4   3.0    NE   0.50   5.0     N   50.6   51.2   51.0   47.9  30.113  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.099   0.000   72.6    52   54.0   72.1   9.60  .0740    0.000   203    7    100.0   10 
 6/13/26  4:40a   50.8   50.8   50.7    95   49.4   2.0    NE   0.33   4.0    NE   50.8   51.2   51.2   48.1  30.114  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.099   0.000   72.5    52   53.9   72.0   9.60  .0740    0.000   200    7    100.0   10 
 6/13/26  4:50a   51.0   51.1   50.7    95   49.6   3.0    NE   0.50   5.0   NNE   50.8   51.4   51.2   48.1  30.115  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.097   0.000   72.5    52   53.9   72.0   9.60  .0740    0.000   202    7    100.0   10 
 6/13/26  5:00a   51.2   51.2   51.0    95   49.8   2.0    NE   0.33   5.0    NE   51.2   51.6   51.6   48.5  30.118  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.096   0.000   72.5    52   53.9   72.0   9.60  .0740    0.000   203    7    100.0   10 
 6/13/26  5:10a   51.0   51.2   51.0    95   49.6   1.0    NE   0.17   2.0    NE   51.0   51.4   51.4   48.3  30.118  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.097   0.000   72.4    52   53.8   71.8   9.60  .0740    0.000   205    7    100.0   10 
 6/13/26  5:20a   51.1   51.2   51.0    95   49.7   1.0    NE   0.17   3.0    NE   51.1   51.5   51.5   48.4  30.117  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.097   0.000   72.3    52   53.7   71.7   9.60  .0741    0.000   203    7    100.0   10 
 6/13/26  5:30a   51.1   51.1   51.0    95   49.7   0.0    NE   0.00   2.0    NE   51.1   51.5   51.5   48.5  30.118  0.00  0.00     3     0.04      5     0.0  0.00   0.0   0.097   0.000   72.3    52   53.7   71.7   9.60  .0741    0.000   201    7    100.0   10 
 6/13/26  5:40a   51.1   51.1   51.0    95   49.7   0.0    NE   0.00   2.0    NE   51.1   51.5   51.5   48.6  30.117  0.00  0.00     8     0.11      9     0.0  0.00   0.0   0.097   0.000   72.3    52   53.7   71.7   9.60  .0741    0.000   203    7    100.0   10 
 6/13/26  5:50a   51.3   51.3   51.0    95   49.9   1.0    NE   0.17   2.0    NE   51.3   51.7   51.7   48.8  30.120  0.00  0.00    11     0.16     12     0.0  0.00   0.0   0.095   0.000   72.3    52   53.7   71.7   9.60  .0741    0.000   203    7    100.0   10 
 6/13/26  6:00a   51.4   51.6   51.4    95   50.0   1.0    NE   0.17   3.0    NE   51.4   51.8   51.8   49.1  30.125  0.00  0.00    15     0.22     16     0.0  0.00   0.0   0.094   0.000   72.2    52   53.6   71.5   9.61  .0741    0.000   203    7    100.0   10 
 6/13/26  6:10a   51.1   51.4   51.1    95   49.7   1.0    NE   0.17   3.0    NE   51.1   51.5   51.5   48.8  30.125  0.00  0.00    18     0.26     19     0.0  0.00   0.0   0.097   0.000   72.2    52   53.6   71.5   9.61  .0741    0.000   201    7    100.0   10 
 6/13/26  6:20a   50.8   51.2   50.8    95   49.4   0.0    NE   0.00   2.0    NE   50.8   51.2   51.2   48.5  30.125  0.00  0.00    20     0.29     21     0.0  0.00   0.0   0.099   0.000   72.2    52   53.6   71.5   9.61  .0741    0.000   203    7    100.0   10 
 6/13/26  6:30a   50.5   50.8   50.5    95   49.1   0.0    NE   0.00   2.0    NE   50.5   51.0   51.0   48.4  30.125  0.00  0.00    23     0.33     25     0.0  0.00   0.0   0.101   0.000   72.2    52   53.6   71.5   9.61  .0741    0.000   203    7    100.0   10 
 6/13/26  6:40a   50.1   50.5   50.1    95   48.7   2.0    NE   0.33   4.0    NE   50.1   50.6   50.6   48.0  30.128  0.00  0.00    26     0.37     26     0.0  0.00   0.0   0.103   0.000   72.2    52   53.6   71.5   9.61  .0741    0.000   203    7    100.0   10 
 6/13/26  6:50a   50.4   50.4   50.0    96   49.3   1.0    NE   0.17   3.0    NE   50.4   50.9   50.9   49.8  30.126  0.00  0.00    93     1.33    186     0.0  0.00   0.0   0.101   0.000   72.2    52   53.6   71.5   9.61  .0741    0.000   202    7    100.0   10 
 6/13/26  7:00a   52.2   52.2   50.4    97   51.4   1.0    NE   0.17   2.0    NE   52.2   52.6   52.6   59.1  30.125  0.00  0.00   203     2.91    216     0.0  0.00   0.0   0.089   0.000   72.2    52   53.6   71.5   9.61  .0741    0.001   200    7    100.0   10 
 6/13/26  7:10a   52.7   52.7   52.2    96   51.6   1.0    NE   0.17   3.0    NE   52.7   53.0   53.0   60.2  30.124  0.00  0.00   228     3.27    239     0.0  0.00   0.0   0.085   0.000   72.2    51   53.1   71.5   9.41  .0741    0.000   202    7    100.0   10 
 6/13/26  7:20a   53.3   53.4   52.7    96   52.2   1.0    NE   0.17   4.0    NE   53.3   53.6   53.6   61.6  30.121  0.00  0.00   255     3.66    272     0.4  0.03   0.5   0.081   0.000   72.2    51   53.1   71.5   9.41  .0741    0.000   202    7    100.0   10 
 6/13/26  7:30a   53.5   53.6   53.3    96   52.4   2.0   NNE   0.33   4.0   NNE   53.5   53.8   53.8   62.6  30.117  0.00  0.00   286     4.10    299     0.6  0.04   0.6   0.080   0.000   72.2    51   53.1   71.5   9.41  .0741    0.000   203    7    100.0   10 
 6/13/26  7:40a   53.5   53.5   53.3    96   52.4   3.0   NNE   0.50   5.0   NNE   53.5   53.8   53.8   63.4  30.117  0.00  0.00   317     4.54    334     0.7  0.05   0.7   0.080   0.000   72.2    51   53.1   71.5   9.41  .0741    0.000   202    7    100.0   10 
 6/13/26  7:50a   54.1   54.1   53.4    96   53.0   3.0   NNE   0.50   8.0   NNE   54.1   54.3   54.3   64.7  30.113  0.00  0.00   352     5.05    371     0.8  0.06   0.9   0.076   0.000   72.2    51   53.1   71.5   9.41  .0741    0.000   204    7    100.0   10 
 6/13/26  8:00a   54.3   54.6   54.1    96   53.2   4.0     N   0.67   8.0     N   53.8   54.5   54.0   64.9  30.112  0.00  0.00   384     5.50    403     1.0  0.07   1.0   0.074   0.000   72.3    51   53.2   71.6   9.40  .0741    0.006   203    7    100.0   10 
 6/13/26  8:10a   54.6   54.6   54.1    95   53.2   4.0     N   0.67   9.0     N   54.2   54.8   54.4   65.9  30.110  0.00  0.00   422     6.05    436     1.1  0.08   1.2   0.072   0.000   72.3    51   53.2   71.6   9.40  .0741    0.000   203    7    100.0   10 
 6/13/26  8:20a   55.3   55.3   54.6    96   54.2   5.0   NNE   0.83   9.0   NNE   54.5   55.5   54.7   66.5  30.106  0.00  0.00   455     6.52    466     1.3  0.09   1.4   0.067   0.000   72.3    51   53.2   71.6   9.40  .0740    0.000   202    7    100.0   10 
 6/13/26  8:30a   56.2   56.4   55.3    95   54.8   6.0    NE   1.00  11.0    NE   55.0   56.4   55.2   67.2  30.106  0.00  0.00   485     6.95    497     1.5  0.11   1.6   0.061   0.000   72.3    51   53.2   71.6   9.40  .0740    0.000   203    7    100.0   10 
 6/13/26  8:40a   56.2   56.4   56.2    95   54.8   7.0   NNE   1.17  11.0    NE   54.6   56.4   54.8   66.5  30.104  0.00  0.00   510     7.31    520     1.7  0.12   1.8   0.061   0.000   72.3    51   53.2   71.6   9.40  .0740    0.000   204    7    100.0   10 
 6/13/26  8:50a   55.8   56.3   55.7    94   54.1   8.0   NNE   1.33  12.0     N   53.5   56.0   53.7   65.0  30.106  0.00  0.00   537     7.70    548     1.9  0.14   2.0   0.064   0.000   72.3    51   53.2   71.6   9.40  .0740    0.000   203    7    100.0   10 
 6/13/26  9:00a   56.0   56.0   55.8    94   54.3   9.0   NNE   1.50  13.0   NNE   53.0   56.2   53.2   64.1  30.101  0.00  0.00   563     8.07    575     2.1  0.15   2.2   0.063   0.000   72.3    51   53.2   71.6   9.40  .0740    0.010   205    7    100.0   10 
 6/13/26  9:10a   56.3   56.3   56.0    94   54.6   8.0   NNE   1.33  12.0     N   54.1   56.5   54.3   65.5  30.103  0.00  0.00   590     8.46    605     2.4  0.17   2.5   0.060   0.000   72.4    51   53.2   71.7   9.40  .0740    0.000   203    7    100.0   10 
 6/13/26  9:20a   56.7   56.7   56.1    94   55.0   9.0   NNE   1.50  13.0    NE   53.8   56.9   54.0   64.8  30.101  0.00  0.00   617     8.84    631     2.6  0.19   2.8   0.058   0.000   72.4    51   53.2   71.7   9.40  .0740    0.000   201    7    100.0   10 
 6/13/26  9:30a   56.6   56.8   56.6    93   54.6   8.0   NNE   1.33  14.0   NNE   54.4   56.8   54.6   65.7  30.101  0.00  0.00   642     9.20    652     2.9  0.21   3.0   0.058   0.000   72.4    51   53.2   71.7   9.40  .0740    0.000   203    7    100.0   10 
 6/13/26  9:40a   56.6   56.9   56.5    93   54.6   8.0   NNE   1.33  12.0   NNE   54.4   56.8   54.6   65.7  30.100  0.00  0.00   667     9.56    677     3.2  0.23   3.3   0.058   0.000   72.4    51   53.2   71.7   9.40  .0740    0.000   203    7    100.0   10 
 6/13/26  9:50a   56.4   56.6   56.2    93   54.4   9.0   NNE   1.50  15.0   NNE   53.4   56.6   53.6   64.2  30.097  0.00  0.00   690     9.89    701     3.5  0.25   3.6   0.060   0.000   72.4    51   53.2   71.7   9.40  .0740    0.000   203    7    100.0   10 
 6/13/26 10:00a   57.1   57.1   56.4    93   55.1   9.0   NNE   1.50  14.0   NNE   54.2   57.3   54.4   65.0  30.096  0.00  0.00   715    10.25    726     3.7  0.26   3.9   0.055   0.000   72.5    51   53.3   71.9   9.40  .0740    0.013   204    7    100.0   10 
 6/13/26 10:10a   57.3   57.3   57.1    92   55.0  10.0   NNE   1.67  14.0    NE   53.8   57.5   54.0   64.0  30.094  0.00  0.00   738    10.58    747     4.0  0.29   4.2   0.053   0.000   72.5    52   53.9   72.0   9.60  .0740    0.000   204    7    100.0   10 
 6/13/26 10:20a   56.6   57.4   56.5    91   54.0  11.0   NNE   1.83  17.0   NNW   52.4   56.7   52.5   62.1  30.091  0.00  0.00   759    10.88    768     4.3  0.31   4.5   0.058   0.000   72.5    52   53.9   72.0   9.60  .0740    0.000   204    7    100.0   10 
 6/13/26 10:30a   56.8   56.8   56.5    92   54.5  10.0   NNE   1.67  17.0    NE   53.3   56.9   53.4   63.3  30.090  0.00  0.00   780    11.18    789     4.6  0.33   4.8   0.057   0.000   72.6    52   54.0   72.1   9.60  .0739    0.000   200    7    100.0   10 
 6/13/26 10:40a   56.8   56.9   56.6    92   54.5  10.0   NNE   1.67  17.0   NNE   53.3   56.9   53.4   63.2  30.092  0.00  0.00   800    11.47    809     4.9  0.35   5.0   0.057   0.000   72.6    52   54.0   72.1   9.60  .0739    0.000   204    7    100.0   10 
 6/13/26 10:50a   57.0   57.1   56.8    91   54.4  11.0   NNE   1.83  17.0   NNE   52.9   57.1   53.0   62.3  30.087  0.00  0.00   817    11.71    826     5.2  0.37   5.3   0.056   0.000   72.6    52   54.0   72.1   9.60  .0739    0.000   205    7    100.0   10 
 6/13/26 11:00a   56.8   57.1   56.8    91   54.2  11.0   NNE   1.83  17.0   NNE   52.7   56.9   52.8   62.1  30.085  0.00  0.00   836    11.98    842     5.5  0.39   5.6   0.057   0.000   72.7    52   54.1   72.3   9.60  .0739    0.016   204    7    100.0   10 
 6/13/26 11:10a   56.8   56.8   56.4    92   54.5  11.0   NNE   1.83  18.0     N   52.7   56.9   52.8   62.0  30.082  0.00  0.00   852    12.21    863     5.8  0.41   5.8   0.057   0.000   72.7    52   54.1   72.3   9.60  .0739    0.000   202    7    100.0   10 
 6/13/26 11:20a   58.5   58.5   56.8    91   55.9  10.0   NNE   1.67  18.0   NNE   55.2   58.7   55.4   64.9  30.081  0.00  0.00   868    12.44    875     6.0  0.43   6.2   0.045   0.000   72.7    52   54.1   72.3   9.60  .0739    0.000   203    7    100.0   10 
 6/13/26 11:30a   58.7   59.0   58.6    89   55.5  12.0   NNE   2.00  19.0     N   54.3   58.8   54.4   63.2  30.081  0.00  0.00   884    12.67    891     6.3  0.45   6.4   0.044   0.000   72.8    52   54.1   72.4   9.59  .0739    0.000   203    7    100.0   10 
 6/13/26 11:40a   58.7   58.9   58.6    89   55.5  11.0   NNE   1.83  18.0   NNE   54.8   58.8   54.9   63.9  30.085  0.00  0.00   896    12.84    900     6.5  0.46   6.6   0.044   0.000   72.8    52   54.1   72.4   9.59  .0739    0.000   201    7    100.0   10 
 6/13/26 11:50a   60.4   60.4   58.7    89   57.1  12.0   NNE   2.00  21.0   NNE   56.2   60.7   56.5   65.2  30.082  0.00  0.00   908    13.02    912     6.8  0.49   6.9   0.032   0.000   72.8    52   54.1   72.4   9.59  .0739    0.000   199    7    100.0   10 
 6/13/26 12:00p   59.9   60.9   59.9    87   56.0  10.0   NNE   1.67  17.0     N   56.9   60.1   57.1   66.3  30.084  0.00  0.00   918    13.16    923     7.0  0.50   7.1   0.035   0.000   72.8    52   54.1   72.4   9.59  .0739    0.019   201    7    100.0   10 
 6/13/26 12:10p   59.7   60.0   59.6    88   56.1  11.0   NNE   1.83  17.0   NNE   56.0   59.9   56.2   65.0  30.084  0.00  0.00   928    13.30    933     7.2  0.51   7.2   0.037   0.000   72.9    52   54.2   72.6   9.59  .0739    0.000   200    7    100.0   10 
 6/13/26 12:20p   59.8   59.9   59.6    87   55.9  12.0   NNE   2.00  20.0   NNE   55.6   60.0   55.8   64.3  30.085  0.00  0.00   937    13.43    940     7.3  0.52   7.4   0.036   0.000   72.9    52   54.2   72.6   9.59  .0739    0.000   201    7    100.0   10 
 6/13/26 12:30p   59.6   59.9   59.5    87   55.7  12.0   NNE   2.00  21.0     N   55.3   59.7   55.4   63.8  30.083  0.00  0.00   941    13.49    944     7.5  0.54   7.5   0.038   0.000   73.0    52   54.3   72.7   9.59  .0738    0.000   202    7    100.0   10 
 6/13/26 12:40p   60.2   60.2   59.6    87   56.3  11.0   NNE   1.83  17.0   NNE   56.5   60.4   56.7   65.4  30.079  0.00  0.00   944    13.53    946     7.6  0.54   7.7   0.033   0.000   73.0    52   54.3   72.7   9.59  .0738    0.000   203    7    100.0   10 
 6/13/26 12:50p   60.9   60.9   60.2    86   56.7  11.0    NE   1.83  18.0    NE   57.4   61.1   57.6   66.3  30.075  0.00  0.00   949    13.60    951     7.7  0.55   7.8   0.028   0.000   73.0    52   54.3   72.7   9.59  .0738    0.000   205    7    100.0   10 
 6/13/26  1:00p   61.2   61.2   60.8    86   57.0  11.0   NNE   1.83  17.0     N   57.7   61.5   58.0   66.6  30.073  0.00  0.00   950    13.62    953     7.8  0.56   7.8   0.026   0.000   73.1    52   54.4   72.8   9.59  .0738    0.020   201    7    100.0   10 
 6/13/26  1:10p   61.5   61.5   60.9    86   57.3  12.0   NNE   2.00  20.0    NE   57.5   61.8   57.8   66.1  30.072  0.00  0.00   951    13.63    954     7.9  0.56   7.9   0.024   0.000   73.1    52   54.4   72.8   9.59  .0738    0.000   201    7    100.0   10 
 6/13/26  1:20p   61.3   61.7   61.2    85   56.8  12.0   NNE   2.00  19.0   NNE   57.2   61.5   57.4   65.6  30.071  0.00  0.00   951    13.63    953     7.9  0.56   7.9   0.026   0.000   73.2    52   54.5   72.9   9.59  .0738    0.000   203    7    100.0   10 
 6/13/26  1:30p   62.0   62.0   61.1    85   57.4  10.0   NNE   1.67  18.0     N   59.3   62.3   59.6   68.5  30.067  0.00  0.00   948    13.59    951     7.9  0.56   7.9   0.021   0.000   73.2    52   54.5   72.9   9.59  .0738    0.000   201    7    100.0   10 
 6/13/26  1:40p   62.3   62.3   62.0    84   57.4  11.0   NNE   1.83  19.0   NNE   59.0   62.6   59.3   67.8  30.065  0.00  0.00   944    13.53    947     7.9  0.56   7.9   0.019   0.000   73.2    52   54.5   72.9   9.59  .0738    0.000   201    7    100.0   10 
 6/13/26  1:50p   62.5   62.6   62.3    83   57.3  11.0   NNE   1.83  18.0   NNE   59.2   62.8   59.5   68.0  30.063  0.00  0.00   939    13.46    942     7.8  0.56   7.9   0.017   0.000   73.4    52   54.7   73.2   9.58  .0737    0.000   202    7    100.0   10 
 6/13/26  2:00p   62.9   63.0   62.4    82   57.3  10.0   NNE   1.67  18.0    NE   60.4   63.3   60.8   69.6  30.060  0.00  0.00   931    13.35    935     7.7  0.55   7.8   0.015   0.000   73.4    52   54.7   73.2   9.58  .0737    0.021   204    7    100.0   10 
 6/13/26  2:10p   62.9   63.0   62.7    82   57.3  11.0   NNE   1.83  19.0    NE   59.7   63.3   60.1   68.6  30.057  0.00  0.00   924    13.25    928     7.6  0.54   7.7   0.015   0.000   73.4    52   54.7   73.2   9.58  .0737    0.000   204    7    100.0   10 
 6/13/26  2:20p   63.0   63.0   62.7    81   57.1  12.0   NNE   2.00  18.0   NNE   59.2   63.3   59.5   67.8  30.052  0.00  0.00   916    13.13    921     7.5  0.54   7.6   0.014   0.000   73.4    52   54.7   73.2   9.58  .0737    0.000   199    7    100.0   10 
 6/13/26  2:30p   63.3   63.5   63.0    81   57.4  12.0   NNE   2.00  21.0   NNE   59.5   63.7   59.9   68.2  30.050  0.00  0.00   905    12.97    912     7.4  0.53   7.4   0.012   0.000   73.5    52   54.8   73.3   9.58  .0737    0.000   202    7    100.0   10 
 6/13/26  2:40p   63.1   63.3   62.8    81   57.2  13.0   NNE   2.17  21.0    NE   58.8   63.5   59.2   67.2  30.049  0.00  0.00   894    12.82    900     7.2  0.51   7.2   0.013   0.000   73.5    52   54.8   73.3   9.58  .0737    0.000   205    7    100.0   10 
 6/13/26  2:50p   63.6   63.6   63.1    81   57.7  14.0   NNE   2.33  24.0   NNE   59.0   64.0   59.4   67.2  30.046  0.00  0.00   881    12.63    888     7.0  0.50   7.1   0.010   0.000   73.6    52   54.9   73.4   9.58  .0737    0.000   201    7    100.0   10 
 6/13/26  3:00p   64.2   64.3   63.6    82   58.6  15.0   NNE   2.50  23.0     N   59.3   64.8   59.9   67.5  30.045  0.00  0.00   868    12.44    875     6.8  0.49   6.9   0.006   0.000   73.6    52   54.9   73.4   9.58  .0736    0.021   203    7    100.0   10 
 6/13/26  3:10p   64.2   64.5   64.2    81   58.2  14.0   NNE   2.33  22.0     N   59.6   64.8   60.2   68.0  30.042  0.00  0.00   852    12.21    860     6.6  0.47   6.7   0.006   0.000   73.7    52   55.0   73.5   9.58  .0736    0.000   204    7    100.0   10 
 6/13/26  3:20p   63.5   64.4   63.5    81   57.6  13.0   NNE   2.17  21.0     N   59.3   63.9   59.7   67.8  30.042  0.00  0.00   836    11.98    844     6.3  0.45   6.4   0.010   0.000   73.7    52   55.0   73.5   9.58  .0736    0.000   204    7    100.0   10 
 6/13/26  3:30p   63.2   63.6   63.2    82   57.6  13.0   NNE   2.17  21.0     N   58.9   63.6   59.3   67.5  30.042  0.00  0.00   819    11.74    828     6.0  0.43   6.1   0.012   0.000   73.8    52   55.1   73.7   9.57  .0736    0.000   203    7    100.0   10 
 6/13/26  3:40p   63.4   63.4   62.6    83   58.1  13.0     N   2.17  19.0     N   59.1   63.9   59.6   67.8  30.036  0.00  0.00   799    11.45    809     5.7  0.41   5.8   0.011   0.000   73.8    52   55.1   73.7   9.57  .0736    0.000   202    7    100.0   10 
 6/13/26  3:50p   63.7   63.8   63.4    82   58.1  12.0   NNE   2.00  20.0   NNE   60.0   64.2   60.5   69.0  30.036  0.00  0.00   779    11.17    788     5.4  0.39   5.5   0.009   0.000   73.8    52   55.1   73.7   9.57  .0736    0.000   204    7    100.0   10 
 6/13/26  4:00p   64.4   64.4   63.5    81   58.4  11.0    NE   1.83  20.0   NNE   61.4   65.0   62.0   70.8  30.032  0.00  0.00   759    10.88    768     5.1  0.36   5.2   0.004   0.000   73.8    52   55.1   73.7   9.57  .0736    0.019   205    7    100.0   10 
