Stormwatcher's Retreat Logo




                  Temp     Hi    Low   Out    Dew  Wind  Wind   Wind    Hi    Hi   Wind   Heat    THW   THSW                Rain  Solar   Solar Hi Solar   UV    UV    Hi     Heat    Cool    In     In    In     In     In   In Air          Wind  Wind    ISS   Arc.
  Date    Time     Out   Temp   Temp   Hum    Pt. Speed   Dir    Run Speed   Dir  Chill  Index  Index  Index   Bar    Rain  Rate   Rad.  Energy    Rad.  Index  Dose   UV     D-D     D-D    Temp   Hum    Dew   Heat    EMC Density     ET   Samp   Tx   Recept  Int.
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 9/08/26 12:10a   56.4   56.7   56.4    93   54.4   1.0   NNW   0.17   4.0   NNW   56.4   56.6   56.6   54.2  30.135  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.060   0.000   72.5    59   57.4   72.6  10.85  .0739    0.000   202    7    100.0   10 
 9/08/26 12:20a   56.5   56.5   56.3    93   54.5   3.0   NNW   0.50   6.0   NNW   56.5   56.7   56.7   54.3  30.133  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.059   0.000   72.5    59   57.4   72.6  10.85  .0739    0.000   202    7    100.0   10 
 9/08/26 12:30a   56.8   56.8   56.5    93   54.8   3.0   NNW   0.50   6.0   NNW   56.8   57.0   57.0   54.6  30.136  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.057   0.000   72.4    59   57.3   72.4  10.85  .0739    0.000   203    7    100.0   10 
 9/08/26 12:40a   56.9   57.0   56.8    93   54.9   3.0   NNW   0.50   9.0   NNW   56.9   57.1   57.1   54.7  30.138  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.056   0.000   72.3    59   57.2   72.3  10.86  .0740    0.000   201    7    100.0   10 
 9/08/26 12:50a   56.8   56.9   56.8    93   54.8   2.0   NNW   0.33   5.0   NNW   56.8   57.0   57.0   54.6  30.139  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.057   0.000   72.3    59   57.2   72.3  10.86  .0740    0.000   203    7    100.0   10 
 9/08/26  1:00a   56.6   56.8   56.5    93   54.6   1.0   NNW   0.17   2.0   NNW   56.6   56.8   56.8   54.4  30.138  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.058   0.000   72.3    59   57.2   72.3  10.86  .0740    0.000   203    7    100.0   10 
 9/08/26  1:10a   56.4   56.6   56.4    93   54.4   0.0   NNW   0.00   3.0   NNW   56.4   56.6   56.6   54.2  30.140  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.060   0.000   72.3    59   57.2   72.3  10.86  .0740    0.000   204    7    100.0   10 
 9/08/26  1:20a   56.4   56.4   56.4    93   54.4   0.0   NNW   0.00   2.0   NNW   56.4   56.6   56.6   54.2  30.139  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.060   0.000   72.3    59   57.2   72.3  10.86  .0740    0.000   201    7    100.0   10 
 9/08/26  1:30a   56.2   56.4   56.2    93   54.2   1.0   NNW   0.17   5.0   NNW   56.2   56.4   56.4   54.0  30.140  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.061   0.000   72.3    59   57.2   72.3  10.86  .0740    0.000   203    7    100.0   10 
 9/08/26  1:40a   56.3   56.4   56.2    93   54.3   3.0   NNW   0.50   6.0   NNW   56.3   56.5   56.5   54.1  30.138  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.060   0.000   72.2    59   57.1   72.1  10.86  .0740    0.000   203    7    100.0   10 
 9/08/26  1:50a   56.4   56.4   56.3    93   54.4   3.0   NNW   0.50   8.0   NNW   56.4   56.6   56.6   54.2  30.136  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.060   0.000   72.2    58   56.6   72.0  10.66  .0740    0.000   204    7    100.0   10 
 9/08/26  2:00a   56.2   56.4   56.2    93   54.2   4.0   NNW   0.67  10.0   NNW   56.0   56.4   56.2   53.8  30.133  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.061   0.000   72.1    58   56.5   71.9  10.67  .0740    0.000   203    7    100.0   10 
 9/08/26  2:10a   55.8   56.2   55.7    93   53.8   4.0   NNW   0.67   9.0   NNW   55.6   56.0   55.8   53.3  30.133  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.064   0.000   72.0    58   56.4   71.7  10.67  .0740    0.000   201    7    100.0   10 
 9/08/26  2:20a   55.9   55.9   55.7    93   53.9   4.0   NNW   0.67   9.0   NNW   55.7   56.1   55.9   53.4  30.136  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.063   0.000   71.9    58   56.3   71.6  10.67  .0741    0.000   203    7    100.0   10 
 9/08/26  2:30a   55.9   56.0   55.8    93   53.9   3.0   NNW   0.50   6.0   NNW   55.9   56.1   56.1   53.6  30.135  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.063   0.000   71.9    58   56.3   71.6  10.67  .0741    0.000   201    7    100.0   10 
 9/08/26  2:40a   55.6   56.0   55.6    93   53.6   2.0   NNW   0.33   4.0   NNW   55.6   55.8   55.8   53.3  30.133  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.065   0.000   71.9    58   56.3   71.6  10.67  .0740    0.000   203    7    100.0   10 
 9/08/26  2:50a   55.3   55.6   55.2    93   53.3   1.0   NNW   0.17   3.0   NNW   55.3   55.5   55.5   53.0  30.135  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.067   0.000   71.9    58   56.3   71.6  10.67  .0741    0.000   203    7    100.0   10 
 9/08/26  3:00a   55.3   55.3   55.2    94   53.6   0.0   NNW   0.00   1.0   NNW   55.3   55.5   55.5   53.0  30.134  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.067   0.000   71.9    58   56.3   71.6  10.67  .0740    0.000   200    7    100.0   10 
 9/08/26  3:10a   55.3   55.4   55.3    94   53.6   0.0   NNW   0.00   2.0   NNW   55.3   55.5   55.5   53.0  30.138  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.067   0.000   71.9    58   56.3   71.6  10.67  .0741    0.000   203    7    100.0   10 
 9/08/26  3:20a   55.0   55.3   55.0    93   53.0   0.0   NNW   0.00   1.0   NNW   55.0   55.2   55.2   52.7  30.139  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.069   0.000   71.9    58   56.3   71.6  10.67  .0741    0.000   205    7    100.0   10 
 9/08/26  3:30a   54.6   55.0   54.6    94   52.9   0.0   NNW   0.00   1.0   NNW   54.6   54.8   54.8   52.3  30.138  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.072   0.000   71.9    58   56.3   71.6  10.67  .0741    0.000   203    7    100.0   10 
 9/08/26  3:40a   54.7   54.8   54.7    94   53.0   0.0   NNW   0.00   1.0   NNW   54.7   54.9   54.9   52.4  30.141  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.072   0.000   71.9    58   56.3   71.6  10.67  .0741    0.000   201    7    100.0   10 
 9/08/26  3:50a   54.8   54.8   54.6    94   53.1   0.0   NNW   0.00   1.0   NNW   54.8   55.0   55.0   52.5  30.140  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.071   0.000   71.9    58   56.3   71.6  10.67  .0741    0.000   202    7    100.0   10 
 9/08/26  4:00a   54.8   55.0   54.8    94   53.1   0.0   NNW   0.00   2.0   NNW   54.8   55.0   55.0   52.5  30.137  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.071   0.000   71.9    58   56.3   71.6  10.67  .0741    0.000   204    7    100.0   10 
 9/08/26  4:10a   54.8   54.9   54.7    94   53.1   2.0   NNW   0.33   4.0   NNW   54.8   55.0   55.0   52.5  30.139  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.071   0.000   71.8    58   56.2   71.5  10.68  .0741    0.000   199    7    100.0   10 
 9/08/26  4:20a   55.2   55.2   54.8    94   53.5   1.0   NNW   0.17   3.0   NNW   55.2   55.4   55.4   52.9  30.139  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.068   0.000   71.8    58   56.2   71.5  10.68  .0741    0.000   201    7    100.0   10 
 9/08/26  4:30a   55.4   55.5   55.2    94   53.7   0.0   NNW   0.00   2.0   NNW   55.4   55.6   55.6   53.1  30.137  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.067   0.000   71.7    58   56.1   71.3  10.68  .0741    0.000   203    7    100.0   10 
 9/08/26  4:40a   55.3   55.4   55.3    94   53.6   1.0   NNW   0.17   2.0   NNW   55.3   55.5   55.5   53.0  30.137  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.067   0.000   71.7    58   56.1   71.3  10.68  .0741    0.000   202    7    100.0   10 
 9/08/26  4:50a   55.4   55.4   55.3    94   53.7   0.0   NNW   0.00   1.0   NNW   55.4   55.6   55.6   53.1  30.137  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.067   0.000   71.7    58   56.1   71.3  10.68  .0741    0.000   204    7    100.0   10 
 9/08/26  5:00a   55.0   55.4   55.0    94   53.3   0.0   ---   0.00   0.0   ---   55.0   55.2   55.2   52.7  30.137  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.069   0.000   71.7    58   56.1   71.3  10.68  .0741    0.000   203    7    100.0   10 
 9/08/26  5:10a   54.9   55.1   54.8    94   53.2   0.0   NNW   0.00   2.0   NNW   54.9   55.1   55.1   52.6  30.136  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.070   0.000   71.7    58   56.1   71.3  10.68  .0741    0.000   204    7    100.0   10 
 9/08/26  5:20a   54.4   54.9   54.4    94   52.7   0.0   NNW   0.00   2.0   NNW   54.4   54.6   54.6   52.1  30.140  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.074   0.000   71.7    58   56.1   71.3  10.68  .0741    0.000   200    7    100.0   10 
 9/08/26  5:30a   54.3   54.4   54.2    94   52.6   1.0   NNW   0.17   2.0   NNW   54.3   54.5   54.5   52.0  30.138  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.074   0.000   71.7    58   56.1   71.3  10.68  .0741    0.000   202    7    100.0   10 
 9/08/26  5:40a   54.4   54.5   54.2    94   52.7   1.0   NNW   0.17   3.0   NNW   54.4   54.6   54.6   52.1  30.137  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.074   0.000   71.6    58   56.0   71.2  10.69  .0741    0.000   202    7    100.0   10 
 9/08/26  5:50a   54.6   54.7   54.4    94   52.9   1.0   NNW   0.17   3.0   NNW   54.6   54.8   54.8   52.3  30.139  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.072   0.000   71.6    58   56.0   71.2  10.69  .0741    0.000   205    7    100.0   10 
 9/08/26  6:00a   54.4   54.6   54.4    94   52.7   1.0   NNW   0.17   3.0   NNW   54.4   54.6   54.6   52.1  30.141  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.074   0.000   71.6    58   56.0   71.2  10.69  .0741    0.000   204    7    100.0   10 
 9/08/26  6:10a   54.7   54.8   54.4    94   53.0   3.0   NNW   0.50   5.0   NNW   54.7   54.9   54.9   52.4  30.143  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.072   0.000   71.6    58   56.0   71.2  10.69  .0741    0.000   204    7    100.0   10 
 9/08/26  6:20a   54.9   54.9   54.7    94   53.2   2.0   NNW   0.33   5.0   NNW   54.9   55.1   55.1   52.6  30.144  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.070   0.000   71.6    58   56.0   71.2  10.69  .0741    0.000   204    7    100.0   10 
 9/08/26  6:30a   55.1   55.2   54.8    94   53.4   3.0   NNW   0.50   6.0   NNW   55.1   55.3   55.3   52.8  30.145  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.069   0.000   71.6    58   56.0   71.2  10.69  .0741    0.000   203    7    100.0   10 
 9/08/26  6:40a   55.5   55.5   55.1    94   53.8   4.0   NNW   0.67   8.0   NNW   55.2   55.7   55.4   52.9  30.146  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.066   0.000   71.6    58   56.0   71.2  10.69  .0741    0.000   202    7    100.0   10 
 9/08/26  6:50a   55.9   55.9   55.5    94   54.2   4.0   NNW   0.67   8.0   NNW   55.7   56.1   55.9   53.6  30.148  0.00  0.00     5     0.07      7     0.0  0.00   0.0   0.063   0.000   71.6    58   56.0   71.2  10.69  .0741    0.000   203    7    100.0   10 
 9/08/26  7:00a   55.3   55.9   55.3    94   53.6   3.0   NNW   0.50   5.0   NNW   55.3   55.5   55.5   53.3  30.151  0.00  0.00    10     0.14     11     0.0  0.00   0.0   0.067   0.000   71.6    58   56.0   71.2  10.69  .0741    0.000   204    7    100.0   10 
 9/08/26  7:10a   54.9   55.2   54.8    94   53.2   1.0   NNW   0.17   3.0   NNW   54.9   55.1   55.1   52.9  30.153  0.00  0.00    13     0.19     16     0.0  0.00   0.0   0.070   0.000   71.6    58   56.0   71.2  10.69  .0741    0.000   203    7    100.0   10 
 9/08/26  7:20a   55.1   55.1   54.8    94   53.4   2.0   NNW   0.33   5.0   NNW   55.1   55.3   55.3   53.2  30.153  0.00  0.00    17     0.24     19     0.0  0.00   0.0   0.069   0.000   71.6    58   56.0   71.2  10.69  .0741    0.000   203    7    100.0   10 
 9/08/26  7:30a   55.9   55.9   55.1    95   54.5   4.0   NNW   0.67   8.0   NNW   55.7   56.1   55.9   55.0  30.152  0.00  0.00    20     0.29     21     0.0  0.00   0.0   0.063   0.000   71.6    58   56.0   71.2  10.69  .0741    0.000   204    7    100.0   10 
 9/08/26  7:40a   56.3   56.3   55.9    94   54.6   4.0   NNW   0.67   9.0   NNW   56.2   56.5   56.4   55.6  30.155  0.00  0.00    23     0.33     25     0.0  0.00   0.0   0.060   0.000   71.6    58   56.0   71.2  10.69  .0742    0.000   203    7    100.0   10 
 9/08/26  7:50a   56.7   56.7   56.2    94   55.0   5.0   NNW   0.83  10.0   NNW   56.1   56.9   56.3   55.6  30.159  0.00  0.00    26     0.37     28     0.0  0.00   0.0   0.058   0.000   71.6    58   56.0   71.2  10.69  .0742    0.000   204    7    100.0   10 
 9/08/26  8:00a   56.6   56.9   56.6    94   54.9   4.0   NNW   0.67   9.0   NNW   56.5   56.8   56.7   56.2  30.165  0.00  0.00    32     0.46     62     0.0  0.00   0.0   0.058   0.000   71.5    58   55.9   71.0  10.69  .0742    0.001   201    7    100.0   10 
 9/08/26  8:10a   56.6   56.7   56.4    94   54.9   3.0   NNW   0.50   8.0   NNW   56.6   56.8   56.8   62.6  30.168  0.00  0.00   194     2.78    225     0.0  0.00   0.0   0.058   0.000   71.5    58   55.9   71.0  10.69  .0742    0.000   202    7    100.0   10 
 9/08/26  8:20a   56.9   56.9   56.5    94   55.2   3.0   NNW   0.50   9.0   NNW   56.9   57.1   57.1   64.2  30.172  0.00  0.00   242     3.47    260     0.2  0.01   0.5   0.056   0.000   71.5    58   55.9   71.0  10.69  .0742    0.000   203    7    100.0   10 
 9/08/26  8:30a   57.4   57.4   56.9    94   55.7   3.0   NNW   0.50   5.0   NNW   57.4   57.6   57.6   65.5  30.172  0.00  0.00   280     4.01    294     0.5  0.04   0.6   0.053   0.000   71.5    58   55.9   71.0  10.69  .0742    0.000   203    7    100.0   10 
 9/08/26  8:40a   57.5   57.5   57.4    94   55.8   4.0   NNW   0.67   6.0   NNW   57.5   57.7   57.7   66.1  30.174  0.00  0.00   309     4.43    320     0.7  0.05   0.7   0.052   0.000   71.6    58   56.0   71.2  10.69  .0742    0.000   203    7    100.0   10 
 9/08/26  8:50a   57.8   58.0   57.5    94   56.1   3.0   NNW   0.50   6.0   NNW   57.8   58.0   58.0   66.8  30.173  0.00  0.00   336     4.82    350     0.8  0.06   0.9   0.050   0.000   71.6    58   56.0   71.2  10.69  .0742    0.000   204    7    100.0   10 
 9/08/26  9:00a   58.7   58.7   57.8    94   57.0   2.0   NNW   0.33   5.0   NNW   58.7   59.0   59.0   68.3  30.173  0.00  0.00   369     5.29    385     1.0  0.07   1.0   0.044   0.000   71.6    58   56.0   71.2  10.69  .0742    0.006   204    7    100.0   10 
 9/08/26  9:10a   58.5   58.9   58.5    93   56.5   4.0   NNW   0.67   9.0   NNW   58.5   58.8   58.8   68.3  30.176  0.00  0.00   393     5.63    404     1.1  0.08   1.2   0.045   0.000   71.6    58   56.0   71.2  10.69  .0742    0.000   202    7    100.0   10 
 9/08/26  9:20a   58.9   58.9   58.4    94   57.2   4.0   NNW   0.67   9.0   NNW   58.9   59.3   59.3   69.1  30.174  0.00  0.00   417     5.98    432     1.3  0.09   1.4   0.042   0.000   71.6    58   56.0   71.2  10.69  .0742    0.000   203    7    100.0   10 
 9/08/26  9:30a   59.0   59.1   58.9    93   57.0   5.0   NNW   0.83   9.0   NNW   58.8   59.3   59.1   69.1  30.174  0.00  0.00   448     6.42    461     1.5  0.11   1.5   0.042   0.000   71.7    58   56.1   71.3  10.68  .0742    0.000   203    7    100.0   10 
 9/08/26  9:40a   59.2   59.2   58.9    93   57.2   5.0   NNW   0.83   9.0   NNW   59.0   59.5   59.3   69.6  30.176  0.00  0.00   475     6.81    487     1.7  0.12   1.8   0.040   0.000   71.7    58   56.1   71.3  10.68  .0742    0.000   203    7    100.0   10 
 9/08/26  9:50a   59.4   59.5   59.2    93   57.4   5.0   NNW   0.83   8.0   NNW   59.3   59.7   59.6   70.0  30.178  0.00  0.00   500     7.17    513     1.9  0.14   2.0   0.039   0.000   71.7    58   56.1   71.3  10.68  .0742    0.000   204    7    100.0   10 
 9/08/26 10:00a   59.4   59.5   59.2    93   57.4   5.0   NNW   0.83   9.0   NNW   59.3   59.7   59.6   70.2  30.178  0.00  0.00   529     7.58    540     2.1  0.15   2.2   0.039   0.000   71.8    58   56.2   71.5  10.68  .0742    0.010   202    7    100.0   10 
 9/08/26 10:10a   60.0   60.0   59.4    93   58.0   5.0   NNW   0.83  10.0   NNW   60.0   60.4   60.4   71.1  30.179  0.00  0.00   553     7.93    563     2.3  0.16   2.4   0.035   0.000   71.8    58   56.2   71.5  10.68  .0742    0.000   201    7    100.0   10 
 9/08/26 10:20a   61.0   61.0   60.0    93   59.0   5.0   NNW   0.83   9.0   NNW   61.0   61.5   61.5   72.3  30.177  0.00  0.00   575     8.24    584     2.6  0.19   2.7   0.028   0.000   71.9    58   56.3   71.6  10.67  .0742    0.000   204    7    100.0   10 
 9/08/26 10:30a   61.4   61.5   61.0    91   58.7   5.0   NNW   0.83   9.0   NNW   61.4   61.9   61.9   72.8  30.181  0.00  0.00   596     8.54    606     2.8  0.20   2.9   0.025   0.000   72.0    58   56.4   71.7  10.67  .0741    0.000   202    7    100.0   10 
 9/08/26 10:40a   61.0   61.4   61.0    91   58.4   8.0   NNW   1.33  11.0   NNW   59.7   61.4   60.1   70.4  30.186  0.00  0.00   617     8.84    626     3.0  0.21   3.1   0.028   0.000   72.0    58   56.4   71.7  10.67  .0742    0.000   203    7    100.0   10 
 9/08/26 10:50a   61.5   61.5   60.8    92   59.2   8.0   NNW   1.33  12.0   NNW   60.3   62.0   60.8   71.2  30.188  0.00  0.00   637     9.13    645     3.2  0.23   3.3   0.024   0.000   72.1    58   56.5   71.9  10.67  .0741    0.000   202    7    100.0   10 
 9/08/26 11:00a   62.1   62.2   61.5    91   59.4   8.0   NNW   1.33  14.0   NNW   61.0   62.7   61.6   72.0  30.191  0.00  0.00   655     9.39    663     3.5  0.25   3.6   0.020   0.000   72.2    58   56.6   72.0  10.66  .0741    0.013   203    7    100.0   10 
 9/08/26 11:10a   62.2   62.2   62.0    90   59.2   7.0   NNW   1.17  13.0   NNW   61.9   62.7   62.4   73.4  30.186  0.00  0.00   672     9.63    680     3.7  0.26   3.8   0.019   0.000   72.3    58   56.7   72.2  10.66  .0741    0.000   202    7    100.0   10 
 9/08/26 11:20a   62.4   62.4   61.8    90   59.4   8.0   NNW   1.33  13.0   NNW   61.4   63.0   62.0   72.5  30.184  0.00  0.00   690     9.89    696     3.9  0.28   4.0   0.018   0.000   72.4    58   56.8   72.3  10.65  .0741    0.000   202    7    100.0   10 
 9/08/26 11:30a   62.5   62.7   62.3    89   59.2  10.0   NNW   1.67  16.0   NNW   59.9   63.1   60.5   70.3  30.183  0.00  0.00   705    10.11    712     4.1  0.29   4.2   0.017   0.000   72.5    58   56.9   72.5  10.65  .0741    0.000   203    7    100.0   10 
 9/08/26 11:40a   62.6   62.7   62.3    89   59.3   9.0   NNW   1.50  17.0   NNW   60.7   63.2   61.3   71.4  30.186  0.00  0.00   719    10.31    726     4.3  0.31   4.4   0.017   0.000   72.5    58   56.9   72.5  10.65  .0741    0.000   204    7    100.0   10 
 9/08/26 11:50a   63.1   63.1   62.6    88   59.5  10.0   NNW   1.67  17.0   NNW   60.6   63.7   61.2   71.1  30.185  0.00  0.00   732    10.49    737     4.5  0.32   4.6   0.013   0.000   72.7    58   57.1   72.8  10.64  .0740    0.000   204    7    100.0   10 
 9/08/26 12:00p   64.0   64.0   63.0    88   60.4   8.0   NNW   1.33  14.0   NNW   63.2   64.7   63.9   74.5  30.187  0.00  0.00   742    10.64    747     4.7  0.34   4.8   0.007   0.000   72.7    58   57.1   72.8  10.64  .0740    0.016   203    7    100.0   10 
 9/08/26 12:10p   64.3   64.4   64.0    87   60.3   8.0   NNW   1.33  14.0   NNW   63.6   65.0   64.3   75.0  30.185  0.00  0.00   752    10.78    756     4.9  0.35   5.0   0.005   0.000   72.7    58   57.1   72.8  10.64  .0740    0.000   204    7    100.0   10 
 9/08/26 12:20p   63.6   64.3   63.6    86   59.3  11.0   NNW   1.83  17.0   NNW   60.5   64.2   61.1   70.6  30.184  0.00  0.00   761    10.91    765     5.0  0.36   5.1   0.010   0.000   72.4    58   56.8   72.3  10.65  .0741    0.000   202    7    100.0   10 
 9/08/26 12:30p   63.8   63.9   63.4    87   59.9  11.0   NNW   1.83  18.0   NNW   60.7   64.5   61.4   70.9  30.185  0.00  0.00   766    10.98    770     5.1  0.36   5.2   0.008   0.000   72.3    58   56.7   72.2  10.66  .0741    0.000   202    7    100.0   10 
 9/08/26 12:40p   63.6   63.9   63.6    86   59.3  12.0   NNW   2.00  18.0   NNW   59.9   64.2   60.5   69.8  30.184  0.00  0.00   771    11.05    773     5.2  0.37   5.3   0.010   0.000   72.3    58   56.7   72.2  10.66  .0741    0.000   203    7    100.0   10 
 9/08/26 12:50p   63.8   63.9   63.5    86   59.5  11.0   NNE   1.83  18.0   NNE   60.7   64.4   61.3   70.9  30.185  0.00  0.00   774    11.10    775     5.3  0.38   5.3   0.008   0.000   72.2    58   56.6   72.0  10.66  .0741    0.000   202    7    100.0   10 
 9/08/26  1:00p   63.6   63.9   63.6    86   59.3  11.0   NNE   1.83  19.0   NNE   60.5   64.2   61.1   70.7  30.183  0.00  0.00   777    11.14    779     5.4  0.39   5.4   0.010   0.000   72.1    59   57.0   72.0  10.87  .0741    0.018   203    7    100.0   10 
 9/08/26  1:10p   63.9   63.9   63.6    86   59.6  10.0   NNE   1.67  19.0   NNE   61.5   64.5   62.1   72.0  30.182  0.00  0.00   777    11.14    779     5.4  0.39   5.4   0.008   0.000   72.1    59   57.0   72.0  10.87  .0741    0.000   202    7    100.0   10 
 9/08/26  1:20p   63.9   64.2   63.8    86   59.6  10.0   NNE   1.67  19.0     N   61.5   64.5   62.1   72.0  30.183  0.00  0.00   775    11.11    777     5.4  0.39   5.4   0.008   0.000   72.2    59   57.1   72.1  10.86  .0741    0.000   202    7    100.0   10 
 9/08/26  1:30p   64.0   64.1   63.8    86   59.7  11.0    NE   1.83  18.0   NNE   60.9   64.6   61.5   71.1  30.183  0.00  0.00   773    11.08    775     5.4  0.39   5.4   0.007   0.000   72.4    59   57.3   72.4  10.85  .0741    0.000   203    7    100.0   10 
 9/08/26  1:40p   64.6   64.6   64.1    85   60.0  12.0   NNE   2.00  19.0   NNE   61.0   65.3   61.7   71.0  30.183  0.00  0.00   769    11.02    773     5.4  0.39   5.4   0.003   0.000   72.5    59   57.4   72.6  10.85  .0740    0.000   203    7    100.0   10 
 9/08/26  1:50p   64.3   64.6   64.3    85   59.7  12.0   NNE   2.00  18.0     N   60.7   65.0   61.4   70.7  30.180  0.00  0.00   764    10.95    766     5.3  0.38   5.3   0.005   0.000   72.7    59   57.5   72.9  10.84  .0740    0.000   203    7    100.0   10 
 9/08/26  2:00p   64.4   64.5   64.3    85   59.8  12.0    NE   2.00  20.0     N   60.8   65.1   61.5   70.8  30.177  0.00  0.00   758    10.87    763     5.2  0.37   5.2   0.004   0.000   72.9    59   57.7   73.2  10.83  .0740    0.018   201    7    100.0   10 
 9/08/26  2:10p   64.5   64.7   64.4    85   59.9  13.0    NE   2.17  19.0     N   60.4   65.2   61.1   70.0  30.179  0.00  0.00   749    10.74    752     5.1  0.36   5.1   0.003   0.000   73.0    58   57.3   73.2  10.63  .0740    0.000   204    7    100.0   10 
 9/08/26  2:20p   64.7   64.7   64.3    85   60.1  13.0    NE   2.17  21.0    NE   60.6   65.4   61.3   70.3  30.176  0.00  0.00   740    10.61    744     5.0  0.36   5.0   0.002   0.000   73.1    58   57.4   73.4  10.63  .0739    0.000   203    7    100.0   10 
 9/08/26  2:30p   65.0   65.1   64.6    85   60.4  12.0    NE   2.00  18.0     N   61.5   65.8   62.3   71.5  30.176  0.00  0.00   728    10.44    733     4.8  0.34   4.9   0.000   0.000   73.2    58   57.5   73.5  10.62  .0739    0.000   202    7    100.0   10 
 9/08/26  2:40p   65.2   65.2   65.0    85   60.6  11.0   NNE   1.83  18.0   NNW   62.3   66.0   63.1   72.6  30.174  0.00  0.00   715    10.25    721     4.7  0.34   4.8   0.000   0.001   73.3    58   57.6   73.6  10.62  .0739    0.000   200    7    100.0   10 
 9/08/26  2:50p   65.5   65.6   65.2    85   60.9  11.0   NNE   1.83  19.0   NNE   62.7   66.4   63.6   73.1  30.174  0.00  0.00   700    10.03    707     4.5  0.32   4.6   0.000   0.003   73.4    58   57.7   73.7  10.61  .0739    0.000   204    7    100.0   10 
 9/08/26  3:00p   65.4   65.6   65.4    84   60.4  12.0   NNE   2.00  18.0    NE   61.9   66.3   62.8   71.9  30.175  0.00  0.00   686     9.83    691     4.3  0.31   4.4   0.000   0.003   73.5    58   57.8   73.9  10.61  .0739    0.017   203    7    100.0   10 
 9/08/26  3:10p   65.6   65.7   65.2    84   60.6  11.0   NNE   1.83  19.0   ENE   62.8   66.5   63.7   73.1  30.173  0.00  0.00   669     9.59    677     4.1  0.29   4.2   0.000   0.004   73.6    58   57.9   74.0  10.61  .0738    0.000   204    7    100.0   10 
 9/08/26  3:20p   65.5   65.8   65.5    83   60.2  13.0   NNE   2.17  20.0   NNW   61.6   66.4   62.5   71.2  30.171  0.00  0.00   650     9.32    659     3.9  0.28   4.0   0.000   0.003   73.1    58   57.4   73.4  10.63  .0739    0.000   203    7    100.0   10 
 9/08/26  3:30p   66.0   66.0   65.5    84   61.0  11.0    NE   1.83  20.0     N   63.3   67.0   64.3   73.6  30.170  0.00  0.00   630     9.03    636     3.6  0.26   3.8   0.000   0.007   72.6    59   57.4   72.7  10.85  .0740    0.000   204    7    100.0   10 
 9/08/26  3:40p   65.9   66.1   65.9    83   60.6  12.0    NE   2.00  19.0    NE   62.5   66.8   63.4   72.3  30.168  0.00  0.00   610     8.74    621     3.4  0.24   3.5   0.000   0.006   72.2    60   57.5   72.2  11.01  .0740    0.000   203    7    100.0   10 
 9/08/26  3:50p   65.7   65.9   65.7    83   60.4  12.0    NE   2.00  20.0   NNE   62.3   66.6   63.2   72.1  30.169  0.00  0.00   590     8.46    598     3.2  0.23   3.3   0.000   0.005   71.9    60   57.3   71.8  11.01  .0741    0.000   202    7    100.0   10 
