Stormwatcher's Retreat Logo




                  Temp     Hi    Low   Out    Dew  Wind  Wind   Wind    Hi    Hi   Wind   Heat    THW   THSW                Rain  Solar   Solar Hi Solar   UV    UV    Hi     Heat    Cool    In     In    In     In     In   In Air          Wind  Wind    ISS   Arc.
  Date    Time     Out   Temp   Temp   Hum    Pt. Speed   Dir    Run Speed   Dir  Chill  Index  Index  Index   Bar    Rain  Rate   Rad.  Energy    Rad.  Index  Dose   UV     D-D     D-D    Temp   Hum    Dew   Heat    EMC Density     ET   Samp   Tx   Recept  Int.
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 6/30/25 12:10a   53.5   53.6   53.5    96   52.4   8.0    NE   1.33  12.0    NE   50.7   53.8   51.0   48.3  30.020  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.080   0.000   71.6    55   54.6   70.9  10.12  .0739    0.000   203    7    100.0   10 
 6/30/25 12:20a   53.3   53.5   53.3    96   52.2   6.0    NE   1.00  13.0    NE   51.6   53.6   51.9   49.0  30.020  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.081   0.000   71.5    55   54.5   70.8  10.12  .0739    0.000   202    7    100.0   10 
 6/30/25 12:30a   52.8   53.3   52.8    95   51.4   6.0   NNE   1.00  11.0    NE   51.0   53.1   51.3   48.4  30.021  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.085   0.000   71.5    55   54.5   70.8  10.12  .0739    0.000   203    7    100.0   10 
 6/30/25 12:40a   52.6   52.8   52.6    96   51.5   4.0    NE   0.67  10.0   NNE   51.9   52.9   52.2   49.3  30.020  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.086   0.000   71.5    55   54.5   70.8  10.12  .0739    0.000   204    7    100.0   10 
 6/30/25 12:50a   52.6   52.7   52.5    96   51.5   6.0    NE   1.00  13.0   ENE   50.7   52.9   51.0   48.1  30.020  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.086   0.000   71.6    55   54.6   70.9  10.12  .0739    0.000   204    7    100.0   10 
 6/30/25  1:00a   53.1   53.1   52.6    96   52.0   5.0    NE   0.83  11.0   NNE   51.8   53.4   52.1   49.2  30.018  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.083   0.000   71.5    55   54.5   70.8  10.12  .0739    0.000   199    7    100.0   10 
 6/30/25  1:10a   53.0   53.2   52.9    96   51.9   8.0    NE   1.33  14.0   NNE   50.1   53.3   50.4   47.6  30.019  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.083   0.000   71.4    55   54.4   70.6  10.12  .0739    0.000   205    7    100.0   10 
 6/30/25  1:20a   52.6   53.0   52.6    96   51.5   5.0   NNE   0.83  11.0    NE   51.3   52.9   51.6   48.7  30.016  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.086   0.000   71.3    55   54.3   70.5  10.12  .0739    0.000   204    7    100.0   10 
 6/30/25  1:30a   52.4   52.6   52.4    96   51.3   4.0    NE   0.67   9.0    NE   51.6   52.7   51.9   49.0  30.016  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.087   0.000   71.4    55   54.4   70.6  10.12  .0739    0.000   201    7    100.0   10 
 6/30/25  1:40a   52.4   52.5   52.3    96   51.3   4.0    NE   0.67  11.0    NE   51.6   52.7   51.9   49.0  30.016  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.087   0.000   71.4    55   54.4   70.6  10.12  .0739    0.000   202    7    100.0   10 
 6/30/25  1:50a   52.4   52.5   52.4    96   51.3   5.0    NE   0.83  10.0    NE   51.0   52.7   51.3   48.4  30.016  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.087   0.000   71.4    55   54.4   70.6  10.12  .0739    0.000   205    7    100.0   10 
 6/30/25  2:00a   52.2   52.4   52.2    96   51.1   6.0    NE   1.00  10.0    NE   50.2   52.5   50.5   47.6  30.018  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.089   0.000   71.3    55   54.3   70.5  10.12  .0739    0.000   200    7    100.0   10 
 6/30/25  2:10a   52.0   52.2   52.0    96   50.9   6.0    NE   1.00  12.0   ENE   50.0   52.3   50.3   47.3  30.018  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.090   0.000   71.2    55   54.2   70.3  10.13  .0739    0.000   200    7    100.0   10 
 6/30/25  2:20a   52.2   52.2   52.0    96   51.1   5.0    NE   0.83  11.0   NNE   50.8   52.5   51.1   48.2  30.015  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.089   0.000   71.2    55   54.2   70.3  10.13  .0739    0.000   203    7    100.0   10 
 6/30/25  2:30a   52.6   52.7   52.2    97   51.8   6.0    NE   1.00  11.0   ENE   50.7   53.0   51.1   48.2  30.014  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.086   0.000   71.2    55   54.2   70.3  10.13  .0739    0.000   201    7    100.0   10 
 6/30/25  2:40a   53.0   53.0   52.6    97   52.2   7.0    NE   1.17  16.0   NNE   50.8   53.3   51.1   48.2  30.018  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.083   0.000   71.1    55   54.1   70.1  10.13  .0740    0.000   204    7    100.0   10 
 6/30/25  2:50a   53.0   53.1   53.0    97   52.2   6.0    NE   1.00  16.0     N   51.2   53.3   51.5   48.6  30.021  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.083   0.000   71.0    55   54.0   70.0  10.13  .0740    0.000   203    7    100.0   10 
 6/30/25  3:00a   53.1   53.1   53.0    97   52.3   9.0    NE   1.50  16.0   NNE   49.5   53.4   49.8   47.2  30.019  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.083   0.000   70.9    55   53.9   69.9  10.13  .0740    0.000   203    7    100.0   10 
 6/30/25  3:10a   53.0   53.1   52.9    97   52.2   7.0    NE   1.17  15.0   ENE   50.8   53.3   51.1   48.2  30.018  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.083   0.000   70.8    55   53.8   69.7  10.13  .0740    0.000   203    7    100.0   10 
 6/30/25  3:20a   52.9   53.0   52.9    97   52.1   8.0    NE   1.33  17.0    NE   50.0   53.2   50.3   47.5  30.019  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.084   0.000   70.7    55   53.7   69.6  10.14  .0740    0.000   203    7    100.0   10 
 6/30/25  3:30a   53.0   53.0   52.9    97   52.2   8.0    NE   1.33  17.0    NE   50.1   53.3   50.4   47.6  30.020  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.083   0.000   70.6    55   53.6   69.5  10.14  .0741    0.000   201    7    100.0   10 
 6/30/25  3:40a   53.0   53.0   52.9    97   52.2   8.0    NE   1.33  18.0    NE   50.1   53.3   50.4   47.6  30.021  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.083   0.000   70.5    55   53.6   69.3  10.14  .0741    0.000   202    7    100.0   10 
 6/30/25  3:50a   52.8   53.0   52.8    97   52.0   8.0    NE   1.33  20.0    NE   49.9   53.1   50.2   47.5  30.021  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.085   0.000   70.4    55   53.5   69.2  10.14  .0741    0.000   202    7    100.0   10 
 6/30/25  4:00a   52.6   52.9   52.6    97   51.8   7.0    NE   1.17  15.0   NNE   50.3   53.0   50.7   47.8  30.019  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.086   0.000   70.4    55   53.5   69.2  10.14  .0741    0.000   200    7    100.0   10 
 6/30/25  4:10a   52.4   52.6   52.4    97   51.6   9.0    NE   1.50  17.0    NE   48.7   52.8   49.1   46.5  30.020  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.087   0.000   70.3    55   53.4   69.1  10.14  .0741    0.000   204    7    100.0   10 
 6/30/25  4:20a   52.2   52.4   52.2    98   51.7   8.0    NE   1.33  17.0    NE   49.1   52.6   49.5   46.7  30.019  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.089   0.000   70.2    55   53.3   69.0  10.15  .0741    0.000   200    7    100.0   10 
 6/30/25  4:30a   51.6   52.2   51.6    98   51.1   7.0   NNE   1.17  13.0    NE   49.1   52.1   49.6   46.7  30.019  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.093   0.000   70.1    55   53.2   68.8  10.15  .0741    0.000   204    7    100.0   10 
 6/30/25  4:40a   51.3   51.6   51.3    98   50.8   8.0   NNE   1.33  14.0    NE   48.1   51.8   48.6   45.8  30.022  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.095   0.000   70.1    55   53.2   68.8  10.15  .0741    0.000   203    7    100.0   10 
 6/30/25  4:50a   51.2   51.3   51.2    98   50.7   7.0    NE   1.17  12.0    NE   48.6   51.7   49.1   46.1  30.021  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.096   0.000   70.1    55   53.2   68.8  10.15  .0741    0.000   203    7    100.0   10 
 6/30/25  5:00a   51.2   51.3   51.2    98   50.7   5.0    NE   0.83  10.0    NE   49.6   51.7   50.1   47.1  30.022  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.096   0.000   70.2    56   53.8   69.1  10.35  .0741    0.000   204    7    100.0   10 
 6/30/25  5:10a   51.0   51.2   51.0    98   50.5   4.0    NE   0.67   9.0    NE   50.0   51.5   50.5   47.5  30.020  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.097   0.000   70.4    55   53.5   69.2  10.14  .0741    0.000   200    7    100.0   10 
 6/30/25  5:20a   51.1   51.1   50.9    98   50.6   4.0    NE   0.67   8.0   ENE   50.1   51.6   50.6   47.6  30.018  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.097   0.000   70.6    55   53.6   69.5  10.14  .0740    0.000   199    7    100.0   10 
 6/30/25  5:30a   51.4   51.4   51.1    98   50.9   5.0    NE   0.83   9.0    NE   49.9   51.9   50.4   47.4  30.022  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.094   0.000   70.7    55   53.7   69.6  10.14  .0740    0.000   202    7    100.0   10 
 6/30/25  5:40a   51.3   51.6   51.3    98   50.8   6.0    NE   1.00  12.0   NNE   49.2   51.8   49.7   46.7  30.024  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.095   0.000   70.8    55   53.8   69.7  10.13  .0740    0.000   203    7    100.0   10 
 6/30/25  5:50a   51.3   51.4   51.2    98   50.8   7.0    NE   1.17  14.0   NNE   48.8   51.8   49.3   46.3  30.028  0.00  0.00     1     0.01      5     0.0  0.00   0.0   0.095   0.000   70.9    55   53.9   69.9  10.13  .0740    0.000   204    7    100.0   10 
 6/30/25  6:00a   51.5   51.5   51.3    98   51.0   7.0    NE   1.17  16.0    NE   49.0   52.0   49.5   46.7  30.030  0.00  0.00     6     0.09      7     0.0  0.00   0.0   0.094   0.000   70.9    55   53.9   69.9  10.13  .0740    0.000   204    7    100.0   10 
 6/30/25  6:10a   51.4   51.5   51.4    98   50.9   7.0    NE   1.17  12.0    NE   48.9   51.9   49.4   46.6  30.029  0.00  0.00    10     0.14     11     0.0  0.00   0.0   0.094   0.000   70.9    55   53.9   69.9  10.13  .0740    0.000   203    7    100.0   10 
 6/30/25  6:20a   51.0   51.4   51.0    98   50.5   5.0    NE   0.83  11.0    NE   49.4   51.5   49.9   47.2  30.029  0.00  0.00    14     0.20     16     0.0  0.00   0.0   0.097   0.000   71.0    55   54.0   70.0  10.13  .0740    0.000   202    7    100.0   10 
 6/30/25  6:30a   50.9   51.0   50.9    98   50.4   5.0   NNE   0.83  10.0     N   49.3   51.4   49.8   47.3  30.027  0.00  0.00    21     0.30     25     0.0  0.00   0.0   0.098   0.000   71.0    55   54.0   70.0  10.13  .0740    0.000   202    7    100.0   10 
 6/30/25  6:40a   51.2   51.2   50.9    98   50.7   4.0    NE   0.67   8.0   NNE   50.2   51.7   50.7   48.3  30.029  0.00  0.00    28     0.40     32     0.0  0.00   0.0   0.096   0.000   71.0    54   53.5   69.9   9.93  .0740    0.000   204    7    100.0   10 
 6/30/25  6:50a   51.2   51.3   51.1    98   50.7   6.0   NNE   1.00  11.0   NNE   49.1   51.7   49.6   49.4  30.034  0.00  0.00    36     0.52     40     0.0  0.00   0.0   0.096   0.000   71.1    54   53.6   70.1   9.93  .0740    0.000   204    7    100.0   10 
 6/30/25  7:00a   51.9   51.9   51.1    99   51.6   8.0   NNE   1.33  17.0   NNE   48.8   52.4   49.3   49.2  30.039  0.00  0.00    38     0.54     46     0.0  0.00   0.0   0.091   0.000   71.1    54   53.6   70.1   9.93  .0740    0.001   204    7    100.0   10 
 6/30/25  7:10a   52.3   52.4   51.9    99   52.0   9.0    NE   1.50  19.0   NNE   48.6   52.7   49.0   49.6  30.034  0.00  0.00    57     0.82     62     0.0  0.00   0.0   0.088   0.000   71.2    54   53.7   70.2   9.93  .0740    0.000   202    7    100.0   10 
 6/30/25  7:20a   52.1   52.2   52.0    99   51.8   9.0    NE   1.50  17.0   NNE   48.3   52.6   48.8   49.4  30.034  0.00  0.00    58     0.83     65     0.0  0.00   0.0   0.090   0.000   71.2    54   53.7   70.2   9.93  .0740    0.000   202    7    100.0   10 
 6/30/25  7:30a   52.5   52.5   52.1    99   52.2  10.0    NE   1.67  21.0   NNE   48.2   52.9   48.6   49.4  30.033  0.00  0.00    64     0.92     69     0.0  0.00   0.0   0.087   0.000   71.2    54   53.7   70.2   9.93  .0740    0.000   201    7    100.0   10 
 6/30/25  7:40a   52.0   52.5   52.0    98   51.5   9.0   NNE   1.50  16.0   ENE   48.2   52.4   48.6   49.9  30.031  0.00  0.00    80     1.15    104     0.0  0.00   0.0   0.090   0.000   71.3    54   53.8   70.4   9.92  .0740    0.000   203    7    100.0   10 
 6/30/25  7:50a   52.7   52.7   51.9    99   52.4   9.0    NE   1.50  18.0   NNE   49.0   53.1   49.4   51.0  30.034  0.00  0.00    93     1.33    111     0.0  0.00   0.0   0.085   0.000   71.4    54   53.9   70.5   9.92  .0740    0.000   203    7    100.0   10 
 6/30/25  8:00a   53.2   53.3   52.7    99   52.9   7.0    NE   1.17  17.0    NE   51.0   53.6   51.4   53.0  30.031  0.00  0.00    90     1.29     98     0.0  0.00   0.0   0.082   0.000   71.4    54   53.9   70.5   9.92  .0740    0.001   203    7    100.0   10 
 6/30/25  8:10a   52.5   53.2   52.5    99   52.2   6.0    NE   1.00  12.0   NNW   50.6   52.9   51.0   54.2  30.030  0.00  0.00   137     1.96    188     0.6  0.04   0.8   0.087   0.000   71.4    54   53.9   70.5   9.92  .0740    0.000   204    7    100.0   10 
 6/30/25  8:20a   53.0   53.1   52.3    99   52.7   7.0    NE   1.17  15.0     N   50.8   53.4   51.2   55.1  30.035  0.00  0.00   168     2.41    202     0.8  0.06   0.9   0.083   0.000   71.5    54   54.0   70.7   9.92  .0740    0.000   204    7    100.0   10 
 6/30/25  8:30a   53.8   53.8   53.1    99   53.5   8.0    NE   1.33  21.0   NNE   51.1   54.2   51.5   54.4  30.042  0.00  0.00   143     2.05    167     0.8  0.06   0.8   0.078   0.000   71.6    54   54.1   70.8   9.92  .0740    0.000   203    7    100.0   10 
 6/30/25  8:40a   53.9   54.0   53.8    99   53.6  10.0    NE   1.67  23.0     N   49.9   54.3   50.3   52.9  30.039  0.00  0.00   142     2.04    151     0.8  0.06   0.9   0.077   0.000   71.6    54   54.1   70.8   9.92  .0739    0.000   202    7    100.0   10 
 6/30/25  8:50a   53.9   54.0   53.6    99   53.6  11.0    NE   1.83  18.0   NNE   49.3   54.3   49.7   52.1  30.043  0.00  0.00   144     2.06    162     0.9  0.06   0.9   0.077   0.000   71.6    54   54.1   70.8   9.92  .0740    0.000   205    7    100.0   10 
 6/30/25  9:00a   54.2   54.2   53.9    99   53.9   9.0    NE   1.50  21.0   NNE   50.8   54.6   51.2   54.2  30.043  0.00  0.00   164     2.35    179     1.0  0.07   1.1   0.075   0.000   71.6    54   54.1   70.8   9.92  .0740    0.003   201    7    100.0   10 
 6/30/25  9:10a   53.3   54.1   53.2    98   52.8   7.0    NE   1.17  15.0   NNE   51.2   53.6   51.5   55.0  30.043  0.00  0.00   179     2.57    190     1.1  0.08   1.2   0.081   0.000   71.6    54   54.1   70.8   9.92  .0740    0.000   202    7    100.0   10 
 6/30/25  9:20a   53.4   53.4   52.8    99   53.1   8.0    NE   1.33  19.0     N   50.6   53.8   51.0   54.8  30.044  0.00  0.00   200     2.87    223     1.3  0.09   1.7   0.081   0.000   71.6    54   54.1   70.8   9.92  .0740    0.000   200    7    100.0   10 
 6/30/25  9:30a   53.4   53.9   53.4    98   52.8  10.0   NNE   1.67  16.0   NNE   49.3   53.7   49.6   54.2  30.044  0.00  0.00   254     3.64    274     1.7  0.12   1.9   0.081   0.000   71.7    54   54.2   71.0   9.92  .0739    0.000   204    7    100.0   10 
 6/30/25  9:40a   52.9   53.3   52.9    98   52.4   7.0    NE   1.17  19.0   NNE   50.7   53.3   51.1   57.7  30.038  0.00  0.00   327     4.69    410     2.2  0.16   2.7   0.084   0.000   71.7    53   53.7   70.9   9.78  .0739    0.000   204    7    100.0   10 
 6/30/25  9:50a   53.5   53.7   52.9    98   52.9  13.0   NNE   2.17  21.0   NNE   47.8   53.8   48.1   52.5  30.042  0.00  0.00   283     4.06    302     2.0  0.14   2.2   0.080   0.000   71.8    54   54.3   71.1   9.91  .0739    0.000   203    7    100.0   10 
 6/30/25 10:00a   53.9   53.9   53.2    98   53.3  12.0    NE   2.00  19.0     N   48.8   54.2   49.1   53.8  30.042  0.00  0.00   297     4.26    350     2.3  0.16   2.5   0.077   0.000   71.8    53   53.7   71.0   9.78  .0739    0.005   204    7    100.0   10 
 6/30/25 10:10a   54.0   54.1   53.9    98   53.4  11.0    NE   1.83  17.0   ENE   49.4   54.3   49.7   54.8  30.039  0.00  0.00   316     4.53    364     2.4  0.17   2.7   0.076   0.000   71.8    53   53.7   71.0   9.78  .0739    0.000   202    7    100.0   10 
 6/30/25 10:20a   53.5   54.0   53.4    98   52.9   7.0    NE   1.17  19.0   NNE   51.4   53.8   51.7   57.6  30.035  0.00  0.00   325     4.66    359     2.6  0.19   3.0   0.080   0.000   71.8    53   53.7   71.0   9.78  .0739    0.000   203    7    100.0   10 
 6/30/25 10:30a   54.6   54.6   53.5    98   54.0  13.0    NE   2.17  20.0     N   49.1   54.9   49.4   54.8  30.036  0.00  0.00   366     5.25    427     3.1  0.22   3.3   0.072   0.000   71.8    53   53.7   71.0   9.78  .0739    0.000   202    7    100.0   10 
 6/30/25 10:40a   54.9   54.9   54.5    98   54.3  12.0   NNE   2.00  22.0     N   49.9   55.2   50.2   56.3  30.034  0.00  0.00   403     5.78    464     3.5  0.25   4.4   0.070   0.000   71.9    53   53.8   71.2   9.77  .0739    0.000   198    7    100.0   10 
 6/30/25 10:50a   55.6   55.6   54.8    98   55.0  12.0    NE   2.00  20.0   NNE   50.7   55.9   51.0   58.3  30.029  0.00  0.00   498     7.14    573     3.9  0.28   4.2   0.065   0.000   72.0    53   53.9   71.3   9.77  .0739    0.000   201    7    100.0   10 
 6/30/25 11:00a   55.5   55.8   55.5    97   54.7  10.0    NE   1.67  18.0   ENE   51.7   55.8   52.0   60.1  30.032  0.00  0.00   522     7.48    601     4.1  0.29   4.9   0.066   0.000   72.0    53   53.9   71.3   9.77  .0739    0.008   203    7    100.0   10 
 6/30/25 11:10a   55.1   55.5   55.1    97   54.3   8.0    NE   1.33  16.0    NE   52.6   55.4   52.9   60.9  30.030  0.00  0.00   474     6.79    564     4.0  0.29   4.5   0.069   0.000   72.1    53   54.0   71.5   9.77  .0739    0.000   204    7    100.0   10 
 6/30/25 11:20a   54.5   55.1   54.4    97   53.7   8.0   NNE   1.33  16.0   NNE   51.9   54.8   52.2   59.0  30.028  0.00  0.00   409     5.86    454     3.4  0.24   3.7   0.073   0.000   72.1    53   54.0   71.5   9.77  .0738    0.000   201    7    100.0   10 
 6/30/25 11:30a   54.5   54.5   54.2    97   53.7  10.0   NNE   1.67  17.0     N   50.6   54.8   50.9   57.6  30.028  0.00  0.00   435     6.24    475     3.8  0.27   4.1   0.073   0.000   72.1    53   54.0   71.5   9.77  .0738    0.000   204    7    100.0   10 
 6/30/25 11:40a   54.9   55.0   54.5    97   54.1  10.0    NE   1.67  18.0    NE   51.0   55.2   51.3   57.8  30.030  0.00  0.00   423     6.06    445     3.7  0.26   4.0   0.070   0.000   72.2    53   54.1   71.6   9.76  .0738    0.000   203    7    100.0   10 
 6/30/25 11:50a   55.0   55.2   54.8    97   54.2  10.0    NE   1.67  20.0    NE   51.1   55.3   51.4   58.4  30.027  0.00  0.00   454     6.51    520     4.1  0.29   4.5   0.069   0.000   72.2    53   54.1   71.6   9.76  .0738    0.000   203    7    100.0   10 
 6/30/25 12:00p   55.5   55.5   54.9    97   54.7  10.0    NE   1.67  19.0   NNE   51.7   55.8   52.0   59.5  30.028  0.00  0.00   491     7.04    564     4.4  0.31   4.8   0.066   0.000   72.3    53   54.2   71.8   9.76  .0738    0.009   203    7    100.0   10 
 6/30/25 12:10p   56.0   56.0   55.5    97   55.2   9.0    NE   1.50  17.0    NE   53.0   56.3   53.3   61.6  30.026  0.00  0.00   530     7.60    587     4.7  0.34   4.9   0.063   0.000   72.4    53   54.3   71.9   9.75  .0738    0.000   204    7    100.0   10 
 6/30/25 12:20p   56.0   56.2   56.0    97   55.2  10.0    NE   1.67  17.0   NNE   52.3   56.3   52.6   61.2  30.022  0.00  0.00   582     8.34    684     5.0  0.36   5.4   0.063   0.000   72.5    53   54.4   72.1   9.75  .0738    0.000   203    7    100.0   10 
 6/30/25 12:30p   56.0   56.2   55.9    96   54.9  12.0    NE   2.00  19.0   NNE   51.2   56.2   51.4   59.4  30.020  0.00  0.00   592     8.49    629     5.2  0.37   5.8   0.063   0.000   72.5    53   54.4   72.1   9.75  .0738    0.000   202    7    100.0   10 
 6/30/25 12:40p   56.2   56.2   55.8    97   55.4  11.0    NE   1.83  20.0   NNE   51.9   56.5   52.2   60.8  30.020  0.00  0.00   606     8.69    670     5.5  0.39   6.1   0.061   0.000   72.7    53   54.6   72.4   9.74  .0737    0.000   204    7    100.0   10 
 6/30/25 12:50p   56.0   56.5   56.0    96   54.9  12.0   NNE   2.00  23.0   NNE   51.2   56.2   51.4   60.0  30.019  0.00  0.00   652     9.35    810     5.7  0.41   6.5   0.063   0.000   72.7    53   54.6   72.4   9.74  .0737    0.000   202    7    100.0   10 
 6/30/25  1:00p   55.6   56.0   55.5    96   54.5  11.0    NE   1.83  18.0   NNE   51.3   55.8   51.5   60.1  30.022  0.00  0.00   614     8.80    686     5.4  0.39   6.0   0.065   0.000   72.8    53   54.7   72.5   9.74  .0737    0.012   203    7    100.0   10 
 6/30/25  1:10p   56.2   56.2   55.6    96   55.1  10.0    NE   1.67  20.0   ENE   52.5   56.4   52.7   61.8  30.022  0.00  0.00   631     9.05    682     5.5  0.39   6.0   0.061   0.000   72.9    53   54.8   72.7   9.73  .0737    0.000   204    7    100.0   10 
 6/30/25  1:20p   56.4   56.4   56.1    96   55.3  12.0    NE   2.00  19.0    NE   51.6   56.6   51.8   60.1  30.021  0.00  0.00   606     8.69    682     5.5  0.39   6.0   0.060   0.000   72.9    53   54.8   72.7   9.73  .0737    0.000   204    7    100.0   10 
 6/30/25  1:30p   57.1   57.2   56.4    96   56.0  11.0    NE   1.83  19.0   ENE   53.0   57.3   53.2   61.9  30.021  0.00  0.00   632     9.06    686     5.5  0.39   5.9   0.055   0.000   73.0    53   54.9   72.8   9.73  .0737    0.000   200    7    100.0   10 
 6/30/25  1:40p   57.5   57.5   57.1    96   56.4  11.0    NE   1.83  23.0    NE   53.5   57.8   53.8   63.0  30.017  0.00  0.00   677     9.70    814     6.0  0.43   6.7   0.052   0.000   73.1    53   54.9   72.9   9.73  .0736    0.000   203    7    100.0   10 
 6/30/25  1:50p   57.4   57.7   57.3    95   56.0  12.0   NNE   2.00  20.0     N   52.8   57.6   53.0   61.5  30.016  0.00  0.00   637     9.13    698     5.7  0.41   6.3   0.053   0.000   73.2    53   55.0   73.0   9.72  .0736    0.000   202    7    100.0   10 
 6/30/25  2:00p   57.9   58.0   57.4    95   56.5  12.0    NE   2.00  20.0     N   53.4   58.2   53.7   62.1  30.014  0.00  0.00   619     8.87    728     5.5  0.39   6.2   0.049   0.000   73.3    53   55.1   73.2   9.72  .0736    0.013   201    7    100.0   10 
 6/30/25  2:10p   57.8   58.0   57.7    95   56.4  13.0    NE   2.17  22.0     N   52.8   58.1   53.1   61.1  30.014  0.00  0.00   605     8.67    686     5.3  0.38   6.0   0.050   0.000   73.3    53   55.1   73.2   9.72  .0736    0.000   202    7    100.0   10 
 6/30/25  2:20p   58.2   58.3   57.8    95   56.8  12.0    NE   2.00  20.0    NE   53.7   58.5   54.0   62.0  30.014  0.00  0.00   584     8.37    622     5.2  0.37   5.6   0.047   0.000   73.4    53   55.2   73.3   9.71  .0736    0.000   201    7    100.0   10 
 6/30/25  2:30p   58.5   58.6   58.2    95   57.1  12.0    NE   2.00  21.0   ENE   54.1   58.8   54.4   62.2  30.014  0.00  0.00   554     7.94    612     4.7  0.34   5.4   0.045   0.000   73.5    53   55.3   73.4   9.71  .0736    0.000   201    7    100.0   10 
 6/30/25  2:40p   58.2   58.5   58.2    95   56.8  13.0    NE   2.17  21.0    NE   53.2   58.5   53.5   60.5  30.012  0.00  0.00   506     7.25    550     4.3  0.31   4.4   0.047   0.000   73.5    53   55.3   73.4   9.71  .0736    0.000   202    7    100.0   10 
 6/30/25  2:50p   58.0   58.3   58.0    95   56.6  13.0   NNE   2.17  23.0   NNW   53.0   58.3   53.3   60.2  30.008  0.00  0.00   501     7.18    571     4.2  0.30   4.5   0.049   0.000   73.6    53   55.4   73.5   9.71  .0735    0.000   202    7    100.0   10 
 6/30/25  3:00p   57.8   58.1   57.8    95   56.4  13.0   NNE   2.17  22.0    NE   52.8   58.1   53.1   59.9  30.008  0.00  0.00   489     7.01    561     4.0  0.29   4.5   0.050   0.000   73.7    53   55.5   73.6   9.70  .0735    0.011   201    7    100.0   10 
 6/30/25  3:10p   57.7   57.9   57.7    95   56.3  13.0    NE   2.17  23.0    NE   52.7   58.0   53.0   59.6  30.007  0.00  0.00   469     6.72    501     3.7  0.26   4.1   0.051   0.000   73.8    53   55.6   73.8   9.70  .0735    0.000   204    7    100.0   10 
 6/30/25  3:20p   57.6   58.0   57.6    95   56.2  13.0    NE   2.17  23.0   NNE   52.6   57.9   52.9   59.3  30.005  0.00  0.00   449     6.44    489     3.5  0.25   3.7   0.051   0.000   73.8    53   55.6   73.8   9.70  .0735    0.000   202    7    100.0   10 
 6/30/25  3:30p   57.4   57.6   57.0    95   56.0  13.0    NE   2.17  24.0    NE   52.3   57.6   52.5   59.2  30.006  0.00  0.00   475     6.81    517     3.7  0.26   3.9   0.053   0.000   73.8    53   55.6   73.8   9.70  .0735    0.000   204    7    100.0   10 
 6/30/25  3:40p   57.4   57.5   57.2    95   56.0  14.0    NE   2.33  24.0    NE   51.9   57.6   52.1   58.2  30.003  0.00  0.00   440     6.31    487     3.3  0.24   3.6   0.053   0.000   73.8    53   55.6   73.8   9.70  .0735    0.000   202    7    100.0   10 
 6/30/25  3:50p   57.4   57.7   57.3    95   56.0  13.0   NNE   2.17  21.0   NNE   52.3   57.6   52.5   58.5  30.005  0.00  0.00   412     5.91    455     3.0  0.21   3.2   0.053   0.000   73.9    53   55.7   73.9   9.69  .0735    0.000   203    7    100.0   10 
 6/30/25  4:00p   57.4   57.4   57.1    95   56.0  14.0   NNE   2.33  25.0     N   51.9   57.6   52.1   57.7  30.004  0.00  0.00   395     5.66    434     2.9  0.21   3.1   0.053   0.000   73.9    53   55.7   73.9   9.69  .0735    0.009   204    7    100.0   10 
