Stormwatcher's Retreat Logo




                  Temp     Hi    Low   Out    Dew  Wind  Wind   Wind    Hi    Hi   Wind   Heat    THW   THSW                Rain  Solar   Solar Hi Solar   UV    UV    Hi     Heat    Cool    In     In    In     In     In   In Air          Wind  Wind    ISS   Arc.
  Date    Time     Out   Temp   Temp   Hum    Pt. Speed   Dir    Run Speed   Dir  Chill  Index  Index  Index   Bar    Rain  Rate   Rad.  Energy    Rad.  Index  Dose   UV     D-D     D-D    Temp   Hum    Dew   Heat    EMC Density     ET   Samp   Tx   Recept  Int.
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 4/09/26 12:10a   45.3   46.0   45.3    90   42.5   0.0   ENE   0.00   2.0   ENE   45.3   45.4   45.4   42.0  30.018  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.137   0.000   70.5    47   49.3   68.6   8.75  .0742    0.000   200    7    100.0   10 
 4/09/26 12:20a   45.1   45.3   45.0    91   42.6   0.0   ---   0.00   0.0   ---   45.1   45.2   45.2   41.8  30.018  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.138   0.000   70.5    47   49.3   68.6   8.75  .0742    0.000   202    7    100.0   10 
 4/09/26 12:30a   45.9   45.9   45.1    91   43.4   0.0   ---   0.00   0.0   ---   45.9   46.0   46.0   42.6  30.019  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.133   0.000   70.4    47   49.2   68.5   8.75  .0742    0.000   202    7    100.0   10 
 4/09/26 12:40a   45.4   45.9   45.4    91   42.9   0.0   ENE   0.00   3.0   ENE   45.4   45.5   45.5   42.1  30.016  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.136   0.000   70.4    47   49.2   68.5   8.75  .0742    0.000   201    7    100.0   10 
 4/09/26 12:50a   45.0   45.5   45.0    91   42.5   1.0   ENE   0.17   2.0   ENE   45.0   45.1   45.1   41.7  30.015  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.139   0.000   70.3    47   49.1   68.4   8.75  .0742    0.000   203    7    100.0   10 
 4/09/26  1:00a   45.3   45.3   45.0    91   42.8   1.0   ENE   0.17   2.0   ENE   45.3   45.4   45.4   42.0  30.015  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.137   0.000   70.3    47   49.1   68.4   8.75  .0742    0.000   202    7    100.0   10 
 4/09/26  1:10a   45.4   45.4   45.3    91   42.9   0.0   ENE   0.00   2.0   ENE   45.4   45.5   45.5   42.1  30.014  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.136   0.000   70.2    47   49.0   68.3   8.75  .0743    0.000   201    7    100.0   10 
 4/09/26  1:20a   45.3   45.4   45.3    91   42.8   1.0   ENE   0.17   2.0   ENE   45.3   45.4   45.4   42.0  30.016  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.137   0.000   70.2    47   49.0   68.3   8.75  .0743    0.000   201    7    100.0   10 
 4/09/26  1:30a   45.3   45.3   45.2    91   42.8   1.0   ENE   0.17   2.0   ENE   45.3   45.4   45.4   42.0  30.013  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.137   0.000   70.1    47   48.9   68.1   8.75  .0743    0.000   203    7    100.0   10 
 4/09/26  1:40a   45.3   45.3   45.1    91   42.8   0.0   ENE   0.00   2.0   ENE   45.3   45.4   45.4   42.0  30.012  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.137   0.000   70.1    47   48.9   68.1   8.75  .0743    0.000   202    7    100.0   10 
 4/09/26  1:50a   46.1   46.1   45.3    92   43.9   0.0   ENE   0.00   1.0   ENE   46.1   46.3   46.3   42.9  30.009  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.131   0.000   70.0    47   48.8   68.0   8.75  .0743    0.000   202    7    100.0   10 
 4/09/26  2:00a   46.0   46.2   45.9    91   43.5   1.0   ENE   0.17   3.0   ENE   46.0   46.1   46.1   42.7  30.010  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.132   0.000   70.0    47   48.8   68.0   8.75  .0743    0.000   204    7    100.0   10 
 4/09/26  2:10a   45.8   46.0   45.8    91   43.3   1.0   ENE   0.17   2.0   ENE   45.8   45.9   45.9   42.5  30.009  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.133   0.000   69.9    47   48.7   67.9   8.75  .0743    0.000   200    7    100.0   10 
 4/09/26  2:20a   45.4   45.8   45.3    91   42.9   1.0   ENE   0.17   2.0   ENE   45.4   45.5   45.5   42.1  30.008  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.136   0.000   69.9    47   48.7   67.9   8.75  .0743    0.000   202    7    100.0   10 
 4/09/26  2:30a   45.4   45.6   45.4    90   42.6   1.0   ENE   0.17   4.0   ENE   45.4   45.5   45.5   42.1  30.009  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.136   0.000   69.8    47   48.7   67.9   8.75  .0743    0.000   203    7    100.0   10 
 4/09/26  2:40a   45.0   45.4   45.0    89   42.0   0.0   ENE   0.00   3.0   ENE   45.0   45.1   45.1   41.6  30.007  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.139   0.000   69.7    47   48.6   67.8   8.76  .0743    0.000   203    7    100.0   10 
 4/09/26  2:50a   45.3   45.3   45.0    90   42.5   1.0   ENE   0.17   2.0   ENE   45.3   45.4   45.4   42.0  30.004  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.137   0.000   69.7    47   48.6   67.8   8.76  .0743    0.000   200    7    100.0   10 
 4/09/26  3:00a   45.9   45.9   45.3    90   43.1   1.0   ENE   0.17   3.0   ENE   45.9   46.0   46.0   42.6  30.003  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.133   0.000   69.6    46   47.9   67.6   8.65  .0743    0.000   202    7    100.0   10 
 4/09/26  3:10a   45.8   45.9   45.8    89   42.7   1.0   ENE   0.17   3.0   ENE   45.8   45.9   45.9   42.5  30.002  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.133   0.000   69.6    46   47.9   67.6   8.65  .0743    0.000   203    7    100.0   10 
 4/09/26  3:20a   45.9   46.0   45.8    89   42.8   1.0   NNE   0.17   2.0   NNE   45.9   46.0   46.0   42.6  29.998  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.133   0.000   69.5    46   47.8   67.6   8.65  .0744    0.000   202    7    100.0   10 
 4/09/26  3:30a   45.4   46.0   45.4    88   42.1   1.0   NNE   0.17   2.0   NNE   45.4   45.4   45.4   42.0  29.995  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.136   0.000   69.5    46   47.8   67.6   8.65  .0743    0.000   202    7    100.0   10 
 4/09/26  3:40a   44.7   45.4   44.7    88   41.4   1.0   NNE   0.17   2.0   NNE   44.7   44.7   44.7   41.2  29.993  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.141   0.000   69.4    46   47.7   67.5   8.65  .0744    0.000   204    7    100.0   10 
 4/09/26  3:50a   44.5   44.7   44.5    88   41.2   1.0   NNE   0.17   2.0   NNE   44.5   44.5   44.5   41.0  29.992  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.142   0.000   69.4    46   47.7   67.5   8.65  .0744    0.000   204    7    100.0   10 
 4/09/26  4:00a   44.9   44.9   44.4    88   41.6   0.0   NNE   0.00   2.0   NNE   44.9   44.9   44.9   41.4  29.990  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.140   0.000   69.3    46   47.6   67.4   8.65  .0744    0.000   200    7    100.0   10 
 4/09/26  4:10a   45.8   45.9   44.9    88   42.4   1.0   NNE   0.17   3.0   NNE   45.8   45.9   45.9   42.5  29.988  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.133   0.000   69.3    46   47.6   67.4   8.65  .0744    0.000   203    7    100.0   10 
 4/09/26  4:20a   45.5   45.8   45.4    87   41.9   1.0   NNE   0.17   2.0   NNE   45.5   45.5   45.5   42.0  29.983  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.135   0.000   69.2    46   47.5   67.3   8.65  .0744    0.000   204    7    100.0   10 
 4/09/26  4:30a   45.8   45.8   45.3    87   42.2   1.0   NNE   0.17   3.0   NNE   45.8   45.8   45.8   42.4  29.978  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.133   0.000   69.2    46   47.5   67.3   8.65  .0744    0.000   204    7    100.0   10 
 4/09/26  4:40a   46.3   46.3   45.8    85   42.0   1.0   WNW   0.17   3.0   WNW   46.3   46.3   46.3   42.9  29.979  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.130   0.000   69.1    46   47.4   67.3   8.65  .0744    0.000   203    7    100.0   10 
 4/09/26  4:50a   46.2   46.3   46.2    83   41.3   1.0   WNW   0.17   3.0   WNW   46.2   46.1   46.1   42.6  29.979  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.131   0.000   69.1    46   47.4   67.3   8.65  .0744    0.000   204    7    100.0   10 
 4/09/26  5:00a   46.1   46.2   46.0    83   41.2   1.0    SW   0.17   7.0   ESE   46.1   46.0   46.0   42.5  29.977  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.131   0.000   69.0    46   47.4   67.2   8.65  .0744    0.000   205    7    100.0   10 
 4/09/26  5:10a   45.9   46.1   45.8    82   40.7   1.0     E   0.17   4.0    NE   45.9   45.8   45.8   42.3  29.975  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.133   0.000   69.0    46   47.4   67.2   8.65  .0744    0.000   203    7    100.0   10 
 4/09/26  5:20a   46.1   46.1   45.8    82   40.9   1.0   ESE   0.17   4.0    NE   46.1   46.0   46.0   42.5  29.973  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.131   0.000   69.0    46   47.4   67.2   8.65  .0744    0.000   204    7    100.0   10 
 4/09/26  5:30a   46.6   46.6   46.1    81   41.1   2.0    NE   0.33   9.0     E   46.6   46.4   46.4   42.9  29.969  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.128   0.000   69.1    46   47.4   67.3   8.65  .0743    0.000   202    7    100.0   10 
 4/09/26  5:40a   47.3   47.3   46.5    81   41.8   3.0   ENE   0.50   6.0   NNE   46.6   47.2   46.5   43.0  29.966  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.123   0.000   69.3    46   47.6   67.4   8.65  .0743    0.000   204    7    100.0   10 
 4/09/26  5:50a   47.5   47.5   47.3    81   42.0   3.0     N   0.50   9.0    NE   46.8   47.4   46.7   43.2  29.962  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.122   0.000   69.4    46   47.7   67.5   8.65  .0743    0.000   201    7    100.0   10 
 4/09/26  6:00a   47.9   48.1   47.5    81   42.3   3.0     S   0.50   7.0   WSW   47.3   47.8   47.2   43.8  29.963  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.119   0.000   69.5    46   47.8   67.6   8.65  .0743    0.001   201    7    100.0   10 
 4/09/26  6:10a   47.2   47.9   47.2    80   41.3   4.0    SW   0.67   9.0     E   45.6   47.0   45.4   41.9  29.964  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.124   0.000   69.6    46   47.9   67.6   8.65  .0742    0.000   204    7    100.0   10 
 4/09/26  6:20a   46.3   47.2   46.3    81   40.8   2.0     W   0.33   6.0     W   46.3   46.1   46.1   42.6  29.967  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.130   0.000   69.7    46   48.0   67.7   8.65  .0742    0.000   205    7    100.0   10 
 4/09/26  6:30a   46.3   46.6   46.3    81   40.8   3.0     S   0.50   6.0     W   45.5   46.1   45.3   41.8  29.964  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.130   0.000   69.9    46   48.2   67.8   8.65  .0742    0.000   201    7    100.0   10 
 4/09/26  6:40a   46.8   46.8   46.3    81   41.3   3.0     S   0.50   5.0   SSE   46.1   46.6   45.9   42.4  29.964  0.00  0.00     1     0.01      5     0.0  0.00   0.0   0.126   0.000   70.2    46   48.4   68.2   8.65  .0741    0.000   204    7    100.0   10 
 4/09/26  6:50a   47.2   47.2   46.8    81   41.7   1.0     S   0.17   5.0   SSE   47.2   47.1   47.1   43.8  29.961  0.00  0.00     7     0.10      9     0.0  0.00   0.0   0.124   0.000   70.4    46   48.6   68.4   8.64  .0741    0.000   201    7    100.0   10 
 4/09/26  7:00a   48.4   48.4   47.1    82   43.2   3.0   SSW   0.50   7.0     E   47.8   48.4   47.8   44.6  29.957  0.00  0.00    10     0.14     14     0.0  0.00   0.0   0.115   0.000   70.4    46   48.6   68.4   8.64  .0741    0.000   204    7    100.0   10 
 4/09/26  7:10a   49.7   49.7   48.4    81   44.1   3.0     S   0.50   9.0   ESE   49.3   49.7   49.3   46.4  29.956  0.00  0.00    21     0.30     26     0.0  0.00   0.0   0.106   0.000   70.4    46   48.6   68.4   8.64  .0741    0.000   204    7    100.0   10 
 4/09/26  7:20a   50.6   50.6   49.7    79   44.3   3.0     S   0.50   8.0    NW   50.4   50.5   50.3   47.7  29.960  0.00  0.00    33     0.47     39     0.0  0.00   0.0   0.100   0.000   70.5    46   48.7   68.6   8.64  .0741    0.000   203    7    100.0   10 
 4/09/26  7:30a   48.9   50.5   48.9    80   43.0   2.0     W   0.33   6.0     N   48.9   48.8   48.8   46.4  29.962  0.00  0.00    46     0.66     53     0.0  0.00   0.0   0.112   0.000   70.6    46   48.8   68.7   8.64  .0741    0.000   203    7    100.0   10 
 4/09/26  7:40a   47.7   48.9   47.7    80   41.8   2.0   ENE   0.33   5.0   SSE   47.7   47.6   47.6   45.4  29.967  0.00  0.00    59     0.85     63     0.0  0.00   0.0   0.120   0.000   70.7    46   48.9   68.8   8.64  .0741    0.000   202    7    100.0   10 
 4/09/26  7:50a   47.5   47.7   47.4    81   42.0   1.0   NNE   0.17   3.0   NNE   47.5   47.4   47.4   45.4  29.962  0.00  0.00    67     0.96     69     0.0  0.00   0.0   0.122   0.000   70.6    46   48.8   68.7   8.64  .0741    0.000   203    7    100.0   10 
 4/09/26  8:00a   48.3   48.3   47.4    82   43.1   3.0   NNE   0.50   6.0     N   47.7   48.3   47.7   46.3  29.961  0.00  0.00    92     1.32    121     0.0  0.00   0.0   0.116   0.000   70.7    46   48.9   68.8   8.64  .0741    0.001   200    7    100.0   10 
 4/09/26  8:10a   48.0   48.6   47.9    83   43.1   5.0     N   0.83  10.0     N   45.9   48.0   45.9   48.1  29.965  0.00  0.00   120     1.72    127     0.0  0.00   0.0   0.118   0.000   70.7    46   48.9   68.8   8.64  .0741    0.000   203    7    100.0   10 
 4/09/26  8:20a   48.1   48.1   47.9    83   43.2   2.0     N   0.33   7.0     N   48.1   48.1   48.1   50.4  29.965  0.00  0.00   110     1.58    123     0.0  0.00   0.0   0.117   0.000   70.7    46   48.9   68.8   8.64  .0741    0.000   203    7    100.0   10 
 4/09/26  8:30a   48.4   48.4   48.0    84   43.8   0.0     E   0.00   2.0     E   48.4   48.4   48.4   52.0  29.967  0.00  0.00   145     2.08    155     0.1  0.01   0.5   0.115   0.000   70.6    46   48.8   68.7   8.64  .0741    0.000   201    7    100.0   10 
 4/09/26  8:40a   49.0   49.0   48.4    84   44.4   1.0     N   0.17   4.0     N   49.0   49.1   49.1   53.1  29.966  0.00  0.00   154     2.21    160     0.5  0.04   0.5   0.111   0.000   70.7    46   48.9   68.8   8.64  .0741    0.000   202    7    100.0   10 
 4/09/26  8:50a   49.3   49.3   49.0    84   44.7   1.0     N   0.17   2.0     N   49.3   49.4   49.4   54.0  29.966  0.00  0.00   171     2.45    185     0.5  0.04   0.6   0.109   0.000   70.7    46   48.9   68.8   8.64  .0741    0.000   204    7    100.0   10 
 4/09/26  9:00a   49.3   49.3   49.2    84   44.7   1.0     N   0.17   3.0     N   49.3   49.4   49.4   54.9  29.965  0.00  0.00   199     2.85    213     0.6  0.04   0.7   0.109   0.000   70.7    46   48.9   68.8   8.64  .0741    0.003   200    7    100.0   10 
 4/09/26  9:10a   49.1   49.3   49.0    85   44.8   2.0     N   0.33   4.0     N   49.1   49.2   49.2   55.6  29.967  0.00  0.00   235     3.37    304     0.8  0.06   0.8   0.110   0.000   70.7    46   48.9   68.8   8.64  .0741    0.000   204    7    100.0   10 
 4/09/26  9:20a   49.3   49.3   49.1    84   44.7   3.0    NE   0.50   6.0   SSW   48.9   49.4   49.0   55.5  29.968  0.00  0.00   244     3.50    253     0.9  0.06   1.0   0.109   0.000   70.6    46   48.8   68.7   8.64  .0741    0.000   201    7    100.0   10 
 4/09/26  9:30a   49.4   49.4   49.2    83   44.5   4.0     S   0.67   7.0     S   48.2   49.4   48.2   54.7  29.968  0.00  0.00   249     3.57    262     1.1  0.08   1.1   0.108   0.000   70.6    46   48.8   68.7   8.64  .0741    0.000   202    7    100.0   10 
 4/09/26  9:40a   49.6   49.6   49.4    84   45.0   3.0     S   0.50   5.0   SSW   49.2   49.7   49.3   56.7  29.966  0.00  0.00   291     4.17    329     1.3  0.09   1.3   0.107   0.000   70.6    46   48.8   68.7   8.64  .0741    0.000   202    7    100.0   10 
 4/09/26  9:50a   49.9   49.9   49.6    85   45.6   2.0     S   0.33   5.0     S   49.9   50.0   50.0   58.8  29.962  0.00  0.00   403     5.78    555     1.6  0.11   1.8   0.105   0.000   70.6    46   48.8   68.7   8.64  .0741    0.000   201    7    100.0   10 
 4/09/26 10:00a   49.8   50.0   49.8    85   45.5   2.0   SSE   0.33   5.0   SSW   49.8   49.9   49.9   59.0  29.961  0.00  0.00   397     5.69    585     1.7  0.12   1.9   0.106   0.000   70.5    46   48.7   68.6   8.64  .0741    0.006   203    7    100.0   10 
 4/09/26 10:10a   50.3   50.3   49.8    85   46.0   2.0     N   0.33   4.0     N   50.3   50.4   50.4   59.7  29.958  0.00  0.00   415     5.95    455     2.0  0.14   2.4   0.102   0.000   70.5    46   48.7   68.6   8.64  .0741    0.000   205    7    100.0   10 
 4/09/26 10:20a   51.0   51.1   50.3    84   46.3   3.0   NNW   0.50   5.0     N   50.8   51.0   50.8   64.8  29.958  0.00  0.00   653     9.36    740     2.4  0.17   2.5   0.097   0.000   70.5    46   48.7   68.6   8.64  .0741    0.000   203    7    100.0   10 
 4/09/26 10:30a   51.6   51.6   51.1    84   46.9   4.0     N   0.67   7.0   NNE   50.7   51.6   50.7   64.7  29.955  0.00  0.00   678     9.72    684     2.6  0.19   2.7   0.093   0.000   70.5    46   48.7   68.6   8.64  .0741    0.000   201    7    100.0   10 
 4/09/26 10:40a   52.7   52.7   51.6    84   48.0   4.0   NNE   0.67   8.0   NNE   52.0   52.6   51.9   65.2  29.955  0.00  0.00   670     9.60    680     2.8  0.20   2.9   0.085   0.000   70.5    46   48.7   68.6   8.64  .0741    0.000   204    7    100.0   10 
 4/09/26 10:50a   52.8   52.8   52.6    83   47.8   4.0   NNW   0.67   8.0   NNW   52.1   52.6   51.9   64.8  29.950  0.00  0.00   677     9.70    682     3.0  0.21   3.1   0.085   0.000   70.5    45   48.1   68.4   8.45  .0741    0.000   204    7    100.0   10 
 4/09/26 11:00a   54.2   54.2   52.8    83   49.1   4.0     N   0.67   9.0     N   53.7   54.0   53.5   66.4  29.950  0.00  0.00   691     9.91    698     3.2  0.23   3.2   0.075   0.000   70.6    45   48.2   68.6   8.45  .0741    0.012   201    7    100.0   10 
 4/09/26 11:10a   57.5   57.5   54.2    83   52.4   5.0    NE   0.83  11.0     N   57.0   57.3   56.8   69.9  29.946  0.00  0.00   713    10.22    721     3.4  0.24   3.5   0.052   0.000   70.5    45   48.1   68.4   8.45  .0741    0.000   201    7    100.0   10 
 4/09/26 11:20a   58.7   58.7   57.6    77   51.5   6.0   NNE   1.00  13.0   NNE   58.0   58.3   57.6   70.5  29.949  0.00  0.00   728    10.44    735     3.7  0.26   3.7   0.044   0.000   70.6    46   48.8   68.7   8.64  .0740    0.000   204    7    100.0   10 
 4/09/26 11:30a   58.3   58.7   58.0    77   51.1   4.0   NNE   0.67   9.0   NNE   58.3   57.9   57.9   70.8  29.949  0.00  0.00   743    10.65    751     3.8  0.27   3.9   0.047   0.000   70.6    46   48.8   68.7   8.64  .0740    0.000   205    7    100.0   10 
 4/09/26 11:40a   57.8   58.7   57.8    77   50.6   4.0   NNE   0.67   9.0   NNE   57.8   57.4   57.4   70.2  29.948  0.00  0.00   758    10.87    765     4.1  0.29   4.1   0.050   0.000   70.7    46   48.9   68.8   8.64  .0740    0.000   202    7    100.0   10 
 4/09/26 11:50a   57.5   57.8   57.2    76   50.0   7.0   NNE   1.17  12.0   NNE   56.2   57.1   55.8   68.2  29.945  0.00  0.00   770    11.04    775     4.2  0.30   4.3   0.052   0.000   70.9    47   49.7   69.2   8.75  .0740    0.000   201    7    100.0   10 
 4/09/26 12:00p   57.4   57.5   57.3    73   48.8   9.0   NNE   1.50  13.0   NNE   54.6   56.8   54.0   65.4  29.946  0.00  0.00   783    11.22    789     4.4  0.31   4.4   0.053   0.000   71.0    46   49.2   69.2   8.63  .0740    0.016   205    7    100.0   10 
 4/09/26 12:10p   58.2   58.3   57.4    72   49.2   9.0   NNE   1.50  13.0     N   55.5   57.5   54.8   66.3  29.946  0.00  0.00   794    11.38    798     4.5  0.32   4.6   0.047   0.000   71.0    46   49.2   69.2   8.63  .0740    0.000   202    7    100.0   10 
 4/09/26 12:20p   59.1   59.1   58.3    71   49.7   8.0   NNE   1.33  13.0     N   57.4   58.4   56.7   68.6  29.944  0.00  0.00   803    11.51    807     4.7  0.34   4.7   0.041   0.000   71.0    46   49.2   69.2   8.63  .0740    0.000   204    7    100.0   10 
 4/09/26 12:30p   58.9   59.4   58.9    74   50.6   9.0   NNE   1.50  14.0   NNW   56.4   58.4   55.9   67.4  29.945  0.00  0.00   811    11.63    814     4.8  0.34   4.8   0.042   0.000   71.1    46   49.3   69.3   8.63  .0739    0.000   203    7    100.0   10 
 4/09/26 12:40p   58.2   58.9   58.2    73   49.6   9.0   NNE   1.50  15.0   NNE   55.5   57.6   54.9   66.3  29.941  0.00  0.00   816    11.70    819     4.9  0.35   4.9   0.047   0.000   71.1    46   49.3   69.3   8.63  .0739    0.000   204    7    100.0   10 
 4/09/26 12:50p   58.3   58.3   58.0    74   50.0   8.0   NNE   1.33  15.0     N   56.5   57.7   55.9   67.8  29.941  0.00  0.00   821    11.77    826     4.9  0.35   5.0   0.047   0.000   71.2    46   49.4   69.5   8.63  .0739    0.000   200    7    100.0   10 
 4/09/26  1:00p   58.2   58.4   57.9    75   50.3   7.0    NE   1.17  15.0     N   57.0   57.7   56.5   69.0  29.941  0.00  0.00   829    11.88    837     5.0  0.36   5.1   0.047   0.000   71.3    46   49.4   69.7   8.62  .0739    0.018   203    7    100.0   10 
 4/09/26  1:10p   56.7   58.3   56.7    79   50.3   8.0     N   1.33  13.0     N   54.5   56.4   54.2   66.3  29.940  0.00  0.00   838    12.01    842     5.1  0.36   5.1   0.058   0.000   71.4    46   49.5   69.8   8.62  .0739    0.000   201    7    100.0   10 
 4/09/26  1:20p   57.0   57.1   56.4    80   50.9   7.0   NNE   1.17  12.0   NNW   55.6   56.7   55.3   66.3  29.940  0.00  0.00   752    10.78    870     4.8  0.34   5.2   0.056   0.000   71.5    46   49.6   69.9   8.62  .0739    0.000   203    7    100.0   10 
 4/09/26  1:30p   56.3   57.0   56.3    80   50.2   6.0   NNE   1.00  11.0     N   55.2   56.0   54.9   64.0  29.937  0.00  0.00   479     6.87    563     3.8  0.27   4.1   0.060   0.000   71.6    46   49.7   70.1   8.62  .0738    0.000   204    7    100.0   10 
 4/09/26  1:40p   57.0   57.0   56.3    80   50.9   6.0   NNE   1.00  10.0     N   56.0   56.7   55.7   66.1  29.937  0.00  0.00   587     8.41    661     4.0  0.29   4.2   0.056   0.000   71.6    46   49.7   70.1   8.62  .0738    0.000   204    7    100.0   10 
 4/09/26  1:50p   57.1   57.2   57.0    80   51.0   6.0    NE   1.00  11.0   NNE   56.1   56.8   55.8   65.5  29.933  0.00  0.00   519     7.44    561     3.7  0.26   4.0   0.055   0.000   71.8    47   50.5   70.5   8.75  .0738    0.000   198    7    100.0   10 
 4/09/26  2:00p   57.2   57.3   57.0    79   50.7   8.0   NNE   1.33  13.0   NNE   55.1   56.9   54.8   64.7  29.928  0.00  0.00   602     8.63    691     4.3  0.31   5.3   0.054   0.000   71.9    47   50.6   70.6   8.75  .0738    0.014   203    7    100.0   10 
 4/09/26  2:10p   56.1   57.4   56.1    81   50.3   8.0     N   1.33  13.0     N   53.8   55.8   53.5   63.2  29.928  0.00  0.00   568     8.14    610     4.2  0.30   5.1   0.062   0.000   72.0    47   50.7   70.8   8.75  .0737    0.000   201    7    100.0   10 
 4/09/26  2:20p   56.5   56.6   56.0    82   51.1   7.0   NNE   1.17  12.0   NNE   55.0   56.3   54.8   72.2  29.928  0.00  0.00  1027    14.72   1027     4.3  0.31   5.4   0.059   0.000   72.0    47   50.7   70.8   8.75  .0737    0.000   204    7    100.0   10 
 4/09/26  2:30p   56.0   56.5   56.0    83   50.9   8.0     N   1.33  12.0   NNW   53.7   55.8   53.5   68.4  29.925  0.00  0.00   915    13.12    979     4.9  0.35   5.2   0.063   0.000   72.1    46   50.2   70.8   8.61  .0737    0.000   202    7    100.0   10 
 4/09/26  2:40p   55.9   56.1   55.7    83   50.8   7.0   NNE   1.17  12.0     N   54.3   55.7   54.1   60.3  29.920  0.00  0.00   313     4.49    357     3.7  0.26   4.8   0.063   0.000   72.1    46   50.2   70.8   8.61  .0737    0.000   204    7    100.0   10 
 4/09/26  2:50p   56.1   56.4   55.9    82   50.7   5.0    NE   0.83  11.0   NNE   55.4   55.9   55.2   61.6  29.921  0.00  0.00   309     4.43    352     3.3  0.24   4.6   0.062   0.000   72.2    46   50.3   71.0   8.61  .0737    0.000   202    7    100.0   10 
 4/09/26  3:00p   56.1   56.2   56.0    83   51.0   7.0   NNE   1.17  12.0     N   54.5   55.9   54.3   62.9  29.918  0.00  0.00   422     6.05    439     3.6  0.26   4.2   0.062   0.000   72.2    46   50.3   71.0   8.61  .0737    0.013   202    7    100.0   10 
 4/09/26  3:10p   57.1   57.1   56.1    83   52.0   7.0   NNE   1.17  11.0   NNE   55.7   56.9   55.5   68.2  29.915  0.00  0.00   710    10.18    717     3.9  0.28   4.0   0.055   0.000   72.2    47   50.8   71.1   8.75  .0737    0.000   202    7    100.0   10 
 4/09/26  3:20p   57.4   57.7   57.1    81   51.6   7.0     N   1.17  13.0   NNE   56.1   57.2   55.9   68.8  29.919  0.00  0.00   697     9.99    705     3.8  0.27   3.8   0.053   0.000   72.3    47   50.9   71.2   8.75  .0737    0.000   202    7    100.0   10 
 4/09/26  3:30p   58.2   58.3   57.3    81   52.4   6.0   NNE   1.00  12.0     N   57.4   58.0   57.2   70.8  29.923  0.00  0.00   691     9.91    696     3.6  0.26   3.7   0.047   0.000   72.5    47   51.1   71.5   8.75  .0736    0.000   202    7    100.0   10 
 4/09/26  3:40p   59.1   59.2   58.2    81   53.3   5.0     N   0.83   9.0   NNE   58.9   58.9   58.7   72.8  29.927  0.00  0.00   686     9.83    719     3.4  0.24   3.5   0.041   0.000   72.6    47   51.2   71.7   8.75  .0736    0.000   201    7    100.0   10 
 4/09/26  3:50p   56.8   59.1   56.8    80   50.7   7.0     N   1.17  10.0     N   55.4   56.5   55.1   63.8  29.926  0.00  0.00   390     5.59    445     2.5  0.18   2.9   0.057   0.000   72.7    47   51.3   71.8   8.75  .0736    0.000   204    7    100.0   10 
 4/09/26  4:00p   55.8   56.8   55.8    81   50.1   6.0     N   1.00  11.0     N   54.6   55.5   54.3   61.5  29.925  0.00  0.00   300     4.30    403     2.0  0.14   2.3   0.064   0.000   72.8    47   51.4   72.0   8.75  .0736    0.012   204    7    100.0   10 
