Stormwatcher's Retreat Logo




                  Temp     Hi    Low   Out    Dew  Wind  Wind   Wind    Hi    Hi   Wind   Heat    THW   THSW                Rain  Solar   Solar Hi Solar   UV    UV    Hi     Heat    Cool    In     In    In     In     In   In Air          Wind  Wind    ISS   Arc.
  Date    Time     Out   Temp   Temp   Hum    Pt. Speed   Dir    Run Speed   Dir  Chill  Index  Index  Index   Bar    Rain  Rate   Rad.  Energy    Rad.  Index  Dose   UV     D-D     D-D    Temp   Hum    Dew   Heat    EMC Density     ET   Samp   Tx   Recept  Int.
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 5/08/25 12:10a   46.1   46.2   46.1    98   45.6   1.0     E   0.17   3.0     E   46.1   46.5   46.5   43.2  30.261  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.131   0.000   70.8    50   51.2   69.3   9.25  .0747    0.000   200    7    100.0   10 
 5/08/25 12:20a   46.1   46.1   46.0    99   45.8   1.0     E   0.17   3.0     E   46.1   46.5   46.5   43.2  30.264  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.131   0.000   70.8    50   51.2   69.3   9.25  .0747    0.000   204    7    100.0   10 
 5/08/25 12:30a   46.0   46.1   46.0    98   45.5   1.0     E   0.17   2.0     E   46.0   46.4   46.4   43.1  30.264  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.132   0.000   70.7    50   51.1   69.2   9.25  .0747    0.000   201    7    100.0   10 
 5/08/25 12:40a   46.0   46.0   46.0    99   45.7   1.0   ESE   0.17   4.0   ESE   46.0   46.4   46.4   43.1  30.265  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.132   0.000   70.6    50   51.1   69.1   9.25  .0748    0.000   202    7    100.0   10 
 5/08/25 12:50a   46.1   46.1   46.0    99   45.8   2.0     E   0.33   4.0     E   46.1   46.5   46.5   43.2  30.268  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.131   0.000   70.6    50   51.1   69.1   9.25  .0748    0.000   203    7    100.0   10 
 5/08/25  1:00a   46.0   46.1   45.9    98   45.5   3.0     E   0.50   6.0   ESE   45.2   46.4   45.6   42.3  30.268  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.132   0.000   70.5    50   51.0   68.9   9.25  .0748    0.000   204    7    100.0   10 
 5/08/25  1:10a   45.8   46.0   45.8    98   45.3   3.0     E   0.50   4.0     E   45.0   46.2   45.4   42.1  30.271  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.133   0.000   70.4    50   50.9   68.8   9.25  .0748    0.000   202    7    100.0   10 
 5/08/25  1:20a   45.7   45.8   45.7    98   45.2   3.0     E   0.50   7.0     E   44.8   46.0   45.1   41.8  30.272  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.134   0.000   70.3    50   50.8   68.7   9.25  .0748    0.000   203    7    100.0   10 
 5/08/25  1:30a   45.8   45.8   45.7    98   45.3   4.0     E   0.67   8.0   ENE   44.0   46.2   44.4   41.1  30.271  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.133   0.000   70.3    50   50.8   68.7   9.25  .0748    0.000   203    7    100.0   10 
 5/08/25  1:40a   46.0   46.0   45.8    98   45.5   3.0     E   0.50   7.0     E   45.2   46.4   45.6   42.3  30.274  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.132   0.000   70.2    50   50.7   68.6   9.25  .0748    0.000   202    7    100.0   10 
 5/08/25  1:50a   46.0   46.0   45.9    98   45.5   4.0     E   0.67   6.0     E   44.2   46.4   44.6   41.3  30.275  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.132   0.000   70.2    50   50.7   68.6   9.25  .0749    0.000   203    7    100.0   10 
 5/08/25  2:00a   45.8   46.0   45.8    98   45.3   3.0     E   0.50   7.0   ESE   45.0   46.2   45.4   42.1  30.275  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.133   0.000   70.1    50   50.6   68.4   9.25  .0749    0.000   200    7    100.0   10 
 5/08/25  2:10a   45.6   45.8   45.6    98   45.1   3.0     E   0.50   7.0   ESE   44.7   45.9   45.0   41.7  30.272  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.135   0.000   70.1    50   50.6   68.4   9.25  .0749    0.000   200    7    100.0   10 
 5/08/25  2:20a   45.6   45.6   45.5    98   45.1   4.0     E   0.67   8.0   ENE   43.8   45.9   44.1   40.8  30.272  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.135   0.000   70.0    50   50.5   68.3   9.25  .0749    0.000   204    7    100.0   10 
 5/08/25  2:30a   45.7   45.7   45.6    98   45.2   4.0     E   0.67   6.0     E   43.9   46.0   44.2   40.9  30.278  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.134   0.000   69.9    50   50.4   68.2   9.25  .0749    0.000   202    7    100.0   10 
 5/08/25  2:40a   45.5   45.7   45.5    98   45.0   4.0     E   0.67   7.0     E   43.7   45.8   44.0   40.7  30.282  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.135   0.000   69.9    50   50.4   68.2   9.25  .0749    0.000   203    7    100.0   10 
 5/08/25  2:50a   45.3   45.5   45.3    98   44.8   3.0     E   0.50   5.0   ENE   44.4   45.6   44.7   41.4  30.286  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.137   0.000   69.8    50   50.3   68.2   9.25  .0749    0.000   202    7    100.0   10 
 5/08/25  3:00a   45.2   45.3   45.2    98   44.7   3.0     E   0.50   6.0     E   44.2   45.5   44.5   41.2  30.287  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.137   0.000   69.8    50   50.3   68.2   9.25  .0750    0.000   199    7    100.0   10 
 5/08/25  3:10a   45.0   45.2   44.9    98   44.5   3.0   ENE   0.50   4.0     E   44.0   45.3   44.3   41.0  30.283  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.139   0.000   69.7    50   50.2   68.1   9.26  .0750    0.000   204    7    100.0   10 
 5/08/25  3:20a   44.7   44.9   44.7    97   43.9   2.0   ENE   0.33   4.0   ENE   44.7   45.0   45.0   41.6  30.279  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.141   0.000   69.6    50   50.1   68.0   9.26  .0750    0.000   204    7    100.0   10 
 5/08/25  3:30a   44.6   44.8   44.5    97   43.8   4.0     E   0.67   6.0     E   42.6   44.9   42.9   39.5  30.278  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.142   0.000   69.6    50   50.1   68.0   9.26  .0750    0.000   202    7    100.0   10 
 5/08/25  3:40a   44.3   44.6   44.3    97   43.5   4.0     E   0.67   8.0   ENE   42.3   44.6   42.6   39.2  30.273  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.144   0.000   69.5    50   50.0   67.9   9.26  .0750    0.000   202    7    100.0   10 
 5/08/25  3:50a   43.8   44.3   43.8    97   43.0   6.0     E   1.00  10.0     E   40.3   44.1   40.6   37.2  30.276  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.147   0.000   69.5    50   50.0   67.9   9.26  .0750    0.000   202    7    100.0   10 
 5/08/25  4:00a   43.6   43.8   43.6    97   42.8   6.0     E   1.00  10.0     E   40.0   43.8   40.2   36.8  30.281  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.149   0.000   69.4    50   49.9   67.9   9.26  .0750    0.000   202    7    100.0   10 
 5/08/25  4:10a   43.4   43.6   43.4    97   42.6   5.0     E   0.83   8.0   ENE   40.5   43.6   40.7   37.3  30.281  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.150   0.000   69.4    50   49.9   67.9   9.26  .0750    0.000   201    7    100.0   10 
 5/08/25  4:20a   43.6   43.6   43.4    97   42.8   4.0   ENE   0.67   8.0   ENE   41.5   43.8   41.7   38.3  30.283  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.149   0.000   69.3    50   49.9   67.8   9.26  .0750    0.000   204    7    100.0   10 
 5/08/25  4:30a   43.6   43.7   43.5    97   42.8   2.0   ENE   0.33   5.0   ENE   43.6   43.8   43.8   40.4  30.288  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.149   0.000   69.2    50   49.8   67.7   9.27  .0751    0.000   203    7    100.0   10 
 5/08/25  4:40a   43.2   43.6   43.2    97   42.4   3.0     E   0.50   8.0     E   42.0   43.4   42.2   38.8  30.290  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.151   0.000   69.1    50   49.7   67.7   9.27  .0751    0.000   203    7    100.0   10 
 5/08/25  4:50a   43.0   43.2   43.0    97   42.2   4.0   ENE   0.67   7.0   ESE   40.8   43.2   41.0   37.6  30.291  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.153   0.000   69.1    50   49.7   67.7   9.27  .0751    0.000   203    7    100.0   10 
 5/08/25  5:00a   42.9   43.1   42.9    97   42.1   3.0   ENE   0.50   8.0   ENE   41.7   43.1   41.9   38.5  30.289  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.153   0.000   69.0    50   49.6   67.6   9.27  .0751    0.000   204    7    100.0   10 
 5/08/25  5:10a   42.7   43.0   42.7    97   41.9   3.0     E   0.50   6.0     E   41.4   42.9   41.6   38.1  30.286  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.155   0.000   69.0    50   49.6   67.6   9.27  .0751    0.000   200    7    100.0   10 
 5/08/25  5:20a   42.7   42.8   42.7    97   41.9   3.0     E   0.50   6.0     E   41.4   42.9   41.6   38.1  30.288  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.155   0.000   69.0    50   49.6   67.6   9.27  .0751    0.000   204    7    100.0   10 
 5/08/25  5:30a   43.0   43.0   42.7    97   42.2   2.0   ENE   0.33   5.0   ENE   43.0   43.2   43.2   39.8  30.285  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.153   0.000   69.0    50   49.6   67.6   9.27  .0751    0.000   202    7    100.0   10 
 5/08/25  5:40a   42.8   43.1   42.8    97   42.0   2.0     E   0.33   4.0   SSE   42.8   43.0   43.0   39.6  30.280  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.154   0.000   69.1    50   49.7   67.7   9.27  .0751    0.000   203    7    100.0   10 
 5/08/25  5:50a   42.4   42.8   42.4    97   41.6   3.0     E   0.50   4.0   ENE   41.1   42.6   41.3   37.8  30.280  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.157   0.000   69.1    50   49.7   67.7   9.27  .0751    0.000   204    7    100.0   10 
 5/08/25  6:00a   42.3   42.4   42.2    97   41.5   2.0     E   0.33   3.0     E   42.3   42.5   42.5   39.1  30.282  0.00  0.00     4     0.06      7     0.0  0.00   0.0   0.158   0.000   69.2    50   49.8   67.7   9.27  .0750    0.000   201    7    100.0   10 
 5/08/25  6:10a   42.0   42.2   42.0    97   41.2   2.0     E   0.33   4.0     E   42.0   42.1   42.1   38.9  30.284  0.00  0.00    11     0.16     14     0.0  0.00   0.0   0.160   0.000   69.3    50   49.9   67.8   9.26  .0750    0.000   200    7    100.0   10 
 5/08/25  6:20a   42.0   42.1   42.0    97   41.2   3.0     E   0.50   6.0     E   40.6   42.1   40.7   37.6  30.282  0.00  0.00    17     0.24     19     0.0  0.00   0.0   0.160   0.000   69.4    50   49.9   67.9   9.26  .0750    0.000   203    7    100.0   10 
 5/08/25  6:30a   42.2   42.2   42.0    97   41.4   4.0     E   0.67   6.0     E   39.8   42.3   39.9   36.9  30.280  0.00  0.00    22     0.32     25     0.0  0.00   0.0   0.158   0.000   69.5    50   50.0   67.9   9.26  .0750    0.000   202    7    100.0   10 
 5/08/25  6:40a   42.6   42.6   42.2    97   41.8   4.0     E   0.67   7.0   ENE   40.3   42.8   40.5   37.6  30.284  0.00  0.00    28     0.40     30     0.0  0.00   0.0   0.156   0.000   69.6    50   50.1   68.0   9.26  .0750    0.000   203    7    100.0   10 
 5/08/25  6:50a   43.0   43.0   42.6    97   42.2   4.0     E   0.67   7.0   ENE   40.8   43.2   41.0   38.3  30.288  0.00  0.00    33     0.47     35     0.0  0.00   0.0   0.153   0.000   69.7    50   50.2   68.1   9.26  .0750    0.000   202    7    100.0   10 
 5/08/25  7:00a   43.2   43.2   42.9    97   42.4   2.0     E   0.33   5.0   ENE   43.2   43.4   43.4   40.8  30.292  0.00  0.00    37     0.53     39     0.0  0.00   0.0   0.151   0.000   69.8    50   50.3   68.2   9.25  .0750    0.000   201    7    100.0   10 
 5/08/25  7:10a   43.2   43.2   43.1    97   42.4   4.0     E   0.67   8.0   ENE   41.0   43.4   41.2   38.6  30.290  0.00  0.00    40     0.57     44     0.0  0.00   0.0   0.151   0.000   69.8    50   50.3   68.2   9.25  .0750    0.000   200    7    100.0   10 
 5/08/25  7:20a   43.2   43.2   43.1    97   42.4   6.0     E   1.00   9.0     E   39.5   43.4   39.7   37.3  30.289  0.00  0.00    46     0.66     47     0.0  0.00   0.0   0.151   0.000   69.9    50   50.4   68.2   9.25  .0749    0.000   200    7    100.0   10 
 5/08/25  7:30a   43.5   43.5   43.1    97   42.7   5.0     E   0.83   9.0     E   40.6   43.7   40.8   39.5  30.289  0.00  0.00   100     1.43    227     0.0  0.00   0.0   0.149   0.000   69.8    50   50.3   68.2   9.25  .0750    0.000   202    7    100.0   10 
 5/08/25  7:40a   44.7   44.7   43.6    97   43.9   4.0     E   0.67   8.0     E   42.7   45.0   43.0   48.9  30.290  0.00  0.00   201     2.88    255     0.0  0.00   0.0   0.141   0.000   69.8    49   49.8   68.1   9.05  .0750    0.000   200    7    100.0   10 
 5/08/25  7:50a   46.0   46.0   44.8    97   45.2   7.0     E   1.17  11.0   ENE   42.4   46.3   42.7   51.9  30.290  0.00  0.00   290     4.16    308     0.4  0.03   0.5   0.132   0.000   69.8    49   49.8   68.1   9.05  .0750    0.000   202    7    100.0   10 
 5/08/25  8:00a   47.1   47.1   46.0    96   46.0   6.0   ENE   1.00  11.0     E   44.2   47.4   44.5   54.9  30.288  0.00  0.00   325     4.66    339     0.6  0.04   0.6   0.124   0.000   69.8    49   49.8   68.1   9.05  .0750    0.003   202    7    100.0   10 
 5/08/25  8:10a   48.1   48.1   47.2    95   46.7   5.0     E   0.83  10.0   ENE   46.0   48.5   46.4   57.7  30.290  0.00  0.00   360     5.16    376     0.7  0.05   0.8   0.117   0.000   69.7    49   49.7   68.0   9.06  .0750    0.000   201    7    100.0   10 
 5/08/25  8:20a   48.5   48.7   48.2    95   47.1   4.0   ENE   0.67   8.0   ENE   47.2   49.0   47.7   59.8  30.291  0.00  0.00   396     5.68    406     0.8  0.06   0.9   0.115   0.000   69.7    49   49.7   68.0   9.06  .0750    0.000   202    7    100.0   10 
 5/08/25  8:30a   47.9   48.5   47.8    95   46.5   3.0     N   0.50   5.0    NE   47.3   48.3   47.7   60.2  30.298  0.00  0.00   424     6.08    439     1.0  0.07   1.0   0.119   0.000   69.7    49   49.7   68.0   9.06  .0750    0.000   203    7    100.0   10 
 5/08/25  8:40a   48.4   48.4   47.9    96   47.3   2.0   NNE   0.33   4.0   NNE   48.4   48.9   48.9   61.5  30.299  0.00  0.00   451     6.47    464     1.1  0.08   1.2   0.115   0.000   69.7    49   49.7   68.0   9.06  .0750    0.000   202    7    100.0   10 
 5/08/25  8:50a   49.1   49.2   48.4    95   47.7   1.0    NE   0.17   4.0    NE   49.1   49.6   49.6   62.7  30.300  0.00  0.00   491     7.04    510     1.3  0.09   1.4   0.110   0.000   69.6    49   49.6   67.9   9.06  .0750    0.000   204    7    100.0   10 
 5/08/25  9:00a   49.4   49.6   49.1    95   48.0   2.0     N   0.33   5.0     N   49.4   49.9   49.9   63.2  30.299  0.00  0.00   522     7.48    527     1.5  0.11   1.5   0.108   0.000   69.6    49   49.6   67.9   9.06  .0750    0.008   204    7    100.0   10 
 5/08/25  9:10a   49.2   49.4   48.9    95   47.8   3.0     N   0.50   5.0   NNW   48.7   49.7   49.2   62.3  30.298  0.00  0.00   546     7.83    561     1.6  0.11   1.7   0.110   0.000   69.5    49   49.5   67.9   9.06  .0750    0.000   204    7    100.0   10 
 5/08/25  9:20a   49.0   49.2   48.8    95   47.6   4.0   NNW   0.67   6.0     N   47.7   49.5   48.2   61.4  30.290  0.00  0.00   577     8.27    589     1.9  0.14   1.9   0.111   0.000   69.6    49   49.6   67.9   9.06  .0750    0.000   202    7    100.0   10 
 5/08/25  9:30a   49.4   49.4   49.0    95   48.0   4.0   NNE   0.67   6.0     N   48.2   49.9   48.7   61.9  30.288  0.00  0.00   604     8.66    617     2.1  0.15   2.1   0.108   0.000   69.6    49   49.6   67.9   9.06  .0750    0.000   201    7    100.0   10 
 5/08/25  9:40a   49.8   49.8   49.4    94   48.1   4.0     N   0.67   6.0   NNE   48.7   50.3   49.2   62.3  30.283  0.00  0.00   628     9.00    638     2.3  0.16   2.4   0.106   0.000   69.6    49   49.6   67.9   9.06  .0750    0.000   199    7    100.0   10 
 5/08/25  9:50a   50.1   50.1   49.8    94   48.4   4.0   NNE   0.67   7.0   NNE   49.0   50.5   49.4   62.5  30.283  0.00  0.00   658     9.43    671     2.5  0.18   2.6   0.103   0.000   69.6    49   49.6   67.9   9.06  .0750    0.000   204    7    100.0   10 
 5/08/25 10:00a   50.3   50.3   50.1    93   48.4   4.0     N   0.67   7.0     N   49.2   50.7   49.6   62.5  30.280  0.00  0.00   676     9.69    686     2.7  0.19   2.8   0.102   0.000   69.5    49   49.5   67.9   9.06  .0750    0.011   202    7    100.0   10 
 5/08/25 10:10a   50.4   50.4   50.3    93   48.5   5.0     N   0.83   8.0     N   48.7   50.8   49.1   61.8  30.274  0.00  0.00   699    10.02    717     2.9  0.21   3.1   0.101   0.000   69.5    49   49.5   67.9   9.06  .0750    0.000   202    7    100.0   10 
 5/08/25 10:20a   50.8   50.8   50.3    93   48.8   5.0     N   0.83   8.0   NNE   49.2   51.1   49.5   62.3  30.272  0.00  0.00   730    10.46    742     3.2  0.23   3.3   0.099   0.000   69.5    49   49.5   67.9   9.06  .0750    0.000   201    7    100.0   10 
 5/08/25 10:30a   51.5   51.5   50.8    93   49.5   5.0     N   0.83   8.0   NNE   50.0   51.8   50.3   63.0  30.268  0.00  0.00   752    10.78    763     3.4  0.24   3.6   0.094   0.000   69.5    49   49.5   67.9   9.06  .0750    0.000   202    7    100.0   10 
 5/08/25 10:40a   52.3   52.3   51.5    93   50.3   5.0   NNE   0.83   8.0   ENE   50.9   52.5   51.1   63.8  30.267  0.00  0.00   772    11.07    780     3.7  0.26   3.8   0.088   0.000   69.5    49   49.5   67.9   9.06  .0750    0.000   202    7    100.0   10 
 5/08/25 10:50a   52.2   52.3   52.0    92   49.9   6.0   NNE   1.00   9.0   NNW   50.2   52.4   50.4   62.9  30.265  0.00  0.00   792    11.35    803     3.9  0.28   4.0   0.089   0.000   69.6    49   49.6   67.9   9.06  .0749    0.000   203    7    100.0   10 
 5/08/25 11:00a   52.7   52.8   52.3    91   50.1   5.0     N   0.83  10.0     N   51.4   52.9   51.6   64.1  30.266  0.00  0.00   812    11.64    821     4.2  0.30   4.3   0.085   0.000   69.6    49   49.6   67.9   9.06  .0750    0.014   203    7    100.0   10 
 5/08/25 11:10a   53.3   53.3   52.7    92   51.0   7.0   NNE   1.17  11.0     N   51.2   53.5   51.4   63.5  30.265  0.00  0.00   829    11.88    837     4.4  0.31   4.5   0.081   0.000   69.6    49   49.6   67.9   9.06  .0749    0.000   204    7    100.0   10 
 5/08/25 11:20a   54.0   54.0   53.3    91   51.4   4.0   NNE   0.67   9.0    NE   53.5   54.1   53.6   65.9  30.267  0.00  0.00   846    12.13    853     4.6  0.33   4.7   0.076   0.000   69.7    49   49.7   68.0   9.06  .0749    0.000   202    7    100.0   10 
 5/08/25 11:30a   53.5   54.1   53.5    90   50.6   6.0    NE   1.00  12.0    NE   51.8   53.6   51.9   64.0  30.269  0.00  0.00   859    12.31    865     4.8  0.34   4.9   0.080   0.000   69.7    49   49.7   68.0   9.06  .0749    0.000   202    7    100.0   10 
 5/08/25 11:40a   53.2   53.5   52.9    90   50.3   9.0   NNE   1.50  13.0     N   49.6   53.3   49.7   60.6  30.270  0.00  0.00   872    12.50    875     5.0  0.36   5.0   0.082   0.000   69.7    49   49.7   68.0   9.06  .0749    0.000   205    7    100.0   10 
 5/08/25 11:50a   54.2   54.3   53.2    89   51.0   7.0    NE   1.17  14.0   NNE   52.2   54.3   52.3   64.0  30.270  0.00  0.00   883    12.66    891     5.2  0.37   5.2   0.075   0.000   69.8    49   49.8   68.1   9.05  .0749    0.000   201    7    100.0   10 
 5/08/25 12:00p   55.5   55.5   54.2    89   52.3   7.0    NE   1.17  14.0    NE   53.8   55.6   53.9   65.5  30.265  0.00  0.00   894    12.82    898     5.3  0.38   5.4   0.066   0.000   69.9    49   49.9   68.1   9.05  .0749    0.017   203    7    100.0   10 
 5/08/25 12:10p   54.8   55.6   54.8    87   51.0   9.0   NNE   1.50  16.0   NNE   51.6   54.8   51.6   62.3  30.263  0.00  0.00   903    12.94    912     5.5  0.39   5.5   0.071   0.000   69.9    50   50.4   68.2   9.25  .0749    0.000   204    7    100.0   10 
 5/08/25 12:20p   54.1   54.7   54.1    86   50.0  10.0   NNE   1.67  16.0     N   50.1   54.0   50.0   60.2  30.262  0.00  0.00   911    13.06    916     5.6  0.40   5.7   0.076   0.000   70.1    50   50.6   68.4   9.25  .0748    0.000   204    7    100.0   10 
 5/08/25 12:30p   54.7   54.7   53.9    87   50.9  10.0    NE   1.67  17.0   NNE   50.8   54.7   50.8   61.0  30.261  0.00  0.00   920    13.19    925     5.7  0.41   5.7   0.072   0.000   70.1    50   50.6   68.4   9.25  .0748    0.000   200    7    100.0   10 
 5/08/25 12:40p   55.6   55.6   54.8    85   51.2  10.0    NE   1.67  15.0   NNE   51.8   55.5   51.7   61.9  30.261  0.00  0.00   927    13.29    933     5.8  0.41   5.8   0.065   0.000   70.2    50   50.7   68.6   9.25  .0748    0.000   204    7    100.0   10 
 5/08/25 12:50p   54.6   55.8   54.6    82   49.2  10.0   NNE   1.67  18.0   NNE   50.7   54.4   50.5   60.5  30.255  0.00  0.00   931    13.35    933     5.9  0.42   5.9   0.072   0.000   70.3    50   50.8   68.7   9.25  .0748    0.000   201    7    100.0   10 
 5/08/25  1:00p   55.5   55.5   54.5    84   50.7  10.0   NNE   1.67  17.0   NNE   51.7   55.4   51.6   61.6  30.247  0.00  0.00   929    13.32    937     5.9  0.42   6.0   0.066   0.000   70.3    49   50.2   68.6   9.05  .0748    0.019   205    7    100.0   10 
 5/08/25  1:10p   55.1   55.5   55.1    83   50.0  11.0   NNE   1.83  18.0   NNE   50.7   54.9   50.5   60.3  30.249  0.00  0.00   937    13.43    940     6.0  0.43   6.0   0.069   0.000   70.4    49   50.3   68.7   9.05  .0748    0.000   202    7    100.0   10 
 5/08/25  1:20p   55.7   55.8   55.1    82   50.3  10.0   NNE   1.67  19.0   NNE   51.9   55.5   51.7   61.4  30.249  0.00  0.00   908    13.02    951     5.8  0.41   6.0   0.065   0.000   70.4    49   50.3   68.7   9.05  .0748    0.000   202    7    100.0   10 
 5/08/25  1:30p   56.0   56.1   55.6    83   50.9  10.0    NE   1.67  16.0   NNW   52.3   55.8   52.1   62.2  30.249  0.00  0.00   936    13.42    956     6.0  0.43   6.0   0.063   0.000   70.5    49   50.4   68.9   9.05  .0748    0.000   204    7    100.0   10 
 5/08/25  1:40p   56.0   56.1   55.9    82   50.6  10.0   NNE   1.67  17.0   NNE   52.3   55.8   52.1   62.1  30.252  0.00  0.00   926    13.27    933     5.9  0.42   5.9   0.063   0.000   70.5    49   50.4   68.9   9.05  .0748    0.000   204    7    100.0   10 
 5/08/25  1:50p   56.0   56.4   55.9    80   49.9  10.0   NNE   1.67  18.0   NNW   52.3   55.7   52.0   61.9  30.252  0.00  0.00   920    13.19    925     5.8  0.41   5.9   0.063   0.000   70.5    49   50.4   68.9   9.05  .0748    0.000   202    7    100.0   10 
 5/08/25  2:00p   55.9   56.1   55.9    81   50.2  10.0   NNE   1.67  18.0   NNE   52.2   55.6   51.9   61.8  30.253  0.00  0.00   911    13.06    914     5.8  0.41   5.8   0.063   0.000   70.6    49   50.5   69.0   9.05  .0747    0.019   201    7    100.0   10 
 5/08/25  2:10p   56.6   56.6   55.9    81   50.8  10.0   NNE   1.67  20.0   NNE   53.0   56.3   52.7   62.6  30.248  0.00  0.00   900    12.90    907     5.7  0.41   5.7   0.058   0.000   70.6    49   50.5   69.0   9.05  .0747    0.000   203    7    100.0   10 
 5/08/25  2:20p   56.4   56.6   56.1    81   50.6  11.0   NNE   1.83  19.0   NNE   52.2   56.1   51.9   61.5  30.248  0.00  0.00   889    12.74    893     5.6  0.40   5.6   0.060   0.000   70.7    49   50.6   69.1   9.05  .0747    0.000   204    7    100.0   10 
 5/08/25  2:30p   56.9   56.9   56.3    81   51.1  10.0   NNE   1.67  16.0    NE   53.4   56.6   53.1   63.0  30.249  0.00  0.00   875    12.54    882     5.4  0.39   5.5   0.056   0.000   70.6    48   50.0   68.9   8.86  .0748    0.000   201    7    100.0   10 
 5/08/25  2:40p   56.9   57.0   56.6    81   51.1  10.0   NNE   1.67  17.0     N   53.4   56.6   53.1   63.1  30.251  0.00  0.00   866    12.41    874     5.2  0.37   5.3   0.056   0.000   70.5    48   49.9   68.8   8.86  .0748    0.000   203    7    100.0   10 
 5/08/25  2:50p   56.4   57.0   56.4    80   50.3  11.0   NNE   1.83  19.0   NNE   52.2   56.1   51.9   61.3  30.249  0.00  0.00   838    12.01    874     5.0  0.36   5.2   0.060   0.000   70.4    49   50.3   68.7   9.05  .0748    0.000   205    7    100.0   10 
 5/08/25  3:00p   56.9   56.9   56.4    81   51.1  10.0   NNE   1.67  18.0     N   53.4   56.6   53.1   63.2  30.243  0.00  0.00   842    12.07    867     4.9  0.35   5.0   0.056   0.000   70.3    49   50.2   68.6   9.05  .0748    0.018   203    7    100.0   10 
 5/08/25  3:10p   57.4   57.4   56.9    80   51.3  12.0    NE   2.00  20.0   NNE   52.8   57.1   52.5   62.0  30.240  0.00  0.00   828    11.87    853     4.7  0.34   4.8   0.053   0.000   70.3    49   50.2   68.6   9.05  .0748    0.000   201    7    100.0   10 
 5/08/25  3:20p   56.9   57.3   56.7    80   50.8  11.0   NNE   1.83  18.0   NNE   52.8   56.6   52.5   62.6  30.241  0.00  0.00   827    11.86    849     4.2  0.30   4.5   0.056   0.000   70.5    49   50.4   68.9   9.05  .0747    0.000   204    7    100.0   10 
 5/08/25  3:30p   56.9   57.0   56.7    81   51.1  10.0   NNE   1.67  16.0     N   53.4   56.6   53.1   62.8  30.236  0.00  0.00   754    10.81    824     4.1  0.29   4.3   0.056   0.000   70.6    49   50.5   69.0   9.05  .0747    0.000   203    7    100.0   10 
 5/08/25  3:40p   56.1   56.9   56.1    80   50.0  12.0   NNE   2.00  18.0   NNE   51.3   55.8   51.0   60.5  30.237  0.00  0.00   766    10.98    809     4.0  0.29   4.1   0.062   0.000   70.7    49   50.6   69.1   9.05  .0747    0.000   202    7    100.0   10 
 5/08/25  3:50p   56.8   56.8   55.8    81   51.0  10.0   NNE   1.67  18.0    NE   53.3   56.5   53.0   63.3  30.234  0.00  0.00   743    10.65    758     3.8  0.27   3.9   0.057   0.000   70.7    49   50.6   69.1   9.05  .0747    0.000   203    7    100.0   10 
 5/08/25  4:00p   56.5   57.0   56.4    80   50.4  10.0   NNE   1.67  17.0   NNE   52.9   56.2   52.6   62.7  30.237  0.00  0.00   715    10.25    729     3.5  0.25   3.7   0.059   0.000   70.8    49   50.7   69.2   9.05  .0747    0.016   203    7    100.0   10 
