Stormwatcher's Retreat Logo




                  Temp     Hi    Low   Out    Dew  Wind  Wind   Wind    Hi    Hi   Wind   Heat    THW   THSW                Rain  Solar   Solar Hi Solar   UV    UV    Hi     Heat    Cool    In     In    In     In     In   In Air          Wind  Wind    ISS   Arc.
  Date    Time     Out   Temp   Temp   Hum    Pt. Speed   Dir    Run Speed   Dir  Chill  Index  Index  Index   Bar    Rain  Rate   Rad.  Energy    Rad.  Index  Dose   UV     D-D     D-D    Temp   Hum    Dew   Heat    EMC Density     ET   Samp   Tx   Recept  Int.
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 9/09/26 12:10a   56.0   56.2   56.0    95   54.6   0.0   NNE   0.00   2.0   NNE   56.0   56.2   56.2   53.8  30.181  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.063   0.000   72.8    59   57.6   73.0  10.84  .0740    0.000   202    7    100.0   10 
 9/09/26 12:20a   55.6   56.0   55.6    95   54.2   0.0   NNE   0.00   2.0   NNE   55.6   55.8   55.8   53.4  30.181  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.065   0.000   72.7    59   57.5   72.9  10.84  .0740    0.000   202    7    100.0   10 
 9/09/26 12:30a   55.6   55.7   55.5    95   54.2   1.0   NNE   0.17   3.0   NNE   55.6   55.8   55.8   53.4  30.181  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.065   0.000   72.7    59   57.5   72.9  10.84  .0740    0.000   204    7    100.0   10 
 9/09/26 12:40a   55.4   55.6   55.4    95   54.0   1.0   NNE   0.17   4.0   NNE   55.4   55.6   55.6   53.1  30.178  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.067   0.000   72.7    59   57.5   72.9  10.84  .0740    0.000   204    7    100.0   10 
 9/09/26 12:50a   55.5   55.6   55.4    95   54.1   1.0    NE   0.17   4.0   NNE   55.5   55.7   55.7   53.3  30.177  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.066   0.000   72.7    59   57.5   72.9  10.84  .0740    0.000   205    7    100.0   10 
 9/09/26  1:00a   55.5   55.6   55.4    95   54.1   2.0    NE   0.33   4.0    NE   55.5   55.7   55.7   53.3  30.179  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.066   0.000   72.7    59   57.5   72.9  10.84  .0740    0.000   198    7    100.0   10 
 9/09/26  1:10a   55.4   55.6   55.4    95   54.0   1.0     N   0.17   4.0   NNE   55.4   55.6   55.6   53.1  30.181  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.067   0.000   72.6    59   57.4   72.7  10.85  .0740    0.000   203    7    100.0   10 
 9/09/26  1:20a   55.7   55.8   55.4    96   54.6   0.0    NE   0.00   2.0    NE   55.7   55.9   55.9   53.5  30.176  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.065   0.000   72.6    59   57.4   72.7  10.85  .0740    0.000   203    7    100.0   10 
 9/09/26  1:30a   55.8   55.9   55.7    95   54.4   0.0    NE   0.00   2.0    NE   55.8   56.0   56.0   53.6  30.173  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.064   0.000   72.6    59   57.4   72.7  10.85  .0740    0.000   204    7    100.0   10 
 9/09/26  1:40a   55.4   55.8   55.4    96   54.3   1.0    NE   0.17   3.0    NE   55.4   55.6   55.6   53.2  30.170  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.067   0.000   72.6    59   57.4   72.7  10.85  .0740    0.000   202    7    100.0   10 
 9/09/26  1:50a   55.2   55.4   55.1    96   54.1   2.0    NE   0.33   5.0     N   55.2   55.4   55.4   53.0  30.163  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.068   0.000   72.5    59   57.4   72.6  10.85  .0740    0.000   202    7    100.0   10 
 9/09/26  2:00a   55.1   55.1   55.0    96   54.0   3.0   NNE   0.50   5.0     N   55.1   55.3   55.3   52.8  30.163  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.069   0.000   72.5    58   56.9   72.5  10.65  .0740    0.000   204    7    100.0   10 
 9/09/26  2:10a   55.7   55.7   55.1    96   54.6   3.0   NNE   0.50   8.0     N   55.7   55.9   55.9   53.5  30.165  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.065   0.000   72.4    58   56.8   72.3  10.65  .0740    0.000   205    7    100.0   10 
 9/09/26  2:20a   55.5   55.7   55.4    96   54.4   3.0     N   0.50   6.0     N   55.5   55.7   55.7   53.3  30.167  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.066   0.000   72.3    58   56.7   72.2  10.66  .0741    0.000   203    7    100.0   10 
 9/09/26  2:30a   55.6   55.6   55.4    96   54.5   2.0   NNE   0.33   5.0   NNE   55.6   55.8   55.8   53.4  30.167  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.065   0.000   72.3    59   57.2   72.3  10.86  .0740    0.000   204    7    100.0   10 
 9/09/26  2:40a   55.8   55.8   55.6    96   54.7   1.0     N   0.17   4.0     N   55.8   56.0   56.0   53.6  30.165  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.064   0.000   72.2    59   57.1   72.1  10.86  .0741    0.000   203    7    100.0   10 
 9/09/26  2:50a   55.8   55.9   55.8    96   54.7   2.0    NE   0.33   5.0     N   55.8   56.0   56.0   53.6  30.173  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.064   0.000   72.2    59   57.1   72.1  10.86  .0741    0.000   204    7    100.0   10 
 9/09/26  3:00a   55.7   55.8   55.6    96   54.6   2.0    NE   0.33   5.0    NE   55.7   55.9   55.9   53.5  30.175  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.065   0.000   72.2    59   57.1   72.1  10.86  .0741    0.000   201    7    100.0   10 
 9/09/26  3:10a   55.8   55.8   55.7    97   55.0   2.0    NE   0.33   5.0    NE   55.8   56.1   56.1   53.7  30.176  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.064   0.000   72.1    59   57.0   72.0  10.87  .0741    0.000   204    7    100.0   10 
 9/09/26  3:20a   56.2   56.2   55.8    97   55.4   1.0   NNE   0.17   3.0   NNE   56.2   56.5   56.5   54.1  30.172  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.061   0.000   72.1    59   57.0   72.0  10.87  .0741    0.000   204    7    100.0   10 
 9/09/26  3:30a   55.6   56.1   55.6    96   54.5   1.0    NE   0.17   5.0    NE   55.6   55.8   55.8   53.4  30.172  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.065   0.000   72.1    58   56.5   71.9  10.67  .0741    0.000   204    7    100.0   10 
 9/09/26  3:40a   55.5   55.6   55.4    96   54.4   2.0    NE   0.33   5.0    NE   55.5   55.7   55.7   53.3  30.168  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.066   0.000   72.1    58   56.5   71.9  10.67  .0741    0.000   202    7    100.0   10 
 9/09/26  3:50a   55.5   55.6   55.4    97   54.7   1.0    NE   0.17   3.0    NE   55.5   55.8   55.8   53.4  30.171  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.066   0.000   72.1    58   56.5   71.9  10.67  .0741    0.000   204    7    100.0   10 
 9/09/26  4:00a   55.0   55.7   54.9    96   53.9   3.0    NE   0.50   7.0   NNE   55.0   55.2   55.2   52.7  30.179  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.069   0.000   72.1    58   56.5   71.9  10.67  .0741    0.000   203    7    100.0   10 
 9/09/26  4:10a   54.8   55.0   54.8    96   53.7   1.0    NE   0.17   4.0    NE   54.8   55.0   55.0   52.5  30.174  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.071   0.000   72.0    58   56.4   71.7  10.67  .0741    0.000   201    7    100.0   10 
 9/09/26  4:20a   55.4   55.5   54.8    97   54.6   1.0    NE   0.17   2.0    NE   55.4   55.7   55.7   53.3  30.179  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.067   0.000   72.0    58   56.4   71.7  10.67  .0741    0.000   200    7    100.0   10 
 9/09/26  4:30a   55.0   55.3   55.0    97   54.2   1.0    NE   0.17   3.0   NNW   55.0   55.3   55.3   52.9  30.182  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.069   0.000   72.0    58   56.4   71.7  10.67  .0742    0.000   203    7    100.0   10 
 9/09/26  4:40a   54.5   55.0   54.4    96   53.4   1.0    NE   0.17   3.0   NNW   54.5   54.7   54.7   52.2  30.178  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.073   0.000   72.0    58   56.4   71.7  10.67  .0741    0.000   204    7    100.0   10 
 9/09/26  4:50a   54.4   54.5   54.3    97   53.6   0.0    NE   0.00   1.0    NE   54.4   54.7   54.7   52.2  30.179  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.074   0.000   72.0    58   56.4   71.7  10.67  .0741    0.000   203    7    100.0   10 
 9/09/26  5:00a   53.8   54.3   53.8    96   52.7   1.0    NE   0.17   3.0    NE   53.8   54.1   54.1   51.6  30.182  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.078   0.000   71.9    58   56.3   71.6  10.67  .0742    0.000   200    7    100.0   10 
 9/09/26  5:10a   53.5   53.8   53.4    97   52.7   1.0    NE   0.17   3.0    NE   53.5   53.8   53.8   51.3  30.179  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.080   0.000   71.9    58   56.3   71.6  10.67  .0742    0.000   203    7    100.0   10 
 9/09/26  5:20a   53.5   53.5   53.4    97   52.7   2.0    NE   0.33   4.0    NE   53.5   53.8   53.8   51.3  30.180  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.080   0.000   71.9    58   56.3   71.6  10.67  .0742    0.000   203    7    100.0   10 
 9/09/26  5:30a   53.7   53.9   53.5    97   52.9   2.0   NNE   0.33   4.0    NE   53.7   54.0   54.0   51.5  30.180  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.078   0.000   71.9    58   56.3   71.6  10.67  .0742    0.000   203    7    100.0   10 
 9/09/26  5:40a   54.0   54.0   53.6    97   53.2   2.0   NNE   0.33   4.0    NE   54.0   54.3   54.3   51.8  30.179  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.076   0.000   71.9    58   56.3   71.6  10.67  .0742    0.000   203    7    100.0   10 
 9/09/26  5:50a   54.2   54.2   54.0    97   53.4   1.0   NNE   0.17   3.0   NNE   54.2   54.5   54.5   52.0  30.179  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.075   0.000   71.8    58   56.2   71.5  10.68  .0742    0.000   202    7    100.0   10 
 9/09/26  6:00a   54.6   54.6   54.2    97   53.8   3.0   NNE   0.50   5.0    NE   54.6   54.9   54.9   52.4  30.179  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.072   0.000   71.8    58   56.2   71.5  10.68  .0742    0.000   204    7    100.0   10 
 9/09/26  6:10a   54.2   54.7   54.2    97   53.4   1.0   NNE   0.17   4.0   NNE   54.2   54.5   54.5   52.0  30.178  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.075   0.000   71.9    58   56.3   71.6  10.67  .0742    0.000   202    7    100.0   10 
 9/09/26  6:20a   54.0   54.2   53.9    97   53.2   1.0   NNE   0.17   7.0   ESE   54.0   54.3   54.3   51.8  30.173  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.076   0.000   71.8    58   56.2   71.5  10.68  .0742    0.000   201    7    100.0   10 
 9/09/26  6:30a   54.9   54.9   54.0    98   54.3   1.0    SE   0.17   8.0   ENE   54.9   55.2   55.2   52.8  30.176  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.070   0.000   71.8    58   56.2   71.5  10.68  .0742    0.000   202    7    100.0   10 
 9/09/26  6:40a   56.1   56.1   55.0    98   55.5   1.0     E   0.17   5.0     E   56.1   56.4   56.4   54.0  30.174  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.062   0.000   71.8    58   56.2   71.5  10.68  .0742    0.000   201    7    100.0   10 
 9/09/26  6:50a   56.0   56.3   56.0    97   55.2   1.0    SE   0.17   4.0   SSW   56.0   56.3   56.3   54.0  30.171  0.00  0.00     4     0.06      7     0.0  0.00   0.0   0.063   0.000   71.8    58   56.2   71.5  10.68  .0742    0.000   201    7    100.0   10 
 9/09/26  7:00a   56.8   56.8   56.0    97   56.0   2.0   ENE   0.33   8.0    SE   56.8   57.1   57.1   54.9  30.171  0.00  0.00    10     0.14     12     0.0  0.00   0.0   0.057   0.000   71.8    58   56.2   71.5  10.68  .0742    0.000   203    7    100.0   10 
 9/09/26  7:10a   57.2   57.2   56.8    97   56.4   2.0     E   0.33   7.0     E   57.2   57.5   57.5   55.6  30.178  0.00  0.00    17     0.24     19     0.0  0.00   0.0   0.054   0.000   71.8    58   56.2   71.5  10.68  .0742    0.000   199    7    100.0   10 
 9/09/26  7:20a   55.1   57.3   55.1    96   54.0   3.0     N   0.50  10.0     N   55.1   55.3   55.3   53.3  30.182  0.00  0.00    21     0.30     23     0.0  0.00   0.0   0.069   0.000   71.8    58   56.2   71.5  10.68  .0742    0.000   203    7    100.0   10 
 9/09/26  7:30a   54.5   55.1   54.5    96   53.4   2.0     N   0.33   5.0     N   54.5   54.7   54.7   54.1  30.182  0.00  0.00    26     0.37     28     0.0  0.00   0.0   0.073   0.000   71.8    58   56.2   71.5  10.68  .0742    0.000   202    7    100.0   10 
 9/09/26  7:40a   54.4   54.5   54.4    97   53.6   0.0   NNE   0.00   1.0   NNE   54.4   54.7   54.7   54.3  30.182  0.00  0.00    31     0.44     33     0.0  0.00   0.0   0.074   0.000   71.8    58   56.2   71.5  10.68  .0742    0.000   202    7    100.0   10 
 9/09/26  7:50a   54.2   54.4   54.2    96   53.1   1.0   NNE   0.17   4.0   NNE   54.2   54.4   54.4   54.1  30.185  0.00  0.00    35     0.50     37     0.0  0.00   0.0   0.075   0.000   71.7    58   56.1   71.3  10.68  .0742    0.000   204    7    100.0   10 
 9/09/26  8:00a   54.4   54.4   54.2    97   53.6   2.0     N   0.33   6.0     N   54.4   54.7   54.7   54.6  30.189  0.00  0.00    41     0.59     56     0.0  0.00   0.0   0.074   0.000   71.7    58   56.1   71.3  10.68  .0742    0.001   205    7    100.0   10 
 9/09/26  8:10a   54.6   54.6   54.3    97   53.8   3.0   NNE   0.50   8.0   NNE   54.6   54.9   54.9   60.3  30.190  0.00  0.00   183     2.62    204     0.0  0.00   0.0   0.072   0.000   71.7    58   56.1   71.3  10.68  .0742    0.000   202    7    100.0   10 
 9/09/26  8:20a   54.8   54.8   54.5    97   54.0   2.0     N   0.33   5.0     N   54.8   55.1   55.1   61.5  30.190  0.00  0.00   219     3.14    232     0.1  0.01   0.5   0.071   0.000   71.8    58   56.2   71.5  10.68  .0742    0.000   202    7    100.0   10 
 9/09/26  8:30a   55.2   55.2   54.8    97   54.4   4.0   NNE   0.67   9.0     N   54.8   55.5   55.1   62.1  30.190  0.00  0.00   247     3.54    264     0.5  0.04   0.6   0.068   0.000   71.8    58   56.2   71.5  10.68  .0742    0.000   205    7    100.0   10 
 9/09/26  8:40a   55.5   55.5   55.1    97   54.7   5.0     N   0.83   9.0     N   54.7   55.8   55.0   62.7  30.192  0.00  0.00   280     4.01    297     0.7  0.05   0.7   0.066   0.000   71.8    58   56.2   71.5  10.68  .0742    0.000   200    7    100.0   10 
 9/09/26  8:50a   56.1   56.1   55.4    97   55.3   5.0     N   0.83   9.0     N   55.4   56.4   55.7   63.9  30.192  0.00  0.00   306     4.39    316     0.8  0.06   0.8   0.062   0.000   71.8    58   56.2   71.5  10.68  .0742    0.000   202    7    100.0   10 
 9/09/26  9:00a   56.6   56.7   56.1    97   55.8   5.0   NNE   0.83  10.0     N   56.0   56.9   56.3   64.8  30.193  0.00  0.00   329     4.72    339     0.9  0.06   1.0   0.058   0.000   71.8    58   56.2   71.5  10.68  .0742    0.005   203    7    100.0   10 
 9/09/26  9:10a   57.3   57.3   56.6    97   56.5   4.0   NNE   0.67   9.0     N   57.3   57.6   57.6   66.7  30.189  0.00  0.00   364     5.22    378     1.1  0.08   1.2   0.053   0.000   71.8    58   56.2   71.5  10.68  .0742    0.000   202    7    100.0   10 
 9/09/26  9:20a   57.6   57.7   57.2    97   56.8   5.0   NNE   0.83   8.0   NNE   57.1   57.9   57.4   66.8  30.186  0.00  0.00   395     5.66    411     1.3  0.09   1.3   0.051   0.000   71.8    58   56.2   71.5  10.68  .0742    0.000   204    7    100.0   10 
 9/09/26  9:30a   57.8   57.8   57.5    97   57.0   5.0   NNE   0.83   9.0     N   57.4   58.1   57.7   67.5  30.189  0.00  0.00   426     6.11    438     1.5  0.11   1.6   0.050   0.000   71.9    58   56.3   71.6  10.67  .0742    0.000   202    7    100.0   10 
 9/09/26  9:40a   58.6   58.7   57.8    97   57.8   5.0     N   0.83   9.0   NNE   58.3   59.0   58.7   68.9  30.191  0.00  0.00   464     6.65    480     1.7  0.12   1.8   0.044   0.000   71.8    58   56.2   71.5  10.68  .0742    0.000   204    7    100.0   10 
 9/09/26  9:50a   58.0   58.7   58.0    96   56.9   7.0     N   1.17  11.0   NNE   56.8   58.3   57.1   67.2  30.194  0.00  0.00   491     7.04    503     1.9  0.14   2.0   0.049   0.000   71.9    58   56.3   71.6  10.67  .0742    0.000   203    7    100.0   10 
 9/09/26 10:00a   58.6   58.6   58.0    96   57.5   6.0   NNE   1.00  11.0     N   57.9   59.0   58.3   68.8  30.193  0.00  0.00   516     7.40    526     2.1  0.15   2.2   0.044   0.000   72.0    58   56.4   71.7  10.67  .0742    0.009   203    7    100.0   10 
 9/09/26 10:10a   59.6   59.7   58.6    96   58.5   5.0   NNE   0.83   9.0   NNE   59.5   60.0   59.9   70.6  30.187  0.00  0.00   538     7.71    548     2.3  0.16   2.4   0.038   0.000   72.0    58   56.4   71.7  10.67  .0742    0.000   203    7    100.0   10 
 9/09/26 10:20a   60.5   60.5   59.7    96   59.4   6.0   NNE   1.00  10.0     N   60.2   61.0   60.7   71.5  30.190  0.00  0.00   559     8.01    575     2.6  0.19   2.7   0.031   0.000   72.0    58   56.4   71.7  10.67  .0742    0.000   199    7    100.0   10 
 9/09/26 10:30a   61.8   61.8   60.4    96   60.6   5.0   NNE   0.83  10.0   NNE   61.8   62.5   62.5   73.5  30.191  0.00  0.00   585     8.39    594     2.8  0.20   3.0   0.022   0.000   72.1    58   56.5   71.9  10.67  .0742    0.000   204    7    100.0   10 
 9/09/26 10:40a   61.7   62.0   61.6    94   60.0   5.0   NNE   0.83   9.0   NNW   61.7   62.3   62.3   73.3  30.189  0.00  0.00   606     8.69    615     3.1  0.22   3.2   0.023   0.000   72.1    58   56.5   71.9  10.67  .0742    0.000   204    7    100.0   10 
 9/09/26 10:50a   60.0   61.7   60.0    93   58.0   9.0     N   1.50  14.0     N   57.7   60.4   58.1   68.0  30.190  0.00  0.00   627     8.99    638     3.3  0.24   3.4   0.035   0.000   72.2    58   56.6   72.0  10.66  .0741    0.000   201    7    100.0   10 
 9/09/26 11:00a   61.1   61.1   59.9    94   59.4   9.0   NNE   1.50  13.0   NNE   59.0   61.6   59.5   69.5  30.192  0.00  0.00   648     9.29    657     3.5  0.25   3.6   0.027   0.000   72.3    58   56.7   72.2  10.66  .0741    0.012   203    7    100.0   10 
 9/09/26 11:10a   62.2   62.2   61.1    92   59.8  10.0   NNE   1.67  15.0   NNE   59.5   62.8   60.1   69.8  30.192  0.00  0.00   663     9.50    670     3.8  0.27   3.9   0.019   0.000   72.3    58   56.7   72.2  10.66  .0741    0.000   202    7    100.0   10 
 9/09/26 11:20a   63.5   63.5   62.2    92   61.1   8.0   NNE   1.33  12.0   NNE   62.7   64.3   63.5   74.1  30.191  0.00  0.00   681     9.76    689     4.0  0.29   4.2   0.010   0.000   72.5    58   56.9   72.5  10.65  .0741    0.000   204    7    100.0   10 
 9/09/26 11:30a   64.5   64.5   63.5    91   61.8   8.0   NNE   1.33  14.0     N   63.8   65.4   64.7   75.3  30.194  0.00  0.00   698    10.01    705     4.3  0.31   4.4   0.003   0.000   72.5    58   56.9   72.5  10.65  .0741    0.000   202    7    100.0   10 
 9/09/26 11:40a   63.3   64.7   63.3    89   60.0  10.0   NNE   1.67  16.0   NNE   60.8   64.0   61.5   71.4  30.194  0.00  0.00   709    10.16    714     4.5  0.32   4.6   0.012   0.000   72.6    58   57.0   72.6  10.65  .0741    0.000   205    7    100.0   10 
 9/09/26 11:50a   62.5   63.3   62.5    90   59.5  11.0   NNE   1.83  15.0     N   59.2   63.1   59.8   69.3  30.191  0.00  0.00   716    10.26    722     4.7  0.34   4.8   0.017   0.000   72.7    58   57.1   72.8  10.64  .0740    0.000   203    7    100.0   10 
 9/09/26 12:00p   62.5   62.5   62.3    90   59.5   9.0   NNE   1.50  14.0     N   60.6   63.1   61.2   71.4  30.191  0.00  0.00   728    10.44    733     4.9  0.35   4.9   0.017   0.000   72.7    58   57.1   72.8  10.64  .0740    0.015   204    7    100.0   10 
 9/09/26 12:10p   63.5   63.5   62.5    90   60.5   8.0    NE   1.33  16.0     N   62.7   64.3   63.5   74.2  30.192  0.00  0.00   739    10.59    744     5.0  0.36   5.1   0.010   0.000   72.7    58   57.1   72.8  10.64  .0741    0.000   202    7    100.0   10 
 9/09/26 12:20p   63.9   64.0   63.5    89   60.6   9.0    NE   1.50  14.0     N   62.3   64.7   63.1   73.4  30.190  0.00  0.00   747    10.71    751     5.2  0.37   5.3   0.008   0.000   72.6    58   57.0   72.6  10.65  .0741    0.000   205    7    100.0   10 
 9/09/26 12:30p   63.6   64.0   63.6    88   60.0  10.0   NNE   1.67  16.0     N   61.2   64.3   61.9   71.8  30.190  0.00  0.00   753    10.79    756     5.3  0.38   5.4   0.010   0.000   72.6    58   57.0   72.6  10.65  .0741    0.000   202    7    100.0   10 
 9/09/26 12:40p   63.5   63.7   63.4    88   59.9  10.0   NNE   1.67  14.0   NNE   61.1   64.2   61.8   71.7  30.179  0.00  0.00   759    10.88    761     5.4  0.39   5.5   0.010   0.000   72.5    58   56.9   72.5  10.65  .0741    0.000   204    7    100.0   10 
 9/09/26 12:50p   63.2   63.5   62.8    89   59.9  10.0   NNE   1.67  15.0   NNE   60.7   63.9   61.4   71.3  30.179  0.00  0.00   762    10.92    765     5.5  0.39   5.5   0.012   0.000   72.5    58   56.9   72.5  10.65  .0741    0.000   204    7    100.0   10 
 9/09/26  1:00p   63.5   63.8   63.2    87   59.6  10.0   NNE   1.67  15.0     N   61.1   64.1   61.7   71.6  30.177  0.00  0.00   766    10.98    770     5.6  0.40   5.6   0.010   0.000   72.5    58   56.9   72.5  10.65  .0740    0.017   204    7    100.0   10 
 9/09/26  1:10p   64.6   64.6   63.4    87   60.6   9.0    NE   1.50  15.0     N   63.1   65.4   63.9   74.2  30.175  0.00  0.00   765    10.97    766     5.6  0.40   5.6   0.003   0.000   72.4    58   56.8   72.3  10.65  .0741    0.000   201    7    100.0   10 
 9/09/26  1:20p   64.6   64.7   64.4    86   60.3   9.0   NNE   1.50  14.0   NNE   63.1   65.4   63.9   74.2  30.177  0.00  0.00   763    10.94    765     5.6  0.40   5.6   0.003   0.000   72.5    58   56.9   72.5  10.65  .0740    0.000   202    7    100.0   10 
 9/09/26  1:30p   65.4   65.5   64.6    85   60.8   9.0    NE   1.50  17.0     N   64.0   66.3   64.9   75.2  30.175  0.00  0.00   761    10.91    763     5.6  0.40   5.7   0.000   0.003   72.5    58   56.9   72.5  10.65  .0740    0.000   203    7    100.0   10 
 9/09/26  1:40p   65.2   65.5   65.1    84   60.2  11.0    NE   1.83  17.0   NNE   62.3   66.0   63.1   72.7  30.172  0.00  0.00   759    10.88    761     5.6  0.40   5.7   0.000   0.001   72.5    58   56.9   72.5  10.65  .0740    0.000   204    7    100.0   10 
 9/09/26  1:50p   64.4   65.2   64.4    84   59.5  10.0   NNE   1.67  17.0     N   62.1   65.1   62.8   72.7  30.169  0.00  0.00   754    10.81    756     5.5  0.39   5.6   0.004   0.000   72.5    58   56.9   72.5  10.65  .0740    0.000   203    7    100.0   10 
 9/09/26  2:00p   64.2   64.5   64.2    85   59.6  10.0   NNE   1.67  15.0   NNE   61.8   64.8   62.4   72.3  30.172  0.00  0.00   746    10.69    749     5.4  0.39   5.4   0.006   0.000   72.5    58   56.9   72.5  10.65  .0740    0.018   201    7    100.0   10 
 9/09/26  2:10p   63.6   64.2   63.5    86   59.3  12.0   NNE   2.00  18.0     N   59.9   64.2   60.5   69.7  30.173  0.00  0.00   736    10.55    742     5.2  0.37   5.3   0.010   0.000   72.5    58   56.9   72.5  10.65  .0740    0.000   202    7    100.0   10 
 9/09/26  2:20p   63.5   63.9   63.5    86   59.2  10.0   NNE   1.67  17.0   ENE   61.1   64.1   61.7   71.6  30.169  0.00  0.00   725    10.39    731     5.1  0.36   5.2   0.010   0.000   72.5    59   57.4   72.6  10.85  .0740    0.000   202    7    100.0   10 
 9/09/26  2:30p   64.3   64.4   63.5    86   60.0   8.0    NE   1.33  14.0   NNW   63.6   65.0   64.3   74.9  30.163  0.00  0.00   713    10.22    719     5.0  0.36   5.0   0.005   0.000   72.5    59   57.4   72.6  10.85  .0740    0.000   203    7    100.0   10 
 9/09/26  2:40p   64.1   64.7   64.1    84   59.2   8.0   NNE   1.33  15.0     N   63.3   64.7   63.9   74.4  30.163  0.00  0.00   703    10.08    708     4.9  0.35   4.9   0.006   0.000   72.6    59   57.4   72.7  10.85  .0740    0.000   202    7    100.0   10 
 9/09/26  2:50p   63.3   64.1   63.1    87   59.4  10.0   NNE   1.67  16.0   NNE   60.8   63.9   61.4   71.2  30.159  0.00  0.00   688     9.86    696     4.6  0.33   4.7   0.012   0.000   72.6    59   57.4   72.7  10.85  .0740    0.000   203    7    100.0   10 
 9/09/26  3:00p   64.1   64.1   63.3    86   59.8   9.0   NNE   1.50  14.0   NNW   62.5   64.8   63.2   73.3  30.155  0.00  0.00   673     9.65    680     4.4  0.31   4.5   0.006   0.000   72.6    59   57.4   72.7  10.85  .0740    0.016   205    7    100.0   10 
 9/09/26  3:10p   64.5   64.5   64.1    86   60.2  10.0   NNE   1.67  16.0     N   62.2   65.2   62.9   72.7  30.151  0.00  0.00   657     9.42    664     4.2  0.30   4.3   0.003   0.000   72.6    59   57.4   72.7  10.85  .0739    0.000   204    7    100.0   10 
 9/09/26  3:20p   64.6   65.2   64.5    85   60.0   9.0   NNE   1.50  15.0     N   63.1   65.3   63.8   73.8  30.150  0.00  0.00   640     9.17    649     4.0  0.29   4.1   0.003   0.000   72.7    59   57.5   72.9  10.84  .0739    0.000   203    7    100.0   10 
 9/09/26  3:30p   65.0   65.0   64.5    85   60.4  10.0   NNE   1.67  15.0   NNE   62.8   65.8   63.6   73.2  30.147  0.00  0.00   620     8.89    629     3.8  0.27   3.9   0.000   0.000   72.7    59   57.5   72.9  10.84  .0739    0.000   205    7    100.0   10 
 9/09/26  3:40p   65.4   65.4   64.9    84   60.4   9.0    NE   1.50  17.0     N   64.0   66.3   64.9   74.8  30.145  0.00  0.00   598     8.57    608     3.5  0.25   3.6   0.000   0.003   72.6    59   57.4   72.7  10.85  .0739    0.000   203    7    100.0   10 
 9/09/26  3:50p   65.2   65.4   64.9    85   60.6   9.0    NE   1.50  17.0     N   63.8   66.0   64.6   74.4  30.147  0.00  0.00   578     8.29    589     3.3  0.24   3.4   0.000   0.001   72.4    59   57.3   72.4  10.85  .0740    0.000   203    7    100.0   10 
 9/09/26  4:00p   65.5   65.6   65.2    84   60.5  11.0    NE   1.83  16.0   ENE   62.7   66.4   63.6   72.6  30.144  0.00  0.00   555     7.96    563     3.0  0.21   3.1   0.000   0.003   72.2    60   57.5   72.2  11.01  .0740    0.014   204    7    100.0   10 
