Stormwatcher's Retreat Logo




                  Temp     Hi    Low   Out    Dew  Wind  Wind   Wind    Hi    Hi   Wind   Heat    THW   THSW                Rain  Solar   Solar Hi Solar   UV    UV    Hi     Heat    Cool    In     In    In     In     In   In Air          Wind  Wind    ISS   Arc.
  Date    Time     Out   Temp   Temp   Hum    Pt. Speed   Dir    Run Speed   Dir  Chill  Index  Index  Index   Bar    Rain  Rate   Rad.  Energy    Rad.  Index  Dose   UV     D-D     D-D    Temp   Hum    Dew   Heat    EMC Density     ET   Samp   Tx   Recept  Int.
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 8/10/26 12:10a   54.6   55.0   54.6    92   52.3   5.0    NE   0.83   9.0   NNE   53.6   54.7   53.7   51.0  30.096  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.072   0.000   71.1    56   54.6   70.2  10.33  .0741    0.000   198    7    100.0   10 
 8/10/26 12:20a   54.4   54.6   54.4    92   52.1   3.0    NE   0.50   6.0   NNE   54.4   54.5   54.5   51.8  30.098  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.074   0.000   71.1    56   54.6   70.2  10.33  .0741    0.000   202    7    100.0   10 
 8/10/26 12:30a   53.9   54.3   53.8    92   51.6   3.0   NNE   0.50   8.0   NNE   53.9   54.0   54.0   51.2  30.102  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.077   0.000   71.2    56   54.7   70.4  10.33  .0741    0.000   202    7    100.0   10 
 8/10/26 12:40a   53.8   53.9   53.8    92   51.5   3.0    NE   0.50   7.0   NNE   53.8   53.9   53.9   51.1  30.102  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.078   0.000   71.2    56   54.7   70.4  10.33  .0741    0.000   200    7    100.0   10 
 8/10/26 12:50a   54.6   54.6   53.8    93   52.6   3.0    NE   0.50   8.0   NNE   54.6   54.8   54.8   52.1  30.103  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.072   0.000   71.3    56   54.8   70.5  10.32  .0741    0.000   203    7    100.0   10 
 8/10/26  1:00a   54.6   54.8   54.6    93   52.6   4.0    NE   0.67   9.0    NE   54.2   54.8   54.4   51.7  30.100  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.072   0.000   71.3    56   54.8   70.5  10.32  .0741    0.000   203    7    100.0   10 
 8/10/26  1:10a   54.3   54.5   54.3    93   52.3   5.0   NNE   0.83   9.0     E   53.3   54.5   53.5   50.8  30.101  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.074   0.000   71.2    56   54.7   70.4  10.33  .0741    0.000   203    7    100.0   10 
 8/10/26  1:20a   54.3   54.4   54.2    93   52.3   5.0   NNE   0.83   9.0   NNW   53.3   54.5   53.5   50.8  30.099  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.074   0.000   71.2    56   54.7   70.4  10.33  .0741    0.000   202    7    100.0   10 
 8/10/26  1:30a   55.1   55.2   54.3    94   53.4   6.0    NE   1.00  11.0    NE   53.7   55.3   53.9   51.2  30.098  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.069   0.000   71.1    56   54.6   70.2  10.33  .0741    0.000   202    7    100.0   10 
 8/10/26  1:40a   55.5   55.6   55.2    93   53.5   5.0    NE   0.83  11.0   ENE   54.7   55.7   54.9   52.2  30.098  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.066   0.000   70.9    56   54.4   70.0  10.33  .0742    0.000   202    7    100.0   10 
 8/10/26  1:50a   55.8   55.8   55.5    93   53.8   7.0    NE   1.17  12.0     N   54.2   56.0   54.4   51.7  30.099  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.064   0.000   70.8    56   54.3   69.8  10.33  .0742    0.000   201    7    100.0   10 
 8/10/26  2:00a   55.9   55.9   55.8    93   53.9   5.0    NE   0.83  10.0   NNE   55.2   56.1   55.4   52.7  30.100  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.063   0.000   70.8    56   54.3   69.8  10.33  .0742    0.000   204    7    100.0   10 
 8/10/26  2:10a   56.0   56.0   55.8    93   54.0   5.0    NE   0.83  12.0    NE   55.3   56.2   55.5   52.9  30.101  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.063   0.000   70.8    56   54.3   69.8  10.33  .0742    0.000   203    7    100.0   10 
 8/10/26  2:20a   56.1   56.1   56.0    93   54.1   5.0    NE   0.83  11.0   NNE   55.4   56.3   55.6   53.0  30.101  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.062   0.000   70.8    56   54.3   69.8  10.33  .0742    0.000   202    7    100.0   10 
 8/10/26  2:30a   56.1   56.1   56.1    93   54.1   6.0    NE   1.00  12.0   NNE   54.9   56.3   55.1   52.5  30.100  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.062   0.000   70.7    56   54.2   69.7  10.34  .0742    0.000   200    7    100.0   10 
 8/10/26  2:40a   55.6   56.2   55.5    92   53.3   5.0   NNE   0.83  10.0     N   54.8   55.7   54.9   52.2  30.099  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.065   0.000   70.7    56   54.2   69.7  10.34  .0742    0.000   202    7    100.0   10 
 8/10/26  2:50a   55.7   55.7   55.4    93   53.7   5.0    NE   0.83  10.0   ENE   54.9   55.9   55.1   52.4  30.101  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.065   0.000   70.6    56   54.1   69.6  10.34  .0742    0.000   202    7    100.0   10 
 8/10/26  3:00a   56.1   56.1   55.7    93   54.1   6.0    NE   1.00  11.0   NNE   54.9   56.3   55.1   52.5  30.099  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.062   0.000   70.6    56   54.1   69.6  10.34  .0742    0.000   202    7    100.0   10 
 8/10/26  3:10a   56.3   56.3   56.0    93   54.3   6.0    NE   1.00  13.0    NE   55.2   56.5   55.4   52.8  30.094  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.060   0.000   70.6    56   54.1   69.6  10.34  .0742    0.000   200    7    100.0   10 
 8/10/26  3:20a   56.3   56.4   56.2    92   54.0   6.0    NE   1.00  15.0   NNE   55.2   56.4   55.3   52.7  30.096  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.060   0.000   70.5    56   54.0   69.4  10.34  .0742    0.000   200    7    100.0   10 
 8/10/26  3:30a   56.1   56.3   56.1    92   53.8   4.0    NE   0.67   9.0    NE   55.9   56.2   56.0   53.3  30.092  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.062   0.000   70.5    56   54.0   69.4  10.34  .0742    0.000   205    7    100.0   10 
 8/10/26  3:40a   55.9   56.2   55.9    92   53.6   2.0   ENE   0.33   5.0   ENE   55.9   56.0   56.0   53.3  30.092  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.063   0.000   70.5    56   54.0   69.4  10.34  .0742    0.000   203    7    100.0   10 
 8/10/26  3:50a   55.5   55.9   55.5    92   53.2   1.0   ENE   0.17   3.0   ENE   55.5   55.6   55.6   52.9  30.091  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.066   0.000   70.6    56   54.1   69.6  10.34  .0742    0.000   203    7    100.0   10 
 8/10/26  4:00a   55.1   55.5   55.1    92   52.8   2.0   ENE   0.33   4.0   ENE   55.1   55.2   55.2   52.5  30.093  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.069   0.000   70.7    56   54.2   69.7  10.34  .0742    0.000   202    7    100.0   10 
 8/10/26  4:10a   54.2   55.1   54.2    92   51.9   2.0   ENE   0.33   5.0   ENE   54.2   54.3   54.3   51.5  30.098  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.075   0.000   70.7    56   54.2   69.7  10.34  .0742    0.000   201    7    100.0   10 
 8/10/26  4:20a   53.3   54.1   53.3    92   51.0   2.0   ENE   0.33   4.0   ENE   53.3   53.5   53.5   50.7  30.102  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.081   0.000   70.7    56   54.2   69.7  10.34  .0742    0.000   203    7    100.0   10 
 8/10/26  4:30a   53.2   53.3   53.1    93   51.2   3.0    NE   0.50   6.0    NE   53.2   53.4   53.4   50.6  30.103  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.082   0.000   70.7    56   54.2   69.7  10.34  .0742    0.000   201    7    100.0   10 
 8/10/26  4:40a   53.2   53.3   53.0    93   51.2   2.0    NE   0.33   5.0    NE   53.2   53.4   53.4   50.6  30.106  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.082   0.000   70.8    56   54.3   69.8  10.33  .0742    0.000   203    7    100.0   10 
 8/10/26  4:50a   54.5   54.5   53.3    94   52.8   4.0    NE   0.67   9.0   NNE   54.1   54.7   54.3   51.6  30.106  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.073   0.000   70.7    56   54.2   69.7  10.34  .0742    0.000   204    7    100.0   10 
 8/10/26  5:00a   55.2   55.3   54.5    94   53.5   6.0    NE   1.00  13.0    NE   53.8   55.4   54.0   51.3  30.109  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.068   0.000   70.6    56   54.1   69.6  10.34  .0743    0.000   202    7    100.0   10 
 8/10/26  5:10a   55.6   55.6   55.3    94   53.9   5.0    NE   0.83  12.0    NE   54.8   55.8   55.0   52.3  30.109  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.065   0.000   70.5    56   54.0   69.4  10.34  .0743    0.000   203    7    100.0   10 
 8/10/26  5:20a   55.8   55.9   55.5    93   53.8   6.0    NE   1.00  13.0    NE   54.6   56.0   54.8   52.1  30.109  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.064   0.000   70.4    56   54.0   69.3  10.34  .0743    0.000   202    7    100.0   10 
 8/10/26  5:30a   56.0   56.1   55.8    93   54.0   7.0    NE   1.17  15.0    NE   54.4   56.2   54.6   52.0  30.109  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.063   0.000   70.4    57   54.4   69.4  10.53  .0743    0.000   204    7    100.0   10 
 8/10/26  5:40a   56.0   56.1   56.0    93   54.0   6.0    NE   1.00  14.0     E   54.8   56.2   55.0   52.4  30.112  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.063   0.000   70.4    57   54.4   69.4  10.53  .0743    0.000   204    7    100.0   10 
 8/10/26  5:50a   56.0   56.1   55.9    93   54.0   5.0    NE   0.83  10.0    NE   55.3   56.2   55.5   52.9  30.115  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.063   0.000   70.5    57   54.5   69.5  10.53  .0743    0.000   203    7    100.0   10 
 8/10/26  6:00a   56.0   56.1   56.0    93   54.0   4.0    NE   0.67  12.0    NE   55.8   56.2   56.0   53.4  30.116  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.063   0.000   70.5    57   54.5   69.5  10.53  .0743    0.000   203    7    100.0   10 
 8/10/26  6:10a   56.1   56.1   56.0    93   54.1   4.0    NE   0.67  11.0   ENE   55.9   56.3   56.1   53.5  30.117  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.062   0.000   70.7    56   54.2   69.7  10.34  .0743    0.000   203    7    100.0   10 
 8/10/26  6:20a   56.1   56.2   56.0    93   54.1   4.0    NE   0.67  10.0   NNE   55.9   56.3   56.1   53.5  30.115  0.00  0.00     3     0.04      7     0.0  0.00   0.0   0.062   0.000   70.7    56   54.2   69.7  10.34  .0743    0.000   202    7    100.0   10 
 8/10/26  6:30a   56.2   56.2   56.1    93   54.2   4.0    NE   0.67  10.0   NNE   56.0   56.4   56.2   53.8  30.116  0.00  0.00    12     0.17     14     0.0  0.00   0.0   0.061   0.000   70.8    56   54.3   69.8  10.33  .0742    0.000   203    7    100.0   10 
 8/10/26  6:40a   56.2   56.3   56.1    93   54.2   4.0    NE   0.67  11.0   NNE   56.0   56.4   56.2   53.9  30.118  0.00  0.00    16     0.23     18     0.0  0.00   0.0   0.061   0.000   70.9    56   54.4   70.0  10.33  .0742    0.000   203    7    100.0   10 
 8/10/26  6:50a   56.3   56.3   56.2    92   54.0   4.0    NE   0.67  11.0    NE   56.2   56.4   56.3   55.6  30.122  0.00  0.00    24     0.34     28     0.0  0.00   0.0   0.060   0.000   70.9    56   54.4   70.0  10.33  .0742    0.000   203    7    100.0   10 
 8/10/26  7:00a   56.4   56.4   56.3    93   54.4   3.0    NE   0.50   7.0    NE   56.4   56.6   56.6   56.4  30.123  0.00  0.00    33     0.47     37     0.0  0.00   0.0   0.060   0.000   71.0    56   54.5   70.1  10.33  .0742    0.001   202    7    100.0   10 
 8/10/26  7:10a   56.6   56.6   56.4    92   54.3   4.0   ENE   0.67   8.0   NNE   56.5   56.7   56.6   57.1  30.125  0.00  0.00    49     0.70     58     0.0  0.00   0.0   0.058   0.000   71.1    56   54.6   70.2  10.33  .0742    0.000   201    7    100.0   10 
 8/10/26  7:20a   56.7   56.7   56.6    92   54.4   4.0   ENE   0.67   9.0   ENE   56.6   56.8   56.7   57.5  30.127  0.00  0.00    57     0.82     63     0.0  0.00   0.0   0.058   0.000   71.1    56   54.6   70.2  10.33  .0742    0.000   204    7    100.0   10 
 8/10/26  7:30a   56.6   56.7   56.6    92   54.3   4.0   ENE   0.67   9.0   NNE   56.5   56.7   56.6   57.1  30.130  0.00  0.00    52     0.75     60     0.0  0.00   0.0   0.058   0.000   71.1    56   54.6   70.2  10.33  .0742    0.000   201    7    100.0   10 
 8/10/26  7:40a   56.5   56.6   56.4    92   54.2   3.0    NE   0.50  10.0    NE   56.5   56.6   56.6   57.0  30.133  0.00  0.00    52     0.75     90     0.0  0.00   0.0   0.059   0.000   71.2    56   54.7   70.4  10.33  .0742    0.000   200    7    100.0   10 
 8/10/26  7:50a   56.8   56.9   56.4    92   54.5   3.0   ENE   0.50   6.0     E   56.8   56.9   56.9   61.7  30.130  0.00  0.00   173     2.48    250     0.1  0.01   0.5   0.057   0.000   71.2    56   54.7   70.4  10.33  .0742    0.000   204    7    100.0   10 
 8/10/26  8:00a   57.5   57.6   56.8    92   55.2   3.0    NE   0.50   9.0    NE   57.5   57.7   57.7   65.2  30.130  0.00  0.00   263     3.77    285     0.5  0.04   0.5   0.052   0.000   71.2    56   54.7   70.4  10.33  .0742    0.002   203    7    100.0   10 
 8/10/26  8:10a   58.2   58.2   57.5    92   55.9   3.0    NE   0.50   9.0    NE   58.2   58.4   58.4   66.5  30.128  0.00  0.00   298     4.27    311     0.6  0.04   0.7   0.047   0.000   71.3    56   54.8   70.5  10.32  .0742    0.000   203    7    100.0   10 
 8/10/26  8:20a   58.8   58.8   58.2    91   56.2   3.0   ENE   0.50  10.0    NE   58.8   59.0   59.0   67.7  30.129  0.00  0.00   329     4.72    343     0.8  0.06   0.8   0.043   0.000   71.3    56   54.8   70.5  10.32  .0742    0.000   204    7    100.0   10 
 8/10/26  8:30a   59.2   59.2   58.8    90   56.3   5.0    NE   0.83  11.0    NE   59.0   59.4   59.2   68.4  30.127  0.00  0.00   363     5.20    376     0.9  0.06   1.0   0.040   0.000   71.3    56   54.8   70.5  10.32  .0742    0.000   200    7    100.0   10 
 8/10/26  8:40a   59.8   59.8   59.2    90   56.9   5.0    NE   0.83  10.0    NE   59.8   60.1   60.1   69.6  30.130  0.00  0.00   394     5.65    413     1.1  0.08   1.2   0.036   0.000   71.3    56   54.8   70.5  10.32  .0742    0.000   204    7    100.0   10 
 8/10/26  8:50a   60.1   60.1   59.7    89   56.8   5.0    NE   0.83  10.0    NE   60.1   60.4   60.4   70.2  30.130  0.00  0.00   425     6.09    441     1.3  0.09   1.4   0.034   0.000   71.4    56   54.9   70.7  10.32  .0742    0.000   203    7    100.0   10 
 8/10/26  9:00a   58.5   60.1   58.5    88   55.0   6.0   NNE   1.00  12.0    NE   57.8   58.6   57.9   67.9  30.133  0.00  0.00   454     6.51    468     1.5  0.11   1.5   0.045   0.000   71.4    56   54.9   70.7  10.32  .0742    0.008   203    7    100.0   10 
 8/10/26  9:10a   57.8   58.5   57.7    89   54.6   6.0   NNE   1.00  11.0     N   57.0   57.9   57.1   67.3  30.134  0.00  0.00   480     6.88    490     1.7  0.12   1.7   0.050   0.000   71.4    56   54.9   70.7  10.32  .0742    0.000   202    7    100.0   10 
 8/10/26  9:20a   57.1   57.9   57.1    90   54.2   8.0   NNE   1.33  11.0   NNE   55.0   57.2   55.1   64.8  30.133  0.00  0.00   509     7.30    517     1.8  0.13   1.9   0.055   0.000   71.4    56   54.9   70.7  10.32  .0742    0.000   202    7    100.0   10 
 8/10/26  9:30a   57.8   57.8   57.1    90   54.9   5.0   NNE   0.83  10.0   NNE   57.4   57.9   57.5   68.0  30.132  0.00  0.00   533     7.64    547     2.1  0.15   2.2   0.050   0.000   71.5    56   55.0   70.8  10.32  .0742    0.000   203    7    100.0   10 
 8/10/26  9:40a   58.0   58.1   57.8    89   54.8   7.0   NNE   1.17  13.0   NNE   56.8   58.1   56.9   67.3  30.129  0.00  0.00   561     8.04    573     2.3  0.16   2.4   0.049   0.000   71.5    56   55.0   70.8  10.32  .0741    0.000   203    7    100.0   10 
 8/10/26  9:50a   58.0   58.1   58.0    89   54.8   7.0   NNE   1.17  12.0     N   56.8   58.1   56.9   67.4  30.129  0.00  0.00   586     8.40    598     2.6  0.19   2.7   0.049   0.000   71.5    56   55.0   70.8  10.32  .0741    0.000   203    7    100.0   10 
 8/10/26 10:00a   57.9   58.1   57.9    89   54.7   7.0   NNE   1.17  12.0   NNE   56.7   58.0   56.8   67.4  30.131  0.00  0.00   611     8.76    621     2.8  0.20   2.9   0.049   0.000   71.6    56   55.1   71.0  10.32  .0741    0.011   203    7    100.0   10 
 8/10/26 10:10a   57.9   58.0   57.7    89   54.7   7.0   NNE   1.17  12.0   NNE   56.7   58.0   56.8   67.4  30.133  0.00  0.00   635     9.10    647     3.1  0.22   3.2   0.049   0.000   71.6    56   55.1   71.0  10.32  .0741    0.000   202    7    100.0   10 
 8/10/26 10:20a   58.3   58.5   57.9    89   55.1   8.0    NE   1.33  14.0    NE   56.5   58.4   56.6   66.8  30.133  0.00  0.00   659     9.45    670     3.3  0.24   3.5   0.047   0.000   71.6    56   55.1   71.0  10.32  .0741    0.000   203    7    100.0   10 
 8/10/26 10:30a   59.8   59.8   58.4    89   56.6   6.0    NE   1.00  13.0    NE   59.4   60.0   59.6   70.6  30.133  0.00  0.00   683     9.79    693     3.6  0.26   3.8   0.036   0.000   71.7    56   55.2   71.1  10.32  .0741    0.000   204    7    100.0   10 
 8/10/26 10:40a   60.0   60.1   59.8    87   56.1   9.0    NE   1.50  15.0   NNE   57.7   60.2   57.9   67.9  30.135  0.00  0.00   705    10.11    715     3.9  0.28   4.0   0.035   0.000   71.7    56   55.2   71.1  10.32  .0741    0.000   202    7    100.0   10 
 8/10/26 10:50a   60.1   60.1   59.9    87   56.2   9.0    NE   1.50  16.0     E   57.8   60.3   58.0   68.0  30.134  0.00  0.00   725    10.39    733     4.2  0.30   4.3   0.034   0.000   71.8    56   55.3   71.3  10.31  .0741    0.000   203    7    100.0   10 
 8/10/26 11:00a   60.2   60.2   59.9    87   56.3   9.0    NE   1.50  15.0     N   57.9   60.4   58.1   68.1  30.136  0.00  0.00   743    10.65    752     4.5  0.32   4.6   0.033   0.000   71.8    56   55.3   71.3  10.31  .0741    0.015   202    7    100.0   10 
 8/10/26 11:10a   60.1   60.4   60.1    86   55.9   8.0    NE   1.33  17.0    NE   58.6   60.2   58.7   69.1  30.137  0.00  0.00   760    10.89    770     4.7  0.34   4.9   0.034   0.000   71.9    56   55.3   71.4  10.31  .0741    0.000   201    7    100.0   10 
 8/10/26 11:20a   59.6   60.1   59.6    86   55.4  10.0    NE   1.67  20.0    NE   56.5   59.7   56.6   66.3  30.139  0.00  0.00   776    11.12    782     5.0  0.36   5.1   0.038   0.000   72.0    56   55.4   71.6  10.31  .0741    0.000   203    7    100.0   10 
 8/10/26 11:30a   60.4   60.4   59.4    87   56.5   9.0    NE   1.50  18.0   ENE   58.2   60.6   58.4   68.4  30.141  0.00  0.00   794    11.38    802     5.2  0.37   5.3   0.032   0.000   72.0    56   55.4   71.6  10.31  .0741    0.000   204    7    100.0   10 
 8/10/26 11:40a   60.0   60.6   59.9    86   55.8  11.0   NNE   1.83  18.0    NE   56.3   60.1   56.4   65.7  30.139  0.00  0.00   807    11.57    810     5.5  0.39   5.5   0.035   0.000   72.1    56   55.5   71.7  10.31  .0741    0.000   203    7    100.0   10 
 8/10/26 11:50a   60.3   60.3   60.0    86   56.1  12.0   NNE   2.00  19.0   NNE   56.1   60.5   56.3   65.4  30.141  0.00  0.00   815    11.68    821     5.6  0.40   5.7   0.033   0.000   72.1    55   55.0   71.6  10.11  .0741    0.000   203    7    100.0   10 
 8/10/26 12:00p   61.1   61.1   60.3    86   56.9  10.0    NE   1.67  17.0    NE   58.2   61.3   58.4   68.2  30.143  0.00  0.00   825    11.83    830     5.9  0.42   6.0   0.027   0.000   71.8    55   54.8   71.2  10.11  .0741    0.017   202    7    100.0   10 
 8/10/26 12:10p   61.0   61.3   60.9    85   56.5  10.0    NE   1.67  18.0   NNE   58.1   61.2   58.3   68.1  30.143  0.00  0.00   834    11.96    838     6.1  0.44   6.1   0.028   0.000   71.7    55   54.7   71.0  10.12  .0742    0.000   203    7    100.0   10 
 8/10/26 12:20p   60.8   61.0   60.7    85   56.3  10.0   NNE   1.67  18.0    NE   57.9   61.0   58.1   67.9  30.143  0.00  0.00   843    12.08    847     6.3  0.45   6.3   0.029   0.000   71.8    55   54.8   71.2  10.11  .0741    0.000   204    7    100.0   10 
 8/10/26 12:30p   61.1   61.4   60.8    84   56.2  11.0   NNE   1.83  20.0   NNE   57.6   61.3   57.8   67.2  30.143  0.00  0.00   853    12.23    856     6.5  0.46   6.5   0.027   0.000   72.0    55   54.9   71.5  10.11  .0741    0.000   202    7    100.0   10 
 8/10/26 12:40p   61.6   61.6   61.1    85   57.0  10.0    NE   1.67  20.0     N   58.8   61.9   59.1   68.9  30.140  0.00  0.00   861    12.34    863     6.6  0.47   6.7   0.024   0.000   72.0    55   54.9   71.5  10.11  .0741    0.000   200    7    100.0   10 
 8/10/26 12:50p   61.7   62.2   61.6    83   56.5  10.0    NE   1.67  19.0     N   58.9   61.9   59.1   68.9  30.142  0.00  0.00   865    12.40    867     6.7  0.48   6.8   0.023   0.000   71.7    55   54.7   71.0  10.12  .0742    0.000   202    7    100.0   10 
 8/10/26  1:00p   61.1   61.7   60.9    84   56.2  11.0   NNE   1.83  19.0     N   57.6   61.3   57.8   67.2  30.139  0.00  0.00   867    12.43    870     6.8  0.49   6.9   0.027   0.000   71.4    55   54.4   70.6  10.12  .0742    0.019   204    7    100.0   10 
 8/10/26  1:10p   61.2   61.2   60.8    85   56.7  12.0   NNE   2.00  21.0   NNE   57.1   61.4   57.3   66.4  30.136  0.00  0.00   869    12.46    872     6.9  0.49   6.9   0.026   0.000   71.3    56   54.8   70.5  10.32  .0742    0.000   202    7    100.0   10 
 8/10/26  1:20p   61.3   61.6   61.2    84   56.4  13.0   NNE   2.17  20.0   NNE   56.8   61.5   57.0   65.8  30.139  0.00  0.00   870    12.47    872     7.0  0.50   7.0   0.026   0.000   71.4    56   54.9   70.7  10.32  .0742    0.000   203    7    100.0   10 
 8/10/26  1:30p   61.8   61.9   61.2    84   56.9  13.0   NNE   2.17  21.0    NE   57.4   62.1   57.7   66.5  30.138  0.00  0.00   868    12.44    870     7.0  0.50   7.0   0.022   0.000   71.6    56   55.1   71.0  10.32  .0742    0.000   204    7    100.0   10 
 8/10/26  1:40p   61.8   62.0   61.8    83   56.6  12.0   NNE   2.00  24.0     N   57.8   62.0   58.0   67.1  30.137  0.00  0.00   865    12.40    868     7.0  0.50   7.0   0.022   0.000   71.8    56   55.3   71.3  10.31  .0741    0.000   204    7    100.0   10 
 8/10/26  1:50p   61.7   61.8   61.4    84   56.8  13.0   NNE   2.17  24.0     N   57.2   61.9   57.4   66.2  30.135  0.00  0.00   860    12.33    863     6.9  0.49   6.9   0.023   0.000   71.9    55   54.9   71.4  10.11  .0741    0.000   203    7    100.0   10 
 8/10/26  2:00p   62.2   62.2   61.7    84   57.3  12.0   NNE   2.00  24.0    NE   58.2   62.5   58.5   67.6  30.137  0.00  0.00   855    12.26    858     6.9  0.49   6.9   0.019   0.000   72.0    55   54.9   71.5  10.11  .0741    0.020   202    7    100.0   10 
 8/10/26  2:10p   62.4   62.8   62.2    83   57.2  12.0   NNE   2.00  20.0    NE   58.5   62.7   58.8   67.9  30.129  0.00  0.00   849    12.17    853     6.8  0.49   6.8   0.018   0.000   72.2    55   55.1   71.8  10.11  .0740    0.000   201    7    100.0   10 
 8/10/26  2:20p   61.5   62.4   61.5    82   56.0  12.0   NNE   2.00  21.0   NNE   57.5   61.7   57.7   66.7  30.133  0.00  0.00   840    12.04    844     6.7  0.48   6.7   0.024   0.000   72.3    55   55.2   72.0  10.10  .0740    0.000   204    7    100.0   10 
 8/10/26  2:30p   61.7   61.7   61.3    84   56.8  12.0   NNE   2.00  18.0   NNE   57.7   61.9   57.9   67.0  30.131  0.00  0.00   829    11.88    833     6.5  0.46   6.6   0.023   0.000   72.4    55   55.3   72.1  10.10  .0740    0.000   204    7    100.0   10 
 8/10/26  2:40p   62.1   62.1   61.7    83   56.9  11.0    NE   1.83  19.0   NNE   58.7   62.4   59.0   68.3  30.127  0.00  0.00   819    11.74    824     6.3  0.45   6.4   0.020   0.000   72.4    55   55.3   72.1  10.10  .0740    0.000   202    7    100.0   10 
 8/10/26  2:50p   62.7   62.8   62.0    83   57.5  12.0    NE   2.00  19.0   ESE   58.8   63.1   59.2   68.3  30.130  0.00  0.00   806    11.55    812     6.2  0.44   6.2   0.016   0.000   72.1    55   55.0   71.6  10.11  .0741    0.000   204    7    100.0   10 
 8/10/26  3:00p   62.6   62.7   62.5    83   57.4  11.0    NE   1.83  19.0    NE   59.3   63.0   59.7   69.1  30.130  0.00  0.00   792    11.35    800     5.9  0.42   6.0   0.017   0.000   71.7    55   54.7   71.0  10.12  .0741    0.019   204    7    100.0   10 
 8/10/26  3:10p   62.6   62.6   62.4    83   57.4  11.0    NE   1.83  19.0   NNE   59.3   63.0   59.7   69.1  30.126  0.00  0.00   776    11.12    784     5.7  0.41   5.8   0.017   0.000   71.4    56   54.9   70.7  10.32  .0742    0.000   204    7    100.0   10 
 8/10/26  3:20p   62.7   62.9   62.5    82   57.1  11.0    NE   1.83  19.0   NNE   59.4   63.0   59.7   69.0  30.125  0.00  0.00   760    10.89    766     5.5  0.39   5.6   0.016   0.000   71.3    56   54.8   70.5  10.32  .0742    0.000   202    7    100.0   10 
 8/10/26  3:30p   62.1   62.7   62.1    82   56.5  12.0    NE   2.00  19.0   NNE   58.1   62.4   58.4   67.4  30.124  0.00  0.00   743    10.65    751     5.2  0.37   5.3   0.020   0.000   71.1    56   54.6   70.2  10.33  .0742    0.000   203    7    100.0   10 
 8/10/26  3:40p   61.7   62.1   61.5    83   56.5  12.0    NE   2.00  21.0     N   57.7   61.9   57.9   66.8  30.118  0.00  0.00   724    10.38    733     5.0  0.36   5.1   0.023   0.000   70.9    56   54.4   70.0  10.33  .0742    0.000   205    7    100.0   10 
 8/10/26  3:50p   61.8   61.9   61.6    83   56.6  13.0   NNE   2.17  20.0    NE   57.4   62.0   57.6   66.3  30.117  0.00  0.00   704    10.09    715     4.7  0.34   4.8   0.022   0.000   70.6    56   54.1   69.6  10.34  .0743    0.000   204    7    100.0   10 
 8/10/26  4:00p   62.1   62.2   61.7    83   56.9  12.0   NNE   2.00  20.0   NNE   58.1   62.4   58.4   67.3  30.117  0.00  0.00   683     9.79    691     4.4  0.31   4.5   0.020   0.000   70.7    56   54.2   69.7  10.34  .0743    0.017   202    7    100.0   10 
