Stormwatcher's Retreat Logo




                  Temp     Hi    Low   Out    Dew  Wind  Wind   Wind    Hi    Hi   Wind   Heat    THW   THSW                Rain  Solar   Solar Hi Solar   UV    UV    Hi     Heat    Cool    In     In    In     In     In   In Air          Wind  Wind    ISS   Arc.
  Date    Time     Out   Temp   Temp   Hum    Pt. Speed   Dir    Run Speed   Dir  Chill  Index  Index  Index   Bar    Rain  Rate   Rad.  Energy    Rad.  Index  Dose   UV     D-D     D-D    Temp   Hum    Dew   Heat    EMC Density     ET   Samp   Tx   Recept  Int.
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 4/21/25 12:10a   48.3   48.3   48.2    94   46.7   2.0    NE   0.33   8.0   ENE   48.3   48.7   48.7   45.4  30.295  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.116   0.000   70.9    49   50.8   69.4   9.05  .0748    0.000   200    7    100.0   10 
 4/21/25 12:20a   48.5   48.5   48.3    94   46.9   2.0    NE   0.33   4.0    NE   48.5   48.9   48.9   45.6  30.295  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.115   0.000   70.9    49   50.8   69.4   9.05  .0748    0.000   201    7    100.0   10 
 4/21/25 12:30a   48.5   48.6   48.4    93   46.6   1.0   ENE   0.17   4.0     E   48.5   48.9   48.9   45.6  30.295  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.115   0.000   70.8    49   50.7   69.2   9.05  .0748    0.000   202    7    100.0   10 
 4/21/25 12:40a   48.3   48.5   48.3    93   46.4   2.0    NE   0.33   4.0    NE   48.3   48.6   48.6   45.3  30.298  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.116   0.000   70.8    49   50.7   69.2   9.05  .0748    0.000   204    7    100.0   10 
 4/21/25 12:50a   48.2   48.3   48.1    94   46.6   1.0   ENE   0.17   3.0   ENE   48.2   48.6   48.6   45.3  30.298  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.117   0.000   70.7    49   50.6   69.1   9.05  .0748    0.000   204    7    100.0   10 
 4/21/25  1:00a   48.3   48.4   48.2    94   46.7   2.0    NE   0.33   5.0    NE   48.3   48.7   48.7   45.4  30.298  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.116   0.000   70.7    49   50.6   69.1   9.05  .0748    0.000   204    7    100.0   10 
 4/21/25  1:10a   48.3   48.3   48.2    94   46.7   3.0    NE   0.50  10.0     E   47.7   48.7   48.1   44.8  30.298  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.116   0.000   70.6    49   50.5   69.0   9.05  .0749    0.000   203    7    100.0   10 
 4/21/25  1:20a   48.2   48.3   48.2    94   46.6   3.0   ENE   0.50  10.0   ENE   47.6   48.6   48.0   44.7  30.298  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.117   0.000   70.6    49   50.5   69.0   9.05  .0749    0.000   202    7    100.0   10 
 4/21/25  1:30a   47.9   48.2   47.9    93   46.0   2.0   ENE   0.33   7.0   ENE   47.9   48.2   48.2   44.9  30.295  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.119   0.000   70.5    49   50.4   68.9   9.05  .0749    0.000   203    7    100.0   10 
 4/21/25  1:40a   47.6   47.9   47.6    93   45.7   2.0   ENE   0.33   5.0   ENE   47.6   47.9   47.9   44.6  30.295  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.121   0.000   70.5    49   50.4   68.9   9.05  .0749    0.000   203    7    100.0   10 
 4/21/25  1:50a   47.7   47.7   47.6    94   46.1   1.0   ENE   0.17   4.0   ENE   47.7   48.0   48.0   44.7  30.294  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.120   0.000   70.4    49   50.3   68.7   9.05  .0749    0.000   203    7    100.0   10 
 4/21/25  2:00a   48.0   48.0   47.7    94   46.4   3.0    NE   0.50   9.0    NE   47.4   48.4   47.8   44.5  30.292  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.118   0.000   70.4    49   50.3   68.7   9.05  .0749    0.000   201    7    100.0   10 
 4/21/25  2:10a   47.9   48.1   47.9    94   46.3   2.0   ENE   0.33   6.0     E   47.9   48.3   48.3   45.0  30.288  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.119   0.000   70.3    49   50.2   68.6   9.05  .0749    0.000   203    7    100.0   10 
 4/21/25  2:20a   47.5   47.9   47.5    93   45.6   1.0     E   0.17   3.0     E   47.5   47.8   47.8   44.5  30.288  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.122   0.000   70.3    49   50.2   68.6   9.05  .0749    0.000   200    7    100.0   10 
 4/21/25  2:30a   47.3   47.5   47.3    94   45.7   1.0     E   0.17   5.0    NE   47.3   47.6   47.6   44.3  30.290  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.123   0.000   70.2    49   50.1   68.5   9.05  .0749    0.000   204    7    100.0   10 
 4/21/25  2:40a   47.3   47.3   47.2    94   45.7   1.0    NE   0.17   4.0    NE   47.3   47.6   47.6   44.3  30.291  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.123   0.000   70.2    49   50.1   68.5   9.05  .0749    0.000   203    7    100.0   10 
 4/21/25  2:50a   47.2   47.3   47.2    94   45.6   0.0    NE   0.00   2.0    NE   47.2   47.5   47.5   44.2  30.291  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.124   0.000   70.2    49   50.1   68.5   9.05  .0749    0.000   204    7    100.0   10 
 4/21/25  3:00a   47.4   47.4   47.2    94   45.8   0.0    NE   0.00   2.0    NE   47.4   47.7   47.7   44.4  30.293  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.122   0.000   70.1    49   50.0   68.3   9.05  .0749    0.000   203    7    100.0   10 
 4/21/25  3:10a   47.8   47.8   47.4    94   46.2   1.0    NE   0.17   2.0    NE   47.8   48.1   48.1   44.8  30.294  0.02  0.16     0     0.00      0     0.0  0.00   0.0   0.119   0.000   70.1    49   50.0   68.3   9.05  .0749    0.000   203    7    100.0   10 
 4/21/25  3:20a   47.8   47.9   47.7    94   46.2   1.0    NE   0.17   2.0    NE   47.8   48.1   48.1   44.8  30.295  0.01  0.12     0     0.00      0     0.0  0.00   0.0   0.119   0.000   70.0    49   50.0   68.2   9.05  .0750    0.000   204    7    100.0   10 
 4/21/25  3:30a   47.8   47.9   47.8    94   46.2   0.0    NE   0.00   2.0    NE   47.8   48.1   48.1   44.8  30.293  0.01  0.07     0     0.00      0     0.0  0.00   0.0   0.119   0.000   70.0    49   50.0   68.2   9.05  .0750    0.000   205    7    100.0   10 
 4/21/25  3:40a   47.8   47.9   47.8    94   46.2   0.0    NE   0.00   3.0    NE   47.8   48.1   48.1   44.8  30.294  0.00  0.04     0     0.00      0     0.0  0.00   0.0   0.119   0.000   69.9    49   49.9   68.1   9.05  .0750    0.000   202    7    100.0   10 
 4/21/25  3:50a   47.8   47.9   47.7    94   46.2   1.0    NE   0.17   3.0    NE   47.8   48.1   48.1   44.8  30.293  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.119   0.000   69.9    49   49.9   68.1   9.05  .0750    0.000   204    7    100.0   10 
 4/21/25  4:00a   47.6   47.8   47.6    94   46.0   2.0    NE   0.33   4.0   ENE   47.6   47.9   47.9   44.6  30.293  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.121   0.000   69.8    49   49.8   68.1   9.05  .0750    0.000   201    7    100.0   10 
 4/21/25  4:10a   47.6   47.6   47.5    94   46.0   2.0    NE   0.33   6.0   ENE   47.6   47.9   47.9   44.6  30.293  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.121   0.000   69.8    49   49.8   68.1   9.05  .0750    0.000   203    7    100.0   10 
 4/21/25  4:20a   47.7   47.8   47.6    94   46.1   4.0   ENE   0.67   7.0   ESE   46.2   48.0   46.5   43.2  30.292  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.120   0.000   69.8    49   49.8   68.1   9.05  .0750    0.000   202    7    100.0   10 
 4/21/25  4:30a   47.8   47.8   47.7    94   46.2   3.0   ENE   0.50   7.0   ENE   47.2   48.1   47.5   44.2  30.293  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.119   0.000   69.7    49   49.7   68.0   9.06  .0750    0.000   201    7    100.0   10 
 4/21/25  4:40a   47.8   47.8   47.7    94   46.2   3.0   ENE   0.50   7.0   NNE   47.2   48.1   47.5   44.2  30.295  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.119   0.000   69.7    49   49.7   68.0   9.06  .0750    0.000   202    7    100.0   10 
 4/21/25  4:50a   47.7   47.8   47.6    94   46.1   2.0    NE   0.33   4.0    NE   47.7   48.0   48.0   44.7  30.295  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.120   0.000   69.6    49   49.6   67.9   9.06  .0750    0.000   205    7    100.0   10 
 4/21/25  5:00a   47.6   47.7   47.5    95   46.2   3.0    NE   0.50   5.0   ENE   47.0   48.0   47.4   44.1  30.296  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.121   0.000   69.6    49   49.6   67.9   9.06  .0750    0.000   202    7    100.0   10 
 4/21/25  5:10a   47.4   47.6   47.4    94   45.8   3.0    NE   0.50   6.0   ENE   46.7   47.7   47.0   43.7  30.297  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.122   0.000   69.6    49   49.6   67.9   9.06  .0750    0.000   203    7    100.0   10 
 4/21/25  5:20a   47.2   47.4   47.2    94   45.6   2.0    NE   0.33   7.0   ENE   47.2   47.5   47.5   44.2  30.297  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.124   0.000   69.5    49   49.5   67.9   9.06  .0750    0.000   202    7    100.0   10 
 4/21/25  5:30a   47.0   47.3   47.0    94   45.4   2.0   ENE   0.33   4.0   ENE   47.0   47.3   47.3   44.0  30.298  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.125   0.000   69.5    49   49.5   67.9   9.06  .0750    0.000   204    7    100.0   10 
 4/21/25  5:40a   47.0   47.0   46.9    94   45.4   2.0    NE   0.33   5.0    NE   47.0   47.3   47.3   44.0  30.298  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.125   0.000   69.5    49   49.5   67.9   9.06  .0750    0.000   204    7    100.0   10 
 4/21/25  5:50a   47.0   47.1   46.9    95   45.6   2.0    NE   0.33   5.0    NE   47.0   47.3   47.3   44.0  30.300  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.125   0.000   69.6    49   49.6   67.9   9.06  .0750    0.000   203    7    100.0   10 
 4/21/25  6:00a   47.1   47.1   47.0    94   45.5   3.0   ENE   0.50   7.0    NE   46.4   47.4   46.7   43.4  30.302  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.124   0.000   69.7    49   49.7   68.0   9.06  .0750    0.000   204    7    100.0   10 
 4/21/25  6:10a   47.1   47.2   47.1    94   45.5   2.0    NE   0.33   6.0    NE   47.1   47.4   47.4   44.1  30.307  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.124   0.000   69.8    49   49.8   68.1   9.05  .0750    0.000   203    7    100.0   10 
 4/21/25  6:20a   47.1   47.2   47.1    94   45.5   2.0    NE   0.33   5.0     N   47.1   47.4   47.4   44.1  30.305  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.124   0.000   69.8    49   49.8   68.1   9.05  .0750    0.000   203    7    100.0   10 
 4/21/25  6:30a   47.1   47.2   47.1    94   45.5   1.0    NE   0.17   2.0    NE   47.1   47.4   47.4   44.1  30.304  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.124   0.000   69.9    50   50.4   68.2   9.25  .0750    0.000   203    7    100.0   10 
 4/21/25  6:40a   47.0   47.2   46.9    94   45.4   1.0    NE   0.17   4.0    NE   47.0   47.3   47.3   44.1  30.304  0.00  0.00     3     0.04      7     0.0  0.00   0.0   0.125   0.000   70.0    50   50.5   68.3   9.25  .0750    0.000   203    7    100.0   10 
 4/21/25  6:50a   47.1   47.1   46.9    95   45.7   2.0    NE   0.33   5.0    NE   47.1   47.4   47.4   44.3  30.307  0.00  0.00    11     0.16     12     0.0  0.00   0.0   0.124   0.000   70.1    50   50.6   68.4   9.25  .0749    0.000   204    7    100.0   10 
 4/21/25  7:00a   47.0   47.1   47.0    94   45.4   2.0   ENE   0.33   6.0    NE   47.0   47.3   47.3   44.4  30.307  0.00  0.00    18     0.26     23     0.0  0.00   0.0   0.125   0.000   70.3    50   50.8   68.7   9.25  .0749    0.000   202    7    100.0   10 
 4/21/25  7:10a   47.0   47.1   47.0    94   45.4   2.0   ENE   0.33   6.0   ESE   47.0   47.3   47.3   44.6  30.308  0.00  0.00    28     0.40     32     0.0  0.00   0.0   0.125   0.000   70.4    50   50.9   68.8   9.25  .0749    0.000   202    7    100.0   10 
 4/21/25  7:20a   47.1   47.1   47.0    94   45.5   2.0   ENE   0.33   5.0    NE   47.1   47.4   47.4   44.9  30.306  0.00  0.00    39     0.56     46     0.0  0.00   0.0   0.124   0.000   70.5    50   51.0   68.9   9.25  .0749    0.000   203    7    100.0   10 
 4/21/25  7:30a   47.1   47.1   47.0    94   45.5   3.0   ENE   0.50   7.0    NE   46.4   47.4   46.7   44.5  30.308  0.00  0.00    53     0.76     60     0.0  0.00   0.0   0.124   0.000   70.6    50   51.1   69.1   9.25  .0749    0.000   202    7    100.0   10 
 4/21/25  7:40a   47.2   47.2   47.0    94   45.6   2.0   ENE   0.33   6.0   ENE   47.2   47.5   47.5   45.5  30.310  0.00  0.00    63     0.90     65     0.0  0.00   0.0   0.124   0.000   70.7    50   51.1   69.2   9.25  .0749    0.000   203    7    100.0   10 
 4/21/25  7:50a   47.5   47.5   47.2    94   45.9   2.0   ENE   0.33   6.0    NE   47.5   47.8   47.8   46.0  30.312  0.00  0.00    70     1.00     77     0.0  0.00   0.0   0.122   0.000   70.7    50   51.1   69.2   9.25  .0749    0.000   202    7    100.0   10 
 4/21/25  8:00a   47.8   47.8   47.5    94   46.2   2.0   ENE   0.33   5.0    NE   47.8   48.1   48.1   49.8  30.313  0.00  0.00    90     1.29     98     0.0  0.00   0.0   0.119   0.000   70.7    50   51.1   69.2   9.25  .0749    0.001   204    7    100.0   10 
 4/21/25  8:10a   48.1   48.1   47.8    93   46.2   2.0    NE   0.33   5.0    NE   48.1   48.4   48.4   51.1  30.311  0.00  0.00   114     1.63    123     0.0  0.00   0.0   0.117   0.000   70.6    49   50.5   69.0   9.05  .0749    0.000   201    7    100.0   10 
 4/21/25  8:20a   48.6   48.6   48.1    93   46.7   2.0    NE   0.33   5.0    NE   48.6   49.0   49.0   52.5  30.311  0.00  0.00   136     1.95    146     0.0  0.00   0.0   0.114   0.000   70.6    49   50.5   69.0   9.05  .0749    0.000   201    7    100.0   10 
 4/21/25  8:30a   48.9   48.9   48.5    93   47.0   2.0   ENE   0.33   6.0    NE   48.9   49.3   49.3   53.5  30.311  0.00  0.00   155     2.22    169     0.4  0.03   0.5   0.112   0.000   70.6    49   50.5   69.0   9.05  .0749    0.000   202    7    100.0   10 
 4/21/25  8:40a   49.3   49.3   48.9    93   47.4   2.0   ENE   0.33   6.0   ENE   49.3   49.7   49.7   54.5  30.311  0.00  0.00   176     2.52    178     0.6  0.04   0.6   0.109   0.000   70.5    49   50.4   68.9   9.05  .0749    0.000   204    7    100.0   10 
 4/21/25  8:50a   49.8   49.8   49.3    92   47.6   2.0   ENE   0.33   6.0    NE   49.8   50.2   50.2   54.7  30.312  0.00  0.00   168     2.41    171     0.6  0.04   0.6   0.106   0.000   70.5    49   50.4   68.9   9.05  .0749    0.000   202    7    100.0   10 
 4/21/25  9:00a   49.9   50.0   49.7    91   47.4   3.0    NE   0.50   6.0    NE   49.6   50.2   49.9   54.7  30.310  0.00  0.00   182     2.61    195     0.7  0.05   0.8   0.105   0.000   70.5    49   50.4   68.9   9.05  .0749    0.003   202    7    100.0   10 
 4/21/25  9:10a   50.1   50.2   49.9    91   47.6   3.0    NE   0.50   7.0    NE   49.8   50.4   50.1   55.4  30.310  0.01  0.00   203     2.91    214     0.9  0.06   0.9   0.103   0.000   70.4    49   50.3   68.7   9.05  .0749    0.000   203    7    100.0   10 
 4/21/25  9:20a   50.4   50.4   50.1    91   47.9   3.0   ENE   0.50   5.0    NE   50.1   50.7   50.4   56.1  30.312  0.00  0.00   223     3.20    232     0.9  0.06   1.0   0.101   0.000   70.4    49   50.3   68.7   9.05  .0749    0.000   204    7    100.0   10 
 4/21/25  9:30a   50.8   50.8   50.4    90   48.0   3.0    NE   0.50   6.0    NE   50.6   51.0   50.8   57.3  30.313  0.00  0.00   257     3.68    306     1.0  0.07   1.1   0.099   0.000   70.4    49   50.3   68.7   9.05  .0749    0.000   202    7    100.0   10 
 4/21/25  9:40a   50.5   50.9   50.5    89   47.4   4.0     N   0.67  11.0    NE   49.5   50.7   49.7   54.3  30.314  0.00  0.00   201     2.88    223     0.9  0.06   0.9   0.101   0.000   70.4    49   50.3   68.7   9.05  .0749    0.000   202    7    100.0   10 
 4/21/25  9:50a   50.5   50.6   50.4    89   47.4   3.0    NE   0.50   9.0   ENE   50.3   50.7   50.5   54.6  30.316  0.00  0.00   188     2.70    200     0.9  0.06   1.0   0.101   0.000   70.4    49   50.3   68.7   9.05  .0749    0.000   202    7    100.0   10 
 4/21/25 10:00a   50.7   50.7   50.4    90   47.9   3.0    NE   0.50   7.0    NE   50.5   50.9   50.7   55.9  30.317  0.00  0.00   229     3.28    251     1.1  0.08   1.2   0.099   0.000   70.3    49   50.2   68.6   9.05  .0750    0.004   204    7    100.0   10 
 4/21/25 10:10a   51.1   51.1   50.6    90   48.3   3.0   ENE   0.50   9.0    NE   50.9   51.3   51.1   57.8  30.317  0.00  0.00   292     4.19    327     1.4  0.10   1.6   0.097   0.000   70.3    49   50.2   68.6   9.05  .0750    0.000   200    7    100.0   10 
 4/21/25 10:20a   51.3   51.4   51.1    88   47.9   3.0    NE   0.50   9.0   ENE   51.1   51.4   51.2   60.4  30.317  0.00  0.00   428     6.14    933     2.0  0.14   3.0   0.095   0.000   70.3    49   50.2   68.6   9.05  .0750    0.000   204    7    100.0   10 
 4/21/25 10:30a   51.9   52.0   51.3    87   48.2   3.0     N   0.50   6.0    NE   51.8   52.0   51.9   66.1  30.317  0.00  0.00   741    10.62    904     2.8  0.20   3.0   0.091   0.000   70.4    49   50.3   68.7   9.05  .0749    0.000   203    7    100.0   10 
 4/21/25 10:40a   51.3   51.9   51.3    87   47.6   4.0     N   0.67   8.0     N   50.4   51.4   50.5   56.0  30.317  0.00  0.00   267     3.83    334     2.4  0.17   3.1   0.095   0.000   70.3    49   50.2   68.6   9.05  .0750    0.000   203    7    100.0   10 
 4/21/25 10:50a   51.2   51.3   51.1    86   47.2   5.0     N   0.83  11.0     N   49.6   51.2   49.6   62.3  30.318  0.00  0.00   729    10.45    997     2.9  0.21   3.7   0.096   0.000   70.4    49   50.3   68.7   9.05  .0749    0.000   202    7    100.0   10 
 4/21/25 11:00a   51.4   51.5   51.1    85   47.0   6.0     N   1.00  11.0   NNE   49.3   51.4   49.3   58.5  30.319  0.00  0.00   464     6.65    921     2.6  0.19   3.4   0.094   0.000   70.4    49   50.3   68.7   9.05  .0749    0.009   203    7    100.0   10 
 4/21/25 11:10a   51.1   51.5   51.0    85   46.7   7.0   NNE   1.17  16.0   NNE   48.5   51.1   48.5   55.8  30.318  0.00  0.00   376     5.39    396     2.3  0.16   2.4   0.097   0.000   70.5    49   50.4   68.9   9.05  .0749    0.000   204    7    100.0   10 
 4/21/25 11:20a   50.8   51.1   50.7    84   46.1   9.0   NNE   1.50  16.0   NNE   46.9   50.8   46.9   54.1  30.320  0.00  0.00   410     5.88    420     2.5  0.18   2.5   0.099   0.000   70.5    49   50.4   68.9   9.05  .0749    0.000   200    7    100.0   10 
 4/21/25 11:30a   50.8   50.8   50.6    85   46.5   9.0    NE   1.50  17.0   NNE   46.9   50.8   46.9   54.1  30.322  0.00  0.00   417     5.98    424     2.5  0.18   2.5   0.099   0.000   70.5    49   50.4   68.9   9.05  .0749    0.000   204    7    100.0   10 
 4/21/25 11:40a   50.8   51.0   50.7    84   46.1   8.0   NNE   1.33  14.0    NE   47.5   50.8   47.5   55.1  30.321  0.00  0.00   426     6.11    445     2.7  0.19   2.8   0.099   0.000   70.6    49   50.5   69.0   9.05  .0749    0.000   201    7    100.0   10 
 4/21/25 11:50a   51.1   51.1   50.6    84   46.4   9.0   NNE   1.50  16.0     N   47.2   51.1   47.2   56.1  30.317  0.00  0.00   559     8.01    693     3.3  0.24   4.6   0.097   0.000   70.7    49   50.6   69.1   9.05  .0749    0.000   203    7    100.0   10 
 4/21/25 12:00p   51.4   51.4   51.1    82   46.1  10.0   NNE   1.67  15.0   NNE   46.9   51.3   46.8   55.7  30.317  0.00  0.00   595     8.53    671     3.5  0.25   3.9   0.094   0.000   70.7    49   50.6   69.1   9.05  .0749    0.010   203    7    100.0   10 
 4/21/25 12:10p   51.3   51.7   51.3    82   46.0   9.0   NNE   1.50  15.0     N   47.4   51.2   47.3   55.5  30.316  0.00  0.00   508     7.28    540     3.2  0.23   3.3   0.095   0.000   70.8    49   50.7   69.2   9.05  .0749    0.000   201    7    100.0   10 
 4/21/25 12:20p   51.7   51.7   51.1    83   46.7   8.0   NNE   1.33  14.0     N   48.5   51.6   48.4   57.0  30.313  0.00  0.00   510     7.31    529     3.3  0.24   3.4   0.092   0.000   70.8    49   50.7   69.2   9.05  .0749    0.000   201    7    100.0   10 
 4/21/25 12:30p   51.8   52.1   51.7    81   46.2   8.0   NNE   1.33  14.0     N   48.7   51.7   48.6   57.5  30.314  0.00  0.00   537     7.70    561     3.6  0.26   3.8   0.092   0.000   70.9    49   50.8   69.4   9.05  .0748    0.000   205    7    100.0   10 
 4/21/25 12:40p   51.9   51.9   51.6    81   46.3   9.0   NNE   1.50  13.0   NNE   48.1   51.7   47.9   57.0  30.312  0.00  0.00   593     8.50    691     3.9  0.28   4.4   0.091   0.000   70.9    49   50.8   69.4   9.05  .0748    0.000   202    7    100.0   10 
 4/21/25 12:50p   52.3   52.3   51.9    82   47.0   9.0   NNE   1.50  13.0   NNE   48.6   52.2   48.5   58.1  30.314  0.00  0.00   687     9.85    800     4.4  0.31   5.4   0.088   0.000   70.9    49   50.8   69.4   9.05  .0748    0.000   203    7    100.0   10 
 4/21/25  1:00p   51.9   52.4   51.9    81   46.3  10.0     N   1.67  16.0   NNE   47.5   51.7   47.3   56.5  30.312  0.00  0.00   678     9.72    733     4.4  0.31   5.0   0.091   0.000   70.9    49   50.8   69.4   9.05  .0748    0.012   202    7    100.0   10 
 4/21/25  1:10p   52.2   52.2   51.9    82   46.9  10.0   NNE   1.67  15.0   NNW   47.8   52.1   47.7   56.9  30.310  0.00  0.00   653     9.36    717     4.4  0.31   4.9   0.089   0.000   71.0    49   50.9   69.5   9.05  .0748    0.000   204    7    100.0   10 
 4/21/25  1:20p   52.3   52.4   52.1    82   47.0  10.0   NNE   1.67  14.0   NNE   48.0   52.2   47.9   57.1  30.311  0.00  0.00   668     9.58    728     4.5  0.32   5.2   0.088   0.000   71.0    49   50.9   69.5   9.05  .0748    0.000   200    7    100.0   10 
 4/21/25  1:30p   52.4   52.5   52.0    81   46.7  11.0     N   1.83  16.0   NNW   47.5   52.2   47.3   57.7  30.309  0.00  0.00   897    12.86   1063     5.1  0.36   5.7   0.087   0.000   71.0    49   50.9   69.5   9.05  .0748    0.000   202    7    100.0   10 
 4/21/25  1:40p   52.5   52.7   52.4    82   47.2  11.0   NNE   1.83  15.0     N   47.7   52.3   47.5   56.2  30.307  0.00  0.00   612     8.77    768     4.7  0.34   5.8   0.087   0.000   71.1    49   51.0   69.6   9.05  .0748    0.000   204    7    100.0   10 
 4/21/25  1:50p   52.6   52.6   51.9    82   47.3  12.0   NNE   2.00  17.0   NNE   47.3   52.4   47.1   55.2  30.304  0.00  0.00   749    10.74    974     4.8  0.34   5.4   0.086   0.000   71.1    49   51.0   69.6   9.05  .0748    0.000   203    7    100.0   10 
 4/21/25  2:00p   52.8   53.2   52.6    81   47.1  12.0   NNE   2.00  20.0     N   47.5   52.6   47.3   57.5  30.301  0.00  0.00   883    12.66    939     5.1  0.36   5.2   0.085   0.000   71.1    49   51.0   69.6   9.05  .0748    0.016   204    7    100.0   10 
 4/21/25  2:10p   52.6   52.9   52.6    81   46.9  12.0   NNE   2.00  20.0     N   47.3   52.4   47.1   57.1  30.302  0.00  0.00   863    12.37    872     5.0  0.36   5.0   0.086   0.000   71.2    49   51.1   69.8   9.05  .0748    0.000   202    7    100.0   10 
 4/21/25  2:20p   53.0   53.0   52.6    81   47.3  11.0     N   1.83  17.0   NNE   48.2   52.7   47.9   58.3  30.304  0.00  0.00   851    12.20    854     4.9  0.35   4.9   0.083   0.000   71.2    49   51.1   69.8   9.05  .0748    0.000   204    7    100.0   10 
 4/21/25  2:30p   53.0   53.1   52.9    81   47.3  11.0   NNE   1.83  17.0   NNE   48.2   52.7   47.9   58.3  30.303  0.00  0.00   838    12.01    842     4.8  0.34   4.8   0.083   0.000   71.2    49   51.1   69.8   9.05  .0748    0.000   203    7    100.0   10 
 4/21/25  2:40p   53.4   53.5   53.0    80   47.4  10.0   NNE   1.67  16.0   NNE   49.3   53.1   49.0   59.7  30.302  0.00  0.00   823    11.80    831     4.6  0.33   4.7   0.081   0.000   71.3    49   51.1   70.0   9.05  .0747    0.000   202    7    100.0   10 
 4/21/25  2:50p   53.8   53.8   53.2    80   47.8  10.0   NNE   1.67  16.0   NNE   49.8   53.5   49.5   60.2  30.299  0.00  0.00   807    11.57    816     4.4  0.31   4.5   0.078   0.000   71.3    49   51.1   70.0   9.05  .0747    0.000   204    7    100.0   10 
 4/21/25  3:00p   53.7   54.0   53.7    78   47.0  11.0   NNE   1.83  18.0   NNE   49.0   53.3   48.6   59.0  30.299  0.00  0.00   790    11.32    798     4.3  0.31   4.3   0.078   0.000   71.3    49   51.1   70.0   9.05  .0747    0.017   202    7    100.0   10 
 4/21/25  3:10p   53.6   53.9   53.4    79   47.2  11.0   NNE   1.83  18.0    NE   48.9   53.3   48.6   59.0  30.297  0.00  0.00   772    11.07    779     4.0  0.29   4.1   0.079   0.000   71.4    49   51.2   70.1   9.05  .0747    0.000   201    7    100.0   10 
 4/21/25  3:20p   53.2   53.7   53.2    79   46.9  12.0   NNE   2.00  18.0   ENE   47.9   52.9   47.6   57.7  30.296  0.00  0.00   754    10.81    761     3.9  0.28   4.0   0.082   0.000   71.4    49   51.2   70.1   9.05  .0747    0.000   203    7    100.0   10 
 4/21/25  3:30p   53.4   53.6   53.2    80   47.4  11.0   NNE   1.83  18.0   NNE   48.7   53.1   48.4   59.0  30.293  0.00  0.00   737    10.57    745     3.7  0.26   3.8   0.081   0.000   71.5    49   51.3   70.3   9.05  .0747    0.000   203    7    100.0   10 
 4/21/25  3:40p   54.1   54.1   53.2    80   48.1  10.0   NNE   1.67  17.0    NE   50.1   53.8   49.8   60.8  30.291  0.00  0.00   714    10.24    726     3.5  0.25   3.6   0.076   0.000   71.5    49   51.3   70.3   9.05  .0747    0.000   201    7    100.0   10 
 4/21/25  3:50p   53.5   54.0   53.5    78   46.8  11.0   NNE   1.83  18.0   NNE   48.8   53.1   48.4   58.9  30.288  0.00  0.00   688     9.86    700     3.2  0.23   3.3   0.080   0.000   71.5    49   51.3   70.3   9.05  .0747    0.000   201    7    100.0   10 
 4/21/25  4:00p   53.9   53.9   53.3    78   47.2  11.0   NNE   1.83  19.0     N   49.3   53.5   48.9   59.4  30.287  0.00  0.00   665     9.53    675     3.0  0.21   3.1   0.077   0.000   71.6    49   51.4   70.4   9.05  .0747    0.015   203    7    100.0   10 
