Stormwatcher's Retreat Logo




                  Temp     Hi    Low   Out    Dew  Wind  Wind   Wind    Hi    Hi   Wind   Heat    THW   THSW                Rain  Solar   Solar Hi Solar   UV    UV    Hi     Heat    Cool    In     In    In     In     In   In Air          Wind  Wind    ISS   Arc.
  Date    Time     Out   Temp   Temp   Hum    Pt. Speed   Dir    Run Speed   Dir  Chill  Index  Index  Index   Bar    Rain  Rate   Rad.  Energy    Rad.  Index  Dose   UV     D-D     D-D    Temp   Hum    Dew   Heat    EMC Density     ET   Samp   Tx   Recept  Int.
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 6/14/26 12:10a   54.9   55.1   54.8    89   51.7   3.0    NE   0.50   6.0    NE   54.9   55.0   55.0   52.0  29.987  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.070   0.000   72.7    52   54.1   72.3   9.60  .0737    0.000   204    7    100.0   10 
 6/14/26 12:20a   55.8   55.8   54.8    90   52.9   1.0    NE   0.17   3.0    NE   55.8   55.9   55.9   52.9  29.984  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.064   0.000   72.7    53   54.6   72.4   9.74  .0736    0.000   201    7    100.0   10 
 6/14/26 12:30a   56.5   56.5   55.8    90   53.6   0.0    NE   0.00   2.0    NE   56.5   56.6   56.6   53.7  29.983  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.059   0.000   72.7    53   54.6   72.4   9.74  .0736    0.000   203    7    100.0   10 
 6/14/26 12:40a   56.7   56.7   56.5    90   53.8   1.0    NE   0.17   3.0    NE   56.7   56.8   56.8   53.9  29.981  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.058   0.000   72.7    53   54.6   72.4   9.74  .0736    0.000   203    7    100.0   10 
 6/14/26 12:50a   58.0   58.0   56.7    91   55.4   2.0    NE   0.33   4.0     E   58.0   58.1   58.1   55.3  29.978  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.049   0.000   72.7    53   54.6   72.4   9.74  .0736    0.000   204    7    100.0   10 
 6/14/26  1:00a   58.6   58.6   58.0    90   55.7   1.0     E   0.17   3.0     E   58.6   58.8   58.8   56.0  29.977  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.044   0.000   72.8    53   54.7   72.5   9.74  .0736    0.000   203    7    100.0   10 
 6/14/26  1:10a   59.4   59.4   58.6    90   56.5   0.0     E   0.00   2.0     E   59.4   59.6   59.6   56.8  29.977  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.039   0.000   72.8    53   54.7   72.5   9.74  .0736    0.000   204    7    100.0   10 
 6/14/26  1:20a   60.1   60.1   59.4    89   56.8   1.0     E   0.17   3.0     E   60.1   60.4   60.4   57.6  29.976  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.034   0.000   72.8    53   54.7   72.5   9.74  .0736    0.000   203    7    100.0   10 
 6/14/26  1:30a   61.1   61.1   60.1    87   57.2   1.0     E   0.17   3.0     E   61.1   61.4   61.4   58.7  29.976  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.027   0.000   72.7    53   54.6   72.4   9.74  .0736    0.000   201    7    100.0   10 
 6/14/26  1:40a   62.1   62.1   61.1    86   57.9   0.0     E   0.00   2.0     E   62.1   62.5   62.5   59.8  29.975  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.020   0.000   72.8    53   54.7   72.5   9.74  .0736    0.000   202    7    100.0   10 
 6/14/26  1:50a   62.7   62.7   62.1    84   57.8   1.0     E   0.17   3.0     E   62.7   63.1   63.1   60.4  29.978  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.016   0.000   72.7    53   54.6   72.4   9.74  .0736    0.000   202    7    100.0   10 
 6/14/26  2:00a   63.1   63.1   62.6    82   57.5   1.0     E   0.17   2.0     E   63.1   63.5   63.5   60.8  29.979  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.013   0.000   72.7    53   54.6   72.4   9.74  .0736    0.000   205    7    100.0   10 
 6/14/26  2:10a   63.4   63.4   63.1    81   57.5   1.0     E   0.17   2.0     E   63.4   63.8   63.8   61.1  29.976  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.011   0.000   72.7    53   54.6   72.4   9.74  .0736    0.000   202    7    100.0   10 
 6/14/26  2:20a   63.3   63.5   63.3    80   57.0   0.0     E   0.00   2.0     E   63.3   63.7   63.7   61.0  29.978  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.012   0.000   72.7    52   54.1   72.3   9.60  .0736    0.000   203    7    100.0   10 
 6/14/26  2:30a   62.6   63.3   62.6    79   56.0   1.0     E   0.17   3.0     E   62.6   62.8   62.8   60.0  29.981  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.017   0.000   72.7    52   54.1   72.3   9.60  .0736    0.000   202    7    100.0   10 
 6/14/26  2:40a   61.1   62.6   61.1    80   54.9   1.0     E   0.17   3.0     E   61.1   61.1   61.1   58.2  29.980  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.027   0.000   72.7    52   54.1   72.3   9.60  .0736    0.000   202    7    100.0   10 
 6/14/26  2:50a   60.7   61.1   60.7    81   54.8   0.0     E   0.00   3.0     E   60.7   60.7   60.7   57.8  29.982  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.030   0.000   72.7    52   54.1   72.3   9.60  .0736    0.000   203    7    100.0   10 
 6/14/26  3:00a   60.1   60.7   60.1    81   54.2   2.0     E   0.33   3.0     E   60.1   60.0   60.0   57.1  29.981  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.034   0.000   72.7    52   54.1   72.3   9.60  .0736    0.001   204    7    100.0   10 
 6/14/26  3:10a   59.7   60.1   59.7    81   53.9   1.0     E   0.17   3.0     E   59.7   59.6   59.6   56.7  29.982  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.037   0.000   72.7    52   54.1   72.3   9.60  .0736    0.000   203    7    100.0   10 
 6/14/26  3:20a   60.2   60.3   59.7    81   54.3   0.0   ---   0.00   0.0   ---   60.2   60.2   60.2   57.3  29.983  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.033   0.000   72.7    52   54.1   72.3   9.60  .0737    0.000   205    7    100.0   10 
 6/14/26  3:30a   60.2   60.2   60.0    82   54.7   1.0     E   0.17   2.0     E   60.2   60.2   60.2   57.3  29.980  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.033   0.000   72.7    52   54.1   72.3   9.60  .0736    0.000   202    7    100.0   10 
 6/14/26  3:40a   61.1   61.1   60.2    81   55.2   2.0     E   0.33   3.0     E   61.1   61.2   61.2   58.4  29.981  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.027   0.000   72.6    52   54.0   72.1   9.60  .0737    0.000   201    7    100.0   10 
 6/14/26  3:50a   62.2   62.2   61.1    79   55.6   2.0     E   0.33   3.0     E   62.2   62.3   62.3   59.5  29.982  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.019   0.000   72.6    52   54.0   72.1   9.60  .0737    0.000   204    7    100.0   10 
 6/14/26  4:00a   63.0   63.0   62.2    78   56.0   1.0     E   0.17   3.0     E   63.0   63.1   63.1   60.3  29.985  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.014   0.000   72.6    52   54.0   72.1   9.60  .0737    0.001   204    7    100.0   10 
 6/14/26  4:10a   63.2   63.2   63.0    78   56.2   1.0     E   0.17   2.0     E   63.2   63.4   63.4   60.6  29.986  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.012   0.000   72.6    52   54.0   72.1   9.60  .0737    0.000   202    7    100.0   10 
 6/14/26  4:20a   63.1   63.2   63.1    78   56.1   1.0     E   0.17   2.0     E   63.1   63.3   63.3   60.5  29.985  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.013   0.000   72.6    52   54.0   72.1   9.60  .0737    0.000   202    7    100.0   10 
 6/14/26  4:30a   62.8   63.1   62.8    77   55.5   1.0     E   0.17   3.0     E   62.8   62.8   62.8   60.0  29.985  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.015   0.000   72.5    52   53.9   72.0   9.60  .0737    0.000   204    7    100.0   10 
 6/14/26  4:40a   61.8   62.8   61.8    78   54.9   2.0     E   0.33   3.0     E   61.8   61.8   61.8   58.9  29.984  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.022   0.000   72.6    52   54.0   72.1   9.60  .0737    0.000   205    7    100.0   10 
 6/14/26  4:50a   61.7   61.8   61.6    79   55.1   1.0     E   0.17   3.0     E   61.7   61.8   61.8   59.0  29.986  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.023   0.000   72.5    52   53.9   72.0   9.60  .0737    0.000   201    7    100.0   10 
 6/14/26  5:00a   62.3   62.3   61.7    78   55.4   1.0     E   0.17   2.0     E   62.3   62.4   62.4   59.6  29.984  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.019   0.000   72.5    52   53.9   72.0   9.60  .0737    0.001   201    7    100.0   10 
 6/14/26  5:10a   61.9   62.3   61.9    78   55.0   1.0     E   0.17   3.0     E   61.9   61.9   61.9   59.0  29.990  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.022   0.000   72.5    52   53.9   72.0   9.60  .0737    0.000   202    7    100.0   10 
 6/14/26  5:20a   62.5   62.5   61.8    77   55.2   3.0     E   0.50   5.0     E   62.5   62.5   62.5   59.7  29.989  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.017   0.000   72.4    52   53.8   71.8   9.60  .0737    0.000   203    7    100.0   10 
 6/14/26  5:30a   63.3   63.5   62.6    74   54.9   3.0     E   0.50   5.0     E   63.3   63.2   63.2   60.4  29.996  0.00  0.00     1     0.01      5     0.0  0.00   0.0   0.012   0.000   72.4    52   53.8   71.8   9.60  .0737    0.000   203    7    100.0   10 
 6/14/26  5:40a   62.8   63.2   62.7    75   54.8   1.0    NW   0.17   4.0   WNW   62.8   62.7   62.7   60.0  30.001  0.00  0.00     7     0.10      9     0.0  0.00   0.0   0.015   0.000   72.4    52   53.8   71.8   9.60  .0737    0.000   201    7    100.0   10 
 6/14/26  5:50a   62.4   62.8   62.4    75   54.4   2.0   ENE   0.33   3.0   ENE   62.4   62.2   62.2   59.6  30.001  0.00  0.00    12     0.17     14     0.0  0.00   0.0   0.018   0.000   72.4    52   53.8   71.8   9.60  .0737    0.000   205    7    100.0   10 
 6/14/26  6:00a   62.6   62.6   62.4    74   54.2   2.0   ENE   0.33   3.0   ENE   62.6   62.4   62.4   59.9  30.001  0.00  0.00    15     0.22     18     0.0  0.00   0.0   0.017   0.000   72.4    52   53.8   71.8   9.60  .0737    0.001   203    7    100.0   10 
 6/14/26  6:10a   62.6   62.8   62.5    73   53.8   2.0   ENE   0.33   4.0   ENE   62.6   62.4   62.4   59.9  30.002  0.00  0.00    19     0.27     19     0.0  0.00   0.0   0.017   0.000   72.3    52   53.7   71.7   9.60  .0738    0.000   203    7    100.0   10 
 6/14/26  6:20a   63.0   63.1   62.6    72   53.8   1.0   ENE   0.17   4.0   ENE   63.0   62.8   62.8   60.4  30.002  0.00  0.00    22     0.32     23     0.0  0.00   0.0   0.014   0.000   72.4    52   53.8   71.8   9.60  .0738    0.000   203    7    100.0   10 
 6/14/26  6:30a   62.3   63.0   62.3    72   53.2   0.0   ENE   0.00   2.0   ENE   62.3   62.0   62.0   59.6  30.004  0.00  0.00    25     0.36     26     0.0  0.00   0.0   0.019   0.000   72.4    52   53.8   71.8   9.60  .0738    0.000   200    7    100.0   10 
 6/14/26  6:40a   62.0   62.4   61.9    73   53.2   2.0   ENE   0.33   3.0   ENE   62.0   61.7   61.7   59.4  30.006  0.00  0.00    27     0.39     28     0.0  0.00   0.0   0.021   0.000   72.5    52   53.9   72.0   9.60  .0737    0.000   201    7    100.0   10 
 6/14/26  6:50a   61.9   62.0   61.8    74   53.5   1.0   ENE   0.17   4.0     N   61.9   61.6   61.6   60.8  30.010  0.00  0.00    98     1.40    193     0.0  0.00   0.0   0.022   0.000   72.5    52   53.9   72.0   9.60  .0738    0.000   200    7    100.0   10 
 6/14/26  7:00a   62.2   62.2   61.8    74   53.8   0.0     N   0.00   4.0   NNW   62.2   62.0   62.0   68.9  30.007  0.00  0.00   212     3.04    225     0.0  0.00   0.0   0.019   0.000   72.5    52   53.9   72.0   9.60  .0737    0.002   203    7    100.0   10 
 6/14/26  7:10a   63.9   63.9   62.2    75   55.8   1.0    NE   0.17   3.0     N   63.9   64.0   64.0   72.1  30.009  0.00  0.00   244     3.50    258     0.0  0.00   0.0   0.008   0.000   72.6    52   54.0   72.1   9.60  .0737    0.000   203    7    100.0   10 
 6/14/26  7:20a   65.3   65.5   64.0    71   55.7   1.0    NE   0.17   3.0    NE   65.3   65.4   65.4   74.3  30.009  0.00  0.00   275     3.94    287     0.5  0.04   0.6   0.000   0.002   72.6    52   54.0   72.1   9.60  .0737    0.000   202    7    100.0   10 
 6/14/26  7:30a   65.1   65.3   65.0    71   55.5   0.0    NE   0.00   3.0    NE   65.1   65.2   65.2   74.8  30.008  0.00  0.00   303     4.34    316     0.7  0.05   0.7   0.000   0.001   72.7    52   54.1   72.3   9.60  .0737    0.000   201    7    100.0   10 
 6/14/26  7:40a   65.5   65.5   64.9    71   55.8   1.0    NE   0.17   4.0    NE   65.5   65.7   65.7   76.0  30.009  0.00  0.00   334     4.79    348     0.8  0.06   0.9   0.000   0.003   72.7    52   54.1   72.3   9.60  .0737    0.000   201    7    100.0   10 
 6/14/26  7:50a   68.1   68.1   65.4    68   57.1   1.0    NE   0.17   3.0    NE   68.1   68.5   68.5   79.6  30.007  0.00  0.00   366     5.25    380     1.0  0.07   1.0   0.000   0.022   72.8    52   54.1   72.4   9.59  .0737    0.000   204    7    100.0   10 
 6/14/26  8:00a   70.5   70.5   68.2    61   56.4   2.0     E   0.33   7.0    SE   70.5   69.9   69.9   81.3  30.008  0.00  0.00   397     5.69    411     1.1  0.08   1.2   0.000   0.038   72.9    52   54.2   72.6   9.59  .0737    0.007   204    7    100.0   10 
 6/14/26  8:10a   73.4   73.4   70.6    52   54.7   3.0   ENE   0.50   8.0     E   73.4   73.2   73.2   84.8  30.011  0.00  0.00   428     6.14    441     1.3  0.09   1.4   0.000   0.058   72.9    51   53.7   72.5   9.39  .0737    0.000   203    7    100.0   10 
 6/14/26  8:20a   75.8   75.8   73.4    47   54.1   4.0   ENE   0.67  10.0     E   75.8   75.6   75.6   87.4  30.009  0.00  0.00   457     6.55    471     1.5  0.11   1.6   0.000   0.075   73.0    51   53.8   72.6   9.39  .0737    0.000   203    7    100.0   10 
 6/14/26  8:30a   76.8   76.8   75.9    44   53.2   6.0   ENE   1.00  11.0   ENE   76.8   76.3   76.3   88.2  30.008  0.00  0.00   486     6.97    497     1.7  0.12   1.8   0.000   0.082   73.0    51   53.8   72.6   9.39  .0737    0.000   204    7    100.0   10 
 6/14/26  8:40a   77.5   77.5   76.8    43   53.2   6.0   ENE   1.00  12.0    NE   77.5   76.9   76.9   88.9  30.008  0.00  0.00   515     7.38    529     2.0  0.14   2.1   0.000   0.087   73.0    50   53.3   72.5   9.25  .0737    0.000   204    7    100.0   10 
 6/14/26  8:50a   77.8   77.9   77.5    48   56.5   5.0   ENE   0.83  12.0   ENE   77.8   77.6   77.6   89.9  30.012  0.00  0.00   545     7.81    559     2.2  0.16   2.3   0.000   0.089   73.1    50   53.4   72.6   9.25  .0737    0.000   203    7    100.0   10 
 6/14/26  9:00a   76.4   77.8   76.4    54   58.5   5.0    NE   0.83   9.0     N   76.4   76.6   76.6   89.0  30.014  0.00  0.00   572     8.20    584     2.5  0.18   2.6   0.000   0.079   73.1    50   53.4   72.6   9.25  .0737    0.015   205    7    100.0   10 
 6/14/26  9:10a   76.9   76.9   76.3    53   58.5   3.0    NE   0.50   7.0    NE   76.9   77.0   77.0   89.3  30.011  0.00  0.00   598     8.57    612     2.8  0.20   2.9   0.000   0.083   73.3    50   53.5   72.9   9.25  .0737    0.000   203    7    100.0   10 
 6/14/26  9:20a   77.4   77.4   76.9    54   59.5   3.0    NE   0.50   7.0    NE   77.4   77.7   77.7   90.0  30.010  0.00  0.00   625     8.96    636     3.1  0.22   3.3   0.000   0.086   73.4    50   53.6   73.0   9.25  .0736    0.000   201    7    100.0   10 
 6/14/26  9:30a   76.5   77.7   76.5    54   58.6   4.0   NNE   0.67   8.0     N   76.5   76.7   76.7   88.9  30.011  0.00  0.00   652     9.35    664     3.4  0.24   3.5   0.000   0.080   73.5    51   54.3   73.2   9.38  .0736    0.000   203    7    100.0   10 
 6/14/26  9:40a   73.1   76.5   73.1    54   55.5   6.0   NNE   1.00  12.0    NE   73.1   73.0   73.0   85.0  30.011  0.00  0.00   677     9.70    687     3.7  0.26   3.8   0.000   0.056   73.6    50   53.8   73.2   9.25  .0736    0.000   205    7    100.0   10 
 6/14/26  9:50a   70.5   72.7   69.8    62   56.9   5.0   NNE   0.83  10.0   NNE   70.5   70.0   70.0   81.9  30.012  0.00  0.00   700    10.03    712     3.9  0.28   4.0   0.000   0.038   73.6    50   53.8   73.2   9.25  .0736    0.000   202    7    100.0   10 
 6/14/26 10:00a   69.8   71.0   69.7    60   55.3   6.0   NNE   1.00  11.0     N   69.8   69.0   69.0   80.8  30.010  0.00  0.00   724    10.38    733     4.2  0.30   4.3   0.000   0.033   73.7    50   53.9   73.3   9.25  .0736    0.018   203    7    100.0   10 
 6/14/26 10:10a   67.7   69.7   67.7    62   54.2   8.0   NNE   1.33  12.0   NNW   67.0   67.5   66.8   77.7  30.012  0.00  0.00   745    10.68    754     4.5  0.32   4.6   0.000   0.019   73.6    49   53.3   73.2   9.05  .0736    0.000   202    7    100.0   10 
 6/14/26 10:20a   68.2   68.3   67.7    62   54.7   7.0   NNE   1.17  13.0     N   68.2   68.0   68.0   79.2  30.013  0.00  0.00   768    11.01    779     4.8  0.34   5.0   0.000   0.022   73.5    48   52.6   73.0   8.92  .0737    0.000   203    7    100.0   10 
 6/14/26 10:30a   69.6   69.6   68.2    61   55.6   6.0   NNE   1.00  11.0     N   69.6   69.0   69.0   80.5  30.007  0.00  0.00   789    11.31    796     5.2  0.37   5.3   0.000   0.032   73.4    48   52.5   72.8   8.92  .0737    0.000   204    7    100.0   10 
 6/14/26 10:40a   69.9   70.4   69.6    59   54.9   7.0   NNE   1.17  15.0   NNE   69.9   69.0   69.0   80.0  30.011  0.00  0.00   809    11.60    817     5.5  0.39   5.7   0.000   0.034   73.3    48   52.4   72.7   8.92  .0737    0.000   202    7    100.0   10 
 6/14/26 10:50a   71.0   71.0   69.8    58   55.5   8.0   NNE   1.33  13.0     N   70.5   70.3   69.8   80.4  30.007  0.00  0.00   828    11.87    840     5.8  0.41   6.0   0.000   0.042   73.3    47   51.8   72.6   8.75  .0737    0.000   203    7    100.0   10 
 6/14/26 11:00a   71.8   71.8   71.0    56   55.3   8.0   NNE   1.33  14.0     N   71.3   71.3   70.8   81.3  30.005  0.00  0.00   845    12.11    853     6.2  0.44   6.3   0.000   0.047   73.3    47   51.8   72.6   8.75  .0737    0.021   203    7    100.0   10 
 6/14/26 11:10a   71.8   71.9   71.5    56   55.3   9.0   NNE   1.50  16.0   NNE   70.4   71.3   69.9   79.9  30.002  0.00  0.00   862    12.36    870     6.5  0.46   6.6   0.000   0.047   73.3    47   51.8   72.6   8.75  .0737    0.000   204    7    100.0   10 
 6/14/26 11:20a   70.5   71.7   70.5    57   54.5   8.0   NNE   1.33  15.0    NE   70.0   69.5   69.0   79.2  30.004  0.00  0.00   878    12.59    882     6.8  0.49   6.9   0.000   0.038   73.3    47   51.8   72.6   8.75  .0737    0.000   204    7    100.0   10 
 6/14/26 11:30a   71.1   71.1   69.5    59   56.0   8.0   NNE   1.33  15.0   NNE   70.6   70.5   70.0   80.2  30.005  0.00  0.00   888    12.73    893     7.0  0.50   7.1   0.000   0.042   73.4    47   51.9   72.8   8.75  .0737    0.000   203    7    100.0   10 
 6/14/26 11:40a   71.3   71.7   71.2    58   55.8   9.0   NNE   1.50  15.0     N   69.9   70.7   69.3   79.0  30.005  0.00  0.00   900    12.90    905     7.3  0.52   7.4   0.000   0.044   73.4    47   51.9   72.8   8.75  .0737    0.000   203    7    100.0   10 
 6/14/26 11:50a   72.2   72.6   71.3    56   55.6   9.0   NNE   1.50  17.0     N   70.8   71.9   70.5   80.2  30.007  0.00  0.00   913    13.09    918     7.5  0.54   7.6   0.000   0.050   73.5    47   52.0   72.9   8.75  .0737    0.000   202    7    100.0   10 
 6/14/26 12:00p   72.5   72.5   71.9    57   56.4   9.0   NNE   1.50  16.0    NE   71.1   72.4   71.0   80.7  30.003  0.00  0.00   924    13.25    928     7.7  0.55   7.8   0.000   0.052   73.5    47   52.0   72.9   8.75  .0737    0.024   202    7    100.0   10 
 6/14/26 12:10p   70.3   72.6   70.2    60   55.8  11.0     N   1.83  18.0    NE   67.7   69.6   67.0   75.8  30.001  0.00  0.00   929    13.32    932     7.9  0.56   7.9   0.000   0.037   73.6    48   52.7   73.1   8.92  .0736    0.000   205    7    100.0   10 
 6/14/26 12:20p   68.6   70.3   68.6    62   55.1   9.0   NNE   1.50  16.0   NNE   67.2   68.3   66.9   76.3  30.004  0.00  0.00   934    13.39    937     8.0  0.57   8.0   0.000   0.025   73.8    48   52.9   73.3   8.93  .0736    0.000   202    7    100.0   10 
 6/14/26 12:30p   69.3   69.3   68.2    63   56.2   9.0   NNE   1.50  14.0   NNE   67.9   68.9   67.5   76.8  30.001  0.00  0.00   940    13.48    944     8.1  0.58   8.1   0.000   0.030   73.9    48   53.0   73.5   8.93  .0736    0.000   203    7    100.0   10 
 6/14/26 12:40p   72.7   72.7   69.4    57   56.6   8.0   NNE   1.33  14.0     N   72.2   72.7   72.2   81.9  30.000  0.00  0.00   944    13.53    949     8.2  0.59   8.3   0.000   0.053   74.0    48   53.1   73.6   8.93  .0736    0.000   203    7    100.0   10 
 6/14/26 12:50p   73.6   74.0   72.8    56   56.9   8.0   NNE   1.33  16.0   NNE   73.1   73.8   73.3   82.9  30.004  0.00  0.00   947    13.58    949     8.4  0.60   8.4   0.000   0.060   74.1    49   53.7   73.8   9.05  .0735    0.000   203    7    100.0   10 
 6/14/26  1:00p   72.8   73.5   72.6    55   55.7   9.0   NNE   1.50  20.0   NNE   71.4   72.7   71.3   80.4  29.999  0.00  0.00   947    13.58    951     8.4  0.60   8.4   0.000   0.054   74.2    49   53.8   73.9   9.05  .0735    0.025   203    7    100.0   10 
 6/14/26  1:10p   72.0   73.5   72.0    57   55.9  11.0    NE   1.83  20.0     N   69.4   71.7   69.1   77.5  30.005  0.00  0.00   949    13.60    953     8.4  0.60   8.4   0.000   0.049   74.3    49   53.9   74.1   9.05  .0735    0.000   203    7    100.0   10 
 6/14/26  1:20p   69.7   71.9   69.7    62   56.1  12.0    NE   2.00  18.0    NE   66.6   69.2   66.1   74.2  30.008  0.00  0.00   946    13.56    949     8.4  0.60   8.4   0.000   0.033   74.4    49   54.0   74.2   9.05  .0735    0.000   202    7    100.0   10 
 6/14/26  1:30p   69.9   69.9   69.3    62   56.3  11.0    NE   1.83  20.0    NE   67.3   69.3   66.7   75.1  30.002  0.00  0.00   943    13.52    949     8.3  0.59   8.4   0.000   0.034   74.5    49   54.1   74.3   9.05  .0734    0.000   204    7    100.0   10 
 6/14/26  1:40p   72.1   72.1   69.9    59   57.0  10.0    NE   1.67  16.0     E   70.0   72.0   69.9   78.6  30.001  0.00  0.00   939    13.46    947     8.3  0.59   8.4   0.000   0.049   74.6    49   54.2   74.5   9.05  .0734    0.000   204    7    100.0   10 
 6/14/26  1:50p   72.1   72.1   72.0    57   56.0  12.0   NNE   2.00  21.0   NNE   69.1   71.8   68.8   76.9  30.000  0.00  0.00   934    13.39    937     8.3  0.59   8.3   0.000   0.049   74.7    49   54.3   74.6   9.05  .0734    0.000   204    7    100.0   10 
 6/14/26  2:00p   72.6   72.6   72.0    57   56.5  11.0    NE   1.83  19.0   NNW   70.1   72.6   70.1   78.5  30.002  0.00  0.00   930    13.33    933     8.3  0.59   8.3   0.000   0.053   74.7    49   54.3   74.6   9.05  .0734    0.026   202    7    100.0   10 
 6/14/26  2:10p   72.1   72.8   72.1    58   56.5  11.0    NE   1.83  19.0    NE   69.5   71.9   69.3   77.7  30.000  0.00  0.00   923    13.23    925     8.2  0.59   8.3   0.000   0.049   74.9    49   54.4   74.9   9.05  .0734    0.000   203    7    100.0   10 
 6/14/26  2:20p   71.7   72.1   71.3    60   57.1  12.0    NE   2.00  20.0    NE   68.7   71.5   68.5   76.7  30.002  0.00  0.00   913    13.09    918     8.0  0.57   8.1   0.000   0.047   74.9    50   55.0   75.0   9.25  .0734    0.000   203    7    100.0   10 
 6/14/26  2:30p   71.7   72.3   71.7    60   57.1  12.0    NE   2.00  21.0   NNE   68.7   71.5   68.5   76.7  30.004  0.00  0.00   905    12.97    909     7.9  0.56   7.9   0.000   0.047   75.1    50   55.2   75.2   9.25  .0733    0.000   200    7    100.0   10 
 6/14/26  2:40p   70.8   71.7   70.8    60   56.2  11.0   NNE   1.83  19.0   NNE   68.2   70.2   67.6   76.1  30.000  0.00  0.00   895    12.83    902     7.7  0.55   7.8   0.000   0.040   75.1    50   55.2   75.2   9.25  .0733    0.000   203    7    100.0   10 
 6/14/26  2:50p   72.3   72.4   70.9    57   56.2  11.0    NE   1.83  20.0   ENE   69.7   72.1   69.5   78.1  29.996  0.00  0.00   883    12.66    893     7.5  0.54   7.6   0.000   0.051   75.2    50   55.3   75.3   9.25  .0733    0.000   204    7    100.0   10 
 6/14/26  3:00p   72.7   72.7   72.2    57   56.6  11.0    NE   1.83  25.0     E   70.2   72.7   70.2   78.8  29.995  0.00  0.00   868    12.44    877     7.3  0.52   7.4   0.000   0.053   75.2    50   55.3   75.3   9.25  .0733    0.025   202    7    100.0   10 
 6/14/26  3:10p   72.3   73.2   72.3    57   56.2  12.0    NE   2.00  26.0     E   69.3   72.1   69.1   77.4  29.994  0.00  0.00   852    12.21    858     7.0  0.50   7.2   0.000   0.051   75.3    49   54.8   75.3   9.04  .0733    0.000   203    7    100.0   10 
 6/14/26  3:20p   71.8   72.2   71.2    60   57.2  10.0    NE   1.67  20.0    NE   69.7   71.6   69.5   78.5  29.993  0.00  0.00   836    11.98    844     6.7  0.48   6.8   0.000   0.047   75.4    50   55.5   75.5   9.24  .0732    0.000   205    7    100.0   10 
 6/14/26  3:30p   72.5   72.6   71.8    58   56.9  11.0    NE   1.83  21.0   NNE   70.0   72.5   70.0   78.7  29.999  0.00  0.00   819    11.74    826     6.5  0.46   6.6   0.000   0.052   75.4    50   55.5   75.5   9.24  .0733    0.000   202    7    100.0   10 
 6/14/26  3:40p   72.6   72.7   72.4    57   56.5  11.0    NE   1.83  20.0   NNE   70.1   72.6   70.1   78.8  29.995  0.00  0.00   800    11.47    810     6.2  0.44   6.3   0.000   0.053   75.5    50   55.6   75.6   9.24  .0732    0.000   204    7    100.0   10 
 6/14/26  3:50p   71.7   72.5   71.6    58   56.1  12.0   NNE   2.00  20.0    NE   68.7   71.3   68.3   76.7  29.992  0.00  0.00   779    11.17    788     5.8  0.41   6.0   0.000   0.047   75.6    50   55.6   75.6   9.24  .0732    0.000   203    7    100.0   10 
 6/14/26  4:00p   72.1   72.1   71.5    59   57.0  12.0    NE   2.00  18.0    NE   69.1   72.0   69.0   77.4  29.992  0.00  0.00   758    10.87    768     5.5  0.39   5.7   0.000   0.049   75.6    50   55.6   75.6   9.24  .0732    0.023   204    7    100.0   10 
