Stormwatcher's Retreat Logo




                  Temp     Hi    Low   Out    Dew  Wind  Wind   Wind    Hi    Hi   Wind   Heat    THW   THSW                Rain  Solar   Solar Hi Solar   UV    UV    Hi     Heat    Cool    In     In    In     In     In   In Air          Wind  Wind    ISS   Arc.
  Date    Time     Out   Temp   Temp   Hum    Pt. Speed   Dir    Run Speed   Dir  Chill  Index  Index  Index   Bar    Rain  Rate   Rad.  Energy    Rad.  Index  Dose   UV     D-D     D-D    Temp   Hum    Dew   Heat    EMC Density     ET   Samp   Tx   Recept  Int.
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 6/29/25 12:10a   54.8   55.0   54.7    95   53.4   5.0   NNE   0.83   9.0   NNE   53.9   55.0   54.1   51.2  30.166  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.071   0.000   73.5    56   56.8   73.7  10.28  .0739    0.000   200    7    100.0   10 
 6/29/25 12:20a   54.9   54.9   54.8    95   53.5   4.0   NNE   0.67   8.0    NE   54.5   55.1   54.7   51.8  30.165  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.070   0.000   73.4    56   56.7   73.6  10.28  .0739    0.000   200    7    100.0   10 
 6/29/25 12:30a   54.7   54.9   54.7    95   53.3   4.0   NNE   0.67   8.0   NNE   54.3   54.9   54.5   51.6  30.165  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.072   0.000   73.4    56   56.7   73.6  10.28  .0739    0.000   204    7    100.0   10 
 6/29/25 12:40a   54.2   54.7   54.2    95   52.8   4.0    NE   0.67   8.0     N   53.7   54.4   53.9   50.9  30.168  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.075   0.000   73.4    56   56.7   73.6  10.28  .0739    0.000   203    7    100.0   10 
 6/29/25 12:50a   54.1   54.2   54.1    95   52.7   4.0   NNE   0.67   7.0   NNE   53.6   54.3   53.8   50.8  30.166  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.076   0.000   73.4    56   56.7   73.6  10.28  .0739    0.000   201    7    100.0   10 
 6/29/25  1:00a   54.1   54.2   54.1    95   52.7   2.0   NNE   0.33   5.0    NE   54.1   54.3   54.3   51.3  30.164  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.076   0.000   73.5    56   56.8   73.7  10.28  .0739    0.000   204    7    100.0   10 
 6/29/25  1:10a   54.2   54.2   54.1    95   52.8   2.0   NNE   0.33   4.0    NE   54.2   54.4   54.4   51.4  30.164  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.075   0.000   73.5    56   56.8   73.7  10.28  .0739    0.000   204    7    100.0   10 
 6/29/25  1:20a   54.3   54.3   54.2    96   53.2   3.0   NNE   0.50   6.0    NE   54.3   54.5   54.5   51.6  30.164  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.074   0.000   73.6    56   56.9   73.8  10.28  .0739    0.000   200    7    100.0   10 
 6/29/25  1:30a   54.1   54.3   54.1    96   53.0   1.0    NE   0.17   4.0    NE   54.1   54.3   54.3   51.3  30.164  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.076   0.000   73.6    56   56.9   73.8  10.28  .0739    0.000   204    7    100.0   10 
 6/29/25  1:40a   53.8   54.1   53.8    96   52.7   1.0    NE   0.17   3.0    NE   53.8   54.1   54.1   51.1  30.163  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.078   0.000   73.5    56   56.8   73.7  10.28  .0739    0.000   201    7    100.0   10 
 6/29/25  1:50a   53.7   53.8   53.7    96   52.6   2.0    NE   0.33   4.0    NE   53.7   54.0   54.0   51.0  30.166  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.078   0.000   73.6    56   56.9   73.8  10.28  .0739    0.000   202    7    100.0   10 
 6/29/25  2:00a   53.5   53.7   53.5    96   52.4   2.0    NE   0.33   4.0   NNE   53.5   53.8   53.8   50.8  30.164  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.080   0.000   73.5    56   56.8   73.7  10.28  .0739    0.000   203    7    100.0   10 
 6/29/25  2:10a   53.4   53.6   53.4    96   52.3   0.0   NNE   0.00   2.0    NE   53.4   53.7   53.7   50.7  30.162  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.081   0.000   73.5    56   56.8   73.7  10.28  .0739    0.000   204    7    100.0   10 
 6/29/25  2:20a   53.4   53.4   53.3    96   52.3   2.0   NNE   0.33   6.0   ENE   53.4   53.7   53.7   50.7  30.162  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.081   0.000   73.5    56   56.8   73.7  10.28  .0739    0.000   203    7    100.0   10 
 6/29/25  2:30a   53.2   53.4   53.2    96   52.1   3.0   NNE   0.50   5.0   NNE   53.2   53.5   53.5   50.5  30.161  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.082   0.000   73.5    55   56.3   73.6  10.08  .0739    0.000   203    7    100.0   10 
 6/29/25  2:40a   53.3   53.3   53.2    96   52.2   4.0   NNE   0.67   8.0     N   52.7   53.6   53.0   50.0  30.158  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.081   0.000   73.5    55   56.3   73.6  10.08  .0739    0.000   203    7    100.0   10 
 6/29/25  2:50a   53.1   53.4   53.1    96   52.0   2.0   NNE   0.33   6.0   NNE   53.1   53.4   53.4   50.4  30.159  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.083   0.000   73.4    55   56.2   73.5  10.08  .0739    0.000   203    7    100.0   10 
 6/29/25  3:00a   53.1   53.2   53.1    96   52.0   2.0   NNE   0.33   5.0   NNE   53.1   53.4   53.4   50.4  30.158  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.083   0.000   73.4    55   56.2   73.5  10.08  .0739    0.000   203    7    100.0   10 
 6/29/25  3:10a   52.9   53.1   52.9    96   51.8   1.0   NNE   0.17   3.0   NNE   52.9   53.2   53.2   50.2  30.154  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.084   0.000   73.3    55   56.2   73.4  10.08  .0739    0.000   204    7    100.0   10 
 6/29/25  3:20a   52.7   52.9   52.6    96   51.6   1.0   NNE   0.17   2.0   NNE   52.7   53.0   53.0   50.0  30.155  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.085   0.000   73.3    56   56.7   73.4  10.28  .0739    0.000   201    7    100.0   10 
 6/29/25  3:30a   52.4   52.6   52.4    96   51.3   2.0   NNE   0.33   4.0   NNE   52.4   52.7   52.7   49.7  30.154  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.087   0.000   73.3    55   56.2   73.4  10.08  .0739    0.000   204    7    100.0   10 
 6/29/25  3:40a   52.2   52.4   52.2    96   51.1   1.0    NE   0.17   3.0    NE   52.2   52.5   52.5   49.5  30.154  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.089   0.000   73.3    56   56.7   73.4  10.28  .0739    0.000   205    7    100.0   10 
 6/29/25  3:50a   52.2   52.3   52.1    96   51.1   1.0    NE   0.17   4.0     N   52.2   52.5   52.5   49.5  30.156  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.089   0.000   73.2    56   56.6   73.3  10.29  .0739    0.000   202    7    100.0   10 
 6/29/25  4:00a   52.3   52.3   52.2    96   51.2   4.0   NNE   0.67   8.0   NNE   51.5   52.6   51.8   48.8  30.156  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.088   0.000   73.2    55   56.1   73.2  10.09  .0739    0.000   202    7    100.0   10 
 6/29/25  4:10a   52.2   52.3   52.2    96   51.1   2.0    NE   0.33   5.0    NE   52.2   52.5   52.5   49.5  30.155  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.089   0.000   73.2    55   56.1   73.2  10.09  .0739    0.000   203    7    100.0   10 
 6/29/25  4:20a   52.3   52.3   52.2    97   51.5   2.0   ENE   0.33   4.0   NNE   52.3   52.7   52.7   49.7  30.153  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.088   0.000   73.2    55   56.1   73.2  10.09  .0739    0.000   203    7    100.0   10 
 6/29/25  4:30a   52.3   52.4   52.3    97   51.5   1.0   NNE   0.17   6.0    NE   52.3   52.7   52.7   49.7  30.155  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.088   0.000   73.1    55   56.0   73.1  10.09  .0739    0.000   201    7    100.0   10 
 6/29/25  4:40a   52.2   52.4   52.1    97   51.4   4.0    NE   0.67   7.0   NNE   51.4   52.6   51.8   48.8  30.154  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.089   0.000   73.1    55   56.0   73.1  10.09  .0739    0.000   204    7    100.0   10 
 6/29/25  4:50a   52.1   52.2   52.0    97   51.3   1.0    NE   0.17   4.0    NE   52.1   52.5   52.5   49.5  30.156  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.090   0.000   73.1    55   56.0   73.1  10.09  .0740    0.000   202    7    100.0   10 
 6/29/25  5:00a   52.2   52.3   52.1    97   51.4   1.0    NE   0.17   3.0    NE   52.2   52.6   52.6   49.6  30.151  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.089   0.000   73.2    55   56.1   73.2  10.09  .0739    0.000   204    7    100.0   10 
 6/29/25  5:10a   52.1   52.3   52.1    97   51.3   0.0    NE   0.00   1.0    NE   52.1   52.5   52.5   49.5  30.148  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.090   0.000   73.3    55   56.2   73.4  10.08  .0739    0.000   202    7    100.0   10 
 6/29/25  5:20a   51.9   52.2   51.9    97   51.1   0.0    NE   0.00   1.0    NE   51.9   52.3   52.3   49.3  30.151  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.091   0.000   73.3    55   56.2   73.4  10.08  .0739    0.000   202    7    100.0   10 
 6/29/25  5:30a   51.5   51.9   51.5    97   50.7   1.0    NE   0.17   4.0   NNE   51.5   51.9   51.9   48.8  30.151  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.094   0.000   73.3    55   56.2   73.4  10.08  .0739    0.000   203    7    100.0   10 
 6/29/25  5:40a   51.2   51.5   51.2    97   50.4   1.0    NE   0.17   4.0    NE   51.2   51.7   51.7   48.7  30.150  0.00  0.00     5     0.07      7     0.0  0.00   0.0   0.096   0.000   73.3    55   56.2   73.4  10.08  .0739    0.000   204    7    100.0   10 
 6/29/25  5:50a   51.2   51.3   51.2    97   50.4   2.0    NE   0.33   3.0    NE   51.2   51.7   51.7   48.9  30.144  0.00  0.00    10     0.14     12     0.0  0.00   0.0   0.096   0.000   73.4    55   56.2   73.5  10.08  .0739    0.000   201    7    100.0   10 
 6/29/25  6:00a   51.2   51.2   51.2    97   50.4   0.0    NE   0.00   2.0    NE   51.2   51.7   51.7   48.9  30.147  0.00  0.00    14     0.20     16     0.0  0.00   0.0   0.096   0.000   73.4    55   56.2   73.5  10.08  .0739    0.000   201    7    100.0   10 
 6/29/25  6:10a   51.1   51.3   51.1    97   50.3   2.0    NE   0.33   4.0   NNE   51.1   51.6   51.6   48.9  30.148  0.00  0.00    18     0.26     19     0.0  0.00   0.0   0.097   0.000   73.4    55   56.2   73.5  10.08  .0739    0.000   198    7    100.0   10 
 6/29/25  6:20a   50.9   51.1   50.9    97   50.1   2.0    NE   0.33   4.0   ENE   50.9   51.4   51.4   48.8  30.148  0.00  0.00    22     0.32     23     0.0  0.00   0.0   0.098   0.000   73.4    55   56.2   73.5  10.08  .0739    0.000   203    7    100.0   10 
 6/29/25  6:30a   51.2   51.2   50.8    97   50.4   2.0    NE   0.33   4.0    NE   51.2   51.7   51.7   49.2  30.148  0.00  0.00    26     0.37     26     0.0  0.00   0.0   0.096   0.000   73.4    55   56.2   73.5  10.08  .0739    0.000   204    7    100.0   10 
 6/29/25  6:40a   51.2   51.5   51.2    97   50.4   2.0   ENE   0.33   7.0     N   51.2   51.7   51.7   49.3  30.148  0.00  0.00    31     0.44     33     0.0  0.00   0.0   0.096   0.000   73.4    54   55.7   73.4   9.88  .0739    0.000   202    7    100.0   10 
 6/29/25  6:50a   51.0   51.2   50.9    97   50.2   2.0    NE   0.33   4.0    NE   51.0   51.5   51.5   51.5  30.150  0.00  0.00    42     0.60     60     0.0  0.00   0.0   0.097   0.000   73.4    54   55.7   73.4   9.88  .0739    0.000   204    7    100.0   10 
 6/29/25  7:00a   51.6   51.6   51.0    98   51.1   2.0   NNE   0.33   4.0   NNE   51.6   52.1   52.1   55.3  30.147  0.00  0.00   131     1.88    181     0.0  0.00   0.0   0.093   0.000   73.5    54   55.8   73.5   9.88  .0739    0.001   202    7    100.0   10 
 6/29/25  7:10a   51.9   51.9   51.6    97   51.1   2.0   NNE   0.33   4.0   NNE   51.9   52.3   52.3   57.1  30.147  0.00  0.00   186     2.67    209     0.0  0.00   0.0   0.091   0.000   73.5    54   55.8   73.5   9.88  .0739    0.000   200    7    100.0   10 
 6/29/25  7:20a   51.4   51.9   51.4    97   50.6   3.0   NNE   0.50   8.0   NNE   51.2   51.8   51.6   56.9  30.149  0.00  0.00   188     2.70    204     0.0  0.00   0.0   0.094   0.000   73.5    54   55.8   73.5   9.88  .0739    0.000   201    7    100.0   10 
 6/29/25  7:30a   52.4   52.4   51.4    98   51.9   3.0    NE   0.50   5.0    NE   52.3   52.8   52.7   59.8  30.150  0.00  0.00   258     3.70    278     0.4  0.03   0.5   0.087   0.000   73.6    54   55.9   73.6   9.88  .0739    0.000   204    7    100.0   10 
 6/29/25  7:40a   52.6   52.7   52.4    98   52.1   3.0   NNE   0.50   5.0   NNE   52.6   53.0   53.0   61.0  30.150  0.00  0.00   290     4.16    306     0.6  0.04   0.6   0.086   0.000   73.6    54   55.9   73.6   9.88  .0739    0.000   203    7    100.0   10 
 6/29/25  7:50a   52.8   52.8   52.6    98   52.3   3.0   NNE   0.50   7.0   NNE   52.8   53.2   53.2   61.4  30.148  0.00  0.00   311     4.46    346     0.7  0.05   0.8   0.085   0.000   73.6    54   55.9   73.6   9.88  .0739    0.000   202    7    100.0   10 
 6/29/25  8:00a   52.8   53.3   52.7    97   52.0   4.0   NNE   0.67   8.0     N   52.1   53.1   52.4   59.6  30.147  0.00  0.00   260     3.73    295     0.7  0.05   0.8   0.085   0.000   73.7    54   56.0   73.7   9.88  .0738    0.005   203    7    100.0   10 
 6/29/25  8:10a   53.2   53.2   52.6    98   52.7   5.0   NNE   0.83   9.0   NNE   51.9   53.6   52.3   59.6  30.142  0.00  0.00   269     3.86    306     0.8  0.06   0.9   0.082   0.000   73.7    54   56.0   73.7   9.88  .0738    0.000   205    7    100.0   10 
 6/29/25  8:20a   52.8   53.4   52.8    97   52.0   6.0   NNE   1.00  10.0     N   51.0   53.1   51.3   59.7  30.145  0.00  0.00   326     4.67    422     1.0  0.07   1.1   0.085   0.000   73.8    54   56.1   73.9   9.87  .0738    0.000   203    7    100.0   10 
 6/29/25  8:30a   53.0   53.0   52.8    98   52.5   6.0   NNE   1.00  10.0   NNE   51.2   53.4   51.6   61.0  30.143  0.00  0.00   392     5.62    454     1.2  0.09   1.2   0.083   0.000   73.8    54   56.1   73.9   9.87  .0738    0.000   201    7    100.0   10 
 6/29/25  8:40a   52.8   53.2   52.8    97   52.0   9.0   NNE   1.50  13.0    NE   49.2   53.1   49.5   58.3  30.141  0.00  0.00   442     6.34    534     1.4  0.10   1.6   0.085   0.000   73.8    54   56.1   73.9   9.87  .0738    0.000   202    7    100.0   10 
 6/29/25  8:50a   53.7   53.7   52.9    98   53.1   9.0   NNE   1.50  13.0     N   50.2   54.0   50.5   60.9  30.141  0.00  0.00   549     7.87    624     1.7  0.12   1.7   0.078   0.000   73.9    54   56.2   74.0   9.87  .0738    0.000   203    7    100.0   10 
 6/29/25  9:00a   53.5   53.7   53.3    97   52.7  10.0   NNE   1.67  16.0   NNE   49.4   53.8   49.7   58.1  30.140  0.00  0.00   440     6.31    497     1.7  0.12   1.8   0.080   0.000   73.9    54   56.2   74.0   9.87  .0738    0.008   201    7    100.0   10 
 6/29/25  9:10a   53.6   53.9   53.5    97   52.8  10.0   NNE   1.67  15.0     N   49.5   53.9   49.8   58.7  30.135  0.00  0.00   500     7.17    573     2.1  0.15   2.4   0.079   0.000   73.9    54   56.2   74.0   9.87  .0738    0.000   204    7    100.0   10 
 6/29/25  9:20a   53.0   53.7   53.0    97   52.2  11.0   NNE   1.83  17.0   NNE   48.2   53.3   48.5   57.2  30.135  0.00  0.00   524     7.51    663     2.1  0.15   2.4   0.083   0.000   74.0    54   56.3   74.1   9.87  .0738    0.000   205    7    100.0   10 
 6/29/25  9:30a   52.9   53.0   52.8    97   52.1  10.0   NNE   1.67  15.0     N   48.7   53.2   49.0   57.3  30.132  0.00  0.00   460     6.59    531     2.3  0.16   2.4   0.084   0.000   74.1    54   56.4   74.2   9.87  .0737    0.000   202    7    100.0   10 
 6/29/25  9:40a   53.0   53.0   52.7    97   52.2  10.0   NNE   1.67  17.0     N   48.8   53.3   49.1   57.7  30.133  0.00  0.00   502     7.20    577     2.7  0.19   2.9   0.083   0.000   74.1    54   56.4   74.2   9.87  .0737    0.000   201    7    100.0   10 
 6/29/25  9:50a   52.9   53.1   52.9    97   52.1  11.0   NNE   1.83  18.0     N   48.1   53.2   48.4   56.9  30.131  0.00  0.00   650     9.32    728     3.2  0.23   3.4   0.084   0.000   74.1    53   55.9   74.1   9.69  .0738    0.000   202    7    100.0   10 
 6/29/25 10:00a   53.1   53.1   52.7    97   52.3  11.0   NNE   1.83  17.0   NNE   48.3   53.4   48.6   57.3  30.132  0.00  0.00   570     8.17    663     3.3  0.24   3.6   0.083   0.000   74.1    53   55.9   74.1   9.69  .0738    0.010   202    7    100.0   10 
 6/29/25 10:10a   53.2   53.2   53.0    97   52.4  10.0   NNE   1.67  17.0   NNE   49.0   53.5   49.3   57.9  30.130  0.00  0.00   535     7.67    578     3.1  0.22   3.3   0.082   0.000   74.2    53   56.0   74.3   9.68  .0737    0.000   201    7    100.0   10 
 6/29/25 10:20a   53.3   53.3   53.0    97   52.5  10.0   NNE   1.67  17.0   NNE   49.2   53.6   49.5   58.5  30.128  0.00  0.00   582     8.34    705     3.4  0.24   3.6   0.081   0.000   74.2    53   56.0   74.3   9.68  .0737    0.000   204    7    100.0   10 
 6/29/25 10:30a   53.2   53.6   53.2    97   52.4  11.0   NNE   1.83  17.0   NNE   48.4   53.5   48.7   57.3  30.129  0.00  0.00   579     8.30    633     3.5  0.25   3.8   0.082   0.000   74.2    53   56.0   74.3   9.68  .0737    0.000   203    7    100.0   10 
 6/29/25 10:40a   53.8   53.9   53.1    97   53.0  10.0   NNE   1.67  16.0   NNE   49.8   54.1   50.1   59.4  30.128  0.00  0.00   647     9.27    745     4.1  0.29   4.6   0.078   0.000   74.3    53   56.1   74.4   9.68  .0737    0.000   201    7    100.0   10 
 6/29/25 10:50a   54.1   54.3   53.9    96   53.0  11.0    NE   1.83  19.0     N   49.5   54.3   49.7   58.9  30.125  0.00  0.00   708    10.15    745     4.5  0.32   4.9   0.076   0.000   74.3    53   56.1   74.4   9.68  .0737    0.000   202    7    100.0   10 
 6/29/25 11:00a   54.7   54.7   54.1    96   53.6  11.0   NNE   1.83  19.0     N   50.2   54.9   50.4   59.7  30.123  0.00  0.00   747    10.71    800     4.9  0.35   5.4   0.072   0.000   74.4    53   56.2   74.5   9.67  .0737    0.012   202    7    100.0   10 
 6/29/25 11:10a   55.1   55.1   54.7    96   54.0  12.0    NE   2.00  23.0     N   50.1   55.3   50.3   59.2  30.122  0.00  0.00   688     9.86    740     4.5  0.32   5.2   0.069   0.000   74.4    53   56.2   74.5   9.67  .0737    0.000   202    7    100.0   10 
 6/29/25 11:20a   55.9   55.9   55.1    96   54.8  12.0    NE   2.00  20.0     N   51.1   56.1   51.3   60.0  30.123  0.00  0.00   653     9.36    703     4.6  0.33   5.0   0.063   0.000   74.4    53   56.2   74.5   9.67  .0737    0.000   204    7    100.0   10 
 6/29/25 11:30a   56.6   56.6   55.9    96   55.5  12.0    NE   2.00  21.0   NNE   51.9   56.8   52.1   60.7  30.121  0.00  0.00   646     9.26    671     5.0  0.36   5.3   0.058   0.000   74.4    53   56.2   74.5   9.67  .0737    0.000   204    7    100.0   10 
 6/29/25 11:40a   57.0   57.0   56.6    96   55.9  12.0    NE   2.00  19.0   ENE   52.3   57.2   52.5   61.4  30.118  0.00  0.00   688     9.86    728     5.0  0.36   5.3   0.056   0.000   74.4    53   56.2   74.5   9.67  .0737    0.000   202    7    100.0   10 
 6/29/25 11:50a   57.1   57.2   57.0    96   56.0  12.0    NE   2.00  23.0    NE   52.4   57.3   52.6   61.4  30.116  0.00  0.00   675     9.68    751     4.9  0.35   5.4   0.055   0.000   74.4    53   56.2   74.5   9.67  .0737    0.000   202    7    100.0   10 
 6/29/25 12:00p   57.1   57.2   56.9    95   55.7  12.0    NE   2.00  22.0    NE   52.4   57.3   52.6   61.5  30.117  0.00  0.00   699    10.02    779     5.2  0.37   5.7   0.055   0.000   74.5    53   56.2   74.7   9.67  .0736    0.014   201    7    100.0   10 
 6/29/25 12:10p   56.9   57.2   56.9    95   55.5  11.0   NNE   1.83  23.0   NNE   52.8   57.1   53.0   62.3  30.117  0.00  0.00   709    10.16    763     5.5  0.39   5.9   0.056   0.000   74.5    53   56.2   74.7   9.67  .0736    0.000   202    7    100.0   10 
 6/29/25 12:20p   56.9   57.1   56.9    95   55.5  11.0   NNE   1.83  18.0   NNE   52.8   57.1   53.0   61.8  30.114  0.00  0.00   643     9.22    689     5.3  0.38   5.5   0.056   0.000   74.6    53   56.3   74.8   9.67  .0736    0.000   202    7    100.0   10 
 6/29/25 12:30p   57.3   57.4   56.8    95   55.9  10.0    NE   1.67  19.0    NE   53.8   57.5   54.0   63.3  30.114  0.00  0.00   654     9.38    726     5.2  0.37   5.5   0.053   0.000   74.6    53   56.3   74.8   9.67  .0736    0.000   203    7    100.0   10 
 6/29/25 12:40p   56.9   57.3   56.9    95   55.5  11.0   NNE   1.83  19.0    NE   52.8   57.1   53.0   61.6  30.113  0.00  0.00   612     8.77    635     5.0  0.36   5.2   0.056   0.000   74.7    53   56.4   74.9   9.66  .0736    0.000   205    7    100.0   10 
 6/29/25 12:50p   56.9   56.9   56.8    95   55.5  10.0   NNE   1.67  17.0     N   53.4   57.1   53.6   62.3  30.114  0.00  0.00   596     8.54    619     4.9  0.35   5.1   0.056   0.000   74.7    53   56.4   74.9   9.66  .0736    0.000   204    7    100.0   10 
 6/29/25  1:00p   56.9   57.1   56.8    95   55.5  11.0   NNE   1.83  18.0   NNE   52.8   57.1   53.0   61.6  30.111  0.00  0.00   611     8.76    656     4.9  0.35   5.1   0.056   0.000   74.7    53   56.4   74.9   9.66  .0736    0.013   201    7    100.0   10 
 6/29/25  1:10p   57.2   57.2   56.9    95   55.8  10.0    NE   1.67  17.0    NE   53.7   57.4   53.9   62.4  30.107  0.00  0.00   578     8.29    610     4.8  0.34   5.0   0.054   0.000   74.8    53   56.5   75.1   9.66  .0736    0.000   202    7    100.0   10 
 6/29/25  1:20p   57.7   57.7   57.2    95   56.3  10.0   NNE   1.67  17.0   NNE   54.3   58.0   54.6   62.7  30.104  0.00  0.00   538     7.71    589     4.6  0.33   4.9   0.051   0.000   74.8    53   56.5   75.1   9.66  .0736    0.000   204    7    100.0   10 
 6/29/25  1:30p   58.1   58.4   57.7    95   56.7  11.0    NE   1.83  22.0   NNE   54.1   58.4   54.4   62.6  30.102  0.00  0.00   568     8.14    615     4.7  0.34   5.0   0.048   0.000   74.9    53   56.6   75.2   9.65  .0735    0.000   203    7    100.0   10 
 6/29/25  1:40p   57.7   58.2   57.7    94   56.0  12.0   NNE   2.00  19.0   NNE   53.1   57.9   53.3   61.1  30.101  0.00  0.00   561     8.04    598     4.7  0.34   4.9   0.051   0.000   74.9    53   56.6   75.2   9.65  .0735    0.000   203    7    100.0   10 
 6/29/25  1:50p   57.8   57.8   57.7    95   56.4  11.0    NE   1.83  18.0     N   53.8   58.1   54.1   62.1  30.097  0.00  0.00   547     7.84    584     4.5  0.32   4.7   0.050   0.000   75.0    53   56.7   75.3   9.65  .0735    0.000   205    7    100.0   10 
 6/29/25  2:00p   57.4   57.8   57.3    94   55.7  12.0   NNE   2.00  20.0    NE   52.8   57.6   53.0   61.0  30.096  0.00  0.00   586     8.40    661     4.7  0.34   5.0   0.053   0.000   75.1    53   56.8   75.4   9.65  .0735    0.012   202    7    100.0   10 
 6/29/25  2:10p   57.4   57.4   57.1    95   56.0  12.0   NNE   2.00  20.0   NNE   52.8   57.6   53.0   61.2  30.095  0.00  0.00   602     8.63    729     5.0  0.36   5.5   0.053   0.000   75.1    53   56.8   75.4   9.65  .0735    0.000   203    7    100.0   10 
 6/29/25  2:20p   57.4   57.5   57.2    95   56.0   9.0   NNE   1.50  17.0   NNE   54.6   57.6   54.8   63.7  30.092  0.00  0.00   573     8.21    631     4.6  0.33   5.5   0.053   0.000   75.2    53   56.9   75.5   9.65  .0735    0.000   203    7    100.0   10 
 6/29/25  2:30p   57.5   57.5   57.3    95   56.1   8.0    NE   1.33  15.0   NNE   55.5   57.8   55.8   64.6  30.093  0.00  0.00   540     7.74    587     4.3  0.31   4.4   0.052   0.000   75.4    54   57.6   75.7   9.84  .0734    0.000   203    7    100.0   10 
 6/29/25  2:40p   57.9   57.9   57.5    94   56.2   9.0   NNE   1.50  16.0   NNE   55.2   58.2   55.5   63.9  30.092  0.00  0.00   534     7.65    547     4.2  0.30   4.5   0.049   0.000   75.6    54   57.8   75.9   9.84  .0734    0.000   203    7    100.0   10 
 6/29/25  2:50p   57.6   57.9   57.5    95   56.2  10.0   NNE   1.67  19.0    NE   54.2   57.9   54.5   62.7  30.086  0.00  0.00   538     7.71    587     4.2  0.30   4.5   0.051   0.000   75.7    54   57.9   76.0   9.84  .0733    0.000   203    7    100.0   10 
 6/29/25  3:00p   58.3   58.3   57.6    95   56.9  11.0    NE   1.83  19.0    NE   54.4   58.6   54.7   63.4  30.082  0.00  0.00   621     8.90    659     4.8  0.34   5.2   0.047   0.000   75.7    54   57.9   76.0   9.84  .0733    0.012   203    7    100.0   10 
 6/29/25  3:10p   59.2   59.2   58.4    94   57.5  11.0    NE   1.83  21.0   NNE   55.4   59.6   55.8   65.1  30.077  0.00  0.00   689     9.88    775     5.0  0.36   5.3   0.040   0.000   75.7    53   57.4   75.9   9.65  .0733    0.000   205    7    100.0   10 
 6/29/25  3:20p   59.6   59.8   59.2    93   57.6  13.0    NE   2.17  22.0   NNW   54.8   59.9   55.1   64.0  30.075  0.00  0.00   762    10.92    807     5.5  0.39   5.7   0.038   0.000   75.7    53   57.4   75.9   9.65  .0733    0.000   203    7    100.0   10 
 6/29/25  3:30p   59.6   59.7   59.4    93   57.6  12.0    NE   2.00  20.0   NNE   55.3   59.9   55.6   64.7  30.075  0.00  0.00   731    10.48    786     5.4  0.39   5.8   0.038   0.000   75.7    53   57.4   75.9   9.65  .0733    0.000   203    7    100.0   10 
 6/29/25  3:40p   59.2   59.7   59.0    93   57.2  11.0   NNE   1.83  20.0   NNE   55.4   59.5   55.7   65.1  30.071  0.00  0.00   723    10.36    782     5.1  0.36   5.8   0.040   0.000   75.6    53   57.3   75.8   9.65  .0733    0.000   201    7    100.0   10 
 6/29/25  3:50p   59.4   59.4   59.0    93   57.4  11.0    NE   1.83  18.0    NE   55.6   59.7   55.9   65.2  30.065  0.00  0.00   695     9.96    789     5.1  0.36   5.6   0.039   0.000   75.6    53   57.3   75.8   9.65  .0733    0.000   203    7    100.0   10 
 6/29/25  4:00p   59.5   59.8   59.4    92   57.2  10.0   NNE   1.67  18.0     N   56.4   59.8   56.7   65.7  30.064  0.00  0.00   761    10.91    816     5.1  0.36   5.4   0.038   0.000   75.6    53   57.3   75.8   9.65  .0733    0.015   201    7    100.0   10 
