Stormwatcher's Retreat Logo




                  Temp     Hi    Low   Out    Dew  Wind  Wind   Wind    Hi    Hi   Wind   Heat    THW   THSW                Rain  Solar   Solar Hi Solar   UV    UV    Hi     Heat    Cool    In     In    In     In     In   In Air          Wind  Wind    ISS   Arc.
  Date    Time     Out   Temp   Temp   Hum    Pt. Speed   Dir    Run Speed   Dir  Chill  Index  Index  Index   Bar    Rain  Rate   Rad.  Energy    Rad.  Index  Dose   UV     D-D     D-D    Temp   Hum    Dew   Heat    EMC Density     ET   Samp   Tx   Recept  Int.
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 8/12/26 12:10a   57.3   58.8   57.3    96   56.2   5.0   NNE   0.83  10.0   NNE   56.8   57.6   57.1   54.7  30.103  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.053   0.000   74.4    57   58.2   74.9  10.37  .0735    0.000   200    7    100.0   10 
 8/12/26 12:20a   56.7   57.2   56.7    96   55.6   4.0    NE   0.67   8.0   NNE   56.6   56.9   56.8   54.3  30.103  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.058   0.000   74.3    57   58.1   74.8  10.38  .0736    0.000   200    7    100.0   10 
 8/12/26 12:30a   57.0   57.0   56.7    97   56.2   4.0    NE   0.67   9.0   NNE   57.0   57.3   57.3   54.9  30.100  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.056   0.000   74.3    57   58.1   74.8  10.38  .0736    0.000   205    7    100.0   10 
 8/12/26 12:40a   57.3   57.3   57.0    97   56.5   3.0    NE   0.50   6.0    NE   57.3   57.6   57.6   55.2  30.098  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.053   0.000   74.3    57   58.1   74.8  10.38  .0736    0.000   200    7    100.0   10 
 8/12/26 12:50a   57.4   57.4   57.3    97   56.6   3.0    NE   0.50   9.0     N   57.4   57.7   57.7   55.3  30.099  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.053   0.000   74.3    57   58.1   74.8  10.38  .0736    0.000   203    7    100.0   10 
 8/12/26  1:00a   58.3   58.3   57.4    97   57.5   3.0    NE   0.50   5.0   NNE   58.3   58.7   58.7   56.3  30.100  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.047   0.000   74.3    57   58.1   74.8  10.38  .0736    0.000   204    7    100.0   10 
 8/12/26  1:10a   58.1   58.5   58.1    97   57.3   3.0    NE   0.50   5.0     N   58.1   58.4   58.4   56.0  30.099  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.048   0.000   74.2    57   58.0   74.7  10.38  .0736    0.000   205    7    100.0   10 
 8/12/26  1:20a   57.9   58.1   57.8    97   57.1   3.0    NE   0.50   5.0   NNE   57.9   58.2   58.2   55.8  30.098  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.049   0.000   74.2    57   58.0   74.7  10.38  .0736    0.000   204    7    100.0   10 
 8/12/26  1:30a   57.3   57.9   57.1    97   56.5   3.0   NNE   0.50   9.0   NNE   57.3   57.6   57.6   55.2  30.097  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.053   0.000   74.2    57   58.0   74.7  10.38  .0736    0.000   202    7    100.0   10 
 8/12/26  1:40a   56.7   57.4   56.7    97   55.9   4.0   NNE   0.67   7.0   NNE   56.6   57.0   56.9   54.4  30.095  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.058   0.000   74.2    57   58.0   74.7  10.38  .0736    0.000   203    7    100.0   10 
 8/12/26  1:50a   56.9   56.9   56.6    97   56.1   3.0   NNE   0.50   8.0   NNE   56.9   57.2   57.2   54.8  30.093  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.056   0.000   74.2    56   57.5   74.6  10.27  .0736    0.000   205    7    100.0   10 
 8/12/26  2:00a   57.4   57.4   56.9    97   56.6   3.0    NE   0.50   7.0     N   57.4   57.7   57.7   55.3  30.093  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.053   0.000   74.2    56   57.5   74.6  10.27  .0736    0.000   204    7    100.0   10 
 8/12/26  2:10a   58.1   58.1   57.3    98   57.5   4.0    NE   0.67   8.0   NNE   58.1   58.5   58.5   56.1  30.091  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.048   0.000   74.2    56   57.5   74.6  10.27  .0736    0.000   203    7    100.0   10 
 8/12/26  2:20a   57.7   58.5   57.7    97   56.9   4.0   NNE   0.67   8.0   NNE   57.7   58.0   58.0   55.6  30.089  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.051   0.000   74.1    56   57.4   74.4  10.27  .0736    0.000   203    7    100.0   10 
 8/12/26  2:30a   57.1   57.7   57.1    97   56.3   4.0   NNE   0.67   8.0   NNE   57.1   57.4   57.4   55.0  30.089  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.055   0.000   74.1    56   57.4   74.4  10.27  .0736    0.000   204    7    100.0   10 
 8/12/26  2:40a   57.3   57.3   57.0    98   56.7   3.0    NE   0.50   6.0    NE   57.3   57.6   57.6   55.2  30.087  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.053   0.000   74.1    56   57.4   74.4  10.27  .0736    0.000   202    7    100.0   10 
 8/12/26  2:50a   57.7   57.7   57.3    98   57.1   3.0    NE   0.50   6.0    NE   57.7   58.0   58.0   55.6  30.084  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.051   0.000   74.1    56   57.4   74.4  10.27  .0736    0.000   200    7    100.0   10 
 8/12/26  3:00a   58.2   58.2   57.7    98   57.6   2.0    NE   0.33   5.0    NE   58.2   58.6   58.6   56.2  30.085  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.047   0.000   74.1    56   57.4   74.4  10.27  .0736    0.000   203    7    100.0   10 
 8/12/26  3:10a   58.1   58.2   57.8    98   57.5   2.0   NNE   0.33   5.0   NNE   58.1   58.5   58.5   56.1  30.084  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.048   0.000   74.0    56   57.3   74.3  10.27  .0736    0.000   203    7    100.0   10 
 8/12/26  3:20a   58.4   58.5   58.0    98   57.8   2.0    NE   0.33   3.0    NE   58.4   58.8   58.8   56.4  30.084  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.046   0.000   74.0    56   57.3   74.3  10.27  .0736    0.000   202    7    100.0   10 
 8/12/26  3:30a   57.6   58.5   57.6    98   57.0   3.0    NE   0.50   6.0   NNE   57.6   57.9   57.9   55.5  30.081  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.051   0.000   74.0    56   57.3   74.3  10.27  .0736    0.000   201    7    100.0   10 
 8/12/26  3:40a   56.4   57.7   56.3    97   55.6   4.0    NE   0.67   8.0   NNW   56.3   56.7   56.6   54.1  30.084  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.060   0.000   74.0    56   57.3   74.3  10.27  .0736    0.000   202    7    100.0   10 
 8/12/26  3:50a   56.6   56.6   56.3    98   56.0   4.0    NE   0.67   9.0   NNE   56.5   56.9   56.8   54.4  30.084  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.058   0.000   74.0    56   57.3   74.3  10.27  .0736    0.000   204    7    100.0   10 
 8/12/26  4:00a   56.6   56.8   56.6    98   56.0   4.0   NNE   0.67   7.0    NE   56.5   56.9   56.8   54.4  30.083  0.01  0.00     0     0.00      0     0.0  0.00   0.0   0.058   0.000   74.0    56   57.3   74.3  10.27  .0736    0.000   203    7    100.0   10 
 8/12/26  4:10a   56.8   56.8   56.5    98   56.2   3.0    NE   0.50   6.0    NE   56.8   57.1   57.1   54.7  30.079  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.057   0.000   73.9    56   57.2   74.2  10.27  .0736    0.000   202    7    100.0   10 
 8/12/26  4:20a   57.4   57.4   56.8    98   56.8   2.0    NE   0.33   5.0    NE   57.4   57.7   57.7   55.3  30.078  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.053   0.000   73.9    56   57.2   74.2  10.27  .0736    0.000   205    7    100.0   10 
 8/12/26  4:30a   56.7   57.4   56.6    98   56.1   3.0   ENE   0.50   5.0     N   56.7   57.0   57.0   54.6  30.079  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.058   0.000   73.9    56   57.2   74.2  10.27  .0736    0.000   202    7    100.0   10 
 8/12/26  4:40a   57.1   57.1   56.6    98   56.5   2.0    NE   0.33   4.0    NE   57.1   57.4   57.4   55.0  30.077  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.055   0.000   73.8    56   57.1   74.1  10.27  .0736    0.000   204    7    100.0   10 
 8/12/26  4:50a   57.9   58.0   57.1    98   57.3   2.0    NE   0.33   5.0    NE   57.9   58.3   58.3   55.9  30.073  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.049   0.000   73.9    56   57.2   74.2  10.27  .0736    0.000   202    7    100.0   10 
 8/12/26  5:00a   59.1   59.1   58.0    98   58.5   3.0    NE   0.50   7.0    NE   59.1   59.6   59.6   57.3  30.075  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.041   0.000   73.8    56   57.1   74.1  10.27  .0736    0.000   205    7    100.0   10 
 8/12/26  5:10a   59.4   59.4   59.0    98   58.8   2.0    NE   0.33   5.0    NE   59.4   59.9   59.9   57.6  30.074  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.039   0.000   73.8    56   57.1   74.1  10.27  .0736    0.000   204    7    100.0   10 
 8/12/26  5:20a   59.5   59.5   59.4    98   58.9   2.0    NE   0.33   5.0   NNE   59.5   60.0   60.0   57.7  30.073  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.038   0.000   73.8    56   57.1   74.1  10.27  .0736    0.000   199    7    100.0   10 
 8/12/26  5:30a   59.3   59.5   59.2    98   58.7   3.0    NE   0.50   7.0   ENE   59.3   59.8   59.8   57.5  30.072  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.040   0.000   73.8    56   57.1   74.1  10.27  .0736    0.000   202    7    100.0   10 
 8/12/26  5:40a   59.7   59.7   59.3    98   59.1   3.0    NE   0.50   8.0   ENE   59.7   60.2   60.2   57.9  30.071  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.037   0.000   73.8    56   57.1   74.1  10.27  .0736    0.000   204    7    100.0   10 
 8/12/26  5:50a   57.3   59.8   57.3    97   56.5   3.0   NNE   0.50   7.0   NNE   57.3   57.6   57.6   55.2  30.071  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.053   0.000   73.8    56   57.1   74.1  10.27  .0736    0.000   203    7    100.0   10 
 8/12/26  6:00a   56.5   57.3   56.5    98   55.9   3.0    NE   0.50   8.0     N   56.5   56.8   56.8   54.3  30.070  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.059   0.000   73.7    56   57.0   73.9  10.28  .0736    0.000   203    7    100.0   10 
 8/12/26  6:10a   56.5   56.6   56.1    98   55.9   3.0    NE   0.50   8.0   NNE   56.5   56.8   56.8   54.3  30.069  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.059   0.000   73.7    56   57.0   73.9  10.28  .0736    0.000   202    7    100.0   10 
 8/12/26  6:20a   57.3   57.3   56.5    99   57.0   2.0    NE   0.33   4.0    NE   57.3   57.7   57.7   55.4  30.070  0.00  0.00     2     0.03      5     0.0  0.00   0.0   0.053   0.000   73.7    56   57.0   73.9  10.28  .0736    0.000   203    7    100.0   10 
 8/12/26  6:30a   58.0   58.0   57.4    99   57.7   1.0    NE   0.17   3.0    NE   58.0   58.4   58.4   56.2  30.069  0.00  0.00     7     0.10      9     0.0  0.00   0.0   0.049   0.000   73.7    56   57.0   73.9  10.28  .0736    0.000   202    7    100.0   10 
 8/12/26  6:40a   56.2   58.1   56.2    98   55.6   2.0    NE   0.33   4.0    NE   56.2   56.5   56.5   54.3  30.071  0.00  0.00    11     0.16     12     0.0  0.00   0.0   0.061   0.000   73.7    56   57.0   73.9  10.28  .0736    0.000   204    7    100.0   10 
 8/12/26  6:50a   55.6   56.2   55.5    98   55.0   2.0    NE   0.33   5.0   NNE   55.6   55.9   55.9   53.8  30.071  0.00  0.00    15     0.22     18     0.0  0.00   0.0   0.065   0.000   73.7    56   57.0   73.9  10.28  .0736    0.000   203    7    100.0   10 
 8/12/26  7:00a   56.5   56.5   55.6    99   56.2   1.0    NE   0.17   7.0     N   56.5   56.9   56.9   56.2  30.072  0.00  0.00    22     0.32     23     0.0  0.00   0.0   0.059   0.000   73.8    56   57.1   74.1  10.27  .0736    0.000   203    7    100.0   10 
 8/12/26  7:10a   57.8   58.0   56.6    99   57.5   3.0    NE   0.50   9.0     N   57.8   58.2   58.2   58.3  30.072  0.00  0.00    38     0.54     53     0.0  0.00   0.0   0.050   0.000   73.7    56   57.0   73.9  10.28  .0736    0.000   204    7    100.0   10 
 8/12/26  7:20a   56.2   57.7   56.1    98   55.6   3.0    NE   0.50   7.0     N   56.2   56.5   56.5   56.5  30.069  0.00  0.00    39     0.56     46     0.0  0.00   0.0   0.061   0.000   73.8    56   57.1   74.1  10.27  .0736    0.000   201    7    100.0   10 
 8/12/26  7:30a   56.9   56.9   56.2    99   56.6   1.0   ENE   0.17   3.0   ENE   56.9   57.3   57.3   57.7  30.071  0.00  0.00    49     0.70     62     0.0  0.00   0.0   0.056   0.000   73.8    56   57.1   74.1  10.27  .0736    0.000   203    7    100.0   10 
 8/12/26  7:40a   55.4   56.9   55.1    98   54.8   4.0   NNE   0.67   8.0   NNE   55.1   55.7   55.4   55.8  30.075  0.00  0.00    52     0.75     63     0.0  0.00   0.0   0.067   0.000   73.7    56   57.0   73.9  10.28  .0736    0.000   203    7    100.0   10 
 8/12/26  7:50a   56.3   56.3   55.4    99   56.0   2.0    NE   0.33   7.0   NNE   56.3   56.7   56.7   56.8  30.076  0.00  0.00    47     0.67     51     0.0  0.00   0.0   0.060   0.000   73.7    56   57.0   73.9  10.28  .0736    0.000   204    7    100.0   10 
 8/12/26  8:00a   56.4   57.4   56.3    98   55.8   2.0    NE   0.33   9.0   NNW   56.4   56.7   56.7   57.3  30.079  0.00  0.00    61     0.87     84     0.0  0.00   0.0   0.060   0.000   73.7    56   57.0   73.9  10.28  .0736    0.001   204    7    100.0   10 
 8/12/26  8:10a   57.2   57.2   56.1    99   56.9   2.0    NE   0.33   5.0    NE   57.2   57.6   57.6   60.6  30.076  0.00  0.00   128     1.83    155     0.2  0.01   0.5   0.054   0.000   73.7    56   57.0   73.9  10.28  .0736    0.000   204    7    100.0   10 
 8/12/26  8:20a   57.2   57.3   56.6    99   56.9   3.0   NNE   0.50   7.0   NNE   57.2   57.6   57.6   61.6  30.076  0.00  0.00   160     2.29    171     0.5  0.04   0.6   0.054   0.000   73.7    56   57.0   73.9  10.28  .0736    0.000   201    7    100.0   10 
 8/12/26  8:30a   58.8   58.8   57.2    99   58.5   3.0    NE   0.50   6.0   NNE   58.8   59.3   59.3   62.7  30.078  0.00  0.00   146     2.09    153     0.7  0.05   0.8   0.043   0.000   73.7    56   57.0   73.9  10.28  .0736    0.000   203    7    100.0   10 
 8/12/26  8:40a   58.5   59.1   58.5    99   58.2   3.0    NE   0.50   7.0   NNE   58.5   58.9   58.9   62.9  30.079  0.00  0.00   170     2.44    190     0.9  0.06   0.9   0.045   0.000   73.8    56   57.1   74.1  10.27  .0736    0.000   203    7    100.0   10 
 8/12/26  8:50a   58.6   58.6   58.3    99   58.3   3.0    NE   0.50   5.0   ENE   58.6   59.0   59.0   62.9  30.077  0.00  0.00   172     2.47    202     0.8  0.06   1.0   0.044   0.000   73.8    56   57.1   74.1  10.27  .0736    0.000   203    7    100.0   10 
 8/12/26  9:00a   59.5   59.5   58.6    99   59.2   2.0   NNE   0.33   7.0   NNE   59.5   60.0   60.0   66.0  30.076  0.00  0.00   247     3.54    283     1.2  0.09   1.4   0.038   0.000   73.9    56   57.2   74.2  10.27  .0736    0.003   201    7    100.0   10 
 8/12/26  9:10a   60.4   60.4   59.6    99   60.1   2.0    NE   0.33   5.0   NNE   60.4   61.0   61.0   67.8  30.078  0.00  0.00   288     4.13    359     1.5  0.11   1.6   0.032   0.000   73.9    56   57.2   74.2  10.27  .0736    0.000   203    7    100.0   10 
 8/12/26  9:20a   59.7   60.6   59.7    99   59.4   3.0    NE   0.50   8.0     N   59.7   60.2   60.2   68.5  30.076  0.00  0.00   364     5.22    471     1.6  0.11   1.8   0.037   0.000   74.0    56   57.3   74.3  10.27  .0736    0.000   203    7    100.0   10 
 8/12/26  9:30a   58.6   59.7   58.4    99   58.3   3.0   NNE   0.50   8.0   NNE   58.6   59.0   59.0   62.9  30.076  0.00  0.00   192     2.75    227     1.5  0.11   1.6   0.044   0.000   74.0    56   57.3   74.3  10.27  .0736    0.000   203    7    100.0   10 
 8/12/26  9:40a   58.7   59.3   58.7    99   58.4   4.0   NNE   0.67   8.0     N   58.7   59.2   59.2   64.1  30.076  0.00  0.00   240     3.44    366     1.8  0.13   2.3   0.044   0.000   74.0    56   57.3   74.3  10.27  .0736    0.000   203    7    100.0   10 
 8/12/26  9:50a   60.1   60.2   58.7    99   59.8   3.0    NE   0.50   7.0   NNE   60.1   60.7   60.7   70.4  30.074  0.00  0.00   475     6.81    606     2.5  0.18   2.7   0.034   0.000   74.1    56   57.4   74.4  10.27  .0735    0.000   203    7    100.0   10 
 8/12/26 10:00a   60.6   60.6   60.0    99   60.3   4.0    NE   0.67   9.0     N   60.6   61.2   61.2   72.3  30.071  0.00  0.00   629     9.02    638     2.8  0.20   3.2   0.031   0.000   74.1    56   57.4   74.4  10.27  .0735    0.007   201    7    100.0   10 
 8/12/26 10:10a   60.2   61.1   60.1    99   59.9   4.0   NNE   0.67   8.0   ENE   60.2   60.8   60.8   71.6  30.074  0.00  0.00   589     8.44    670     3.2  0.23   3.5   0.033   0.000   74.2    56   57.5   74.6  10.27  .0735    0.000   202    7    100.0   10 
 8/12/26 10:20a   59.5   60.1   59.4    99   59.2   4.0    NE   0.67   8.0     N   59.5   60.0   60.0   70.5  30.072  0.00  0.00   571     8.19    673     3.2  0.23   3.4   0.038   0.000   74.2    56   57.5   74.6  10.27  .0735    0.000   202    7    100.0   10 
 8/12/26 10:30a   60.8   60.9   59.4    99   60.5   4.0   NNE   0.67   9.0   NNE   60.8   61.4   61.4   72.3  30.071  0.00  0.00   717    10.28    751     4.0  0.29   4.3   0.029   0.000   74.2    56   57.5   74.6  10.27  .0735    0.000   203    7    100.0   10 
 8/12/26 10:40a   60.8   60.9   60.6    99   60.5   5.0   NNE   0.83  11.0     N   60.8   61.4   61.4   72.6  30.072  0.00  0.00   673     9.65    733     4.2  0.30   4.6   0.029   0.000   74.2    56   57.5   74.6  10.27  .0735    0.000   203    7    100.0   10 
 8/12/26 10:50a   60.3   60.8   60.3    98   59.7   7.0   NNE   1.17  14.0    NE   59.6   60.8   60.1   71.1  30.070  0.00  0.00   703    10.08    754     4.2  0.30   4.4   0.033   0.000   74.3    56   57.6   74.7  10.26  .0735    0.000   204    7    100.0   10 
 8/12/26 11:00a   60.2   60.5   60.1    98   59.6   5.0    NE   0.83  10.0   NNE   60.2   60.7   60.7   70.4  30.070  0.00  0.00   534     7.65    603     3.7  0.26   4.0   0.033   0.000   74.4    56   57.7   74.8  10.26  .0735    0.013   203    7    100.0   10 
 8/12/26 11:10a   60.3   60.4   60.1    98   59.7   6.0   NNE   1.00  11.0   NNE   60.0   60.8   60.5   71.4  30.070  0.00  0.00   646     9.26    712     4.5  0.32   4.9   0.033   0.000   74.4    56   57.7   74.8  10.26  .0735    0.000   204    7    100.0   10 
 8/12/26 11:20a   60.4   60.9   60.2    98   59.8   6.0   NNE   1.00  10.0   NNE   60.1   61.0   60.7   70.5  30.066  0.00  0.00   554     7.94    584     4.3  0.31   5.0   0.032   0.000   74.5    56   57.8   74.9  10.26  .0735    0.000   201    7    100.0   10 
 8/12/26 11:30a   60.9   61.0   60.4    98   60.3   4.0   NNE   0.67   9.0   NNE   60.9   61.5   61.5   70.2  30.067  0.00  0.00   478     6.85    508     4.0  0.29   4.2   0.028   0.000   74.6    56   57.9   75.1  10.26  .0734    0.000   204    7    100.0   10 
 8/12/26 11:40a   60.4   60.9   60.4    97   59.5   5.0     N   0.83  10.0   NNE   60.4   60.9   60.9   69.6  30.066  0.00  0.00   478     6.85    503     4.0  0.29   4.1   0.032   0.000   74.6    56   57.9   75.1  10.26  .0734    0.000   201    7    100.0   10 
 8/12/26 11:50a   60.4   60.4   59.9    97   59.5   5.0   NNE   0.83  10.0   NNE   60.4   60.9   60.9   68.8  30.068  0.00  0.00   434     6.22    466     3.8  0.27   3.9   0.032   0.000   74.6    56   57.9   75.1  10.26  .0734    0.000   203    7    100.0   10 
 8/12/26 12:00p   61.1   61.1   60.4    97   60.2   5.0   NNE   0.83  10.0   NNE   61.1   61.7   61.7   70.6  30.065  0.00  0.00   493     7.07    559     4.3  0.31   4.7   0.027   0.000   74.7    56   58.0   75.2  10.26  .0734    0.011   204    7    100.0   10 
 8/12/26 12:10p   61.0   61.2   61.0    97   60.1   5.0    NE   0.83  10.0   NNE   61.0   61.6   61.6   70.8  30.066  0.00  0.00   513     7.35    570     4.6  0.33   4.9   0.028   0.000   74.7    56   58.0   75.2  10.26  .0734    0.000   202    7    100.0   10 
 8/12/26 12:20p   61.0   61.0   60.6    97   60.1   5.0   NNE   0.83  11.0    NE   61.0   61.6   61.6   71.5  30.061  0.00  0.00   570     8.17    724     4.9  0.35   5.7   0.028   0.000   74.8    56   58.1   75.3  10.25  .0734    0.000   202    7    100.0   10 
 8/12/26 12:30p   61.7   62.0   61.1    97   60.8   5.0   NNE   0.83  10.0   NNE   61.7   62.4   62.4   73.9  30.058  0.00  0.00   745    10.68    817     6.1  0.44   6.7   0.023   0.000   74.8    56   58.1   75.3  10.25  .0734    0.000   203    7    100.0   10 
 8/12/26 12:40p   61.6   62.0   61.5    96   60.4   6.0     N   1.00  11.0     N   61.5   62.2   62.1   73.7  30.055  0.00  0.00   813    11.65    977     6.7  0.48   7.8   0.024   0.000   74.9    56   58.1   75.5  10.25  .0734    0.000   204    7    100.0   10 
 8/12/26 12:50p   61.2   61.8   61.2    96   60.1   7.0     N   1.17  12.0     N   60.7   61.8   61.3   72.7  30.054  0.00  0.00   789    11.31   1000     6.3  0.45   7.4   0.026   0.000   75.0    56   58.2   75.6  10.25  .0733    0.000   204    7    100.0   10 
 8/12/26  1:00p   60.6   61.2   60.5    96   59.5   6.0     N   1.00  10.0     N   60.3   61.1   60.8   71.1  30.051  0.00  0.00   601     8.62    654     5.2  0.37   5.5   0.031   0.000   75.1    56   58.3   75.7  10.25  .0733    0.014   201    7    100.0   10 
 8/12/26  1:10p   59.8   60.6   59.8    96   58.7   6.0     N   1.00  10.0     N   59.4   60.2   59.8   68.4  30.051  0.00  0.00   484     6.94    582     4.2  0.30   4.9   0.036   0.000   75.2    56   58.4   75.7  10.24  .0733    0.000   203    7    100.0   10 
 8/12/26  1:20p   60.2   60.5   59.8    96   59.1   5.0   NNE   0.83  11.0     N   60.2   60.7   60.7   68.8  30.046  0.00  0.00   447     6.41    473     3.9  0.28   4.1   0.033   0.000   75.3    56   58.5   75.8  10.24  .0733    0.000   204    7    100.0   10 
 8/12/26  1:30p   60.7   60.7   59.9    96   59.6   5.0    NE   0.83   9.0     N   60.7   61.2   61.2   69.0  30.043  0.00  0.00   433     6.21    448     3.8  0.27   3.9   0.030   0.000   75.4    56   58.6   75.9  10.23  .0732    0.000   203    7    100.0   10 
 8/12/26  1:40p   60.9   60.9   60.6    96   59.8   6.0   NNE   1.00  11.0   NNE   60.7   61.4   61.2   69.3  30.041  0.00  0.00   449     6.44    482     4.0  0.29   4.2   0.028   0.000   75.5    56   58.7   76.0  10.23  .0732    0.000   202    7    100.0   10 
 8/12/26  1:50p   61.5   61.5   60.9    95   60.1   6.0    NE   1.00  12.0   NNE   61.4   62.1   62.0   70.8  30.038  0.00  0.00   487     6.98    513     4.3  0.31   4.5   0.024   0.000   75.6    56   58.8   76.1  10.23  .0732    0.000   203    7    100.0   10 
 8/12/26  2:00p   61.6   61.7   61.5    95   60.2   7.0   NNE   1.17  12.0    NE   61.2   62.2   61.8   70.2  30.034  0.00  0.00   478     6.85    517     4.1  0.29   4.5   0.024   0.000   75.7    56   58.9   76.1  10.22  .0732    0.010   203    7    100.0   10 
 8/12/26  2:10p   62.2   62.2   61.5    95   60.8   6.0    NE   1.00  12.0   NNW   62.2   62.9   62.9   72.1  30.032  0.00  0.00   514     7.37    547     4.4  0.31   4.6   0.019   0.000   75.8    56   59.0   76.2  10.22  .0731    0.000   202    7    100.0   10 
 8/12/26  2:20p   62.7   62.7   62.1    95   61.2   8.0    NE   1.33  13.0   NNE   61.7   63.5   62.5   72.2  30.033  0.00  0.00   595     8.53    671     5.1  0.36   5.9   0.016   0.000   75.9    56   59.1   76.3  10.21  .0731    0.000   202    7    100.0   10 
 8/12/26  2:30p   63.3   63.4   62.7    94   61.5   7.0    NE   1.17  13.0     N   63.2   64.1   64.0   74.2  30.031  0.00  0.00   599     8.59    686     5.3  0.38   6.1   0.012   0.000   76.0    56   59.2   76.4  10.21  .0731    0.000   204    7    100.0   10 
 8/12/26  2:40p   62.7   63.3   62.7    94   60.9   8.0   NNE   1.33  14.0   NNE   61.7   63.4   62.4   70.7  30.028  0.00  0.00   486     6.97    515     3.9  0.28   4.2   0.016   0.000   76.1    56   59.3   76.5  10.21  .0731    0.000   203    7    100.0   10 
 8/12/26  2:50p   63.0   63.0   62.7    94   61.2   7.0    NE   1.17  11.0    NE   62.9   63.8   63.7   73.6  30.026  0.00  0.00   569     8.16    740     4.3  0.31   5.4   0.014   0.000   76.2    56   59.4   76.6  10.20  .0731    0.000   200    7    100.0   10 
 8/12/26  3:00p   63.4   63.4   63.0    94   61.6   7.0    NE   1.17  11.0     E   63.3   64.3   64.2   74.3  30.021  0.00  0.00   586     8.40    689     4.8  0.34   5.3   0.011   0.000   76.3    56   59.4   76.7  10.20  .0730    0.012   202    7    100.0   10 
 8/12/26  3:10p   63.4   63.4   63.2    94   61.6   8.0   NNE   1.33  15.0   NNE   62.5   64.3   63.4   73.5  30.015  0.00  0.00   631     9.05    714     5.1  0.36   5.4   0.011   0.000   76.4    56   59.5   76.8  10.19  .0730    0.000   201    7    100.0   10 
 8/12/26  3:20p   63.6   63.6   63.4    93   61.5   8.0   NNE   1.33  13.0     N   62.8   64.5   63.7   74.2  30.014  0.00  0.00   680     9.75    701     4.9  0.35   5.2   0.010   0.000   76.4    56   59.5   76.8  10.19  .0730    0.000   200    7    100.0   10 
 8/12/26  3:30p   63.2   63.6   63.1    93   61.1   8.0   NNE   1.33  15.0   NNE   62.3   64.0   63.1   73.4  30.015  0.00  0.00   637     9.13    663     4.4  0.31   4.9   0.012   0.000   76.5    56   59.6   76.9  10.19  .0730    0.000   203    7    100.0   10 
 8/12/26  3:40p   64.0   64.2   63.2    93   61.9   6.0    NE   1.00  13.0     N   64.0   64.9   64.9   76.1  30.010  0.00  0.00   670     9.60    737     4.5  0.32   5.0   0.007   0.000   76.6    56   59.7   77.0  10.19  .0729    0.000   202    7    100.0   10 
 8/12/26  3:50p   63.3   64.0   63.3    92   60.9   8.0   NNE   1.33  15.0   NNE   62.4   64.1   63.2   73.2  30.009  0.00  0.00   590     8.46    705     3.7  0.26   4.3   0.012   0.000   76.8    56   59.9   77.2  10.18  .0729    0.000   205    7    100.0   10 
 8/12/26  4:00p   63.3   63.3   63.0    93   61.2   7.0    NE   1.17  15.0     E   63.2   64.1   64.0   72.4  30.005  0.00  0.00   436     6.25    508     2.8  0.20   3.0   0.012   0.000   76.9    56   60.0   77.3  10.17  .0729    0.014   203    7    100.0   10 
