Stormwatcher's Retreat Logo




  October 
  2024 

(Stormwatcher's Retreat has reports since Sep 2013)
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2024

NAME: StormwatchersRetreat   CITY: Yachats   STATE: OR 
ELEV:    67 ft  LAT:  44° 18' 49" N  LONG: 124° 06' 28" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  59.1  67.9   2:30p  50.4   7:10a   5.9   0.0  0.00   4.0  17.0  12:00m    NE
 2  52.6  58.4   2:30p  45.8  12:00m  12.4   0.0  0.00   6.6  29.0   4:40p    NE
 3  52.8  63.0   4:30p  44.5   2:50a  12.2   0.0  0.00   3.5  16.0   8:10a   NNE
 4  53.6  64.0   5:30p  47.4   2:40a  11.4   0.0  0.30   2.0  13.0  11:20p     S
 5  55.4  61.8   2:10p  49.9  12:00m   9.6   0.0  0.00   5.9  19.0   4:10p   ENE
 6  52.3  58.4   1:40p  49.1   3:20a  12.7   0.0  0.00   3.2  17.0   4:10p   NNE
 7  59.7  73.1  11:30a  50.6  12:00m   5.7   0.4  0.00   4.3  17.0   2:50a     E
 8  55.3  60.1  11:00a  50.3  12:30a   9.7   0.0  0.02   2.2  13.0   2:10p     S
 9  54.9  59.5   3:50p  49.7  10:40p  10.1   0.0  0.04   1.9  11.0   3:00p   NNE
10  53.5  59.3  12:50p  47.2   4:10a  11.5   0.0  0.00   3.4  17.0   1:30p    NE
11  55.6  61.4   3:20p  51.8   3:20a   9.4   0.0  0.00   3.9  24.0   4:20p     S
12  57.5  61.1   5:10a  55.0   8:50p   7.5   0.0  0.00   4.7  18.0   2:00p     S
13  56.1  61.3   3:40p  53.0  11:30p   8.9   0.0  0.00   2.5  13.0   3:20a     S
14  55.9  61.6   3:00p  52.4   3:20a   9.1   0.0  0.02   4.5  20.0   1:10p     S
15  54.7  55.9  12:10a  53.7   8:40p  10.3   0.0  0.02   3.8  15.0  12:50p     S
16  54.1  56.8   4:20p  51.4  11:10p  10.9   0.0  0.17   1.6  21.0  10:30p     S
17  51.6  56.8   5:40p  46.9   8:20a  13.4   0.0  0.12   2.6  18.0   5:00a     S
18  53.4  59.4   6:40p  47.1   6:30a  11.6   0.0  0.00   3.7  18.0   6:20p     E
19  59.3  63.0  10:50a  57.1   5:00a   5.7   0.0  0.00   1.8  11.0   2:40p     S
20  57.2  63.1   2:30p  53.7  10:40p   7.8   0.0  0.96   5.4  32.0   1:10p     S
21  53.6  56.4   5:00p  48.3  12:00m  11.4   0.0  0.10   4.0  22.0  10:50a     S
22  50.0  58.9   3:20p  46.5   7:20a   9.6   0.0  0.00   5.8  14.0   1:10a     E
23
24
25
26
27
28
29
30
31
-------------------------------------------------------------------------------------
    54.9  73.1     7    44.5     3   216.8   0.4  1.75   3.7  32.0    20       S

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.96 ON 10/20/24
Days of Rain: 9 (>.01 in) 4 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration
Email: AdamSPAM@StormwatchersRetreat.com (To send me email remove the word 'SPAM' from my email address.)