Stormwatcher's Retreat Logo




  June 
  2026 

(Stormwatcher's Retreat has reports since Sep 2013)
                   MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2026

NAME: StormwatchersRetreat   CITY: Yachats   STATE: OR 
ELEV:    67 ft  LAT:  44° 18' 49" N  LONG: 124° 06' 28" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  52.6  59.6   5:30p  45.1   6:40a  12.4   0.0  0.00   5.9  21.0   3:10p   NNE
 2  52.7  58.3   5:40p  48.3   4:30a  12.3   0.0  0.00   3.2  16.0   9:30p     S
 3  54.4  55.8   8:00a  53.1   5:10a  10.6   0.0  0.01   5.8  20.0   8:40a     S
 4  55.2  60.7   4:40p  50.3   3:50a   9.8   0.0  0.00   3.4  14.0   5:40p   NNE
 5  53.5  57.5   6:00p  49.1   2:30a  11.5   0.0  0.00   3.4  15.0   8:40a     S
 6  54.1  56.7   1:00p  50.7   6:10a  10.9   0.0  0.07   4.6  18.0   3:10a     S
 7  54.7  60.3  10:20a  47.5   5:30a  10.3   0.0  0.00   3.6  12.0   8:30a     E
 8  54.7  58.0  12:20p  53.2   6:10a  10.3   0.0  0.32  10.6  43.0   2:00p     S
 9  53.8  55.5   5:10p  52.3  10:00a  11.2   0.0  0.02   6.3  17.0   9:50a     S
10  55.6  60.5   4:20p  52.2   6:00a   9.4   0.0  0.01   3.6  15.0   4:30p   NNE
11  56.4  62.2   4:40p  51.2   3:30a   8.6   0.0  0.00   6.0  21.0   2:50p   NNE
12  56.4  60.8   3:00p  51.2   5:50a   8.6   0.0  0.00   7.3  26.0   6:10p    NE
13  57.4  66.7   5:10p  50.0   6:50a   7.7   0.1  0.00   7.1  26.0   6:30p   NNE
14  66.4  77.9   8:50a  54.8  12:10a   2.0   3.3  0.00   6.0  28.0   6:20p    NE
15  59.8  65.8   4:30p  53.0   6:00a   5.2   0.0  0.00   6.9  25.0   4:00p    NE
16  58.5  62.8   2:20p  52.0  12:00m   6.5   0.0  0.00   8.3  23.0   6:00p   NNE
17  55.6  60.7   2:50p  51.2   4:40a   9.4   0.0  0.00   8.8  28.0   3:00p    NE
18  54.4  61.3   4:30p  49.0   5:30a  10.6   0.0  0.00   7.3  24.0  11:20a    NE
19  53.8  56.6   9:40a  50.3   1:20a  11.2   0.0  0.00   2.5  16.0   3:50a    NE
20  55.5  61.2   3:50p  51.6   5:40a   9.5   0.0  0.00   2.6  13.0   7:10p    SE
21  57.8  61.5   2:20p  52.5  11:30p   7.2   0.0  0.00   7.0  22.0   7:50p   NNE
22  53.7  58.0   3:50p  50.9   1:10a  11.3   0.0  0.00   7.9  25.0   2:20p    NE
23  55.2  60.6   6:50p  50.6  10:00a   9.8   0.0  0.00   2.6  15.0   1:40a    NE
24  58.1  63.3   4:10p  54.1  12:00m   6.9   0.0  0.00   6.1  20.0   5:50p   NNE
25  53.5  55.8  12:00m  51.2  11:20a  11.5   0.0  0.07   4.9  20.0   8:40p     S
26  54.3  57.5   5:50p  53.0  10:40p  10.7   0.0  0.06   5.9  28.0   4:40a     S
27  54.4  55.0   9:50p  52.1   6:10a   6.7   0.6  0.63   1.7  11.0   9:30a     S
28  55.1  58.1   4:30p  53.1   5:10a   6.2   0.0  0.22   1.7  13.0   2:00a     S
29
30
-------------------------------------------------------------------------------------
    55.6  77.9    14    45.1     1   258.3   4.0  1.41   5.4  43.0     8      NE

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.63 ON 06/27/26
Days of Rain: 7 (>.01 in) 3 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration
Email: AdamSPAM@StormwatchersRetreat.com (To send me email remove the word 'SPAM' from my email address.)