Stormwatcher's Retreat Logo




  January 
  2025 

(Stormwatcher's Retreat has reports since Sep 2013)
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2025

NAME: StormwatchersRetreat   CITY: Yachats   STATE: OR 
ELEV:    67 ft  LAT:  44° 18' 49" N  LONG: 124° 06' 28" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  48.0  52.6   8:00p  44.8   5:40a  17.0   0.0  0.03   5.7  32.0  10:10p     E
 2  52.7  55.8   7:00p  50.8   8:40a  12.3   0.0  1.08   5.9  28.0   4:00p     S
 3  51.2  53.8   5:10a  46.7  12:00m  13.8   0.0  1.16  11.9  37.0   8:10p     S
 4  50.6  52.1  10:30p  46.9  12:10a  14.4   0.0  0.78  15.3  45.0   3:20p     S
 5  52.2  53.0   3:10p  51.2  12:00m  12.8   0.0  1.17   9.9  34.0  12:20a     S
 6  51.7  58.8   2:10p  46.8  12:00m  13.3   0.0  0.07   6.0  30.0   9:40p   ENE
 7  47.2  51.9   2:50p  43.5   8:00a  17.8   0.0  0.00   8.1  25.0  12:40p     E
 8  51.5  59.9   1:40p  46.6   3:30a  13.5   0.0  0.00   5.8  22.0   4:50a     E
 9  52.9  63.9   3:40p  46.9   7:00a  12.1   0.0  0.00   7.9  29.0   9:50a     E
10  49.4  51.7  10:10a  46.4   2:30a  15.6   0.0  0.40   6.3  22.0   1:40p   NNW
11  46.8  50.3  12:20p  43.8   9:20p  18.2   0.0  0.04   3.8  20.0   4:40a    NE
12  44.7  49.6  11:40a  39.9  10:40p  20.3   0.0  0.12   2.4  17.0   4:30p   ENE
13  43.7  54.5   3:30p  38.2   6:30a  21.3   0.0  0.00   5.8  22.0   2:10a     E
14  46.2  53.4   3:20p  39.9   6:50a  18.8   0.0  0.00   5.3  16.0   6:30a     E
15  48.2  57.2  12:40p  42.9  10:30p  16.8   0.0  0.00   4.2  20.0   5:20a     E
16  44.4  49.3  12:20p  38.6   4:40a  20.6   0.0  0.00   3.3  18.0   3:00p   ENE
17  42.1  49.3   3:30p  36.0  11:50p  22.9   0.0  0.00   5.3  18.0  12:00m     E
18  40.7  51.9   3:50p  35.3   5:10a  24.3   0.0  0.00   5.4  23.0  12:20a     E
19  41.9  49.9   3:40p  36.0   8:00a  23.1   0.0  0.00   5.1  24.0  10:50p     E
20  43.5  55.5   2:40p  37.7  12:20a  21.5   0.0  0.00   6.9  28.0   3:40a   ENE
21  42.1  51.7   2:40p  34.1   6:10a  22.9   0.0  0.00   3.0  16.0   9:20p     E
22  40.5  41.2   1:20a  40.0   2:20a   5.1   0.0  0.00   9.4  18.0  12:50a     E
23
24
25
26
27
28
29
30
31
-------------------------------------------------------------------------------------
    46.9  63.9     9    34.1    21   378.4   0.0  4.85   6.5  45.0     4       E

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.17 ON 01/05/25
Days of Rain: 9 (>.01 in) 6 (>.1 in) 3 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration
Email: AdamSPAM@StormwatchersRetreat.com (To send me email remove the word 'SPAM' from my email address.)