Stormwatcher's Retreat Logo




  March 
  2026 

(Stormwatcher's Retreat has reports since Sep 2013)
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2026

NAME: StormwatchersRetreat   CITY: Yachats   STATE: OR 
ELEV:    67 ft  LAT:  44° 18' 49" N  LONG: 124° 06' 28" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  52.4  55.1   3:50p  50.3   5:20a  12.6   0.0  0.08   3.9  19.0   2:40a     E
 2  53.5  60.0   5:00p  49.4  11:40p  11.5   0.0  0.00   1.6   9.0   4:50a     E
 3  51.4  53.1   3:20p  49.7  12:10a  13.6   0.0  0.02   8.4  23.0   3:30p     S
 4  50.3  52.5   4:00a  47.3   1:20p  14.7   0.0  0.70  11.6  33.0   3:50a     S
 5  47.7  51.0   3:00p  45.2   9:50p  17.3   0.0  0.09   3.2  19.0   5:50a   WNW
 6  48.9  50.9  11:00a  45.6  12:10a  16.1   0.0  0.05   3.8  16.0  12:20p     S
 7  49.6  52.9   3:40p  47.4  10:30p  15.4   0.0  0.06   1.6   8.0   5:50a     S
 8  49.1  51.9  12:10p  45.4  11:50p  15.3   0.0  0.07   4.4  19.0  12:00m     S
 9  46.1  50.6   4:30p  42.5   7:20a  18.9   0.0  0.05   3.9  20.0   3:40a   NNW
10  44.7  49.7   6:30p  38.2   5:50a  20.3   0.0  0.38   6.7  25.0   1:40p     S
11  50.1  51.9   1:50p  47.8   3:30a  14.9   0.0  0.16  18.1  44.0  10:40a     S
12  51.2  52.4   4:10p  48.7   9:10a  13.8   0.0  0.48  12.5  35.0   1:10a     S
13  51.9  52.6   5:40p  51.3   8:20a  13.1   0.0  0.20  15.0  31.0   3:00p     S
14  46.6  52.2  12:30a  40.9  12:00m  18.4   0.0  0.55   7.2  23.0   6:00p   NNE
15  47.7  55.0   2:50p  40.2  12:50a  17.3   0.0  0.00   5.5  21.0   6:40a   ENE
16  53.7  62.0  11:30a  48.1   5:10a  11.3   0.0  0.00   4.9  17.0   3:00p     E
17  48.6  53.5   2:00p  44.3   3:10a  16.4   0.0  0.00   3.3  16.0  11:10a     S
18  48.5  51.2   3:50p  43.9   5:50a  16.5   0.0  0.00   5.3  18.0  12:50p     S
19  52.5  62.5   6:30p  44.3   7:40a  12.5   0.0  0.00   4.7  19.0  12:10p     S
20  53.3  59.0  12:50a  49.0  11:50p  11.7   0.0  0.06   5.4  19.0  11:00a     S
21  47.9  51.9   5:00p  44.1  11:50p  17.1   0.0  0.00   8.2  24.0   4:10a   NNE
22  46.3  53.7   2:50p  38.5   7:20a  18.7   0.0  0.00   6.4  29.0   6:30p   NNE
23  47.8  52.7  12:00m  41.9   6:00a  17.2   0.0  0.00   3.1  17.0  10:20p   ENE
24  53.0  61.7   5:50a  48.6  12:10p  12.0   0.0  0.31  12.7  44.0  10:20a     S
25  47.9  52.5  12:50p  41.5  11:20p  17.1   0.0  0.03   4.3  31.0  12:50p   NNW
26  45.3  55.7   1:00p  37.2   6:50a  19.7   0.0  0.01   6.3  28.0   5:40p     E
27  48.6  55.2   2:20p  39.8   2:20a  16.4   0.0  0.00   6.2  20.0   4:30p   NNE
28  50.1  55.2   4:20p  47.5  10:40p  14.9   0.0  0.00   5.2  16.0   7:50p    NE
29  47.1  48.5   9:10a  46.4   6:20a   6.8   0.0  0.00   1.5  11.0   3:10a    NE
30
31
-------------------------------------------------------------------------------------
    49.4  62.5    19    37.2    26   441.5   0.0  3.30   6.4  44.0    11       S

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.70 ON 03/04/26
Days of Rain: 16 (>.01 in) 7 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration
Email: AdamSPAM@StormwatchersRetreat.com (To send me email remove the word 'SPAM' from my email address.)