Stormwatcher's Retreat Logo




  July 
  2025 

(Stormwatcher's Retreat has reports since Sep 2013)
                   MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2025

NAME: StormwatchersRetreat   CITY: Yachats   STATE: OR 
ELEV:    67 ft  LAT:  44° 18' 49" N  LONG: 124° 06' 28" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  55.1  59.5   3:40p  51.0   7:20a   9.9   0.0  0.00   9.0  27.0   2:30p    NE
 2  55.8  60.6   6:20p  51.1   3:50a   9.2   0.0  0.00   6.2  17.0   2:50a    NE
 3  55.7  60.5   3:30p  52.4   5:00a   9.3   0.0  0.00   6.9  21.0   2:10p    NE
 4  56.3  61.8   4:20p  51.8   3:20a   8.7   0.0  0.00   4.5  15.0   1:20a    NE
 5  55.6  61.7   3:50p  49.6   7:00a   9.4   0.0  0.00   6.1  24.0   8:10p    NE
 6  53.8  59.8   3:00p  48.5   5:40a  11.2   0.0  0.00   9.1  31.0  12:40p   NNE
 7  52.1  56.5   3:30p  48.7  11:00p  12.9   0.0  0.00   8.5  24.0   5:30p    NE
 8  50.5  54.6   6:40p  46.9   7:20a  14.5   0.0  0.00   3.9  17.0  12:40a     S
 9  55.4  62.8   6:10p  51.2   5:40a   9.6   0.0  0.00   2.3   8.0  12:40a     S
10  59.7  66.0   3:50p  54.9  11:30p   5.3   0.0  0.00   6.8  24.0   5:40p   NNE
11  53.4  57.5   4:30p  49.6  11:50p  11.6   0.0  0.00   9.1  25.0   2:00p    NE
12  53.1  59.6   2:30p  47.6   6:20a  11.9   0.0  0.00   9.1  28.0   8:20p   NNE
13  52.4  57.7   2:50p  47.6   4:10a  12.6   0.0  0.00   9.6  27.0   1:40p    NE
14  55.0  60.4   2:40p  50.4   5:10a  10.0   0.0  0.00  10.4  27.0   6:00p   NNE
15  53.5  57.6   3:40p  47.5   6:00a  11.5   0.0  0.00   7.1  22.0  12:30p   NNE
16  53.5  62.3   4:50p  48.3   7:30a  11.5   0.0  0.00   4.9  20.0   5:50p    NE
17  57.4  63.2   4:30p  50.6  12:00m   7.6   0.0  0.00   2.4  14.0  12:10a    NE
18  57.4  63.6   3:10p  50.6  12:10a   7.6   0.0  0.00   5.3  17.0   5:20p   NNE
19  58.8  63.0   2:40p  56.1   3:30a   6.2   0.0  0.00   5.9  17.0   1:40p   NNE
20  57.3  61.1   4:30p  52.8   4:20a   7.7   0.0  0.00   3.0  12.0   1:00a    NE
21  57.8  62.9   5:20p  53.8   1:30a   7.2   0.0  0.00   3.9  16.0   3:30p   NNE
22  59.2  63.4   2:30p  56.3   9:00a   5.8   0.0  0.00   7.0  19.0   2:20p   NNE
23  57.9  62.1   3:20p  54.7   3:50a   7.1   0.0  0.00   6.2  18.0   4:50p    NE
24  57.7  63.5   4:20p  53.9   6:00a   7.3   0.0  0.00   4.3  17.0   5:10p   NNE
25  58.3  63.0   6:20p  54.8   6:50a   6.7   0.0  0.00   5.2  17.0   8:20p   NNE
26  59.5  64.1   4:30p  56.6  11:40p   5.6   0.0  0.00   4.5  14.0   4:50p   ENE
27  58.6  64.9   5:50p  51.1   5:50a   6.4   0.0  0.00   3.9  14.0   6:00p   NNE
28  59.6  66.3   4:20p  52.1   7:20a   5.5   0.0  0.00   4.5  17.0   4:00p   NNE
29  60.2  65.5   3:20p  54.5   7:10a   4.8   0.0  0.00   6.8  22.0   6:00p   NNE
30  60.3  63.6   2:40p  57.5   6:20a   3.2   0.0  0.00   7.7  21.0   3:50p    NE
31
-------------------------------------------------------------------------------------
    56.4  66.3    28    46.9     8   257.8   0.0  0.00   6.1  31.0     6      NE

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.00 ON 07/01/25
Days of Rain: 0 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration
Email: AdamSPAM@StormwatchersRetreat.com (To send me email remove the word 'SPAM' from my email address.)