Stormwatcher's Retreat Logo




  April 
  2024 

(Stormwatcher's Retreat has reports since Sep 2013)
                   MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2024

NAME: StormwatchersRetreat   CITY: Yachats   STATE: OR 
ELEV:    67 ft  LAT:  44° 18' 49" N  LONG: 124° 06' 28" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  51.2  56.6   3:00p  45.6   7:20a  13.8   0.0  0.00   4.9  17.0   5:50p   NNE
 2  48.8  52.4   2:10p  44.9   6:50a  16.2   0.0  0.12   3.9  27.0  10:00p    NE
 3  46.3  50.9   4:20p  43.1   5:30a  18.7   0.0  0.36   2.5  18.0  12:50a     E
 4  45.1  52.6   4:30p  40.6   6:40a  19.9   0.0  0.18   5.3  24.0   5:30p   NNW
 5  46.0  52.0   6:00p  39.2   6:20a  19.0   0.0  0.03   6.0  19.0   4:00a     S
 6  47.9  50.1   6:50p  45.0   4:50a  17.1   0.0  0.24   8.3  37.0   1:50p     S
 7  47.8  51.1   3:30p  44.0   7:20a  17.2   0.0  0.00   3.7  19.0  12:10p     S
 8  49.1  52.2   5:30p  44.7   7:00a  15.9   0.0  0.00   6.7  21.0  12:10p     S
 9  51.2  56.1   4:20p  45.7  11:40p  13.8   0.0  0.13   4.1  19.0   3:00a     S
10  48.2  55.4   4:30p  40.4   7:30a  16.8   0.0  0.00   5.4  18.0   5:00p     E
11  48.9  51.6   3:20p  44.1   7:20a  16.1   0.0  0.17   4.1  18.0   7:30p     S
12  51.3  56.7   3:20p  47.4   7:00a  13.7   0.0  0.04   5.0  22.0   6:40p     E
13  52.1  56.5   6:00p  49.5   6:10a  12.9   0.0  0.13   4.4  21.0   8:40p   NNE
14  51.0  53.3   1:20p  49.7   3:20a  14.0   0.0  0.00   7.9  20.0   4:50p   NNE
15  49.7  54.1   2:30p  46.2   7:10a  15.3   0.0  0.01   5.6  18.0   6:20a     N
16  48.2  52.5   3:50p  44.5   6:20a  16.8   0.0  0.01   6.3  22.0   2:50p   NNE
17  48.2  55.6   3:40p  38.5   6:30a  16.8   0.0  0.00   7.0  29.0   4:20p    NE
18  52.9  60.9   4:20p  44.0   2:50a  12.1   0.0  0.00   6.8  26.0   6:10p    NE
19  56.2  63.9   4:40p  48.0  12:50a   8.8   0.0  0.00   4.7  22.0   4:50a   ENE
20  51.3  56.6  10:00a  46.4  12:00m  13.7   0.0  0.04   4.8  32.0   2:50p     S
21  48.6  55.4   4:50p  41.6   7:00a  16.4   0.0  0.00   6.3  24.0   4:30p     E
22  49.5  57.0   2:40p  41.0   6:30a  15.5   0.0  0.00   6.7  28.0   6:10p    NE
23  50.1  56.7   3:40p  43.5   6:00a  14.9   0.0  0.00   3.9  15.0   3:40p   NNE
24  50.7  53.7   4:00p  47.6  12:10a  14.3   0.0  0.00   4.0  13.0  11:10p     S
25  51.8  52.7  12:30a  47.8   8:30a   4.7   0.0  0.18  11.9  30.0   6:40a     S
26
27
28
29
30
-------------------------------------------------------------------------------------
    49.7  63.9    19    38.5    17   374.4   0.0  1.64   5.6  37.0     6       S

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.36 ON 04/03/24
Days of Rain: 11 (>.01 in) 8 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration
Email: AdamSPAM@StormwatchersRetreat.com (To send me email remove the word 'SPAM' from my email address.)